Destinations with connections to Bradley Airport (BDL)
- airplanemode_active United States 67 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Bradley Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 00:42 | 01:09 | Landed |
Minneapolis (MSP) | Aeromexico | AM3426 | 00:42 | 01:09 | Landed |
Minneapolis (MSP) | Korean Air | KE3857 | 00:42 | 01:09 | Landed |
Minneapolis (MSP) | WestJet | WS8190 | 00:42 | 01:09 | Landed |
Charlotte (CLT) | American Airlines | AA1062 | 00:53 | 04:07 | Landed |
Wilmington (ILN) | Air Transport International | 8C3321 | 02:02 | Scheduled | |
Phoenix (PHX) | Breeze Airways | MX517 | 06:00 | 05:37 | Landed |
Philadelphia (PHL) | Tradewind Aviation | TJ437 | 07:33 | Scheduled | |
Washington (DCA) | American Airlines | AA5409 | 08:29 | Scheduled | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 08:41 | Scheduled | |
Orlando (MCO) | Azul | AD7425 | 08:41 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1549 | 08:54 | Scheduled | |
San Juan (SJU) | JetBlue | B62776 | 09:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1736 | 09:26 | Scheduled | |
Washington (IAD) | United Express | UA6105 expand_more(2) | 09:41 | Scheduled | |
Washington (IAD) | Air Canada | AC3351 | 09:41 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1209 | 09:41 | Scheduled | |
Orlando (MCO) | Frontier | F91684 expand_more(1) | 09:52 | Scheduled | |
Orlando (MCO) | Volaris | Y42249 | 09:52 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6306 | 10:01 | 09:40 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:32 | Scheduled | |
Atlanta (ATL) | KLM | KL7233 | 10:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:32 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(5) | 10:46 | Scheduled | |
Minneapolis (MSP) | KLM | KL5973 | 10:46 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3228 | 10:46 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4585 | 10:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6662 | 10:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7297 | 10:46 | Scheduled | |
Rochester (ROC) | Kalitta Charters II | K5830 | 10:47 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3497 | 10:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1316 | 10:55 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:06 | 10:54 | Landed |
Fort Lauderdale (FLL) | Azul | AD7436 | 11:06 | 10:54 | Landed |
White Plains (HPN) | Tradewind Aviation | TJ436 | 11:15 | 10:57 | Landed |
Washington (DCA) | American Eagle | AA4587 | 11:21 | Scheduled | |
Tampa (TPA) | JetBlue | B6934 | 11:46 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(2) | 11:58 | Scheduled | |
Detroit (DTW) | Korean Air | KE3203 | 11:58 | Scheduled | |
Detroit (DTW) | WestJet | WS6959 | 11:58 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5179 expand_more(1) | 12:10 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6483 | 12:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA4002 expand_more(2) | 12:30 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6674 | 12:30 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7306 | 12:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN977 | 12:50 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA509 | 12:54 | Diverted | |
Charlotte (CLT) | American Airlines | AA1379 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7177 | 13:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN591 | 13:35 | Scheduled | |
Washington (DCA) | American Airlines | AA5101 | 13:35 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX533 | 13:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:07 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:07 | Scheduled | |
Washington (IAD) | United Express | UA6224 expand_more(1) | 14:12 | Scheduled | |
Washington (IAD) | Air Canada | AC3352 | 14:12 | Scheduled | |
Lakeland (LAL) | Air Transport International | 8C3393 | 14:26 | Scheduled | |
Providence (PVD) | Piedmont Airlines | PT5717 | 14:41 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5717 | 14:48 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX537 | 15:01 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3504 | 15:25 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX328 | 15:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3719 | 15:35 | Scheduled | |
Denver (DEN) | United Airlines | UA2643 | 15:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3008 | 16:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1208 expand_more(1) | 16:09 | Scheduled | |
Detroit (DTW) | WestJet | WS7287 | 16:09 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(1) | 16:22 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7611 | 16:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3264 | 16:37 | Scheduled | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 16:38 | Scheduled | |
Orlando (MCO) | Azul | AD7606 | 16:38 | Scheduled | |
Washington (DCA) | American Eagle | AA4402 | 16:46 | Scheduled | |
Wilmington (ILM) | Avelo Airlines | XP923 | 16:46 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1241 | 17:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 17:31 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6148 | 17:31 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:31 | Scheduled | |
Tampa (TPA) | JetBlue | B61534 | 17:33 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3262 | 17:45 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX541 | 17:46 | Scheduled | |
Santa Barbara (SBA) | Solairus Aviation | TWY50 | 17:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2248 | 17:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5422 | 17:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5052 | 17:54 | Scheduled | |
Fort Myers (RSW) | JetBlue | B6316 | 18:12 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX555 | 18:12 | Scheduled | |
White Plains (HPN) | NetJets | EJA339 | 18:16 | Scheduled | |
Washington (DCA) | American Eagle | AA4582 | 18:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1017 | 18:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 18:45 | Scheduled | |
Dublin (DUB) | American Airlines | AA8081 | 18:45 | Scheduled | |
Dublin (DUB) | British Airways | BA6163 | 18:45 | Scheduled | |
Washington (IAD) | United Airlines | UA717 expand_more(4) | 18:58 | Scheduled | |
Washington (IAD) | Air Canada | AC3350 | 18:58 | Scheduled | |
Washington (IAD) | Avianca | AV2026 | 18:58 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2214 | 18:58 | Scheduled | |
Washington (IAD) | Lufthansa | LH7562 | 18:58 | Scheduled | |
San Juan (SJU) | JetBlue | B62476 | 19:02 | Scheduled | |
San Juan (SJU) | Frontier | F93937 | 19:27 | Scheduled | |
Richmond (RIC) | NetJets | EJA656 | 19:57 | Scheduled | |
Orlando (MCO) | JetBlue | B6344 expand_more(1) | 20:04 | Scheduled | |
Orlando (MCO) | Azul | AD7663 | 20:04 | Scheduled | |
West Palm Beach (PBI) | flyExclusive | JRE853 | 20:14 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4274 | 21:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4349 | 21:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:25 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:25 | Scheduled | |
Chicago (ORD) | Emirates | EK6220 | 21:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3141 | 21:36 | Scheduled | |
Atlanta (ATL) | Air France | AF8632 | 21:36 | Scheduled | |
Atlanta (ATL) | KLM | KL6954 | 21:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3268 | 21:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:36 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6308 | 21:41 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX509 | 21:49 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1178 | 22:02 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 22:15 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX529 | 22:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5174 expand_more(3) | 22:31 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:31 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6397 | 22:31 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 22:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA563 | 22:41 | Scheduled | |
Chicago (ORD) | American Airlines | AA1372 expand_more(3) | 22:44 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6061 | 22:44 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2325 | 22:44 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7988 | 22:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 22:48 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4049 | 22:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7834 | 22:48 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX519 | 22:56 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX535 | 23:17 | Scheduled | |
Denver (DEN) | United Airlines | UA2254 | 23:37 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:38 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3396 | 23:38 | Scheduled | |
Detroit (DTW) | Air France | AF3516 | 23:38 | Scheduled | |
Detroit (DTW) | KLM | KL6798 | 23:38 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:38 | Scheduled | |
Detroit (DTW) | WestJet | WS6801 | 23:38 | Scheduled | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:41 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2826 | 23:41 | Scheduled | |
Washington (DCA) | American Airlines | AA2236 | 23:51 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:55 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:55 | Scheduled | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3335 | 01:10 | Scheduled | |
Lakeland (LAL) | Air Transport International | 8C3357 | 04:33 | Scheduled | |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:04 | 05:20 | En-Route |
Miami (MIA) | Qatar Airways | QR7911 | 05:04 | 05:20 | En-Route |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:04 | 05:20 | En-Route |
Washington (DCA) | American Airlines | AA2227 expand_more(1) | 05:13 | 05:13 | En-Route |
Washington (DCA) | AlphaSky | AS6589 | 05:13 | 05:13 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:25 | 05:42 | En-Route |
Detroit (DTW) | Aeromexico | AM3585 | 05:25 | 05:42 | En-Route |
Detroit (DTW) | Korean Air | KE3204 | 05:25 | 05:42 | En-Route |
Detroit (DTW) | WestJet | WS6939 | 05:25 | 05:42 | En-Route |
Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 05:59 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4011 | 05:59 | Scheduled | |
Dallas (DFW) | Qantas | QF3285 | 05:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7965 | 05:59 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3342 | 06:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1177 | 06:00 | Scheduled | |
Washington (IAD) | United Airlines | UA2440 expand_more(2) | 06:00 | 06:00 | En-Route |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:00 | En-Route |
Washington (IAD) | Avianca | AV2027 | 06:00 | 06:00 | En-Route |
Charlotte (CLT) | American Airlines | AA980 | 06:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2652 expand_more(5) | 06:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3369 | 06:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7915 | 06:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3160 | 06:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6209 | 06:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5171 expand_more(1) | 06:18 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7373 | 06:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN435 | 06:30 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX532 | 06:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA1384 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6415 | 07:00 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:00 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6305 | 07:00 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2420 | 07:00 | Scheduled | |
Wilmington (ILM) | Avelo Airlines | XP922 | 07:00 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(6) | 07:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5753 | 07:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6830 | 07:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6444 | 07:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5736 | 07:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:11 | Scheduled | |
Denver (DEN) | United Airlines | UA364 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN909 | 07:30 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX536 | 07:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2902 | 08:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN250 | 08:00 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ436 | 08:00 | Scheduled | |
Washington (DCA) | American Eagle | AA9957 | 08:00 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 08:05 | Scheduled | |
Concord (USA) | Avelo Airlines | XP988 | 08:30 | Scheduled | |
Norwood (OWD) | Tradewind Aviation | TJ437 | 08:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5409 | 09:02 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1593 expand_more(5) | 09:39 | Scheduled | |
Detroit (DTW) | KLM | KL5611 | 09:39 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2712 | 09:39 | Scheduled | |
Detroit (DTW) | WestJet | WS6661 | 09:39 | Scheduled | |
Detroit (DTW) | WestJet | WS6431 | 09:39 | Scheduled | |
Detroit (DTW) | WestJet | WS7276 | 09:39 | Scheduled | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 09:41 | Scheduled | |
Orlando (MCO) | Azul | AD7419 | 09:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1736 | 10:13 | Scheduled | |
San Juan (SJU) | JetBlue | B62775 | 10:15 | Scheduled | |
Washington (IAD) | United Express | UA6105 expand_more(2) | 10:22 | Scheduled | |
Washington (IAD) | Air Canada | AC3355 | 10:22 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2220 | 10:22 | Scheduled | |
Fort Myers (RSW) | JetBlue | B6317 | 10:46 | Scheduled | |
Mesa (MSC) | NetJets | EJA237 | 10:46 | Scheduled | |
Orlando (MCO) | Frontier | F92769 expand_more(1) | 10:55 | Scheduled | |
Orlando (MCO) | Volaris | Y42104 | 10:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN875 | 11:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2195 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5049 | 11:38 | Scheduled | |
Atlanta (ATL) | Air France | AF3688 | 11:38 | Scheduled | |
Atlanta (ATL) | KLM | KL7233 | 11:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:38 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 11:41 | Scheduled | |
Minneapolis (MSP) | KLM | KL7279 | 11:41 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6871 | 11:41 | Scheduled | |
Washington (DCA) | American Eagle | AA4587 | 11:51 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6339 expand_more(1) | 11:55 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7381 | 11:55 | Scheduled | |
Tampa (TPA) | JetBlue | B6933 | 12:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(3) | 12:54 | Scheduled | |
Detroit (DTW) | Air France | AF2453 | 12:54 | Scheduled | |
Detroit (DTW) | KLM | KL7277 | 12:54 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5179 expand_more(2) | 13:00 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 13:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2225 | 13:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3336 expand_more(2) | 13:09 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6735 | 13:09 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7609 | 13:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN977 | 13:30 | Scheduled | |
Washington (IAD) | Vista America | VJA357 | 13:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1379 | 13:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5101 expand_more(1) | 14:05 | Scheduled | |
Washington (DCA) | AlphaSky | AS6414 | 14:05 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX554 | 14:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN591 | 14:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3524 | 14:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2238 | 14:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2668 | 14:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5751 | 14:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6509 | 14:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:30 | Scheduled | |
Washington (IAD) | United Express | UA6224 expand_more(2) | 14:55 | Scheduled | |
Washington (IAD) | Air Canada | AC3356 | 14:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7553 | 14:55 | Scheduled | |
Oxford (OXC) | NetJets | EJA509 | 15:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5717 expand_more(2) | 15:14 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6391 | 15:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 15:14 | Scheduled | |
Denver (DEN) | United Airlines | UA2239 | 15:18 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX528 | 15:46 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3504 | 16:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1211 | 16:10 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX329 | 16:14 | Scheduled | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1208 expand_more(3) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF2455 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL6681 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6696 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 17:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5755 | 17:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:05 | Scheduled | |
Washington (DCA) | American Eagle | AA4402 | 17:16 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(2) | 17:17 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6942 | 17:17 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6345 | 17:17 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3264 | 17:27 | Scheduled | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 17:49 | Scheduled | |
Orlando (MCO) | Azul | AD7607 | 17:49 | Scheduled | |
Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 18:01 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6148 | 18:01 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2221 | 18:15 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B6307 | 18:30 | Scheduled | |
Portsmouth (PSM) | Solairus Aviation | TWY50 | 18:30 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX518 | 18:31 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX526 | 19:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4606 | 19:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:01 | Scheduled | |
Atlanta (ATL) | Air France | AF5681 | 19:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5422 | 19:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3784 | 19:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:01 | Scheduled | |
San Juan (SJU) | JetBlue | B62475 | 19:07 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1927 | 19:36 | Scheduled | |
Washington (IAD) | United Airlines | UA1104 expand_more(2) | 19:55 | Scheduled | |
Washington (IAD) | Air Canada | AC3357 | 19:55 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1051 | 19:55 | Scheduled | |
Tampa (TPA) | JetBlue | B6533 | 19:59 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 20:15 | Scheduled | |
Dublin (DUB) | American Airlines | AA8080 | 20:15 | Scheduled | |
Dublin (DUB) | British Airways | BA6162 | 20:15 | Scheduled | |
San Juan (SJU) | Frontier | F93938 | 20:27 | Scheduled | |
Orlando (MCO) | JetBlue | B6345 expand_more(1) | 20:59 | Scheduled | |
Orlando (MCO) | Azul | AD7398 | 20:59 | Scheduled | |
Nantucket (ACK) | NetJets | EJA656 | 21:03 | Scheduled | |
Flying To and From Bradley Airport
This page provides information about the destinations that can be reached via Bradley Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hartford, Connecticut in the United States of America