Destinations with connections to Bradley Airport (BDL)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Bradley Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1062 | 00:27 | 00:09 | Landed |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 00:35 | 00:30 | Landed |
| Orlando (MCO) | Azul | AD7606 | 00:35 | 00:30 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4437 | 00:35 | 00:19 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3386 | 02:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08:05 | 08:01 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:48 | 08:48 | Landed |
| San Juan (SJU) | JetBlue | B61476 | 09:05 | 09:24 | Landed |
| Charlotte (CLT) | American Airlines | AA2622 | 09:22 | 09:06 | Landed |
| Washington (IAD) | United Express | UA6131 expand_more(2) | 09:38 | 09:26 | Landed |
| Washington (IAD) | Air Canada | AC3351 | 09:38 | 09:26 | Landed |
| Washington (IAD) | Copa Airlines | CM1209 | 09:38 | 09:26 | Landed |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:49 | 09:52 | Landed |
| Orlando (MCO) | Azul | AD7602 | 09:49 | 09:52 | Landed |
| Pontiac (PTK) | Royal Air Freight | RAX123 | 09:55 | 09:54 | Landed |
| Atlanta (ATL) | Frontier | F91306 | 10:19 | 10:00 | Landed |
| Pontiac (PTK) | NetJets | EJA872 | 10:30 | 10:14 | Landed |
| Norfolk (ORF) | Breeze Airways | MX9244 | 10:55 | 11:17 | Landed |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 11:02 | 10:49 | Landed |
| Philadelphia (PHL) | AlphaSky | AS6490 | 11:02 | 10:49 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 11:15 | 11:00 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:15 | 11:00 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 11:15 | 11:00 | Landed |
| Chicago (ORD) | American Eagle | AA4706 expand_more(1) | 11:19 | 10:47 | Landed |
| Chicago (ORD) | AlphaSky | AS6803 | 11:19 | 10:47 | Landed |
| Orlando (MCO) | Southwest Airlines | WN840 | 11:40 | 11:33 | Landed |
| Washington (DCA) | American Eagle | AA5472 | 11:41 | 11:09 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1586 | 11:45 | 11:27 | Landed |
| Stuart (SUA) | NetJets | EJA595 | 11:54 | 11:31 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:12 | 11:47 | Landed |
| Detroit (DTW) | Korean Air | KE3203 | 12:12 | 11:47 | Landed |
| Detroit (DTW) | WestJet | WS6959 | 12:12 | 11:47 | Landed |
| Chicago (ORD) | United Express | UA3680 expand_more(2) | 12:15 | 11:55 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2051 | 12:15 | 11:55 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7432 | 12:15 | 11:55 | Landed |
| West Palm Beach (PBI) | JetBlue | B61142 | 12:23 | Scheduled | |
| Akron (CAK) | Castle Aviation | CSJ27 | 12:23 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX539 | 12:25 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 12:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 13:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 13:20 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:21 | Scheduled | |
| Detroit (YIP) | Ameristar | 7Z454 | 13:24 | Delayed | |
| Miami (MIA) | Frontier | F92654 expand_more(1) | 13:29 | Scheduled | |
| Miami (MIA) | Volaris | Y42435 | 13:29 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | OO6968 | 13:55 | Delayed | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 14:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5506 | 14:00 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62204 | 14:00 | Scheduled | |
| Washington (IAD) | United Express | UA4059 expand_more(1) | 14:06 | Scheduled | |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | Scheduled | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:10 | Scheduled | |
| Orlando (MCO) | Azul | AD7449 | 14:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(1) | 14:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:11 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN879 | 14:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 15:10 | Scheduled | |
| Tampa (TPA) | JetBlue | B61534 | 15:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA2643 | 15:24 | Scheduled | |
| Rockford (RFD) | Air Transport International | 8C3338 | 15:27 | Scheduled | |
| Montego Bay (MBJ) | Avelo Airlines | XP903 | 15:36 | Scheduled | |
| Kentucky (CVG) | Air Transport International | 8C3384 | 15:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 15:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3049 | 15:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN468 | 16:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:27 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6559 expand_more(2) | 16:27 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7393 | 16:27 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7637 | 16:27 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:27 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 16:27 | Scheduled | |
| Detroit (DTW) | KLM | KL7663 | 16:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS6501 | 16:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA4759 | 16:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2368 | 17:05 | Scheduled | |
| San Jose (SJC) | Charter Airlines | RKJ232 | 17:05 | Scheduled | |
| Houston (HOU) | NetJets | EJA963 | 17:06 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ933 | 17:11 | Scheduled | |
| Nashville (BNA) | NetJets | EJA963 | 17:12 | Scheduled | |
| Chicago (ORD) | United Express | UA5939 expand_more(1) | 17:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4679 expand_more(2) | 17:26 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4163 | 17:26 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7484 | 17:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:27 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4050 | 17:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF3210 | 17:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:27 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(7) | 18:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 18:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2678 | 18:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 18:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5101 | 18:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 18:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:01 | Scheduled | |
| San Juan (SJU) | Frontier | F93937 | 18:17 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(1) | 18:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9128 | 18:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2141 | 18:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA203 expand_more(4) | 18:52 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 18:52 | Scheduled | |
| Washington (IAD) | avianca | AV2026 | 18:52 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:52 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 18:52 | Scheduled | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 19:11 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6417 | 19:11 | Scheduled | |
| Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:32 | Scheduled | |
| Orlando (MCO) | Volaris | Y42450 | 19:32 | Scheduled | |
| San Juan (SJU) | JetBlue | B62476 | 19:55 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61242 | 20:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1591 | 20:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:38 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:38 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:38 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:18 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1699 expand_more(2) | 22:24 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:24 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4291 | 22:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 22:25 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 22:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1941 | 22:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3268 | 22:29 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 22:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(6) | 22:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3027 | 22:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF6804 | 22:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5102 | 22:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:35 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(4) | 22:42 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8386 | 22:42 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8426 | 22:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 22:42 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 22:42 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 22:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:05 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4049 | 23:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4801 | 23:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:05 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX525 | 23:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:22 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:22 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:22 | Scheduled | |
| Detroit (DTW) | KLM | KL7311 | 23:22 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA1520 | 23:30 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX541 | 23:34 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX535 | 23:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 23:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4663 | 23:43 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX501 | 23:43 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6855 | 23:48 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(4) | 23:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2233 | 23:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 23:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4415 expand_more(3) | 23:54 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4440 | 23:54 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7306 | 23:54 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9015 | 23:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:56 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Sun Country Airlines | SY8488 | 00:50 | 00:57 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1596 | 05:15 | 05:20 | En-Route |
| Fort Worth (AFW) | Air Transport International | 8C3332 | 05:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | 05:34 | En-Route |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | 05:34 | En-Route |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | 05:34 | En-Route |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | 05:34 | En-Route |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:37 | 05:45 | En-Route |
| Miami (MIA) | Qatar Airways | QR2238 | 05:37 | 05:45 | En-Route |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:37 | 05:45 | En-Route |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:00 | 06:27 | En-Route |
| Dallas (DFW) | AlphaSky | AS6422 | 06:00 | 06:27 | En-Route |
| Dallas (DFW) | Qantas | QF3285 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | 06:27 | En-Route |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | 06:01 | En-Route |
| Orlando (MCO) | Azul | AD7419 | 06:00 | 06:01 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | 06:43 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | 06:43 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(5) | 06:00 | 06:22 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:22 | En-Route |
| Atlanta (ATL) | KLM | KL7638 | 06:00 | 06:22 | En-Route |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:22 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | 06:22 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 06:00 | 06:11 | En-Route |
| Las Vegas (LAS) | Breeze Airways | MX526 | 06:00 | 06:09 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN594 | 06:00 | 05:59 | En-Route |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | 06:07 | En-Route |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:07 | En-Route |
| Washington (IAD) | avianca | AV2027 | 06:00 | 06:07 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:05 | 06:13 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:05 | 06:13 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:05 | 06:13 | En-Route |
| Minneapolis (MSP) | WestJet | WS6873 | 06:05 | 06:13 | En-Route |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:05 | 06:24 | En-Route |
| Charlotte (CLT) | American Airlines | AA1745 | 06:09 | 11:22 | En-Route |
| Daytona Beach (DAB) | Breeze Airways | MX538 | 06:10 | 06:19 | En-Route |
| Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | 06:15 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | 06:15 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | 06:15 | En-Route |
| Philadelphia (PHL) | American Airlines | AA1121 expand_more(1) | 06:16 | 06:29 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 06:16 | 06:29 | En-Route |
| Denver (DEN) | Southwest Airlines | WN855 | 06:30 | 06:34 | En-Route |
| Montego Bay (MBJ) | Avelo Airlines | XP902 | 06:30 | 07:05 | En-Route |
| Chicago (ORD) | American Eagle | AA4754 expand_more(2) | 06:41 | 06:44 | En-Route |
| Chicago (ORD) | AlphaSky | AS6864 | 06:41 | 06:44 | En-Route |
| Chicago (ORD) | Japan Airlines | JL7485 | 06:41 | 06:44 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN860 | 06:55 | 07:19 | En-Route |
| Fort Myers (RSW) | JetBlue | B62103 | 07:00 | 07:17 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:00 | 07:04 | En-Route |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | 07:04 | En-Route |
| Atlanta (ATL) | KLM | KL6558 | 07:00 | 07:04 | En-Route |
| Richmond (RIC) | Breeze Airways | MX534 | 07:05 | 07:24 | En-Route |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07:10 | 08:29 | En-Route |
| New York (JFK) | Etihad Airways | EY8433 | 07:10 | 08:29 | En-Route |
| New York (JFK) | Qatar Airways | QR3899 | 07:10 | 08:29 | En-Route |
| New York (JFK) | Turkish Airlines | TK8988 | 07:10 | 08:29 | En-Route |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:10 | 07:42 | En-Route |
| Denver (DEN) | United Airlines | UA364 | 07:31 | 07:35 | En-Route |
| Charlotte (CLT) | American Airlines | AA1975 | 07:55 | 08:03 | En-Route |
| Tampa (TPA) | JetBlue | B6533 | 08:00 | 08:34 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(5) | 08:00 | 08:32 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4585 | 08:00 | 08:32 | En-Route |
| Atlanta (ATL) | KLM | KL5477 | 08:00 | 08:32 | En-Route |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | 08:32 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6113 | 08:00 | 08:32 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:00 | 08:32 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN2491 | 08:40 | 08:45 | En-Route |
| Washington (DCA) | American Eagle | AA5409 | 09:23 | 09:28 | En-Route |
| Cincinnati (CVG) | Air Transport International | 8C3203 | 09:40 | 10:15 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(1) | 09:43 | 09:49 | En-Route |
| Detroit (DTW) | KLM | KL5323 | 09:43 | 09:49 | En-Route |
| Charlotte (CLT) | American Airlines | AA2622 | 10:07 | 10:11 | En-Route |
| San Juan (SJU) | JetBlue | B62475 | 10:09 | 11:44 | En-Route |
| Washington (IAD) | United Express | UA6128 expand_more(2) | 10:24 | 10:26 | En-Route |
| Washington (IAD) | Air Canada | AC3355 | 10:24 | 10:26 | En-Route |
| Washington (IAD) | Copa Airlines | CM2220 | 10:24 | 10:26 | En-Route |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 10:35 | 10:56 | En-Route |
| Orlando (MCO) | Azul | AD7607 | 10:35 | 10:56 | En-Route |
| West Palm Beach (PBI) | NetJets | EJA872 | 11:00 | 11:13 | En-Route |
| West Palm Beach (PBI) | NetJets | EJA872 | 11:00 | 11:13 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 11:27 | 11:36 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 11:27 | 11:36 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 11:27 | 11:36 | En-Route |
| Atlanta (ATL) | Frontier | F91305 | 11:42 | 11:49 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2638 | 12:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 12:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 12:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5472 expand_more(1) | 12:11 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6589 | 12:11 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 12:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(4) | 12:22 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6803 | 12:22 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6052 | 12:22 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12:22 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:22 | Scheduled | |
| Portland (PWM) | NetJets | EJA595 | 12:54 | Scheduled | |
| Chicago (ORD) | United Express | UA3593 expand_more(3) | 12:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:56 | Scheduled | |
| Chicago (ORD) | Emirates | EK6013 | 12:56 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(5) | 13:02 | Scheduled | |
| Detroit (DTW) | Air France | AF2453 | 13:02 | Scheduled | |
| Detroit (DTW) | Air France | AF2511 | 13:02 | Scheduled | |
| Detroit (DTW) | KLM | KL6636 | 13:02 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS6684 | 13:02 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 13:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 13:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 13:20 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 14:02 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX524 | 14:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3897 | 14:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2668 | 14:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5476 | 14:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:15 | Scheduled | |
| Miami (MIA) | Frontier | F92653 | 14:24 | Scheduled | |
| Indianapolis (IND) | Ameristar | 7Z454 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA4012 expand_more(2) | 14:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 14:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 14:47 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61141 | 14:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6304 | 15:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | Scheduled | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 15:33 | Scheduled | |
| Orlando (MCO) | Azul | AD7363 | 15:33 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN879 | 15:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 15:46 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6769 | 15:46 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7709 | 15:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6560 expand_more(1) | 16:49 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 16:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN233 | 16:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(5) | 16:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2238 | 16:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL6563 | 16:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3784 | 16:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:56 | Scheduled | |
