Destinations with connections to Bradley Airport (BDL)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Bradley Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Breeze Airways | MX6338 | 00:02 | 23:40 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3386 | 01:51 | Scheduled | |
| Topeka (FOE) | United Airlines | UA3803 | 03:15 | 04:04 | Landed |
| Philadelphia (PHL) | GlobalX Cargo | G61122 | 04:38 | 04:37 | Landed |
| Boston (BOS) | NetJets | EJA444 | 06:54 | 06:37 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08:05 | 07:55 | Landed |
| Washington (DCA) | American Eagle | AA5409 | 08:24 | 07:57 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:48 | 08:25 | Landed |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:07 | 08:39 | Landed |
| Orlando (MCO) | Azul | AD7602 | 09:07 | 08:39 | Landed |
| Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:38 | 09:21 | Landed |
| Washington (IAD) | Air Canada | AC3351 | 09:38 | 09:21 | Landed |
| Washington (IAD) | avianca | AV2026 | 09:38 | 09:21 | Landed |
| Washington (IAD) | Copa Airlines | CM1209 | 09:38 | 09:21 | Landed |
| Bedford Hanscom (BED) | Solairus Aviation | TWY35 | 10:27 | Unknown | |
| San Juan (SJU) | JetBlue | B61476 | 10:50 | 10:33 | Landed |
| Philadelphia (PHL) | American Eagle | AA6085 expand_more(1) | 11:08 | 10:44 | Landed |
| Philadelphia (PHL) | AlphaSky | AS6490 | 11:08 | 10:44 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:17 | 11:55 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 11:17 | 11:55 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1439 | 11:30 | 11:17 | Landed |
| Chicago (ORD) | American Eagle | AA4706 expand_more(1) | 11:34 | 11:05 | Landed |
| Chicago (ORD) | AlphaSky | AS6803 | 11:34 | 11:05 | Landed |
| Washington (DCA) | American Eagle | AA5071 | 11:40 | 11:16 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1591 | 12:00 | 11:43 | Landed |
| West Palm Beach (PBI) | Fly Alliance | KPO518 | 12:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:14 | 11:45 | Landed |
| Detroit (DTW) | Korean Air | KE3203 | 12:14 | 11:45 | Landed |
| Detroit (DTW) | WestJet | WS6959 | 12:14 | 11:45 | Landed |
| Naples (APF) | NetJets | EJA685 | 12:24 | Scheduled | |
| Tampa (TPA) | JetBlue | B61534 | 12:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:17 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 13:20 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61142 | 13:34 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX531 | 13:42 | Scheduled | |
| Washington (IAD) | United Express | UA4059 expand_more(1) | 14:09 | 13:45 | Landed |
| Washington (IAD) | Air Canada | AC3352 | 14:09 | 13:45 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 14:12 | 13:58 | Landed |
| Minneapolis (MSP) | WestJet | WS5506 | 14:12 | 13:58 | Landed |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2622 | 14:39 | Scheduled | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:42 | Scheduled | |
| Orlando (MCO) | Azul | AD7449 | 14:42 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX523 | 14:49 | Scheduled | |
| Rockford (RFD) | Air Transport International | 8C3338 | 14:53 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN468 | 14:55 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA338 | 15:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4360 expand_more(1) | 15:40 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2398 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3049 | 16:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN362 | 16:15 | Scheduled | |
| Clearwater (PIE) | NetJets | EJA725 | 16:24 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:25 | Scheduled | |
| Detroit (DTW) | KLM | KL7663 | 16:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS6501 | 16:25 | Scheduled | |
| Washington (DCA) | American Airlines | AA3248 | 16:37 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62204 | 16:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3280 | 16:45 | Scheduled | |
| Cancun (CUN) | Avelo Airlines | XP965 | 16:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 17:16 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6148 | 17:16 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7484 | 17:16 | Scheduled | |
| Louisville (SDF) | GlobalX | G65062 | 17:17 | Scheduled | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 18:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7760 | 18:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(1) | 18:40 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9128 | 18:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA2268 expand_more(3) | 18:53 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 18:53 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:53 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 18:53 | Scheduled | |
| Washington (DCA) | American Eagle | AA5493 expand_more(2) | 19:09 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6417 | 19:09 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4422 | 19:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1123 | 19:55 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX517 | 19:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 20:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 20:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3033 | 20:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 20:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5101 | 20:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 20:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 20:11 | Scheduled | |
| San Juan (SJU) | JetBlue | B62476 | 21:22 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN256 | 21:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:31 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:31 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:31 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1697 | 22:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2701 | 22:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1685 expand_more(2) | 22:20 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:20 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6397 | 22:20 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 22:39 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 22:42 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8386 | 22:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 22:42 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 22:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(4) | 22:59 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4049 | 22:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF3210 | 22:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4801 | 22:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7834 | 22:59 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA2254 | 23:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:38 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:38 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:38 | Scheduled | |
| Detroit (DTW) | KLM | KL7311 | 23:38 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:38 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3031 | 23:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF8502 | 23:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2282 | 23:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 23:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1062 | 23:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5255 | 23:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4415 expand_more(3) | 23:56 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4440 | 23:56 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7306 | 23:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9015 | 23:56 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:56 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6855 | 23:56 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:56 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:56 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX541 | 23:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:58 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | Breeze Airways | MX9244 | 00:00 | 07:21 | En-Route |
| Chicago (ORD) | United Airlines | UA3750 | 04:15 | 05:09 | En-Route |
| Washington (DCA) | American Eagle | AA5472 expand_more(1) | 05:00 | 05:04 | En-Route |
| Washington (DCA) | AlphaSky | AS6589 | 05:00 | 05:04 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1596 | 05:15 | 05:26 | En-Route |
| Fort Worth (AFW) | Air Transport International | 8C3332 | 05:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:23 | 06:13 | En-Route |
| Detroit (DTW) | Aeromexico | AM3585 | 05:23 | 06:13 | En-Route |
| Detroit (DTW) | Korean Air | KE3204 | 05:23 | 06:13 | En-Route |
| Detroit (DTW) | WestJet | WS6939 | 05:23 | 06:13 | En-Route |
| Miami (MIA) | American Airlines | AA1240 expand_more(3) | 05:40 | 05:54 | En-Route |
| Miami (MIA) | Qatar Airways | QR2238 | 05:40 | 05:54 | En-Route |
| Miami (MIA) | Qatar Airways | QR2903 | 05:40 | 05:54 | En-Route |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:40 | 05:54 | En-Route |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | 06:12 | En-Route |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:12 | En-Route |
| Washington (IAD) | avianca | AV2027 | 06:00 | 06:12 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN594 | 06:00 | 06:34 | En-Route |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | 06:39 | En-Route |
| Orlando (MCO) | Azul | AD7419 | 06:00 | 06:39 | En-Route |
| Dallas (DFW) | American Airlines | AA388 expand_more(3) | 06:00 | 06:14 | En-Route |
| Dallas (DFW) | AlphaSky | AS4212 | 06:00 | 06:14 | En-Route |
| Dallas (DFW) | Qantas | QF3285 | 06:00 | 06:14 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | 06:14 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | 06:29 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | 06:29 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(5) | 06:00 | 06:30 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:30 | En-Route |
| Atlanta (ATL) | KLM | KL7638 | 06:00 | 06:30 | En-Route |
| Atlanta (ATL) | KLM | KL5477 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:30 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:30 | En-Route |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | 07:58 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:09 | 06:45 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:09 | 06:45 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:09 | 06:45 | En-Route |
| Minneapolis (MSP) | WestJet | WS6873 | 06:09 | 06:45 | En-Route |
| Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | 06:51 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | 06:51 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | 06:51 | En-Route |
| Chicago (ORD) | American Eagle | AA4551 expand_more(4) | 06:23 | 06:48 | En-Route |
| Chicago (ORD) | AlphaSky | AS6864 | 06:23 | 06:48 | En-Route |
| Chicago (ORD) | AlphaSky | AS6864 | 06:23 | 06:48 | En-Route |
| Chicago (ORD) | Japan Airlines | JL7485 | 06:23 | 06:48 | En-Route |
| Chicago (ORD) | Japan Airlines | JL7485 | 06:23 | 06:48 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN860 | 06:55 | 07:03 | En-Route |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:00 | 07:31 | En-Route |
| Cancun (CUN) | Avelo Airlines | XP964 | 07:00 | 07:19 | En-Route |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07:02 | 07:26 | En-Route |
| New York (JFK) | Etihad Airways | EY8433 | 07:02 | 07:26 | En-Route |
| New York (JFK) | Qatar Airways | QR3899 | 07:02 | 07:26 | En-Route |
| New York (JFK) | Turkish Airlines | TK8988 | 07:02 | 07:26 | En-Route |
| West Palm Beach (PBI) | JetBlue | B6141 | 07:15 | 07:49 | En-Route |
| Charlotte (CLT) | American Airlines | AA1975 | 07:20 | 07:27 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3535 | 07:25 | 07:34 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:30 | 08:08 | En-Route |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:30 | 08:08 | En-Route |
| Atlanta (ATL) | KLM | KL6558 | 07:30 | 08:08 | En-Route |
| Atlanta (ATL) | Korean Air | KE3160 | 07:30 | 08:08 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7174 | 07:30 | 08:08 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:30 | 08:08 | En-Route |
| Louisville (SDF) | GlobalX Cargo | G65027 | 07:45 | 07:53 | En-Route |
| Denver (DEN) | United Airlines | UA364 | 07:47 | 08:18 | En-Route |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:00 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA444 | 08:00 | 08:00 | En-Route |
| Orlando (MCO) | Breeze Airways | MX522 | 08:05 | 08:36 | En-Route |
| Savannah (SAV) | Breeze Airways | MX530 | 08:05 | 08:44 | En-Route |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:10 | 08:43 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN853 | 08:55 | 09:02 | En-Route |
| Washington (DCA) | American Eagle | AA5409 | 09:08 | 09:08 | En-Route |
| San Juan (SJU) | JetBlue | B62475 | 09:15 | 09:44 | En-Route |
| Cincinnati (CVG) | Air Transport International | 8C4303 | 09:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(2) | 09:43 | 09:43 | En-Route |
| Detroit (DTW) | KLM | KL5323 | 09:43 | 09:43 | En-Route |
| Detroit (DTW) | WestJet | WS7338 | 09:43 | 09:43 | En-Route |
| Boca Raton (BCT) | Northern Jet Management | NJM24 | 09:45 | 09:55 | En-Route |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 09:53 | 09:55 | En-Route |
| Orlando (MCO) | Azul | AD7607 | 09:53 | 09:55 | En-Route |
| Portland (PWM) | NetJets | EJA568 | 10:00 | 09:56 | En-Route |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:34 | 10:48 | En-Route |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | 10:48 | En-Route |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | 10:48 | En-Route |
| Islip (ISP) | Executive Fliteways | XFL632 | 10:45 | 11:37 | En-Route |
| Manchester (MHT) | NetJets | EJA511 | 10:48 | 11:08 | En-Route |
| Philadelphia (PHL) | American Eagle | AA6085 expand_more(3) | 11:33 | 11:33 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:33 | 11:33 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 11:33 | 11:33 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR2409 | 11:33 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(4) | 12:04 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6803 | 12:04 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6178 | 12:04 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12:04 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA5071 expand_more(1) | 12:10 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4709 | 12:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1439 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 12:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2638 | 12:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 12:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:12 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62103 | 12:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 12:38 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:01 | Scheduled | |
| Detroit (DTW) | Air France | AF2453 | 13:01 | Scheduled | |
| Detroit (DTW) | KLM | KL6636 | 13:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS6684 | 13:01 | Scheduled | |
| Tampa (TPA) | JetBlue | B6533 | 13:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN879 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(7) | 14:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3897 | 14:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2668 | 14:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2845 | 14:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF5832 | 14:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5476 | 14:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:22 | Scheduled | |
| Washington (IAD) | United Express | UA4012 expand_more(2) | 14:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 14:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 14:50 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61141 | 14:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 15:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:25 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 15:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 15:51 | Scheduled | |
| Orlando (MCO) | Azul | AD7363 | 15:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4360 expand_more(2) | 16:10 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6769 | 16:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7709 | 16:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:42 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN362 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL963 expand_more(4) | 17:10 | Scheduled | |
| Detroit (DTW) | Air France | AF5753 | 17:10 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 17:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS8358 | 17:10 | Scheduled | |
| Washington (DCA) | American Airlines | AA3248 | 17:25 | Scheduled | |
| Las Vegas (HSH) | NetJets | EJA725 | 17:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B61475 | 17:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN873 | 17:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(5) | 17:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2238 | 17:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL6563 | 17:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3784 | 17:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 17:46 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6148 | 17:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5816 | 19:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5493 | 19:42 | Scheduled | |
| Washington (IAD) | United Airlines | UA2071 expand_more(3) | 19:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC3357 | 19:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7875 | 19:50 | Scheduled | |
Flying To and From Bradley Airport
This page provides information about the destinations that can be reached via Bradley Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hartford, Connecticut in the United States of America

