Destinations with connections to Bradley Airport (BDL)
- airplanemode_active United States 64 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Bradley Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN513 | 00:10 | 00:44 | Landed |
| Charlotte (CLT) | American Airlines | AA1062 | 00:18 | 00:05 | Landed |
| Denver (DEN) | Southwest Airlines | WN2107 | 00:25 | 01:00 | Landed |
| New Haven (HVN) | Avelo Airlines | XP9609 | 00:31 | 01:34 | Landed |
| Newark (EWR) | Breeze Airways | MX6462 | 01:44 | 02:31 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3386 | 02:12 | Scheduled | |
| Philadelphia (PHL) | GlobalX Cargo | G61122 | 04:42 | 04:57 | Landed |
| Las Vegas (LAS) | Breeze Airways | MX527 | 06:00 | 05:40 | Landed |
| San Juan (SJU) | Frontier | F93937 | 09:08 | 08:57 | Landed |
| Charlotte (CLT) | American Airlines | AA2622 | 09:09 | 08:50 | Landed |
| West Palm Beach (PBI) | JetBlue | B61142 | 09:51 | Scheduled | |
| Washington (IAD) | United Express | UA4819 expand_more(3) | 09:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC3351 | 09:55 | Scheduled | |
| Washington (IAD) | avianca | AV2026 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:15 | 10:00 | Landed |
| Atlanta (ATL) | KLM | KL5478 | 10:15 | 10:00 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 10:15 | 10:00 | Landed |
| San Juan (SJU) | JetBlue | B61476 | 10:17 | 09:43 | Landed |
| Chicago (ORD) | United Express | UA5739 expand_more(1) | 10:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:36 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 10:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6714 | 10:58 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:08 | 10:55 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:08 | 10:55 | Landed |
| Washington (DCA) | American Eagle | AA4694 | 11:17 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 11:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 11:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3203 | 11:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7601 | 11:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1591 | 12:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(1) | 12:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 12:06 | Scheduled | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 13:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7679 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 13:14 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 13:20 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:32 | Scheduled | |
| Washington (IAD) | United Express | UA3577 expand_more(1) | 14:09 | Scheduled | |
| Washington (IAD) | Air Canada | AC3352 | 14:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:16 | Scheduled | |
| Tampa (TPA) | JetBlue | B61534 | 14:46 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX523 | 14:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN468 | 14:55 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX2529 | 14:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:11 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 15:11 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:16 | Scheduled | |
| Rockford (RFD) | Air Transport International | 8C3338 | 15:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3442 | 15:42 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61260 expand_more(1) | 15:52 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7766 | 15:52 | Scheduled | |
| Denver (DEN) | United Airlines | UA331 | 16:02 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN362 | 16:15 | Scheduled | |
| Cancun (CUN) | Avelo Airlines | XP965 | 16:16 | Scheduled | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7760 | 16:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5220 | 16:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2424 | 16:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3280 | 16:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4783 expand_more(2) | 17:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 17:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 17:14 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61242 | 17:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF3210 | 17:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:35 | Scheduled | |
| San Juan (SJU) | JetBlue | B62476 | 18:15 | Scheduled | |
| Washington (IAD) | United Express | UA3432 expand_more(3) | 18:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 18:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 18:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA4770 expand_more(1) | 19:51 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6367 | 19:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(6) | 19:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3191 | 19:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF6804 | 19:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5100 | 19:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3268 | 19:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 19:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 19:54 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX517 | 19:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 20:05 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B61904 | 20:22 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5414 expand_more(3) | 20:29 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 20:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 20:29 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2335 | 20:29 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX531 | 21:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1123 | 21:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN256 | 21:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:35 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:35 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 21:56 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6855 | 21:56 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 21:56 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 21:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1697 | 22:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7606 | 22:05 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 22:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2701 | 22:40 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2533 | 22:46 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22:59 | Scheduled | |
| San Juan (SJU) | JetBlue | B6276 | 22:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:14 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:14 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:14 | Scheduled | |
| Detroit (DTW) | KLM | KL7311 | 23:14 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:14 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2282 | 23:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF8502 | 23:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 23:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:36 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:56 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA2254 | 23:57 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX541 | 23:57 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:58 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8616 | 23:58 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8432 | 23:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 23:59 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:00 | 05:07 | En-Route |
| Miami (MIA) | Qatar Airways | QR2903 | 05:00 | 05:07 | En-Route |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:00 | 05:07 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1596 | 05:15 | 05:29 | En-Route |
| Fort Worth (AFW) | Air Transport International | 8C3332 | 05:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | Scheduled | |
| Miami (MIA) | GlobalX Cargo | G68706 | 05:45 | 05:59 | En-Route |
| Chicago (ORD) | American Eagle | AA4453 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1498 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3767 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5477 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3160 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6634 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN594 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF3285 | 06:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:09 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:09 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA236 expand_more(2) | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4756 | 06:20 | Scheduled | |
| Cancun (CUN) | Avelo Airlines | XP964 | 06:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN860 | 06:55 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B62475 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA364 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(4) | 07:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6558 | 07:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6830 | 07:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 07:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:50 | Scheduled | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:50 | Scheduled | |
| Orlando (MCO) | Azul | AD7419 | 07:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5666 expand_more(1) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 08:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:00 | Scheduled | |
| Tampa (TPA) | JetBlue | B6533 | 08:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX522 | 08:05 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:10 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX2528 | 08:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 08:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:59 | Scheduled | |
| San Juan (SJU) | Frontier | F94420 | 10:03 | Scheduled | |
| Indianapolis (IND) | Priority Air Charter | PRY1 | 10:30 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62103 | 10:36 | Scheduled | |
| Washington (IAD) | United Express | UA4378 expand_more(2) | 10:36 | Scheduled | |
| Washington (IAD) | Air Canada | AC3355 | 10:36 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:36 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61141 | 11:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(6) | 11:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2638 | 11:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 11:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 11:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:10 | Scheduled | |
| Chicago (ORD) | United Express | UA4691 expand_more(2) | 11:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 11:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 11:17 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5811 expand_more(2) | 11:23 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:23 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 11:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA4694 expand_more(1) | 11:47 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6414 | 11:47 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1439 | 12:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(3) | 12:36 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 12:36 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 12:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:36 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(3) | 12:48 | Scheduled | |
| Detroit (DTW) | Air France | AF2814 | 12:48 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 12:48 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:48 | Scheduled | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 13:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7607 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:56 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN879 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF5832 | 14:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5476 | 14:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:09 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:12 | Scheduled | |
| Washington (IAD) | United Express | UA3706 expand_more(2) | 14:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 14:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 14:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:18 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15:34 | Scheduled | |
| Savannah (SAV) | Breeze Airways | MX530 | 15:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 15:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B6275 | 15:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 15:45 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:45 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9304 | 15:45 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2532 | 16:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(6) | 16:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2238 | 16:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2081 | 16:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL6563 | 16:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3784 | 16:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:47 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN362 | 16:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5071 | 17:02 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61089 expand_more(1) | 17:03 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7761 | 17:03 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 17:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:04 | Scheduled | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 17:32 | Scheduled | |
| Orlando (MCO) | Azul | AD7672 | 17:32 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN873 | 17:40 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61241 | 18:25 | Scheduled | |
| San Juan (SJU) | JetBlue | B61475 | 19:10 | Scheduled | |
| Washington (IAD) | United Express | UA3427 expand_more(3) | 19:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC3357 | 19:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7875 | 19:40 | Scheduled | |
Flying To and From Bradley Airport
This page provides information about the destinations that can be reached via Bradley Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hartford, Connecticut in the United States of America

