Destinations with connections to Bradley Airport (BDL)
Bradley Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3386 | 01:53 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX517 | 06:00 | 06:02 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4930 | 08:00 | 07:21 | Landed |
| Washington (DCA) | American Eagle | AA5409 | 08:29 | 07:57 | Landed |
| Oxford (OXC) | Tradewind Aviation | TJ82 | 08:49 | 09:40 | Landed |
| San Juan (SJU) | JetBlue | B61476 | 09:07 | 08:43 | Landed |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:30 | 08:50 | Landed |
| Orlando (MCO) | Azul | AD7602 | 09:30 | 08:50 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(3) | 10:25 | 09:57 | Landed |
| Atlanta (ATL) | KLM | KL5478 | 10:25 | 09:57 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:25 | 09:57 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 10:25 | 09:57 | Landed |
| Philadelphia (PHL) | American Eagle | AA5980 | 11:04 | 10:41 | Landed |
| West Palm Beach (PBI) | JetBlue | B61142 | 11:05 | 11:57 | Landed |
| Orlando (MCO) | Southwest Airlines | WN771 | 11:25 | 11:07 | Landed |
| Pontiac (PTK) | Royal Air Freight | RAX123 | 11:28 | 11:15 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:29 | 10:48 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:29 | 10:48 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN833 | 11:35 | 11:09 | Landed |
| Chicago (ORD) | American Eagle | AA4516 expand_more(2) | 11:38 | 11:11 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6674 | 11:38 | 11:11 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 11:38 | 11:11 | Landed |
| Washington (DCA) | American Eagle | AA5628 | 11:40 | 11:32 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:07 | 11:45 | Landed |
| Detroit (DTW) | Korean Air | KE3203 | 12:07 | 11:45 | Landed |
| Detroit (DTW) | WestJet | WS6959 | 12:07 | 11:45 | Landed |
| Charlotte (CLT) | American Airlines | AA3280 | 12:32 | 11:59 | Landed |
| Chicago (MDW) | Southwest Airlines | WN4888 | 13:00 | 12:59 | Landed |
| New York (LGA) | NetJets | EJA872 | 13:21 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:24 | 12:40 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(4) | 13:33 | 13:10 | Landed |
| Atlanta (ATL) | Korean Air | KE3268 | 13:33 | 13:10 | Landed |
| Atlanta (ATL) | Korean Air | KE7177 | 13:33 | 13:10 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 13:33 | 13:10 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 13:33 | 13:10 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:45 | 13:40 | Landed |
| Minneapolis (MSP) | WestJet | WS5582 | 13:45 | 13:40 | Landed |
| Washington (IAD) | United Airlines | UA1279 expand_more(1) | 14:03 | 13:35 | Landed |
| Washington (IAD) | Air Canada | AC3352 | 14:03 | 13:35 | Landed |
| Vero Beach (VRB) | Breeze Airways | MX529 | 14:15 | 14:23 | Landed |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:20 | 13:45 | Landed |
| Orlando (MCO) | Azul | AD7449 | 14:20 | 13:45 | Landed |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:22 | 14:18 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:22 | 14:18 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:22 | 14:18 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4850 | 14:30 | 14:16 | Landed |
| Charlotte (CLT) | American Airlines | AA1379 | 14:49 | 14:21 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2131 | 14:50 | 14:51 | Landed |
| Dallas (DFW) | American Airlines | AA706 expand_more(1) | 14:52 | 14:28 | Landed |
| Dallas (DFW) | Qantas | QF4926 | 14:52 | 14:28 | Landed |
| Rockford (RFD) | Air Transport International | 8C3338 | 15:37 | Scheduled | |
| Montego Bay (MBJ) | Avelo Airlines | XP903 | 15:38 | 15:22 | Landed |
| Denver (DEN) | United Airlines | UA364 | 15:42 | 15:44 | Landed |
| Philadelphia (PHL) | American Eagle | AA5924 expand_more(1) | 15:47 | 15:34 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR9443 | 15:47 | 15:34 | Landed |
| Fort Myers (RSW) | JetBlue | B62204 | 15:52 | 17:03 | Landed |
| Kentucky (CVG) | Air Transport International | 8C3384 | 15:59 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX541 | 16:03 | 15:53 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(1) | 16:07 | 15:47 | Landed |
| Detroit (DTW) | WestJet | WS6501 | 16:07 | 15:47 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1655 | 16:10 | 16:11 | Landed |
| Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 16:20 | 16:02 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6148 | 16:20 | 16:02 | Landed |
| Washington (DCA) | American Airlines | AA3248 | 16:23 | 16:00 | Landed |
| Tampa (TPA) | JetBlue | B61534 | 16:26 | 15:55 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:29 | 16:30 | Landed |
| Atlanta (ATL) | Aeromexico | AM3442 | 16:29 | 16:30 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4569 | 17:20 | 17:14 | Landed |
| Washington (IAD) | NetJets | EJA220 | 18:06 | Scheduled | |
| San Juan (SJU) | Frontier | F94419 | 18:08 | Delayed | |
| Palm Springs (PSP) | Baker Aviation | KOW954 | 18:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA5177 expand_more(1) | 19:10 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6173 | 19:10 | Scheduled | |
| White Plains (HPN) | NetJets | EJA416 | 19:12 | Scheduled | |
| Washington (IAD) | United Airlines | UA2268 expand_more(4) | 19:14 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 19:14 | Scheduled | |
| Washington (IAD) | avianca | AV2026 | 19:14 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 19:14 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 19:14 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA766 | 19:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1123 | 19:59 | Scheduled | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 20:04 | Scheduled | |
| Orlando (MCO) | Azul | AD7606 | 20:04 | Scheduled | |
| Omaha (OMA) | Breeze Airways | MX6338 | 20:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4363 expand_more(3) | 20:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4700 | 20:51 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 20:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9187 | 20:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF6804 | 21:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5102 | 21:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 21:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4670 | 21:15 | Scheduled | |
| San Juan (SJU) | JetBlue | B6276 | 21:16 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61242 | 21:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:29 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:29 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:29 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX501 | 22:01 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX533 | 22:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1347 | 22:05 | Scheduled | |
| White Plains (HPN) | NetJets | EJA693 | 22:06 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4802 | 22:15 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 22:27 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:31 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5119 expand_more(1) | 22:43 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 22:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4573 | 22:45 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF3210 | 23:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(10) | 23:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:40 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:40 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:40 | Scheduled | |
| Detroit (DTW) | KLM | KL7311 | 23:40 | Scheduled | |
| Detroit (DTW) | KLM | KL7311 | 23:40 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:40 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(2) | 23:41 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:41 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:41 | Scheduled | |
| Washington (DCA) | American Airlines | AA2032 | 23:44 | Scheduled | |
| Denver (DEN) | United Airlines | UA2254 | 23:44 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC3351 | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8616 | 23:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1062 | 23:47 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:48 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8432 | 23:48 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 23:48 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:48 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:50 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6855 | 23:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:51 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2233 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF8502 | 23:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 23:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:55 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX525 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA2250 expand_more(1) | 05:00 | 05:04 | En-Route |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:00 | 05:04 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN428 | 05:15 | 05:18 | En-Route |
| Fort Worth (AFW) | Air Transport International | 8C3332 | 05:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:30 | 05:36 | En-Route |
| Miami (MIA) | Qatar Airways | QR2903 | 05:30 | 05:36 | En-Route |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:30 | 05:36 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:40 | 05:42 | En-Route |
| Detroit (DTW) | Aeromexico | AM3585 | 05:40 | 05:42 | En-Route |
| Detroit (DTW) | Korean Air | KE3204 | 05:40 | 05:42 | En-Route |
| Detroit (DTW) | WestJet | WS6939 | 05:40 | 05:42 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5277 | 06:00 | 06:09 | En-Route |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | 06:03 | En-Route |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | 06:03 | En-Route |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | 06:03 | En-Route |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | 06:03 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | 06:10 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:10 | En-Route |
| Atlanta (ATL) | KLM | KL5477 | 06:00 | 06:10 | En-Route |
| Atlanta (ATL) | Korean Air | KE3160 | 06:00 | 06:10 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:10 | En-Route |
| Las Vegas (LAS) | Breeze Airways | MX526 | 06:00 | 06:12 | En-Route |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:00 | 06:16 | En-Route |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | 06:14 | En-Route |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:14 | En-Route |
| Washington (IAD) | avianca | AV2027 | 06:00 | 06:14 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4768 | 06:00 | 06:00 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:04 | 06:08 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:04 | 06:08 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:04 | 06:08 | En-Route |
| Minneapolis (MSP) | WestJet | WS6873 | 06:04 | 06:08 | En-Route |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:05 | 06:06 | En-Route |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:15 | 06:43 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:15 | 06:43 | En-Route |
| Dallas (DFW) | Qantas | QF3285 | 06:15 | 06:43 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:15 | 06:43 | En-Route |
| Montego Bay (MBJ) | Avelo Airlines | XP902 | 06:30 | 06:40 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN426 | 06:40 | 06:49 | En-Route |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:45 | 06:58 | En-Route |
| Orlando (MCO) | Azul | AD7419 | 06:45 | 06:58 | En-Route |
| Chicago (ORD) | American Eagle | AA4720 expand_more(2) | 07:00 | 07:04 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:00 | 07:04 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:00 | 07:04 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | 07:06 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | 07:06 | En-Route |
| Charlotte (CLT) | American Airlines | AA1745 | 07:01 | 07:00 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN430 | 07:05 | 07:16 | En-Route |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:15 | 07:18 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:20 | 07:25 | En-Route |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:20 | 07:25 | En-Route |
| Atlanta (ATL) | KLM | KL6558 | 07:20 | 07:25 | En-Route |
| Atlanta (ATL) | Korean Air | KE6830 | 07:20 | 07:25 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 07:20 | 07:25 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:20 | 07:25 | En-Route |
| Vero Beach (VRB) | Breeze Airways | MX528 | 07:30 | 07:49 | En-Route |
| Tampa (TPA) | JetBlue | B6533 | 07:48 | 07:51 | En-Route |
| Denver (DEN) | United Airlines | UA598 | 07:50 | 07:59 | En-Route |
| White Plains (HPN) | NetJets | EJA237 | 08:30 | 08:51 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN404 | 08:35 | 08:32 | En-Route |
| Fort Myers (RSW) | JetBlue | B62103 | 08:39 | 09:17 | En-Route |
| Charlotte (CLT) | American Airlines | AA1975 | 08:58 | 09:02 | En-Route |
| Washington (DCA) | American Eagle | AA5409 | 09:00 | 09:03 | En-Route |
| Oxford (OXC) | Tradewind Aviation | TJ82 | 09:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B62475 | 09:55 | 10:26 | En-Route |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 09:55 | 09:58 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2046 | 09:55 | 09:58 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7205 | 09:55 | 09:58 | En-Route |
| Chicago (ORD) | Copa Airlines | CM2746 | 09:55 | 09:58 | En-Route |
| Cincinnati (CVG) | Air Transport International | 8C4303 | 09:55 | Scheduled | |
| Washington (IAD) | United Express | UA4003 expand_more(2) | 10:07 | 10:16 | En-Route |
| Washington (IAD) | Air Canada | AC3355 | 10:07 | 10:16 | En-Route |
| Washington (IAD) | Copa Airlines | CM2220 | 10:07 | 10:16 | En-Route |
| Madison (MSN) | Northern Jet Management | NJM616 | 10:15 | 10:25 | En-Route |
| Westhampton Beach (FOK) | NetJets | EJA959 | 10:24 | 10:14 | En-Route |
| Westhampton Beach (FOK) | NetJets | EJA959 | 10:24 | 10:14 | En-Route |
| West Palm Beach (PBI) | JetBlue | B61141 | 10:25 | 10:39 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:22 | 11:27 | En-Route |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:22 | 11:27 | En-Route |
| Atlanta (ATL) | Air France | AF2638 | 11:22 | 11:27 | En-Route |
| Atlanta (ATL) | KLM | KL5478 | 11:22 | 11:27 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7101 | 11:22 | 11:27 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:22 | 11:27 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 11:30 | 11:30 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR2763 | 11:30 | 11:30 | En-Route |
| Indianapolis (IND) | Royal Air Freight | RAX123 | 11:45 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ324 | 11:54 | 11:39 | En-Route |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 12:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7607 | 12:00 | Scheduled | |
| Avoca (AVP) | Breeze Airways | MX9753 | 12:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN771 | 12:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5628 expand_more(2) | 12:10 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4170 | 12:10 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6017 | 12:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2576 | 12:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4516 expand_more(3) | 12:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 12:16 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 12:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2557 | 12:16 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 12:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 12:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:56 | Scheduled | |
| Detroit (DTW) | Air France | AF2453 | 12:56 | Scheduled | |
| Detroit (DTW) | KLM | KL5323 | 12:56 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS6684 | 12:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:22 | Scheduled | |
| Farmingdale (FRG) | Private Jet Center | PJC94 | 13:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4888 | 13:40 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX524 | 14:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(4) | 14:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2668 | 14:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5476 | 14:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6304 | 15:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX532 | 15:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 15:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4850 | 15:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 15:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7363 | 15:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3178 | 15:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA706 expand_more(3) | 15:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4505 | 15:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF4926 | 15:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7830 | 15:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5924 expand_more(2) | 16:17 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4096 | 16:17 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2904 | 16:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:46 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61241 | 16:47 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX500 | 16:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 16:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6148 | 16:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4846 | 16:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:54 | Scheduled | |
| Detroit (DTW) | Air France | AF2507 | 16:54 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 16:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 16:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS5425 | 16:54 | Scheduled | |
| Washington (DCA) | American Airlines | AA3248 | 17:03 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3387 | 17:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(6) | 17:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2238 | 17:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2098 | 17:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6563 | 17:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3784 | 17:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:35 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP8501 | 17:38 | Scheduled | |
| San Juan (SJU) | JetBlue | B61475 | 17:55 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:58 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4569 | 18:00 | Scheduled | |
| Chicago (RFD) | Air Transport International | 8C3361 | 18:30 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW954 | 18:55 | Scheduled | |
| San Juan (SJU) | Frontier | F93938 | 19:03 | Scheduled | |
| Orlando (MCO) | Frontier | F93938 | 19:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA5177 | 19:40 | Scheduled | |
Flying To and From Bradley Airport
This page provides information about the destinations that can be reached via Bradley Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hartford, Connecticut in the United States of America

