Destinations with connections to Bradley Airport (BDL)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Bradley Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN2772 | 07:55 | Cancelled | |
Washington (DCA) | American Eagle | AA5307 | 08:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:39 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN839 | 08:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2838 | 09:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61950 expand_more(1) | 09:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7617 | 09:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 09:38 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4361 | 09:38 | Scheduled | |
Washington (IAD) | United Express | UA6110 expand_more(3) | 09:43 | Scheduled | |
Washington (IAD) | Air Canada | AC3351 | 09:43 | Scheduled | |
Washington (IAD) | avianca | AV2026 | 09:43 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1209 | 09:43 | Scheduled | |
Atlanta (ATL) | Frontier | F91306 | 09:53 | Scheduled | |
Ocean City (OCE) | NetJets | EJA784 | 09:54 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:28 | Scheduled | |
San Juan (SJU) | JetBlue | B61476 | 10:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11:00 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX471 | 11:14 | Scheduled | |
San Juan (SJU) | Frontier | F93937 | 11:15 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2798 | 11:21 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX529 | 11:23 | Scheduled | |
Chicago (ORD) | American Eagle | AA4544 expand_more(1) | 11:24 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4423 | 11:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1005 | 11:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5508 | 11:39 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:03 | Scheduled | |
Detroit (DTW) | WestJet | WS6959 | 12:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4665 | 12:05 | Scheduled | |
Chicago (ORD) | United Express | UA5435 expand_more(1) | 12:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2051 | 12:22 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX519 | 12:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1376 | 12:50 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61142 | 12:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2741 | 13:02 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2320 | 13:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13:36 | Scheduled | |
Washington (IAD) | United Express | UA3608 expand_more(1) | 14:05 | Scheduled | |
Washington (IAD) | Air Canada | AC3352 | 14:05 | Scheduled | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 14:09 | Scheduled | |
Orlando (MCO) | Azul | AD7602 | 14:09 | Scheduled | |
Washington (DCA) | American Eagle | AA5531 | 14:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | Scheduled | |
Daytona Beach (DAB) | Breeze Airways | MX539 | 14:30 | Scheduled | |
Bedford Hanscom (BED) | Solairus Aviation | TWY926 | 15:14 | Scheduled | |
Westhampton (FOK) | Executive Jet Management | EJM3 | 15:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN791 | 15:40 | Scheduled | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 15:49 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2110 expand_more(1) | 15:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 15:50 | Scheduled | |
Denver (DEN) | United Airlines | UA2643 | 15:51 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 16:10 | Scheduled | |
Detroit (DTW) | Air France | AF5781 | 16:10 | Scheduled | |
Detroit (DTW) | Air France | AF5708 | 16:10 | Scheduled | |
Detroit (DTW) | KLM | KL5714 | 16:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3203 | 16:10 | Scheduled | |
Detroit (DTW) | WestJet | WS7736 | 16:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(2) | 16:18 | Scheduled | |
Atlanta (ATL) | KLM | KL7129 | 16:18 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7177 | 16:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1446 | 16:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN474 | 16:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | Scheduled | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1262 | 16:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 16:54 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6674 | 16:54 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7484 | 16:54 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2661 | 16:59 | Scheduled | |
Bermuda (BDA) | BermudAir | 2T431 | 17:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4435 | 17:01 | Scheduled | |
Chicago (ORD) | United Express | UA5963 expand_more(1) | 17:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:36 | Scheduled | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 17:50 | Scheduled | |
Orlando (MCO) | Azul | AD7377 | 17:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 17:54 | Scheduled | |
Minneapolis (MSP) | KLM | KL6741 | 17:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7908 | 17:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2248 | 17:59 | Scheduled | |
Atlanta (ATL) | KLM | KL7127 | 17:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1367 expand_more(4) | 18:05 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4009 | 18:05 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4050 | 18:05 | Scheduled | |
Dallas (DFW) | Qantas | QF3210 | 18:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9382 | 18:05 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX541 | 18:07 | Scheduled | |
Washington (DCA) | American Airlines | AA974 | 18:51 | Scheduled | |
Washington (IAD) | United Express | UA6073 expand_more(3) | 18:51 | Scheduled | |
Washington (IAD) | Air Canada | AC3350 | 18:51 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2214 | 18:51 | Scheduled | |
Washington (IAD) | Lufthansa | LH7562 | 18:51 | Scheduled | |
Fort Myers (RSW) | JetBlue | B62004 | 18:53 | Scheduled | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 19:51 | Scheduled | |
Orlando (MCO) | Azul | AD7606 | 19:51 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2336 | 20:00 | Scheduled | |
San Juan (SJU) | JetBlue | B6276 | 20:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2051 expand_more(2) | 20:20 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6242 | 20:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7859 | 20:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:28 | Scheduled | |
Atlanta (ATL) | Air France | AF6804 | 20:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5598 | 20:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:28 | Scheduled | |
Tampa (TPA) | JetBlue | B6534 | 20:52 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX2503 | 21:06 | Scheduled | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:36 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:36 | Scheduled | |
Chicago (ORD) | Emirates | EK6220 | 21:36 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1601 | 21:55 | Scheduled | |
Wilmington (ILM) | Breeze Airways | MX525 | 22:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:21 | Scheduled | |
Atlanta (ATL) | Air France | AF8632 | 22:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5596 | 22:21 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3268 | 22:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:21 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2169 | 22:43 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 22:47 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:47 | Scheduled | |
Kentucky (CVG) | Breeze Airways | MX543 | 22:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN322 | 23:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:15 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX535 | 23:18 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX527 | 23:21 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:21 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3521 | 23:21 | Scheduled | |
Detroit (DTW) | Air France | AF3516 | 23:21 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:21 | Scheduled | |
Detroit (DTW) | WestJet | WS6992 | 23:21 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2150 | 23:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2410 | 23:25 | Scheduled | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2826 | 23:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1453 | 23:30 | Scheduled | |
Washington (DCA) | American Airlines | AA4638 expand_more(1) | 23:36 | Scheduled | |
Washington (DCA) | AlphaSky | AS6173 | 23:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 23:38 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4049 | 23:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:38 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:41 | Scheduled | |
Minneapolis (MSP) | KLM | KL6608 | 23:41 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:41 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8190 | 23:41 | Scheduled | |
New York (JFK) | JetBlue | B6675 expand_more(3) | 23:46 | Scheduled | |
New York (JFK) | Etihad Airways | EY8432 | 23:46 | Scheduled | |
New York (JFK) | Qatar Airways | QR4146 | 23:46 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8975 | 23:46 | Scheduled | |
Chicago (ORD) | American Airlines | AA2165 expand_more(4) | 23:49 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6473 | 23:49 | Scheduled | |
Chicago (ORD) | Finnair | AY4207 | 23:49 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7306 | 23:49 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2327 | 23:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF2282 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5700 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6829 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:58 | Scheduled | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA4595 expand_more(1) | 05:30 | Scheduled | |
Washington (DCA) | AlphaSky | AS4222 | 05:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN204 | 05:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | Scheduled | |
Detroit (DTW) | WestJet | WS6939 | 05:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1643 | 05:36 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4446 | 05:45 | Scheduled | |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:50 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7911 | 05:50 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:50 | Scheduled | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | Scheduled | |
Orlando (MCO) | Azul | AD7419 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | Scheduled | |
Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:10 | Scheduled | |
Washington (IAD) | Air Canada | AC3354 | 06:10 | Scheduled | |
Washington (IAD) | avianca | AV2027 | 06:10 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2219 | 06:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3182 | 06:12 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3278 | 06:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:30 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6422 | 06:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:45 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2147 | 06:45 | Scheduled | |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 06:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(1) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX526 | 07:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:09 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6864 | 07:09 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7307 | 07:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2102 | 07:10 | Scheduled | |
New York (JFK) | JetBlue | B6676 expand_more(3) | 07:12 | Scheduled | |
New York (JFK) | Etihad Airways | EY8320 | 07:12 | Scheduled | |
New York (JFK) | Qatar Airways | QR4112 | 07:12 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8988 | 07:12 | Scheduled | |
Cincinnati (CVG) | Breeze Airways | MX542 | 07:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(4) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4585 | 08:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7703 | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3160 | 08:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA364 | 08:00 | Scheduled | |
San Juan (SJU) | JetBlue | B61475 | 08:05 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX518 | 08:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2133 | 08:11 | Scheduled | |
Daytona Beach (DAB) | Breeze Airways | MX538 | 08:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3019 expand_more(1) | 08:20 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:20 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 08:30 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61241 | 08:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN211 | 08:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5307 | 09:00 | Scheduled | |
Jackson (JAC) | NetJets | EJA920 | 09:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN839 | 09:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(4) | 09:34 | Scheduled | |
Detroit (DTW) | Air France | AF5695 | 09:34 | Scheduled | |
Detroit (DTW) | Korean Air | KE3204 | 09:34 | Scheduled | |
Detroit (DTW) | WestJet | WS8606 | 09:34 | Scheduled | |
Detroit (DTW) | WestJet | WS6539 | 09:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2838 | 09:57 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(3) | 10:03 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 10:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9021 | 10:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2639 | 10:03 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61921 expand_more(1) | 10:05 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7601 | 10:05 | Scheduled | |
Washington (IAD) | United Express | UA6107 expand_more(3) | 10:25 | Scheduled | |
Washington (IAD) | Air Canada | AC3355 | 10:25 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2220 | 10:25 | Scheduled | |
Washington (IAD) | Lufthansa | LH7505 | 10:25 | Scheduled | |
Atlanta (ATL) | Frontier | F91305 | 10:45 | Scheduled | |
Las Vegas (HSH) | NetJets | EJA784 | 11:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:25 | Scheduled | |
Minneapolis (MSP) | KLM | KL5815 | 11:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6435 | 11:25 | Scheduled | |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 11:54 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4423 | 11:54 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2759 | 11:54 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX470 | 11:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5049 | 11:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2638 | 11:55 | Scheduled | |
Atlanta (ATL) | KLM | KL6607 | 11:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:55 | Scheduled | |
San Juan (SJU) | Frontier | F94420 | 12:02 | Scheduled | |
Vero Beach (VRB) | Breeze Airways | MX528 | 12:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5508 | 12:09 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2660 | 12:16 | Scheduled | |
Dallas (DFW) | American Airlines | AA1310 expand_more(3) | 12:27 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4756 | 12:27 | Scheduled | |
Dallas (DFW) | Qantas | QF4587 | 12:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9363 | 12:27 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4665 | 12:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2453 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL6739 | 13:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | Scheduled | |
Chicago (ORD) | United Express | UA5425 expand_more(2) | 13:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:03 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:03 | Scheduled | |
Wilmington (ILM) | Breeze Airways | MX524 | 13:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN852 | 13:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2741 | 13:52 | Scheduled | |
Tampa (TPA) | JetBlue | B6533 | 13:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2320 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3256 | 14:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2845 | 14:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2668 | 14:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5695 | 14:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:31 | Scheduled | |
Washington (DCA) | American Eagle | AA5298 expand_more(1) | 14:49 | Scheduled | |
Washington (DCA) | AlphaSky | AS6589 | 14:49 | Scheduled | |
Washington (IAD) | United Express | UA3526 expand_more(2) | 14:55 | Scheduled | |
Washington (IAD) | Air Canada | AC3356 | 14:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7553 | 14:55 | Scheduled | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 15:05 | Scheduled | |
Orlando (MCO) | Azul | AD7607 | 15:05 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX502 | 15:15 | Scheduled | |
Denver (DEN) | United Airlines | UA2239 | 15:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1182 | 16:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2110 expand_more(3) | 16:30 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 16:30 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4096 | 16:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 16:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:57 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL643 expand_more(4) | 17:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2238 | 17:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7430 | 17:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL963 expand_more(5) | 17:15 | Scheduled | |
Detroit (DTW) | Air France | AF2931 | 17:15 | Scheduled | |
Detroit (DTW) | KLM | KL6703 | 17:15 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 17:15 | Scheduled | |
Detroit (DTW) | WestJet | WS8358 | 17:15 | Scheduled | |
Detroit (DTW) | WestJet | WS6385 | 17:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1446 | 17:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN865 | 17:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2191 | 17:25 | Scheduled | |
Washington (DCA) | American Eagle | AA4435 | 17:34 | Scheduled | |
Chicago (ORD) | American Airlines | AA1408 expand_more(3) | 17:44 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6674 | 17:44 | Scheduled | |
Chicago (ORD) | Finnair | AY4113 | 17:44 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7485 | 17:44 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 18:05 | Scheduled | |
Dublin (DUB) | American Airlines | AA8080 | 18:05 | Scheduled | |
Dublin (DUB) | British Airways | BA6162 | 18:05 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2799 | 18:15 | Scheduled | |
Bermuda (BDA) | BermudAir | 2T432 | 18:20 | Scheduled | |
Chicago (ORD) | United Express | UA4750 expand_more(2) | 18:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2048 | 18:25 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2746 | 18:25 | Scheduled | |
Orlando (MCO) | JetBlue | B61037 expand_more(1) | 18:45 | Scheduled | |
Orlando (MCO) | Azul | AD7366 | 18:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 18:51 | Scheduled | |
Minneapolis (MSP) | KLM | KL6741 | 18:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6781 | 18:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:55 | Scheduled | |
