Destinations with connections to Bradley Airport (BDL)
- airplanemode_active United States 64 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Bradley Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 00:11 | 23:49 | Landed |
Minneapolis (MSP) | KLM | KL6580 | 00:11 | 23:49 | Landed |
Minneapolis (MSP) | Korean Air | KE3857 | 00:11 | 23:49 | Landed |
Minneapolis (MSP) | WestJet | WS8190 | 00:11 | 23:49 | Landed |
West Palm Beach (PBI) | JetBlue | B61242 | 00:25 | 00:18 | Landed |
Baltimore (BWI) | Air Transport International | 8C6713 | 00:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1062 | 00:48 | 01:13 | Landed |
Wilmington (ILN) | Air Transport International | 8C3321 | 02:03 | Scheduled | |
Tampa (TPA) | JetBlue | B6934 | 08:51 | Scheduled | |
Portland (PWM) | NetJets | EJA564 | 08:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1736 | 09:06 | Scheduled | |
San Juan (SJU) | JetBlue | B61476 | 09:30 | Scheduled | |
Orlando (MCO) | Frontier | F91684 expand_more(1) | 09:36 | Scheduled | |
Orlando (MCO) | Volaris | Y42249 | 09:36 | Scheduled | |
Washington (IAD) | United Express | UA6105 expand_more(2) | 09:41 | Scheduled | |
Washington (IAD) | Air Canada | AC3351 | 09:41 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1209 | 09:41 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN974 | 09:45 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61142 | 10:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:29 | Scheduled | |
Chicago (ORD) | United Express | UA5633 expand_more(1) | 10:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:29 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3546 | 10:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1705 | 10:50 | Scheduled | |
Fort Myers (RSW) | JetBlue | B6704 | 11:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA4132 expand_more(1) | 11:36 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6061 | 11:36 | Scheduled | |
Washington (DCA) | American Eagle | AA5017 | 11:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1290 expand_more(2) | 11:58 | Scheduled | |
Detroit (DTW) | Korean Air | KE3203 | 11:58 | Scheduled | |
Detroit (DTW) | WestJet | WS7052 | 11:58 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(1) | 12:36 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6483 | 12:36 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX523 | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(4) | 12:55 | Scheduled | |
Atlanta (ATL) | Air France | AF3051 | 12:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5133 | 12:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2447 | 12:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS7900 | 12:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1379 | 12:58 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN976 | 13:40 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4834 expand_more(1) | 14:06 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7447 | 14:06 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX505 | 14:06 | Scheduled | |
Washington (IAD) | United Express | UA6224 expand_more(1) | 14:14 | Scheduled | |
Washington (IAD) | Air Canada | AC3352 | 14:14 | Scheduled | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:22 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:22 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61342 | 14:31 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5717 | 14:51 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3504 | 15:05 | Scheduled | |
Cancun (CUN) | Avelo Airlines | XP965 | 15:13 | Scheduled | |
Orlando (MCO) | JetBlue | B6108 expand_more(1) | 15:33 | Scheduled | |
Orlando (MCO) | Azul | AD7757 | 15:33 | Scheduled | |
Denver (DEN) | United Airlines | UA2643 | 15:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN991 | 16:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1286 expand_more(4) | 16:26 | Scheduled | |
Detroit (DTW) | KLM | KL5611 | 16:26 | Scheduled | |
Detroit (DTW) | KLM | KL6681 | 16:26 | Scheduled | |
Detroit (DTW) | WestJet | WS7287 | 16:26 | Scheduled | |
Detroit (DTW) | WestJet | WS7018 | 16:26 | Scheduled | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 16:29 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2977 | 16:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5177 | 16:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA3265 expand_more(4) | 17:25 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4050 | 17:25 | Scheduled | |
Dallas (DFW) | Qantas | QF3210 | 17:25 | Scheduled | |
Dallas (DFW) | Qantas | QF4801 | 17:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2579 | 17:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 17:25 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7378 | 17:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3382 expand_more(2) | 17:30 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4361 | 17:30 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7306 | 17:30 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX501 | 17:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2248 | 17:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5422 | 17:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7177 | 17:41 | Scheduled | |
San Juan (SJU) | JetBlue | B6476 | 18:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2767 | 18:35 | Scheduled | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 18:40 | Scheduled | |
Orlando (MCO) | Azul | AD7606 | 18:40 | Scheduled | |
Washington (IAD) | United Express | UA6080 expand_more(4) | 18:44 | Scheduled | |
Washington (IAD) | Air Canada | AC3350 | 18:44 | Scheduled | |
Washington (IAD) | Avianca | AV2026 | 18:44 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2214 | 18:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH7562 | 18:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1017 | 18:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 18:45 | Scheduled | |
Dublin (DUB) | American Airlines | AA8081 | 18:45 | Scheduled | |
Dublin (DUB) | British Airways | BA6163 | 18:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2161 | 18:45 | Scheduled | |
Savannah (SAV) | Breeze Airways | MX531 | 18:55 | Scheduled | |
San Juan (SJU) | Frontier | F93937 | 19:22 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2641 | 19:30 | Scheduled | |
San Juan (SJU) | JetBlue | B62476 | 20:34 | Scheduled | |
Washington (DCA) | American Airlines | AA2741 expand_more(1) | 21:32 | Scheduled | |
Washington (DCA) | AlphaSky | AS6417 | 21:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA563 | 21:34 | Scheduled | |
Fort Myers (RSW) | JetBlue | B62004 | 21:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA1836 expand_more(4) | 21:49 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6148 | 21:49 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7484 | 21:49 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2524 | 21:49 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2607 | 21:49 | Scheduled | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:53 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:53 | Scheduled | |
Chicago (ORD) | Emirates | EK6220 | 21:53 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4349 | 21:55 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX537 | 21:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(6) | 21:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3032 | 21:58 | Scheduled | |
Atlanta (ATL) | Air France | AF6804 | 21:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5420 | 21:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3268 | 21:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6194 | 21:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 21:58 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1178 | 22:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5685 expand_more(3) | 22:42 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:42 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6242 | 22:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 22:42 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX503 | 22:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 22:56 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4049 | 22:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7834 | 22:56 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22:59 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7406 | 22:59 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:59 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(6) | 23:12 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3396 | 23:12 | Scheduled | |
Detroit (DTW) | Air France | AF3516 | 23:12 | Scheduled | |
Detroit (DTW) | KLM | KL6798 | 23:12 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:12 | Scheduled | |
Detroit (DTW) | WestJet | WS6579 | 23:12 | Scheduled | |
Detroit (DTW) | WestJet | WS6801 | 23:12 | Scheduled | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:17 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2826 | 23:17 | Scheduled | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 23:21 | Scheduled | |
Orlando (MCO) | Azul | AD7425 | 23:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2282 | 23:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5418 | 23:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6829 | 23:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:41 | Scheduled | |
Denver (DEN) | United Airlines | UA2254 | 23:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 23:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4274 | 23:50 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX541 | 23:56 | Scheduled | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | Scheduled | |
Tampa (TPA) | JetBlue | B61534 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3335 | 02:17 | Scheduled | |
Lakeland (LAL) | Air Transport International | 8C3357 | 04:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA980 | 05:03 | 05:19 | En-Route |
Chicago (MDW) | Southwest Airlines | WN909 | 05:15 | 05:52 | En-Route |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:20 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3585 | 05:20 | Scheduled | |
Detroit (DTW) | Korean Air | KE3204 | 05:20 | Scheduled | |
Detroit (DTW) | WestJet | WS6939 | 05:20 | Scheduled | |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:24 | 05:51 | En-Route |
Miami (MIA) | Qatar Airways | QR7911 | 05:24 | 05:51 | En-Route |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:24 | 05:51 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN435 | 05:45 | Scheduled | |
Washington (DCA) | American Airlines | AA770 | 05:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4011 | 06:00 | Scheduled | |
Dallas (DFW) | Qantas | QF3285 | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2953 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3307 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7915 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3160 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1177 | 06:00 | Scheduled | |
Washington (IAD) | United Airlines | UA2440 expand_more(2) | 06:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3354 | 06:00 | Scheduled | |
Washington (IAD) | Avianca | AV2027 | 06:00 | Scheduled | |
Cancun (CUN) | Avelo Airlines | XP964 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1304 expand_more(3) | 06:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2746 | 06:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 06:13 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 06:13 | Scheduled | |
Tampa (TPA) | JetBlue | B6533 | 06:15 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX522 | 06:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2420 | 06:15 | Scheduled | |
White Plains (HPN) | Worldwide Jet Charter | WWI63 | 06:31 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX508 | 07:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN5212 | 07:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA1384 expand_more(2) | 07:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6415 | 07:05 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:05 | Scheduled | |
Sarasota (SRQ) | Breeze Airways | MX504 | 07:05 | Scheduled | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:13 | Scheduled | |
Orlando (MCO) | Azul | AD7419 | 07:13 | Scheduled | |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 07:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5753 | 07:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6830 | 07:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6477 | 07:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6444 | 07:30 | Scheduled | |
Denver (DEN) | United Airlines | UA364 | 07:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2902 | 07:35 | Scheduled | |
Fort Myers (RSW) | JetBlue | B61103 | 08:00 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX500 | 08:20 | Scheduled | |
San Juan (SJU) | JetBlue | B6475 | 09:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1736 | 09:56 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA564 | 10:00 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61141 | 10:15 | Scheduled | |
Washington (IAD) | United Express | UA6105 expand_more(2) | 10:22 | Scheduled | |
Washington (IAD) | Air Canada | AC3355 | 10:22 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2220 | 10:22 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN974 | 10:30 | Scheduled | |
Orlando (MCO) | Frontier | F92769 expand_more(1) | 10:36 | Scheduled | |
Orlando (MCO) | Volaris | Y42104 | 10:36 | Scheduled | |
Orlando (MCO) | JetBlue | B6107 expand_more(1) | 11:00 | Scheduled | |
Orlando (MCO) | Azul | AD7398 | 11:00 | Scheduled | |
Chicago (ORD) | United Express | UA5993 expand_more(2) | 11:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2046 | 11:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7205 | 11:16 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3688 | 11:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1705 | 11:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5049 | 11:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2638 | 11:34 | Scheduled | |
Atlanta (ATL) | Air France | AF3688 | 11:34 | Scheduled | |
Atlanta (ATL) | KLM | KL7233 | 11:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:34 | Scheduled | |
San Juan (SJU) | JetBlue | B62475 | 11:51 | Scheduled | |
Chicago (ORD) | American Eagle | AA4141 expand_more(4) | 12:06 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6735 | 12:06 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2587 | 12:06 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2557 | 12:06 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2610 | 12:06 | Scheduled | |
Boston (BOS) | JetBlue | B68400 | 12:15 | Scheduled | |
Boston (BOS) | JetBlue | B68402 | 12:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5017 expand_more(1) | 12:22 | Scheduled | |
Washington (DCA) | AlphaSky | AS6414 | 12:22 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1290 expand_more(4) | 12:44 | Scheduled | |
Detroit (DTW) | Air France | AF2220 | 12:44 | Scheduled | |
Detroit (DTW) | Air France | AF2969 | 12:44 | Scheduled | |
Detroit (DTW) | KLM | KL5611 | 12:44 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 12:44 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(2) | 13:05 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 13:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9304 | 13:05 | Scheduled | |
Savannah (SAV) | Breeze Airways | MX530 | 13:25 | Scheduled | |
Boston (BOS) | American Airlines | AA1401 | 13:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1379 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(8) | 14:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3524 | 14:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3310 | 14:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2668 | 14:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5751 | 14:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6509 | 14:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 14:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 14:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:00 | Scheduled | |
Reykjavik (KEF) | FAI rent-a-jet | IFA1419 | 14:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN976 | 14:15 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX536 | 14:46 | Scheduled | |
Washington (IAD) | United Express | UA6224 expand_more(2) | 14:55 | Scheduled | |
Washington (IAD) | Air Canada | AC3356 | 14:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7553 | 14:55 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4834 expand_more(2) | 14:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL7279 | 14:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6725 | 14:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5717 expand_more(2) | 15:16 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6391 | 15:16 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 15:16 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61341 | 15:20 | Scheduled | |
Denver (DEN) | United Airlines | UA2239 | 15:25 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3504 | 15:50 | Scheduled | |
Fort Myers (RSW) | JetBlue | B6703 | 16:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN991 | 17:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1286 expand_more(4) | 17:16 | Scheduled | |
Detroit (DTW) | Air France | AF2965 | 17:16 | Scheduled | |
Detroit (DTW) | Air France | AF2202 | 17:16 | Scheduled | |
Detroit (DTW) | KLM | KL6681 | 17:16 | Scheduled | |
Detroit (DTW) | WestJet | WS8037 | 17:16 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2875 | 17:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5177 | 17:42 | Scheduled | |
Cleveland (BKL) | NetJets | EJA569 | 17:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA3382 expand_more(1) | 18:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4361 | 18:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 18:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7361 | 18:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA3265 expand_more(3) | 18:19 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4050 | 18:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2257 | 18:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2263 | 18:19 | Scheduled | |
Phoenix (PHX) | Breeze Airways | MX516 | 18:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(6) | 18:46 | Scheduled | |
Atlanta (ATL) | Air France | AF5681 | 18:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2210 | 18:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5422 | 18:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3784 | 18:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6417 | 18:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 18:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2767 | 19:10 | Scheduled | |
West Palm Beach (PBI) | JetBlue | B61241 | 19:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2161 | 19:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1927 | 19:36 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 19:40 | Scheduled | |
Washington (IAD) | United Express | UA6080 expand_more(3) | 19:42 | Scheduled | |
Washington (IAD) | Air Canada | AC3357 | 19:42 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1051 | 19:42 | Scheduled | |
Washington (IAD) | Lufthansa | LH7875 | 19:42 | Scheduled | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 19:50 | Scheduled | |
Orlando (MCO) | Azul | AD7607 | 19:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 20:15 | Scheduled | |
Dublin (DUB) | American Airlines | AA8080 | 20:15 | Scheduled | |
Dublin (DUB) | British Airways | BA6162 | 20:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2641 | 20:15 | Scheduled | |
San Juan (SJU) | Frontier | F93938 | 20:22 | Scheduled | |
Tampa (TPA) | JetBlue | B6933 | 21:24 | Scheduled | |
San Juan (SJU) | JetBlue | B61475 | 22:20 | Scheduled |
Flying To and From Bradley Airport
This page provides information about the destinations that can be reached via Bradley Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hartford, Connecticut in the United States of America