Destinations with connections to Bradley Airport (BDL)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Bradley Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN513 | 00:10 | 23:57 | Landed |
| Denver (DEN) | Southwest Airlines | WN2107 | 00:25 | 00:09 | Landed |
| Charlotte (CLT) | American Airlines | AA1062 | 00:27 | 00:05 | Landed |
| Toledo (TOL) | Avelo Airlines | XP9693 | 03:57 | 03:49 | Landed |
| Philadelphia (PHL) | GlobalX Cargo | G61122 | 04:38 | 04:27 | Landed |
| Las Vegas (LAS) | Breeze Airways | MX527 | 06:10 | 05:44 | Landed |
| Phoenix (PHX) | Breeze Airways | MX517 | 06:10 | 05:40 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08:00 | 07:41 | Landed |
| Washington (DCA) | American Eagle | AA5409 | 08:29 | 08:07 | Landed |
| San Juan (SJU) | JetBlue | B61476 | 08:44 | 08:26 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:48 | 08:24 | Landed |
| Charlotte (CLT) | American Airlines | AA2622 | 09:22 | 09:05 | Landed |
| Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:38 | 09:38 | Landed |
| Washington (IAD) | Air Canada | AC3351 | 09:38 | 09:38 | Landed |
| Washington (IAD) | avianca | AV2026 | 09:38 | 09:38 | Landed |
| Washington (IAD) | Copa Airlines | CM1209 | 09:38 | 09:38 | Landed |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:49 | 09:24 | Landed |
| Orlando (MCO) | Azul | AD7602 | 09:49 | 09:24 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 10:28 | 09:59 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7388 | 10:28 | 09:59 | Landed |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 11:02 | 10:45 | Landed |
| Philadelphia (PHL) | AlphaSky | AS6490 | 11:02 | 10:45 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 11:15 | 11:12 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 11:15 | 11:12 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 11:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4358 expand_more(1) | 11:19 | 11:19 | Landed |
| Chicago (ORD) | AlphaSky | AS6803 | 11:19 | 11:19 | Landed |
| Washington (DCA) | American Eagle | AA4705 | 11:38 | 11:02 | Landed |
| Columbus (CMH) | Breeze Airways | MX519 | 11:42 | 11:23 | Landed |
| Savannah (SAV) | Breeze Airways | MX531 | 11:42 | 11:25 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN148 | 11:50 | 11:28 | Landed |
| Orlando (MCO) | Southwest Airlines | WN840 | 11:50 | 11:51 | Landed |
| Savannah (SAV) | NetJets | EJA556 | 11:54 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:12 | 11:43 | Landed |
| Detroit (DTW) | Korean Air | KE3203 | 12:12 | 11:43 | Landed |
| Detroit (DTW) | WestJet | WS6959 | 12:12 | 11:43 | Landed |
| Chicago (ORD) | United Express | UA3680 expand_more(1) | 12:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 12:15 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61142 | 12:23 | Delayed | |
| Orlando (MCO) | Breeze Airways | MX523 | 12:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN275 | 12:55 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ352 | 12:56 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:15 | 12:50 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7168 | 13:15 | 12:50 | Landed |
| Charlotte (CLT) | American Airlines | AA3280 | 13:17 | 12:46 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1105 | 13:20 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:26 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 14:00 | Delayed | |
| Minneapolis (MSP) | WestJet | WS5506 | 14:00 | Delayed | |
| Washington (IAD) | United Express | UA4059 expand_more(1) | 14:06 | 13:48 | Landed |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | 13:48 | Landed |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:10 | Delayed | |
| Orlando (MCO) | Azul | AD7449 | 14:10 | Delayed | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:11 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 15:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2643 | 15:24 | Scheduled | |
| Rockford (RFD) | Air Transport International | 8C3338 | 15:26 | Scheduled | |
| Montego Bay (MBJ) | Avelo Airlines | XP903 | 15:36 | Scheduled | |
| Du Bois (DUJ) | NetJets | EJA482 | 15:36 | Scheduled | |
| Kentucky (CVG) | Air Transport International | 8C3384 | 15:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(4) | 16:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3011 | 16:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3049 | 16:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 16:16 | Scheduled | |
| Tampa (TPA) | JetBlue | B62334 | 16:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:27 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:27 | Scheduled | |
| Detroit (DTW) | Air France | AF5781 | 16:27 | Scheduled | |
| Detroit (DTW) | KLM | KL7663 | 16:27 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 16:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS6501 | 16:27 | Scheduled | |
| San Francisco (SFO) | Flexjet | LXJ605 | 16:38 | Delayed | |
| Washington (DCA) | American Eagle | AA4759 | 16:46 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6559 expand_more(2) | 16:53 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7637 | 16:53 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7427 | 16:53 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX509 | 16:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2368 | 16:55 | Scheduled | |
| Pontiac (PTK) | Royal Air Freight | RAX1073 | 16:56 | Scheduled | |
| New Haven (HVN) | NetJets | EJA667 | 17:00 | Scheduled | |
| Coatesville (CTH) | Flexjet | LXJ463 | 17:05 | Scheduled | |
| Louisville (SDF) | GlobalX | G65066 | 17:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN948 | 17:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5939 expand_more(1) | 17:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4679 expand_more(3) | 17:26 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4163 | 17:26 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6318 | 17:26 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7484 | 17:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 17:27 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4009 | 17:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:27 | Scheduled | |
| Greenville (GSP) | Breeze Airways | MX563 | 17:28 | Scheduled | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 17:41 | Scheduled | |
| Orlando (MCO) | Azul | AD7760 | 17:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 18:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5101 | 18:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 18:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(1) | 18:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9128 | 18:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 18:50 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6417 | 18:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA203 expand_more(3) | 18:51 | Scheduled | |
| Washington (IAD) | Air Canada | AC3350 | 18:51 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:51 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7562 | 18:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2621 | 19:20 | Scheduled | |
| San Juan (SJU) | JetBlue | B62476 | 19:25 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61242 | 21:07 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 21:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:38 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:38 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:38 | Scheduled | |
| Chicago (ORD) | Emirates | EK6220 | 21:38 | Scheduled | |
| Fort Myers (RSW) | JetBlue | B62204 | 21:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(6) | 22:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF6804 | 22:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5102 | 22:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 22:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1699 expand_more(2) | 22:24 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:24 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4291 | 22:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3268 | 22:29 | Scheduled | |
| New Bern (EWN) | Breeze Airways | MX579 | 22:42 | Scheduled | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 22:42 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8386 | 22:42 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4146 | 22:42 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8975 | 22:42 | Scheduled | |
| Tampa (TPA) | JetBlue | B6534 | 22:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 22:52 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4049 | 22:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4801 | 22:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7834 | 22:52 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1704 | 22:55 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:22 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:22 | Scheduled | |
| Detroit (DTW) | Air France | AF3516 | 23:22 | Scheduled | |
| Detroit (DTW) | KLM | KL7311 | 23:22 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS6992 | 23:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA1520 | 23:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 23:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3031 | 23:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF8502 | 23:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5099 | 23:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:48 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6855 | 23:48 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:48 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B6342 | 23:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA4663 | 23:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4415 expand_more(3) | 23:54 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4440 | 23:54 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7306 | 23:54 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9015 | 23:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:56 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:56 | Scheduled | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX541 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN869 | 05:00 | 05:11 | En-Route |
| Fort Worth (AFW) | Air Transport International | 8C3332 | 05:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4666 expand_more(1) | 05:25 | 05:33 | En-Route |
| Washington (DCA) | AlphaSky | AS6589 | 05:25 | 05:33 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN1911 | 05:25 | 05:34 | En-Route |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:30 | 05:38 | En-Route |
| Miami (MIA) | Qatar Airways | QR2238 | 05:30 | 05:38 | En-Route |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:30 | 05:38 | En-Route |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 05:30 | 05:36 | En-Route |
| Orlando (MCO) | Azul | AD7419 | 05:30 | 05:36 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | 05:46 | En-Route |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | 05:46 | En-Route |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | 05:46 | En-Route |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | 05:46 | En-Route |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:00 | 06:06 | En-Route |
| Dallas (DFW) | AlphaSky | AS6422 | 06:00 | 06:06 | En-Route |
| Dallas (DFW) | Qantas | QF3285 | 06:00 | 06:06 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | 06:06 | En-Route |
| Tampa (TPA) | JetBlue | B6533 | 06:00 | 06:06 | En-Route |
| Orlando (MCO) | Breeze Airways | MX522 | 06:00 | 06:08 | En-Route |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | 05:58 | En-Route |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | 06:19 | En-Route |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:19 | En-Route |
| Washington (IAD) | avianca | AV2027 | 06:00 | 06:19 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(5) | 06:00 | 06:10 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:10 | En-Route |
| Atlanta (ATL) | KLM | KL7638 | 06:00 | 06:10 | En-Route |
| Atlanta (ATL) | KLM | KL5101 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:10 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:10 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN594 | 06:00 | 06:04 | En-Route |
| Savannah (SAV) | Breeze Airways | MX530 | 06:05 | 06:15 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:05 | 06:16 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:05 | 06:16 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:05 | 06:16 | En-Route |
| Minneapolis (MSP) | WestJet | WS6873 | 06:05 | 06:16 | En-Route |
| Charlotte (CLT) | American Airlines | AA1745 | 06:09 | 06:17 | En-Route |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:10 | 06:22 | En-Route |
| Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | 06:26 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | 06:26 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | 06:26 | En-Route |
| Philadelphia (PHL) | American Airlines | AA1121 expand_more(2) | 06:16 | 06:43 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 06:16 | 06:43 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR7610 | 06:16 | Scheduled | |
| Montego Bay (MBJ) | Avelo Airlines | XP902 | 06:30 | 06:36 | En-Route |
| Chicago (ORD) | American Eagle | AA4754 expand_more(2) | 06:41 | 06:45 | En-Route |
| Chicago (ORD) | AlphaSky | AS6864 | 06:41 | 06:45 | En-Route |
| Chicago (ORD) | Japan Airlines | JL7485 | 06:41 | 06:45 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:45 | 07:09 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:45 | 07:09 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:00 | 07:06 | En-Route |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | 07:06 | En-Route |
| Atlanta (ATL) | KLM | KL6558 | 07:00 | 07:06 | En-Route |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:05 | 07:16 | En-Route |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07:10 | 07:13 | En-Route |
| New York (JFK) | Etihad Airways | EY8433 | 07:10 | 07:13 | En-Route |
| New York (JFK) | Qatar Airways | QR3899 | 07:10 | 07:13 | En-Route |
| New York (JFK) | Turkish Airlines | TK8988 | 07:10 | 07:13 | En-Route |
| Columbus (CMH) | Breeze Airways | MX518 | 07:15 | 07:21 | En-Route |
| Denver (DEN) | United Airlines | UA364 | 07:31 | 07:32 | En-Route |
| Louisville (SDF) | GlobalX Cargo | G65027 | 07:45 | 07:49 | En-Route |
| Charlotte (CLT) | American Airlines | AA1975 | 07:55 | 08:03 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(5) | 08:00 | 08:13 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4585 | 08:00 | 08:13 | En-Route |
| Atlanta (ATL) | KLM | KL5477 | 08:00 | 08:13 | En-Route |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | 08:13 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6113 | 08:00 | 08:13 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:00 | 08:13 | En-Route |
| Fort Myers (RSW) | JetBlue | B62103 | 08:15 | 08:20 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4573 | 08:15 | 08:21 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2217 | 08:40 | 08:46 | En-Route |
| Washington (DCA) | American Eagle | AA5409 | 09:00 | 09:09 | En-Route |
| Cincinnati (CVG) | Air Transport International | 8C3203 | 09:40 | 10:43 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(1) | 09:43 | 09:49 | En-Route |
| Detroit (DTW) | KLM | KL5323 | 09:43 | 09:49 | En-Route |
| San Juan (SJU) | JetBlue | B62475 | 09:59 | 10:09 | En-Route |
| Stuart (SUA) | Elite Air | ELZ930 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:07 | 10:15 | En-Route |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 10:34 | 10:21 | En-Route |
| Orlando (MCO) | Azul | AD7607 | 10:34 | 10:21 | En-Route |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:34 | 10:58 | En-Route |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | 10:58 | En-Route |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | 10:58 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:13 | 11:12 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:13 | 11:12 | En-Route |
| Teterboro (TEB) | Craft Charter | POD1 | 11:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 11:27 | 11:30 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 11:27 | 11:30 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 11:27 | 11:30 | En-Route |
| Washington (DCA) | American Eagle | AA4353 expand_more(1) | 11:49 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6414 | 11:49 | Scheduled | |
| Burlington (BTV) | Republic Airways | YX4729 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 12:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2638 | 12:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5478 | 12:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:10 | Scheduled | |
| San Jose (SJC) | Charter Airlines | RKJ917 | 12:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(4) | 12:22 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6052 | 12:22 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6178 | 12:22 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12:22 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:22 | Scheduled | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 12:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 12:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3593 expand_more(3) | 12:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:56 | Scheduled | |
| Chicago (ORD) | Emirates | EK6013 | 12:56 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA327 | 13:00 | Scheduled | |
| Laconia (LCI) | NetJets | EJA556 | 13:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:02 | 12:56 | En-Route |
| Detroit (DTW) | Air France | AF2453 | 13:02 | 12:56 | En-Route |
| Detroit (DTW) | KLM | KL6636 | 13:02 | 12:56 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:02 | 12:56 | En-Route |
| Detroit (DTW) | WestJet | WS6684 | 13:02 | 12:56 | En-Route |
| Norfolk (ORF) | Breeze Airways | MX508 | 13:10 | Scheduled | |
| West Palm Beach (PBI) | JetBlue | B61141 | 13:18 | Scheduled | |
| New Bern (EWN) | Breeze Airways | MX578 | 13:29 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN275 | 13:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1105 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3280 | 14:02 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 14:11 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3897 | 14:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2668 | 14:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5476 | 14:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:20 | Scheduled | |
| Washington (IAD) | United Express | UA4012 expand_more(2) | 14:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC3356 | 14:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7553 | 14:47 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6304 | 15:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 15:46 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6769 | 15:46 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7709 | 15:46 | Scheduled | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 16:13 | Scheduled | |
| Orlando (MCO) | Azul | AD7363 | 16:13 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL963 expand_more(4) | 17:12 | Scheduled | |
| Detroit (DTW) | Air France | AF5753 | 17:12 | Scheduled | |
| Detroit (DTW) | KLM | KL5928 | 17:12 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS8358 | 17:12 | Scheduled | |
| Cincinnati (LUK) | Royal Air Freight | RAX1073 | 17:15 | Scheduled | |
