Information about Qatar Airways at Bradley Airport - BDL
Which terminals does Qatar Airways arrive and depart from at Bradley Airport?
Qatar Airways flights usually arrive to and depart from the following terminal(s) at Bradley Airport:
- Terminal - a
Which locations does Qatar Airways fly to and from Bradley Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 19 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 11 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 13 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 20 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 34 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!





































