Information about Breeze Airways at Bradley Airport - BDL
Which locations does Breeze Airways fly to and from Bradley Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Bangor International Airport (BGR) | United States | Bangor | 4 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 12 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 11 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 6 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 8 | View Flights |
Mirabel (YMX) | Canada | Montreal Mirabel | 2 | View Flights |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 4 | View Flights |
Nashville International (BNA) | United States | Nashville | 2 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 1 | View Flights |
Simmons Nott (EWN) | United States | New Bern | 2 | View Flights |
New Haven (HVN) | United States | New Haven | 2 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 8 | View Flights |
Orlando International (MCO) | United States | Orlando | 8 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 8 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 6 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 4 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 6 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 5 | View Flights |
Municipal (VRB) | United States | Vero Beach | 7 | View Flights |
Weekly Scheduled Flights To Bradley Airport operated by Breeze Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Canada | Montreal Mirabel | Mirabel (YMX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Vero Beach | Municipal (VRB) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 2 | 0 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | New Bern | Simmons Nott (EWN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Bradley Airport operated by Breeze Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Canada | Montreal Mirabel | Mirabel (YMX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Vero Beach | Municipal (VRB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | New Bern | Simmons Nott (EWN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest hire cars in Connecticut
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!