Information about American Eagle at Bradley Airport - BDL
Which locations does American Eagle fly to and from Bradley Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 18 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 53 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 51 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






































