Bradley 机场 航班到达和起飞
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(8) | 00:15 | 23:57 | 登陆 |
| Atlanta (ATL) | Aeromexico | AM3441 | 00:15 | 23:57 | 登陆 |
| Atlanta (ATL) | Air France | AF8502 | 00:15 | 23:57 | 登陆 |
| Atlanta (ATL) | Air France | AF2086 | 00:15 | 23:57 | 登陆 |
| Atlanta (ATL) | Air France | AF2282 | 00:15 | 23:57 | 登陆 |
| Atlanta (ATL) | KLM | KL5228 | 00:15 | 23:57 | 登陆 |
| Atlanta (ATL) | Korean Air | KE6829 | 00:15 | 23:57 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 00:15 | 23:57 | 登陆 |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 00:15 | 23:57 | 登陆 |
| Charlotte (CLT) | American Airlines | AA1062 | 00:24 | 00:25 | 登陆 |
| Wilmington (ILN) | Air Transport International | 8C3200 | 00:41 | 00:36 | 登陆 |
| Wilmington (ILN) | Air Transport International | 8C3442 | 01:45 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN3067 | 07:55 | 07:43 | 登陆 |
| Washington (DCA) | American Eagle | AA5409 | 08:26 | 07:58 | 登陆 |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:57 | 08:38 | 登陆 |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 09:25 | 10:53 | 登陆 |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 09:25 | 10:53 | 登陆 |
| New London (GON) | NetJets | EJA328 | 09:30 | 已预定 | |
| Washington (IAD) | United Airlines | UA1672 expand_more(1) | 09:41 | 09:35 | 登陆 |
| Washington (IAD) | Copa Airlines | CM1209 | 09:41 | 09:35 | 登陆 |
| White Plains (HPN) | Solairus Aviation | TWY625 | 09:59 | 已预定 | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:22 | 10:10 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:34 | 10:15 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 10:34 | 10:15 | 登陆 |
| Chicago (ORD) | United Airlines | UA2415 expand_more(1) | 10:43 | 10:32 | 登陆 |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:43 | 10:32 | 登陆 |
| San Juan (SJU) | JetBlue | B6276 | 11:06 | 10:36 | 登陆 |
| Washington (DCA) | American Eagle | AA5472 | 11:25 | 11:12 | 登陆 |
| Chicago (ORD) | American Airlines | AA537 expand_more(1) | 11:25 | 11:23 | 登陆 |
| Chicago (ORD) | Alaska Airlines | AS4423 | 11:25 | 11:23 | 登陆 |
| Dallas (DFW) | American Airlines | AA641 | 11:26 | 11:44 | 登陆 |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 11:39 | 11:25 | 登陆 |
| Orlando (MCO) | Azul | AD7611 | 11:39 | 11:25 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2405 | 11:45 | 11:48 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN1037 | 11:50 | 11:50 | 登陆 |
| Fort Myers (RSW) | Breeze Airways | MX537 | 12:04 | 11:36 | 登陆 |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:12 | 11:56 | 登陆 |
| Detroit (DTW) | Korean Air | KE3203 | 12:12 | 11:56 | 登陆 |
| Detroit (DTW) | WestJet | WS6959 | 12:12 | 11:56 | 登陆 |
| Boca Raton (BCT) | NetJets | EJA569 | 12:18 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 12:23 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE5303 | 12:23 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12:23 | 已预定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 13:54 | 已预定 | |
| Minneapolis (MSP) | WestJet | WS6727 | 13:54 | 已预定 | |
| Minneapolis (MSP) | WestJet | WS5588 | 13:54 | 已预定 | |
| Charlotte (CLT) | American Airlines | AA3280 | 14:03 | 已预定 | |
| Washington (IAD) | United Express | UA6225 expand_more(1) | 14:04 | 已预定 | |
| Washington (IAD) | Air Canada | AC3352 | 14:04 | 已预定 | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:18 | 已预定 | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:18 | 已预定 | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:18 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN4581 | 14:20 | 已预定 | |
| Washington (DCA) | American Eagle | AA4441 | 14:21 | 已预定 | |
| Miami (MIA) | American Eagle | AA3905 expand_more(2) | 14:30 | 已预定 | |
| Miami (MIA) | GOL | G36046 | 14:30 | 已预定 | |
| Miami (MIA) | Royal Air Maroc | AT5085 | 14:30 | 已预定 | |
| Rockford (RFD) | Air Transport International | 8C3414 | 14:59 | 已预定 | |
| Tampa (TPA) | Breeze Airways | MX1669 | 15:01 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN2233 | 15:20 | 已预定 | |
| Denver (DEN) | United Airlines | UA2643 | 15:56 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(2) | 16:07 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3008 | 16:07 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:07 | 已预定 | |
| San Diego (SAN) | Jet Excellence | TCN399 | 16:19 | 已预定 | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:25 | 已预定 | |
| Dublin (DUB) | American Airlines | AA8081 | 16:25 | 已预定 | |
| Dublin (DUB) | British Airways | BA6163 | 16:25 | 已预定 | |
| Dublin (DUB) | Iberia | IB6039 | 16:25 | 已预定 | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:25 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 16:25 | 已预定 | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:26 | 已预定 | |
| Detroit (DTW) | KLM | KL5986 | 16:26 | 已预定 | |
| Detroit (DTW) | WestJet | WS6501 | 16:26 | 已预定 | |
| White Plains (HPN) | NetJets | EJA438 | 16:54 | 已预定 | |
| Vero Beach (VRB) | Breeze Airways | MX1556 | 17:05 | 已预定 | |
| Raleigh (RDU) | Breeze Airways | MX1303 | 17:08 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA891 | 17:26 | 已预定 | |
| Orlando (MCO) | JetBlue | B6338 expand_more(1) | 17:28 | 已预定 | |
| Orlando (MCO) | Azul | AD7666 | 17:28 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN1668 | 17:45 | 已预定 | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(2) | 17:46 | 已预定 | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 17:46 | 已预定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:46 | 已预定 | |
| Charlotte (CLT) | American Airlines | AA2909 | 17:47 | 已预定 | |
| Chicago (ORD) | United Airlines | UA1840 expand_more(1) | 17:54 | 已预定 | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:54 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(6) | 17:57 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17:57 | 已预定 | |
| Atlanta (ATL) | Air France | AF2678 | 17:57 | 已预定 | |
| Atlanta (ATL) | Air France | AF3530 | 17:57 | 已预定 | |
| Atlanta (ATL) | KLM | KL5230 | 17:57 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 17:57 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:57 | 已预定 | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(2) | 18:41 | 已预定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6490 | 18:41 | 已预定 | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 18:41 | 已预定 | |
| Washington (IAD) | United Airlines | UA2268 expand_more(4) | 18:42 | 已预定 | |
| Washington (IAD) | Air Canada | AC3350 | 18:42 | 已预定 | |
| Washington (IAD) | avianca | AV2026 | 18:42 | 已预定 | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:42 | 已预定 | |
| Washington (IAD) | Lufthansa | LH7562 | 18:42 | 已预定 | |
| Miami (MIA) | NetJets | EJA762 | 19:00 | 已预定 | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 19:19 | 已预定 | |
| Washington (DCA) | Alaska Airlines | AS4422 | 19:19 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1376 | 19:45 | 已预定 | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 19:59 | 已预定 | |
| San Juan (SJU) | Baker Aviation | KOW955 | 20:04 | 已预定 | |
| Charlotte (CLT) | American Airlines | AA3268 | 20:25 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2866 | 21:05 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(6) | 21:16 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3012 | 21:16 | 已预定 | |
| Atlanta (ATL) | Air France | AF2120 | 21:16 | 已预定 | |
| Atlanta (ATL) | Air France | AF2447 | 21:16 | 已预定 | |
| Atlanta (ATL) | KLM | KL5229 | 21:16 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:16 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 21:16 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1601 | 21:25 | 已预定 | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(4) | 21:47 | 已预定 | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:47 | 已预定 | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:47 | 已预定 | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:47 | 已预定 | |
| Chicago (ORD) | Emirates | EK6220 | 21:47 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN123 | 22:10 | 已预定 | |
| Philadelphia (PHL) | American Eagle | AA5155 expand_more(1) | 22:30 | 已预定 | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:30 | 已预定 | |
| Norfolk (ORF) | Breeze Airways | MX1515 | 22:33 | 已预定 | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:27 | 已预定 | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:27 | 已预定 | |
| Dallas (DFW) | Qantas | QF4926 | 23:27 | 已预定 | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:27 | 已预定 | |
| Richmond (RIC) | Breeze Airways | MX1866 | 23:31 | 已预定 | |
| Miami (MIA) | American Airlines | AA431 expand_more(2) | 23:35 | 已预定 | |
| Miami (MIA) | GOL | G33740 | 23:35 | 已预定 | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:35 | 已预定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(4) | 23:36 | 已预定 | |
| Minneapolis (MSP) | Air France | AF8529 | 23:36 | 已预定 | |
| Minneapolis (MSP) | KLM | KL7008 | 23:36 | 已预定 | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:36 | 已预定 | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:36 | 已预定 | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:38 | 已预定 | |
| New York (JFK) | Etihad Airways | EY8432 | 23:38 | 已预定 | |
| New York (JFK) | Qatar Airways | QR4146 | 23:38 | 已预定 | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:38 | 已预定 | |
| Washington (DCA) | American Airlines | AA3248 | 23:41 | 已预定 | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:41 | 已预定 | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:41 | 已预定 | |
| Detroit (DTW) | Air France | AF3516 | 23:41 | 已预定 | |
| Detroit (DTW) | KLM | KL7404 | 23:41 | 已预定 | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:41 | 已预定 | |
| Detroit (DTW) | WestJet | WS6992 | 23:41 | 已预定 | |
| Denver (DEN) | United Airlines | UA2254 | 23:44 | 已预定 | |
| Chicago (ORD) | American Airlines | AA2971 expand_more(2) | 23:48 | 已预定 | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 23:48 | 已预定 | |
| Chicago (ORD) | Qatar Airways | QR7643 | 23:48 | 已预定 | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:59 | 已预定 | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:59 | 已预定 | |
| Washington (IAD) | United Airlines | UA274 expand_more(2) | 23:59 | 已预定 | |
| Washington (IAD) | Air Canada | AC3351 | 23:59 | 已预定 | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Austin (AUS) | Air Transport International | 8C3351 | 04:30 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2710 | 05:15 | 05:28 | 在路上 |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | 05:38 | 在路上 |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | 05:38 | 在路上 |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | 05:38 | 在路上 |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | 05:38 | 在路上 |
| Miami (MIA) | American Airlines | AA1240 expand_more(1) | 05:32 | 05:35 | 在路上 |
| Miami (MIA) | Qatar Airways | QR2903 | 05:32 | 05:35 | 在路上 |
| Washington (DCA) | American Airlines | AA2973 expand_more(1) | 05:35 | 11:31 | 在路上 |
| Washington (DCA) | Alaska Airlines | AS4709 | 05:35 | 11:31 | 在路上 |
| Baltimore (BWI) | Southwest Airlines | WN445 | 05:40 | 05:58 | 在路上 |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | 06:04 | 在路上 |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:04 | 在路上 |
| Washington (IAD) | avianca | AV2027 | 06:00 | 06:04 | 在路上 |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | 06:04 | 在路上 |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | 06:19 | 在路上 |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | 06:19 | 在路上 |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | 06:19 | 在路上 |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | 06:19 | 在路上 |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | 06:08 | 在路上 |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:08 | 在路上 |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:08 | 在路上 |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:08 | 在路上 |
| Philadelphia (PHL) | American Eagle | AA5143 expand_more(1) | 06:00 | 06:09 | 在路上 |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 06:00 | 06:09 | 在路上 |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | 05:54 | 在路上 |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 05:54 | 在路上 |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 05:54 | 在路上 |
| Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:18 | 07:39 | 在路上 |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:18 | 07:39 | 在路上 |
| San Juan (SJU) | JetBlue | B6275 | 06:30 | 07:00 | 在路上 |
| West Palm Beach (DJT) | JetBlue | B61241 | 07:00 | 07:12 | 在路上 |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:00 | 06:58 | 在路上 |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | 06:58 | 在路上 |
| Atlanta (ATL) | Korean Air | KE6285 | 07:00 | 06:58 | 在路上 |
| Richmond (RIC) | Breeze Airways | MX1966 | 07:00 | 07:37 | 在路上 |
| Baltimore (BWI) | Southwest Airlines | WN2927 | 07:00 | 07:07 | 在路上 |
| Charlotte (CLT) | American Airlines | AA1745 | 07:01 | 07:20 | 在路上 |
| Raleigh-Durham (RDU) | Breeze Airways | MX1313 | 07:05 | 07:25 | 在路上 |
| Chicago (ORD) | American Airlines | AA2906 expand_more(3) | 07:09 | 07:02 | 在路上 |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:09 | 07:02 | 在路上 |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:09 | 07:02 | 在路上 |
| Chicago (ORD) | Qatar Airways | QR2697 | 07:09 | 07:02 | 在路上 |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 07:10 | 07:10 | 在路上 |
| Minneapolis (MSP) | Air France | AF8849 | 07:10 | 07:10 | 在路上 |
| Minneapolis (MSP) | Korean Air | KE3858 | 07:10 | 07:10 | 在路上 |
| Minneapolis (MSP) | WestJet | WS6873 | 07:10 | 07:10 | 在路上 |
| Norfolk (ORF) | Breeze Airways | MX711 | 07:15 | 07:28 | 在路上 |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:30 | 07:51 | 在路上 |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:30 | 07:51 | 在路上 |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS883 | 07:30 | 已预定 | |
| Farmingdale (FRG) | Jet Aviation Flight Services | JAS883 | 07:30 | 已预定 | |
| Denver (DEN) | United Airlines | UA364 | 07:35 | 07:32 | 在路上 |
| Chicago (MDW) | Southwest Airlines | WN454 | 07:45 | 08:02 | 在路上 |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:45 | 08:14 | 在路上 |
| Orlando (MCO) | Azul | AD7419 | 07:45 | 08:14 | 在路上 |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 08:00 | 08:03 | 在路上 |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:00 | 08:03 | 在路上 |
| Atlanta (ATL) | KLM | KL5438 | 08:00 | 08:03 | 在路上 |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | 08:03 | 在路上 |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 08:00 | 08:03 | 在路上 |
| Las Vegas (LAS) | Breeze Airways | MX2006 | 08:00 | 08:18 | 在路上 |
| Houston (IAH) | United Airlines | UA1361 | 08:00 | 08:07 | 在路上 |
| Tampa (TPA) | Breeze Airways | MX2442 | 08:10 | 08:22 | 在路上 |
| Charlotte (CLT) | American Airlines | AA1975 | 08:15 | 08:16 | 在路上 |
| Baltimore (BWI) | Southwest Airlines | WN446 | 08:40 | 08:44 | 在路上 |
| Washington (DCA) | American Eagle | AA5409 | 08:56 | 09:21 | 在路上 |
| Chicago (ORD) | United Airlines | UA2430 expand_more(2) | 09:37 | 09:34 | 在路上 |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09:37 | 09:34 | 在路上 |
| Chicago (ORD) | Copa Airlines | CM2746 | 09:37 | 09:34 | 在路上 |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09:43 | 09:49 | 在路上 |
| Detroit (DTW) | KLM | KL6991 | 09:43 | 09:49 | 在路上 |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:43 | 09:49 | 在路上 |
| Detroit (DTW) | WestJet | WS5541 | 09:43 | 09:49 | 在路上 |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 09:50 | 11:38 | 在路上 |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 09:50 | 11:38 | 在路上 |
| Philadelphia (PHL) | Qatar Airways | QR8176 | 09:50 | 11:38 | 在路上 |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:37 | 10:42 | 在路上 |
| Washington (IAD) | Air Canada | AC3355 | 10:37 | 10:42 | 在路上 |
| Washington (IAD) | Copa Airlines | CM2220 | 10:37 | 10:42 | 在路上 |
| Charlotte (CLT) | American Airlines | AA2622 | 11:12 | 11:13 | 在路上 |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:39 | 11:54 | 在路上 |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:39 | 11:54 | 在路上 |
| Atlanta (ATL) | Air France | AF2638 | 11:39 | 11:54 | 在路上 |
| Atlanta (ATL) | KLM | KL5439 | 11:39 | 11:54 | 在路上 |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 11:39 | 11:54 | 在路上 |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:39 | 11:54 | 在路上 |
| Washington (DCA) | American Eagle | AA5472 | 11:55 | 已预定 | |
| Dallas (DFW) | American Airlines | AA2223 expand_more(3) | 12:18 | 已预定 | |
| Dallas (DFW) | Alaska Airlines | AS4557 | 12:18 | 已预定 | |
| Dallas (DFW) | Qantas | QF3285 | 12:18 | 已预定 | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12:18 | 已预定 | |
| Chicago (ORD) | American Airlines | AA2155 expand_more(2) | 12:22 | 已预定 | |
| Chicago (ORD) | Alaska Airlines | AS6052 | 12:22 | 已预定 | |
| Chicago (ORD) | Qatar Airways | QR2248 | 12:22 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN2487 | 12:25 | 已预定 | |
| Orlando (MCO) | JetBlue | B6337 expand_more(2) | 12:29 | 已预定 | |
| Orlando (MCO) | Azul | AD7367 | 12:29 | 已预定 | |
| Orlando (MCO) | TAP Air Portugal | TP4558 | 12:29 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN449 | 12:30 | 已预定 | |
| New York (JFK) | JetBlue | B68351 | 12:30 | 已预定 | |
| Chicago (ORD) | United Airlines | UA66 expand_more(2) | 12:37 | 已预定 | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:37 | 已预定 | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:37 | 已预定 | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:57 | 已预定 | |
| Detroit (DTW) | Air France | AF2453 | 12:57 | 已预定 | |
| Detroit (DTW) | KLM | KL6855 | 12:57 | 已预定 | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:57 | 已预定 | |
| Detroit (DTW) | WestJet | WS6684 | 12:57 | 已预定 | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 13:05 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA569 | 13:24 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13:31 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13:31 | 已预定 | |
| Atlanta (ATL) | Air France | AF2668 | 13:31 | 已预定 | |
| Atlanta (ATL) | KLM | KL5437 | 13:31 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:31 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13:31 | 已预定 | |
| Bedford (BED) | NetJets | EJA328 | 13:45 | 已预定 | |
| Wilmington (ILN) | Air Transport International | 8C3204 | 13:54 | 已预定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 14:51 | 已预定 | |
| Minneapolis (MSP) | KLM | KL7159 | 14:51 | 已预定 | |
| Minneapolis (MSP) | WestJet | WS6781 | 14:51 | 已预定 | |
| Charlotte (CLT) | American Airlines | AA3280 | 14:54 | 已预定 | |
| Washington (DCA) | American Eagle | AA4441 expand_more(1) | 14:59 | 已预定 | |
| Washington (DCA) | Alaska Airlines | AS4222 | 14:59 | 已预定 | |
| Washington (IAD) | United Express | UA3997 expand_more(2) | 15:00 | 已预定 | |
| Washington (IAD) | Air Canada | AC3356 | 15:00 | 已预定 | |
| Washington (IAD) | Lufthansa | LH7553 | 15:00 | 已预定 | |
| Miami (MIA) | American Eagle | AA3905 expand_more(2) | 15:00 | 已预定 | |
| Miami (MIA) | GOL | G36046 | 15:00 | 已预定 | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 15:00 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN4581 | 15:05 | 已预定 | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1284 | 16:00 | 已预定 | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:02 | 已预定 | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:02 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2757 | 17:10 | 已预定 | |
| Teterboro (TEB) | Jet Excellence | TCN399 | 17:10 | 已预定 | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:11 | 已预定 | |
| Detroit (DTW) | Air France | AF2507 | 17:11 | 已预定 | |
| Detroit (DTW) | KLM | KL5986 | 17:11 | 已预定 | |
| Detroit (DTW) | WestJet | WS5466 | 17:11 | 已预定 | |
| West Palm Beach (DJT) | JetBlue | B6141 | 17:15 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:33 | 已预定 | |
| Atlanta (ATL) | Air France | AF2238 | 17:33 | 已预定 | |
| Atlanta (ATL) | KLM | KL7192 | 17:33 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3784 | 17:33 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:33 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:33 | 已预定 | |
| White Plains (HPN) | NetJets | EJA438 | 17:54 | 已预定 | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 17:55 | 已预定 | |
| Dublin (DUB) | American Airlines | AA8080 | 17:55 | 已预定 | |
| Dublin (DUB) | British Airways | BA6162 | 17:55 | 已预定 | |
| Dublin (DUB) | Iberia | IB6040 | 17:55 | 已预定 | |
| Dublin (DUB) | Qatar Airways | QR6200 | 17:55 | 已预定 | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 18:05 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1668 | 18:25 | 已预定 | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(1) | 18:26 | 已预定 | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 18:26 | 已预定 | |
| Charlotte (CLT) | American Airlines | AA2909 | 18:32 | 已预定 | |
| Philadelphia (PHL) | American Eagle | AA5816 | 19:06 | 已预定 | |
| Washington (IAD) | United Airlines | UA495 expand_more(3) | 19:54 | 已预定 | |
| Washington (IAD) | Air Canada | AC3357 | 19:54 | 已预定 | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:54 | 已预定 | |
| Washington (IAD) | Lufthansa | LH7875 | 19:54 | 已预定 | |
| Washington (DCA) | American Eagle | AA5493 | 20:04 | 已预定 | |
| Portland (PWM) | Baker Aviation | KOW955 | 21:10 | 已预定 | |
往返Bradley 机场
此页面提供有关可通过 Bradley 机场 到达的目的地的信息。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。
正在规划假期或商务旅行...
提前预订 在 Bradley 机场 租车 节省大量资金。
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。.
现在宣称!
