Прибытие и вылет рейса Аэропорт Bradley
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Kentucky (CVG) | Air Transport International | 8C3307 | 02:07 | по расписанию | |
| San Juan (SJU) | Frontier | F94419 | 05:05 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3845 | 08:10 | по расписанию | |
| Washington (DCA) | American Eagle | AA5073 | 08:11 | по расписанию | |
| Allentown (ABE) | Flexjet | LXJ363 | 08:18 | по расписанию | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 08:50 | по расписанию | |
| Orlando (MCO) | Azul | AD7602 | 08:50 | по расписанию | |
| San Juan (SJU) | JetBlue | B61476 | 08:58 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1972 | 09:10 | по расписанию | |
| Washington (IAD) | United Airlines | UA2628 expand_more(3) | 09:37 | по расписанию | |
| Washington (IAD) | Air Canada | AC3351 | 09:37 | по расписанию | |
| Washington (IAD) | avianca | AV2026 | 09:37 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:37 | по расписанию | |
| Chicago (ORD) | United Express | UA5882 expand_more(1) | 10:03 | 09:41 | приземлился |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:03 | 09:41 | приземлился |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 10:12 | 09:52 | приземлился |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 10:12 | 09:52 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:40 | по расписанию | |
| Atlanta (ATL) | KLM | KL6375 | 10:40 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:40 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3229 | 10:40 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(1) | 11:22 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:22 | по расписанию | |
| Washington (DCA) | American Eagle | AA5072 | 11:32 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN202 | 11:45 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 11:57 | по расписанию | |
| Detroit (DTW) | WestJet | WS6959 | 11:57 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 12:10 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(2) | 12:58 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7399 | 12:58 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 12:58 | по расписанию | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 13:04 | по расписанию | |
| Orlando (MCO) | Azul | AD7603 | 13:04 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:16 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5303 | 13:16 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 13:16 | по расписанию | |
| Fort Myers (RSW) | JetBlue | B62204 | 13:23 | по расписанию | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:47 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 13:56 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7474 | 13:56 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS5597 | 13:56 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1851 | 13:57 | по расписанию | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:08 | по расписанию | |
| Washington (IAD) | Air Canada | AC3352 | 14:08 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | по расписанию | |
| West Palm Beach (PBI) | JetBlue | B61142 | 14:20 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3324 | 14:40 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5953 | 14:43 | по расписанию | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 14:56 | по расписанию | |
| Orlando (MCO) | Breeze Airways | MX523 | 15:05 | по расписанию | |
| Islip (ISP) | NetJets | EJA793 | 15:06 | по расписанию | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:19 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN539 | 15:25 | по расписанию | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 15:34 | по расписанию | |
| Orlando (MCO) | Azul | AD7760 | 15:34 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(2) | 15:39 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 15:39 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 15:39 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15:51 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7177 | 15:51 | по расписанию | |
| Denver (DEN) | United Airlines | UA2643 | 16:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN479 | 16:00 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | по расписанию | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | по расписанию | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | по расписанию | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:31 | по расписанию | |
| Detroit (DTW) | KLM | KL5635 | 16:31 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3203 | 16:31 | по расписанию | |
| Detroit (DTW) | WestJet | WS6501 | 16:31 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1842 | 16:35 | по расписанию | |
| Washington (DCA) | American Eagle | AA5675 | 16:38 | по расписанию | |
| Raleigh (RDU) | Breeze Airways | MX541 | 17:23 | по расписанию | |
| Chicago (ORD) | United Express | UA5717 expand_more(1) | 17:32 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:32 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN588 | 17:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1838 expand_more(1) | 17:53 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:53 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17:55 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17:55 | по расписанию | |
| Atlanta (ATL) | Air France | AF2248 | 17:55 | по расписанию | |
| Atlanta (ATL) | KLM | KL6624 | 17:55 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:55 | по расписанию | |
| White Plains (HPN) | Solairus Aviation | TWY625 | 18:29 | по расписанию | |
| Chicago (MDW) | NetJets | EJA912 | 18:30 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(2) | 18:39 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 18:39 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 18:39 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5918 | 18:58 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1973 | 19:00 | по расписанию | |
| Washington (IAD) | United Express | UA6160 expand_more(3) | 19:05 | по расписанию | |
| Washington (IAD) | Air Canada | AC3350 | 19:05 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2214 | 19:05 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7562 | 19:05 | по расписанию | |
| San Juan (SJU) | JetBlue | B62476 | 19:05 | по расписанию | |
| Washington (DCA) | American Eagle | AA4769 expand_more(1) | 19:25 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS6367 | 19:25 | по расписанию | |
| Phoenix (PHX) | Breeze Airways | MX517 | 20:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3230 | 21:05 | по расписанию | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21:37 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:37 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:37 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:37 | по расписанию | |
| Chicago (ORD) | Emirates | EK6220 | 21:37 | по расписанию | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:41 | по расписанию | |
| Orlando (MCO) | Azul | AD7606 | 21:41 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1048 | 22:05 | по расписанию | |
| Tampa (TPA) | JetBlue | B6534 | 22:12 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(6) | 22:16 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3043 | 22:16 | по расписанию | |
| Atlanta (ATL) | Air France | AF6804 | 22:16 | по расписанию | |
| Atlanta (ATL) | KLM | KL5556 | 22:16 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:16 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 22:16 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:16 | по расписанию | |
| West Palm Beach (PBI) | JetBlue | B61242 | 22:18 | по расписанию | |
| Savannah (SAV) | Breeze Airways | MX531 | 22:24 | по расписанию | |
| Daytona Beach (DAB) | Breeze Airways | MX539 | 22:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1268 | 22:40 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1260 expand_more(3) | 22:57 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 22:57 | по расписанию | |
| Chicago (ORD) | Finnair | AY4083 | 22:57 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2254 | 22:57 | по расписанию | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 22:59 | по расписанию | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 23:05 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2169 | 23:06 | по расписанию | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 23:09 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:12 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:12 | по расписанию | |
| Detroit (DTW) | Air France | AF3516 | 23:12 | по расписанию | |
| Detroit (DTW) | KLM | KL6886 | 23:12 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:12 | по расписанию | |
| Detroit (DTW) | WestJet | WS6992 | 23:12 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:36 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:36 | по расписанию | |
| Dallas (DFW) | Qantas | QF4926 | 23:36 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:36 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1914 expand_more(2) | 23:41 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 23:41 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 23:41 | по расписанию | |
| New York (JFK) | JetBlue | B6675 expand_more(2) | 23:46 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4146 | 23:46 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:46 | по расписанию | |
| Denver (DEN) | United Airlines | UA2254 | 23:53 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:54 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:54 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:56 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6662 | 23:56 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:56 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:56 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(5) | 23:59 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:59 | по расписанию | |
| Atlanta (ATL) | Air France | AF8502 | 23:59 | по расписанию | |
| Atlanta (ATL) | KLM | KL5555 | 23:59 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:59 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:59 | по расписанию | |
| Washington (DCA) | American Eagle | AA4663 | 23:59 | по расписанию | |
| Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:59 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:59 | по расписанию | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4691 expand_more(1) | 05:30 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS4159 | 05:30 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | по расписанию | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | по расписанию | |
| Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:45 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:45 | по расписанию | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:00 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3019 | 06:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:00 | по расписанию | |
| New York (JFK) | JetBlue | B6676 expand_more(2) | 06:00 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | по расписанию | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | по расписанию | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | по расписанию | |
| Atlanta (ATL) | KLM | KL7738 | 06:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3160 | 06:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | по расписанию | |
| San Juan (SJU) | Frontier | F94420 | 06:00 | по расписанию | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | по расписанию | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | по расписанию | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | по расписанию | |
| Washington (IAD) | avianca | AV2027 | 06:00 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN464 | 06:15 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN477 | 06:40 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3042 expand_more(2) | 06:45 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6052 | 06:45 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:45 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:05 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:05 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN483 | 07:05 | по расписанию | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:20 | по расписанию | |
| Tampa (TPA) | JetBlue | B6533 | 07:30 | по расписанию | |
| West Palm Beach (PBI) | JetBlue | B61241 | 07:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(5) | 07:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4243 | 07:30 | по расписанию | |
| Atlanta (ATL) | KLM | KL6653 | 07:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6830 | 07:30 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 07:30 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:30 | по расписанию | |
| Denver (DEN) | United Airlines | UA231 | 07:30 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3296 | 07:50 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2108 | 07:50 | по расписанию | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:00 | по расписанию | |
| Orlando (MCO) | Breeze Airways | MX522 | 08:05 | по расписанию | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 08:10 | по расписанию | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:30 | по расписанию | |
| Washington (DCA) | American Eagle | AA5073 | 08:41 | по расписанию | |
| Richmond (RIC) | Flexjet | LXJ363 | 09:15 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN373 | 09:20 | по расписанию | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 09:41 | по расписанию | |
| Orlando (MCO) | Azul | AD7607 | 09:41 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1972 | 10:00 | по расписанию | |
| San Juan (SJU) | JetBlue | B62475 | 10:18 | по расписанию | |
| Washington (IAD) | United Airlines | UA2746 expand_more(2) | 10:33 | по расписанию | |
| Washington (IAD) | Air Canada | AC3355 | 10:33 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:33 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 10:53 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:53 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3229 | 11:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:46 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:46 | по расписанию | |
| Atlanta (ATL) | Air France | AF2638 | 11:46 | по расписанию | |
| Atlanta (ATL) | KLM | KL6375 | 11:46 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:46 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:46 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(2) | 11:52 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:52 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2759 | 11:52 | по расписанию | |
| Washington (DCA) | American Eagle | AA5072 expand_more(1) | 12:02 | по расписанию | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:02 | по расписанию | |
| Chicago (ORD) | United Express | UA5663 expand_more(2) | 12:11 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:11 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:11 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN202 | 12:25 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN469 | 12:50 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | по расписанию | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | по расписанию | |
| Detroit (DTW) | KLM | KL5636 | 12:55 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | по расписанию | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(2) | 13:53 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7372 | 13:53 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 13:53 | по расписанию | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 13:59 | по расписанию | |
| Orlando (MCO) | Azul | AD7363 | 13:59 | по расписанию | |
| Fort Myers (RSW) | JetBlue | B61103 | 14:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:21 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:21 | по расписанию | |
| Atlanta (ATL) | Air France | AF2668 | 14:21 | по расписанию | |
| Atlanta (ATL) | KLM | KL5633 | 14:21 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 14:21 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:21 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1851 | 14:47 | по расписанию | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:47 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6488 | 15:00 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | по расписанию | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:04 | по расписанию | |
| Washington (IAD) | Air Canada | AC3356 | 15:04 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7553 | 15:04 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 15:08 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 15:08 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:08 | по расписанию | |
| West Palm Beach (PBI) | JetBlue | B61141 | 15:15 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN463 | 15:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | по расписанию | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15:48 | по расписанию | |
| Daytona Beach (DAB) | Breeze Airways | MX538 | 16:01 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2455 | 16:05 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(3) | 16:09 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 16:09 | по расписанию | |
| Chicago (ORD) | Finnair | AY4113 | 16:09 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9106 | 16:09 | по расписанию | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 16:32 | по расписанию | |
| Orlando (MCO) | Azul | AD7672 | 16:32 | по расписанию | |
| Savannah (SAV) | Breeze Airways | MX530 | 16:45 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN479 | 16:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 16:59 | по расписанию | |
| Atlanta (ATL) | Air France | AF2238 | 16:59 | по расписанию | |
| Atlanta (ATL) | KLM | KL6628 | 16:59 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:59 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:59 | по расписанию | |
| Boca Raton (BCT) | NetJets | EJA793 | 17:00 | по расписанию | |
| Washington (DCA) | American Eagle | AA5675 | 17:08 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:10 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:10 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:17 | по расписанию | |
| Detroit (DTW) | Air France | AF2507 | 17:17 | по расписанию | |
| Detroit (DTW) | KLM | KL5635 | 17:17 | по расписанию | |
| Detroit (DTW) | WestJet | WS5442 | 17:17 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1842 | 17:25 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | по расписанию | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | по расписанию | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | по расписанию | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | по расписанию | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | по расписанию | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 18:08 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN588 | 18:20 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1838 expand_more(2) | 18:43 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:43 | по расписанию | |
| Dallas (DFW) | Qantas | QF3285 | 18:43 | по расписанию | |
| Chicago (ORD) | United Express | UA4736 expand_more(1) | 18:49 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 18:49 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:01 | по расписанию | |
| Atlanta (ATL) | KLM | KL6624 | 19:01 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:01 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:01 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:01 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5918 | 19:23 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(1) | 19:29 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 19:29 | по расписанию | |
| Washington (IAD) | United Express | UA6167 expand_more(3) | 19:46 | по расписанию | |
| Washington (IAD) | Air Canada | AC3357 | 19:46 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:46 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7875 | 19:46 | по расписанию | |
| Bridgeport (BDR) | NetJets | EJA459 | 19:48 | по расписанию | |
| San Juan (SJU) | JetBlue | B61475 | 19:59 | по расписанию | |
| Washington (DCA) | American Eagle | AA4769 | 20:42 | по расписанию | |
Перелет в и из Аэропорт Bradley
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Bradley.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Bradley для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!
