Прибытие и вылет рейса Аэропорт Bradley
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA1453 expand_more(5) | 00:09 | 23:41 | приземлился |
Chicago (ORD) | Alaska Airlines | AS6567 | 00:09 | 23:41 | приземлился |
Chicago (ORD) | Finnair | AY4060 | 00:09 | 23:41 | приземлился |
Chicago (ORD) | Finnair | AY4081 | 00:09 | 23:41 | приземлился |
Chicago (ORD) | Japan Airlines | JL7306 | 00:09 | 23:41 | приземлился |
Chicago (ORD) | Qatar Airways | QR2319 | 00:09 | 23:41 | приземлился |
Charlotte (CLT) | American Airlines | AA2763 | 00:23 | 23:57 | приземлился |
Orlando (MCO) | Breeze Airways | MX523 | 00:25 | 00:13 | приземлился |
Orlando (MCO) | Breeze Airways | MX9232 | 00:35 | неизвестный | |
Manchester (MHT) | Avelo Airlines | XP9902 | 01:01 | 00:21 | приземлился |
Los Angeles (LAX) | Sun Country Airlines | SY8910 | 01:26 | 01:26 | приземлился |
Wilmington (ILN) | Air Transport International | 8C3200 | 02:48 | 02:38 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN1584 | 08:00 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:57 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2838 | 09:00 | по расписанию | |
Myrtle Beach (MYR) | Spirit Airlines | NK1485 | 09:20 | С задержкой | |
Washington (IAD) | United Express | UA3634 expand_more(3) | 09:42 | по расписанию | |
Washington (IAD) | Air Canada | AC3351 | 09:42 | по расписанию | |
Washington (IAD) | Avianca | AV2026 | 09:42 | по расписанию | |
Washington (IAD) | Copa Airlines | CM1209 | 09:42 | по расписанию | |
Charleston (CHS) | Freight Runners Express | FRG514 | 09:45 | по расписанию | |
San Juan (SJU) | Frontier | F93937 | 10:20 | С задержкой | |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:28 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B61950 expand_more(1) | 10:42 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7617 | 10:42 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY1227 | 10:47 | по расписанию | |
San Juan (SJU) | JetBlue | B61476 | 10:53 | С задержкой | |
Norfolk (ORF) | Breeze Airways | MX471 | 10:59 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 11:05 | 10:39 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA8488 | 11:05 | 10:39 | приземлился |
Chicago (ORD) | American Eagle | AA3406 expand_more(1) | 11:12 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6473 | 11:12 | по расписанию | |
Vero Beach (VRB) | Breeze Airways | MX529 | 11:23 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1384 | 11:25 | 11:02 | приземлился |
Dallas (DFW) | American Airlines | AA1916 expand_more(1) | 11:34 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4555 | 11:34 | по расписанию | |
Detroit (DTW) | NetJets | EJA595 | 11:36 | по расписанию | |
Atlanta (ATL) | Frontier | F91306 | 11:41 | по расписанию | |
Nantucket (ACK) | NetJets | EJA482 | 11:48 | по расписанию | |
Washington (DCA) | American Eagle | AA5086 | 11:57 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:06 | по расписанию | |
Detroit (DTW) | WestJet | WS6959 | 12:06 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN4105 | 12:10 | по расписанию | |
Daytona Beach (DAB) | Breeze Airways | MX539 | 12:15 | по расписанию | |
Chicago (ORD) | United Express | UA5435 expand_more(1) | 12:22 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2051 | 12:22 | по расписанию | |
Southern Pines (SOP) | Flexjet | LXJ343 | 12:25 | по расписанию | |
Naples (APF) | NetJets | EJA557 | 12:36 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1585 | 12:50 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2741 | 12:55 | по расписанию | |
West Palm Beach (PBI) | JetBlue | B61142 | 12:59 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 13:03 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2718 | 13:03 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:21 | Отменено | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13:21 | Отменено | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 14:10 | по расписанию | |
Orlando (MCO) | Azul | AD7602 | 14:10 | по расписанию | |
Washington (IAD) | United Express | UA3608 expand_more(1) | 14:10 | по расписанию | |
Washington (IAD) | Air Canada | AC3352 | 14:10 | по расписанию | |
Washington (DCA) | American Eagle | AA5531 | 14:15 | по расписанию | |
Corning (ELM) | Vista America | VJA643 | 14:22 | по расписанию | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA6069 expand_more(1) | 14:50 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2948 | 14:50 | по расписанию | |
Akron (CAK) | NetJets | EJA414 | 15:48 | по расписанию | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 15:49 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN872 | 15:50 | по расписанию | |
Denver (DEN) | United Airlines | UA2643 | 15:51 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 15:57 | по расписанию | |
Detroit (DTW) | Air France | AF5781 | 15:57 | по расписанию | |
Detroit (DTW) | Air France | AF5708 | 15:57 | по расписанию | |
Detroit (DTW) | KLM | KL5714 | 15:57 | по расписанию | |
Detroit (DTW) | Korean Air | KE3203 | 15:57 | по расписанию | |
Detroit (DTW) | WestJet | WS7736 | 15:57 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(2) | 16:09 | по расписанию | |
Atlanta (ATL) | KLM | KL7129 | 16:09 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7177 | 16:09 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3722 | 16:30 | по расписанию | |
Saranac Lake (SLK) | NetJets | EJA550 | 16:30 | по расписанию | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | по расписанию | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | по расписанию | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1446 | 16:38 | по расписанию | |
Washington (DCA) | American Eagle | AA4420 | 17:00 | по расписанию | |
Bermuda (BDA) | BermudAir | 2T431 | 17:00 | по расписанию | |
Wilmington (ILM) | Breeze Airways | MX525 | 17:09 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3123 | 17:15 | по расписанию | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 17:23 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6674 | 17:23 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7484 | 17:23 | по расписанию | |
Chicago (ORD) | United Express | UA5963 expand_more(1) | 17:36 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:36 | по расписанию | |
Traverse City (TVC) | NetJets | EJA427 | 17:42 | по расписанию | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 17:51 | по расписанию | |
Orlando (MCO) | Azul | AD7377 | 17:51 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 18:02 | по расписанию | |
Minneapolis (MSP) | KLM | KL6741 | 18:02 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7908 | 18:02 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(6) | 18:06 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3033 | 18:06 | по расписанию | |
Atlanta (ATL) | Air France | AF2678 | 18:06 | по расписанию | |
Atlanta (ATL) | Air France | AF2248 | 18:06 | по расписанию | |
Atlanta (ATL) | KLM | KL7127 | 18:06 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 18:06 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:06 | по расписанию | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:07 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18:07 | по расписанию | |
Dallas (DFW) | Qantas | QF3210 | 18:07 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9382 | 18:07 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5996 | 18:40 | по расписанию | |
Washington (IAD) | United Express | UA6073 expand_more(3) | 18:51 | по расписанию | |
Washington (IAD) | Air Canada | AC3350 | 18:51 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2214 | 18:51 | по расписанию | |
Washington (IAD) | Lufthansa | LH7562 | 18:51 | по расписанию | |
Fort Myers (RSW) | JetBlue | B62004 | 18:53 | по расписанию | |
Washington (DCA) | American Eagle | AA3775 expand_more(1) | 19:27 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS6417 | 19:27 | по расписанию | |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:43 | по расписанию | |
Orlando (MCO) | Volaris | Y42317 | 19:43 | по расписанию | |
San Juan (SJU) | JetBlue | B6276 | 19:50 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 20:17 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6397 | 20:17 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(4) | 20:28 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:28 | по расписанию | |
Atlanta (ATL) | KLM | KL5598 | 20:28 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:28 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:28 | по расписанию | |
Tampa (TPA) | JetBlue | B6534 | 20:53 | по расписанию | |
West Palm Beach (PBI) | flyExclusive | JRE774 | 21:01 | по расписанию | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:36 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:36 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:36 | по расписанию | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:36 | по расписанию | |
Chicago (ORD) | Emirates | EK6220 | 21:36 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:08 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:08 | по расписанию | |
Atlanta (ATL) | Air France | AF8632 | 22:08 | по расписанию | |
Atlanta (ATL) | KLM | KL5596 | 22:08 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3268 | 22:08 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:08 | по расписанию | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:26 | по расписанию | |
Orlando (MCO) | Azul | AD7606 | 22:26 | по расписанию | |
Raleigh (RDU) | Breeze Airways | MX541 | 22:37 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 22:40 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:40 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2169 | 22:44 | по расписанию | |
Kentucky (CVG) | Breeze Airways | MX543 | 22:52 | по расписанию | |
Detroit (DTW) | Spirit Airlines | NK1347 | 22:57 | по расписанию | |
Columbus (CMH) | Breeze Airways | MX519 | 22:59 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:01 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3521 | 23:01 | по расписанию | |
Detroit (DTW) | Air France | AF3516 | 23:01 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:01 | по расписанию | |
Detroit (DTW) | WestJet | WS6992 | 23:01 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:15 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:15 | по расписанию | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:18 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2826 | 23:18 | по расписанию | |
Richmond (RIC) | Breeze Airways | MX535 | 23:18 | по расписанию | |
Las Vegas (LAS) | Breeze Airways | MX527 | 23:20 | по расписанию | |
Denver (DEN) | United Airlines | UA1453 | 23:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:36 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:36 | по расписанию | |
Dallas (DFW) | Qantas | QF4801 | 23:36 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:36 | по расписанию | |
Jacksonville (JAX) | Breeze Airways | MX2503 | 23:46 | по расписанию | |
New York (JFK) | JetBlue | B6675 expand_more(3) | 23:46 | по расписанию | |
New York (JFK) | Etihad Airways | EY8387 | 23:46 | по расписанию | |
New York (JFK) | Qatar Airways | QR4146 | 23:46 | по расписанию | |
New York (JFK) | Turkish Airlines | TK8975 | 23:46 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:48 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:48 | по расписанию | |
Atlanta (ATL) | Air France | AF2233 | 23:48 | по расписанию | |
Atlanta (ATL) | KLM | KL5700 | 23:48 | по расписанию | |
Atlanta (ATL) | Korean Air | KE6829 | 23:48 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:48 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:48 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:51 | по расписанию | |
Minneapolis (MSP) | KLM | KL6608 | 23:51 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:51 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8190 | 23:51 | по расписанию | |
Washington (DCA) | American Airlines | AA1804 | 23:52 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1542 | 23:55 | по расписанию | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | по расписанию | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Minneapolis (MSP) | Sun Country Airlines | SY8947 | 02:10 | 02:44 | По пути |
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:30 | по расписанию | |
Cincinnati (CVG) | Air Transport International | 8C3202 | 04:14 | 04:23 | По пути |
Philadelphia (PHL) | American Airlines | AA3019 | 05:00 | 05:12 | По пути |
Denver (DEN) | Southwest Airlines | WN2266 | 05:25 | 05:48 | По пути |
Washington (DCA) | American Airlines | AA2906 expand_more(1) | 05:33 | 05:51 | По пути |
Washington (DCA) | Alaska Airlines | AS4222 | 05:33 | 05:51 | По пути |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | 05:41 | По пути |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:41 | По пути |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:41 | По пути |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:36 | 06:07 | По пути |
Miami (MIA) | Qatar Airways | QR7911 | 05:36 | 06:07 | По пути |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:36 | 06:07 | По пути |
Charlotte (CLT) | American Airlines | AA3182 | 05:55 | 06:06 | По пути |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | 06:01 | По пути |
Orlando (MCO) | Azul | AD7419 | 06:00 | 06:01 | По пути |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | 06:11 | По пути |
Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:11 | По пути |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:11 | По пути |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | 06:11 | По пути |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:11 | По пути |
Daytona Beach (DAB) | Breeze Airways | MX538 | 06:00 | 06:15 | По пути |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | 06:04 | По пути |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 06:04 | По пути |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 06:04 | По пути |
Baltimore (BWI) | Southwest Airlines | WN1383 | 06:00 | 06:08 | По пути |
Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:10 | по расписанию | |
Washington (IAD) | Air Canada | AC3354 | 06:10 | по расписанию | |
Washington (IAD) | Avianca | AV2027 | 06:10 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2219 | 06:10 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:15 | по расписанию | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:15 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:15 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6873 | 06:15 | по расписанию | |
Detroit (DTW) | Spirit Airlines | NK1342 | 06:20 | по расписанию | |
Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:23 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6422 | 06:23 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9445 | 06:23 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:45 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:45 | по расписанию | |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 06:45 | по расписанию | |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:00 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6864 | 07:00 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7307 | 07:00 | по расписанию | |
Las Vegas (LAS) | Breeze Airways | MX526 | 07:00 | по расписанию | |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(1) | 07:05 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN863 | 07:05 | 07:11 | По пути |
New York (JFK) | JetBlue | B6676 expand_more(5) | 07:12 | 07:03 | По пути |
New York (JFK) | Etihad Airways | EY8320 | 07:12 | 07:03 | По пути |
New York (JFK) | Etihad Airways | EY8421 | 07:12 | по расписанию | |
New York (JFK) | Etihad Airways | EY8421 | 07:12 | по расписанию | |
New York (JFK) | Qatar Airways | QR4112 | 07:12 | 07:03 | По пути |
New York (JFK) | Turkish Airlines | TK8988 | 07:12 | 07:03 | По пути |
Cincinnati (CVG) | Breeze Airways | MX542 | 07:15 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3070 | 07:30 | по расписанию | |
Columbus (CMH) | Breeze Airways | MX518 | 07:40 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 08:00 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:00 | по расписанию | |
Denver (DEN) | United Airlines | UA364 | 08:00 | по расписанию | |
San Juan (SJU) | JetBlue | B61475 | 08:05 | по расписанию | |
Wilmington (ILM) | Breeze Airways | MX524 | 08:05 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2133 | 08:06 | 08:06 | По пути |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(3) | 08:15 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4585 | 08:15 | по расписанию | |
Atlanta (ATL) | KLM | KL7703 | 08:15 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3160 | 08:15 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2952 | 08:35 | по расписанию | |
West Palm Beach (PBI) | JetBlue | B61241 | 08:45 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(4) | 09:52 | по расписанию | |
Detroit (DTW) | Air France | AF5695 | 09:52 | по расписанию | |
Detroit (DTW) | KLM | KL6703 | 09:52 | по расписанию | |
Detroit (DTW) | Korean Air | KE3204 | 09:52 | по расписанию | |
Detroit (DTW) | WestJet | WS7034 | 09:52 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2838 | 09:54 | по расписанию | |
Myrtle Beach (MYR) | Spirit Airlines | NK1486 | 10:15 | по расписанию | |
Washington (IAD) | United Express | UA3475 expand_more(3) | 10:23 | по расписанию | |
Washington (IAD) | Air Canada | AC3355 | 10:23 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2220 | 10:23 | по расписанию | |
Washington (IAD) | Lufthansa | LH7505 | 10:23 | по расписанию | |
Cincinnati (LUK) | Freight Runners Express | FRG914 | 11:00 | по расписанию | |
San Juan (SJU) | Frontier | F94420 | 11:05 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:29 | по расписанию | |
Minneapolis (MSP) | KLM | KL5815 | 11:29 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6435 | 11:29 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B61921 expand_more(1) | 11:30 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7601 | 11:30 | по расписанию | |
Norfolk (ORF) | Breeze Airways | MX470 | 11:39 | по расписанию | |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 11:43 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6750 | 11:43 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR7609 | 11:43 | по расписанию | |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY1228 | 11:52 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12:00 | Отменено | |
Atlanta (ATL) | Aeromexico | AM5049 | 12:00 | Отменено | |
Atlanta (ATL) | Air France | AF2638 | 12:00 | Отменено | |
Atlanta (ATL) | KLM | KL6607 | 12:00 | Отменено | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 12:00 | Отменено | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:00 | Отменено | |
Vero Beach (VRB) | Breeze Airways | MX528 | 12:05 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1384 | 12:10 | по расписанию | |
Dallas (DFW) | American Airlines | AA2520 expand_more(3) | 12:24 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6474 | 12:24 | по расписанию | |
Dallas (DFW) | Qantas | QF3055 | 12:24 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7965 | 12:24 | по расписанию | |
Washington (DCA) | American Eagle | AA5086 expand_more(2) | 12:27 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS6586 | 12:27 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS4175 | 12:27 | по расписанию | |
Atlanta (ATL) | Frontier | F91305 | 12:38 | по расписанию | |
Portland (PWM) | NetJets | EJA972 | 12:42 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1171 | 12:45 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:00 | по расписанию | |
Detroit (DTW) | Air France | AF2453 | 13:00 | по расписанию | |
Detroit (DTW) | KLM | KL6739 | 13:00 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | по расписанию | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | по расписанию | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:00 | по расписанию | |
Chicago (ORD) | United Express | UA5425 expand_more(2) | 13:03 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:03 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:03 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(3) | 13:28 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 13:28 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2778 | 13:28 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2675 | 13:28 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1946 | 13:35 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2741 | 13:45 | по расписанию | |
Tampa (TPA) | JetBlue | B6533 | 13:55 | по расписанию | |
East Hampton (HTO) | Flexjet | LXJ343 | 13:55 | по расписанию | |
Portland (PWM) | NetJets | EJA557 | 14:06 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:16 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:16 | по расписанию | |
Atlanta (ATL) | Air France | AF2668 | 14:16 | по расписанию | |
Atlanta (ATL) | Air France | AF2845 | 14:16 | по расписанию | |
Atlanta (ATL) | KLM | KL5695 | 14:16 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:16 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:16 | по расписанию | |
Washington (DCA) | American Eagle | AA5298 | 14:45 | по расписанию | |
Washington (IAD) | United Express | UA3526 expand_more(2) | 14:55 | по расписанию | |
Washington (IAD) | Air Canada | AC3356 | 14:55 | по расписанию | |
Washington (IAD) | Lufthansa | LH7553 | 14:55 | по расписанию | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 15:05 | по расписанию | |
Orlando (MCO) | Azul | AD7607 | 15:05 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA6069 expand_more(4) | 15:15 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 15:15 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6162 | 15:15 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:15 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2551 | 15:15 | по расписанию | |
Avoca (AVP) | Vista America | VJA643 | 15:15 | по расписанию | |
Denver (DEN) | United Airlines | UA2239 | 15:30 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN4738 | 16:25 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(6) | 16:45 | по расписанию | |
Detroit (DTW) | Air France | AF2507 | 16:45 | по расписанию | |
Detroit (DTW) | Air France | AF2614 | 16:45 | по расписанию | |
Detroit (DTW) | KLM | KL5714 | 16:45 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 16:45 | по расписанию | |
Detroit (DTW) | WestJet | WS7864 | 16:45 | по расписанию | |
Detroit (DTW) | WestJet | WS6957 | 16:45 | по расписанию | |
Hyannis (HYA) | NetJets | EJA414 | 16:54 | по расписанию | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:57 | по расписанию | |
