Прибытие и вылет рейса Аэропорт Bradley
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 00:26 | 23:57 | приземлился |
Miami (MIA) | Qatar Airways | QR2826 | 00:26 | 23:57 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 00:38 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3031 | 00:38 | по расписанию | |
Atlanta (ATL) | Air France | AF2282 | 00:38 | по расписанию | |
Atlanta (ATL) | Air France | AF8502 | 00:38 | по расписанию | |
Atlanta (ATL) | KLM | KL5418 | 00:38 | по расписанию | |
Atlanta (ATL) | Korean Air | KE6829 | 00:38 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 00:38 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 00:38 | по расписанию | |
Wilmington (ILN) | Air Transport International | 8C3321 | 02:02 | по расписанию | |
Phoenix (PHX) | Breeze Airways | MX517 | 06:00 | по расписанию | |
Philadelphia (PHL) | East Coast Jets | ECJ80 | 08:15 | по расписанию | |
Washington (DCA) | American Eagle | AA5409 | 08:31 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1549 | 08:49 | по расписанию | |
West Palm Beach (PBI) | JetBlue Airways | B61142 | 09:00 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue Airways | B62702 expand_more(1) | 09:04 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7727 | 09:04 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1736 | 09:06 | по расписанию | |
Teterboro (TEB) | NetJets | EJA673 | 09:36 | по расписанию | |
Washington (IAD) | United Express | UA6105 expand_more(2) | 09:41 | по расписанию | |
Washington (IAD) | Air Canada | AC3351 | 09:41 | по расписанию | |
Washington (IAD) | Copa Airlines | CM1209 | 09:41 | по расписанию | |
Orlando (MCO) | Frontier | F91684 expand_more(1) | 10:14 | по расписанию | |
Orlando (MCO) | Volaris | Y42249 | 10:14 | по расписанию | |
Tampa (TPA) | JetBlue Airways | B6934 | 10:14 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:35 | по расписанию | |
Atlanta (ATL) | KLM | KL7233 | 10:35 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:35 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(3) | 10:45 | по расписанию | |
Minneapolis (MSP) | KLM | KL5973 | 10:45 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS4585 | 10:45 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7297 | 10:45 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN4541 | 10:45 | по расписанию | |
Chicago (ORD) | United Express | UA3479 expand_more(1) | 10:59 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:59 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1705 | 11:05 | по расписанию | |
Washington (DCA) | American Airlines | AA868 | 11:16 | по расписанию | |
Chicago (ORD) | American Eagle | AA3936 expand_more(1) | 11:33 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6148 | 11:33 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5856 expand_more(1) | 11:52 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6397 | 11:52 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(2) | 11:57 | по расписанию | |
Detroit (DTW) | Korean Air | KE3203 | 11:57 | по расписанию | |
Detroit (DTW) | WestJet | WS6959 | 11:57 | по расписанию | |
Smyrna (MQY) | NetJets | EJA529 | 12:06 | по расписанию | |
Salisbury-Ocean City (SBY) | NetJets | EJA312 | 12:36 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1379 | 13:01 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:19 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7177 | 13:19 | по расписанию | |
Atlanta (ATL) | Frontier | F91306 | 13:22 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN591 | 13:35 | по расписанию | |
Tampa (TPA) | Breeze Airways | MX533 | 13:35 | по расписанию | |
Washington (DCA) | American Eagle | AA5101 | 13:38 | по расписанию | |
Orlando (MCO) | JetBlue Airways | B6138 expand_more(1) | 13:43 | по расписанию | |
Orlando (MCO) | Azul | AD7425 | 13:43 | по расписанию | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:07 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:07 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:07 | по расписанию | |
Washington (IAD) | United Express | UA6084 expand_more(1) | 14:14 | по расписанию | |
Washington (IAD) | Air Canada | AC3352 | 14:14 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3504 | 14:35 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5797 | 14:52 | по расписанию | |
Fort Myers (RSW) | Breeze Airways | MX537 | 15:01 | по расписанию | |
San Juan (SJU) | Frontier | F93937 | 15:07 | по расписанию | |
Charleston (CHS) | Breeze Airways | MX328 | 15:34 | по расписанию | |
Denver (DEN) | United Airlines | UA2643 | 15:42 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15:58 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3008 | 15:58 | по расписанию | |
West Palm Beach (PBI) | JetBlue Airways | B6742 | 15:59 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2845 | 16:00 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(1) | 16:14 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7611 | 16:14 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1208 expand_more(1) | 16:17 | по расписанию | |
Detroit (DTW) | WestJet | WS7287 | 16:17 | по расписанию | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:20 | по расписанию | |
Dublin (DUB) | American Airlines | AA8081 | 16:20 | по расписанию | |
Dublin (DUB) | British Airways | BA6163 | 16:20 | по расписанию | |
Fort Myers (RSW) | JetBlue Airways | B61504 | 16:38 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1927 | 16:39 | по расписанию | |
Wilmington (ILM) | Avelo Airlines | XP923 | 16:46 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1178 | 17:00 | по расписанию | |
Washington (DCA) | American Eagle | AA4631 | 17:05 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN977 | 17:10 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3482 | 17:15 | по расписанию | |
Dallas (DFW) | American Airlines | AA2100 expand_more(3) | 17:31 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4050 | 17:31 | по расписанию | |
Dallas (DFW) | Qantas | QF3210 | 17:31 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2579 | 17:31 | по расписанию | |
Chicago (ORD) | American Eagle | AA3382 expand_more(2) | 17:31 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4361 | 17:31 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7306 | 17:31 | по расписанию | |
Raleigh (RDU) | Breeze Airways | MX541 | 17:46 | по расписанию | |
Tampa (TPA) | JetBlue Airways | B61534 | 17:55 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS9728 | 18:00 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:04 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3033 | 18:04 | по расписанию | |
Atlanta (ATL) | Air France | AF2248 | 18:04 | по расписанию | |
Atlanta (ATL) | KLM | KL5422 | 18:04 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA5052 | 18:04 | по расписанию | |
Tampa (TPA) | Frontier | F94910 | 18:07 | по расписанию | |
Pittsburgh (PIT) | Breeze Airways | MX555 | 18:12 | по расписанию | |
Washington (DCA) | American Airlines | AA3248 | 18:18 | по расписанию | |
San Juan (SJU) | JetBlue Airways | B62776 | 18:47 | по расписанию | |
Washington (IAD) | United Airlines | UA1336 expand_more(4) | 18:58 | по расписанию | |
Washington (IAD) | Air Canada | AC3350 | 18:58 | по расписанию | |
Washington (IAD) | Avianca | AV2026 | 18:58 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2214 | 18:58 | по расписанию | |
Washington (IAD) | Lufthansa | LH7562 | 18:58 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue Airways | B61702 expand_more(1) | 19:00 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7721 | 19:00 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2221 | 19:10 | по расписанию | |
Orlando (MCO) | JetBlue Airways | B61338 expand_more(1) | 20:14 | по расписанию | |
Orlando (MCO) | Azul | AD7760 | 20:14 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(4) | 20:27 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3032 | 20:27 | по расписанию | |
Atlanta (ATL) | Air France | AF6804 | 20:27 | по расписанию | |
Atlanta (ATL) | KLM | KL5420 | 20:27 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:27 | по расписанию | |
Raleigh (RDU) | Frontier | F91686 | 20:50 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1017 | 21:16 | по расписанию | |
San Juan (SJU) | JetBlue Airways | B62476 | 21:23 | по расписанию | |
Chicago (MDW) | NetJets | EJA729 | 21:48 | по расписанию | |
Norfolk (ORF) | Breeze Airways | MX509 | 21:49 | по расписанию | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:50 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:50 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:50 | по расписанию | |
Chicago (ORD) | Emirates | EK6220 | 21:50 | по расписанию | |
Orlando (MCO) | JetBlue Airways | B6438 expand_more(1) | 22:19 | по расписанию | |
Orlando (MCO) | Azul | AD7606 | 22:19 | по расписанию | |
Vero Beach (VRB) | Breeze Airways | MX529 | 22:27 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN4274 | 22:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(6) | 22:39 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3141 | 22:39 | по расписанию | |
Atlanta (ATL) | Air France | AF8632 | 22:39 | по расписанию | |
Atlanta (ATL) | KLM | KL6954 | 22:39 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3268 | 22:39 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA5736 | 22:39 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:39 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5685 expand_more(3) | 22:39 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:39 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6242 | 22:39 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 22:39 | по расписанию | |
Myrtle Beach (MYR) | Spirit Airlines | NK1182 | 22:51 | по расписанию | |
Columbus (CMH) | Breeze Airways | MX519 | 22:56 | по расписанию | |
Chicago (ORD) | American Airlines | AA1372 expand_more(3) | 23:03 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6061 | 23:03 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR9219 | 23:03 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR2408 | 23:03 | по расписанию | |
Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 23:17 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:17 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:17 | по расписанию | |
Richmond (RIC) | Breeze Airways | MX535 | 23:17 | по расписанию | |
Washington (DCA) | American Airlines | AA751 expand_more(1) | 23:21 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS6417 | 23:21 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN4349 | 23:25 | по расписанию | |
Denver (DEN) | United Airlines | UA2254 | 23:29 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue Airways | B6460 expand_more(1) | 23:34 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:34 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:38 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3396 | 23:38 | по расписанию | |
Detroit (DTW) | Air France | AF3516 | 23:38 | по расписанию | |
Detroit (DTW) | KLM | KL6798 | 23:38 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:38 | по расписанию | |
Detroit (DTW) | WestJet | WS6801 | 23:38 | по расписанию | |
Fort Myers (RSW) | JetBlue Airways | B62004 | 23:44 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 23:50 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:55 | по расписанию | |
Minneapolis (MSP) | KLM | KL6580 | 23:55 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:55 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8190 | 23:55 | по расписанию | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | по расписанию | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3335 | 01:40 | по расписанию | |
Lakeland (LAL) | Air Transport International | 8C3357 | 04:33 | по расписанию | |
Washington (DCA) | American Eagle | AA4452 expand_more(1) | 05:10 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS6589 | 05:10 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2420 | 05:15 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3585 | 05:30 | по расписанию | |
Detroit (DTW) | Korean Air | KE3204 | 05:30 | по расписанию | |
Detroit (DTW) | WestJet | WS6939 | 05:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 05:54 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4011 | 05:54 | по расписанию | |
Dallas (DFW) | Qantas | QF3285 | 05:54 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7965 | 05:54 | по расписанию | |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:55 | по расписанию | |
Miami (MIA) | Qatar Airways | QR7911 | 05:55 | по расписанию | |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:55 | по расписанию | |
Charlotte (CLT) | American Airlines | AA980 | 06:00 | по расписанию | |
Orlando (MCO) | JetBlue Airways | B6737 expand_more(1) | 06:00 | по расписанию | |
Orlando (MCO) | Azul | AD7419 | 06:00 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue Airways | B6959 expand_more(1) | 06:00 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | по расписанию | |
Minneapolis (MSP) | Aeromexico | AM3806 | 06:00 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | по расписанию | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | по расписанию | |
Washington (IAD) | United Airlines | UA2440 expand_more(2) | 06:00 | по расписанию | |
Washington (IAD) | Air Canada | AC3354 | 06:00 | по расписанию | |
Washington (IAD) | Avianca | AV2027 | 06:00 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2652 expand_more(4) | 06:05 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3307 | 06:05 | по расписанию | |
Atlanta (ATL) | KLM | KL7915 | 06:05 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3160 | 06:05 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:05 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN435 | 06:05 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 06:20 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 06:20 | по расписанию | |
Tampa (TPA) | Breeze Airways | MX532 | 06:45 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN909 | 06:45 | по расписанию | |
West Palm Beach (PBI) | JetBlue Airways | B6741 | 07:00 | по расписанию | |
Wilmington (ILM) | Avelo Airlines | XP922 | 07:00 | по расписанию | |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | по расписанию | |
Chicago (ORD) | American Airlines | AA1384 expand_more(2) | 07:05 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6415 | 07:05 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7307 | 07:05 | по расписанию | |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(3) | 07:10 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:10 | по расписанию | |
Atlanta (ATL) | KLM | KL5753 | 07:10 | по расписанию | |
Atlanta (ATL) | Korean Air | KE6830 | 07:10 | по расписанию | |
Denver (DEN) | United Airlines | UA364 | 07:30 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1132 | 07:40 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2902 | 07:50 | по расписанию | |
Fort Myers (RSW) | Breeze Airways | MX536 | 07:50 | по расписанию | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 08:00 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1177 | 08:00 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(5) | 08:25 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4585 | 08:25 | по расписанию | |
Atlanta (ATL) | KLM | KL7921 | 08:25 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6314 | 08:25 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA5736 | 08:25 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:25 | по расписанию | |
Concord (USA) | Avelo Airlines | XP988 | 08:30 | по расписанию | |
Washington (DCA) | American Eagle | AA5409 | 09:01 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1593 expand_more(2) | 09:35 | по расписанию | |
Detroit (DTW) | KLM | KL5611 | 09:35 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2712 | 09:35 | по расписанию | |
Fort Myers (RSW) | JetBlue Airways | B61503 | 09:45 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1736 | 09:58 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue Airways | B62701 expand_more(1) | 09:59 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7669 | 09:59 | по расписанию | |
Washington (IAD) | United Express | UA6105 expand_more(2) | 10:22 | по расписанию | |
Washington (IAD) | Air Canada | AC3355 | 10:22 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2220 | 10:22 | по расписанию | |
Tampa (TPA) | JetBlue Airways | B6933 | 11:08 | по расписанию | |
Orlando (MCO) | Frontier | F92769 expand_more(1) | 11:14 | по расписанию | |
Orlando (MCO) | Volaris | Y42104 | 11:14 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN974 | 11:20 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 11:40 | по расписанию | |
Minneapolis (MSP) | KLM | KL7279 | 11:40 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6871 | 11:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:40 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM5049 | 11:40 | по расписанию | |
Atlanta (ATL) | Air France | AF3688 | 11:40 | по расписанию | |
Atlanta (ATL) | KLM | KL7233 | 11:40 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:40 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1427 | 11:40 | по расписанию | |
Washington (DCA) | American Airlines | AA868 | 11:56 | по расписанию | |
Chicago (ORD) | American Eagle | AA3936 expand_more(2) | 12:15 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6148 | 12:15 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR7609 | 12:15 | по расписанию | |
Chicago (ORD) | United Express | UA3628 expand_more(2) | 12:15 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2046 | 12:15 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7205 | 12:15 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5856 expand_more(2) | 12:24 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7373 | 12:24 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2364 | 12:24 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 12:47 | по расписанию | |
Detroit (DTW) | Air France | AF2453 | 12:47 | по расписанию | |
Detroit (DTW) | KLM | KL7277 | 12:47 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12:47 | по расписанию | |
Detroit (DTW) | WestJet | WS6684 | 12:47 | по расписанию | |
Beverly (BVY) | NetJets | EJA529 | 13:12 | по расписанию | |
Bar Harbor (BHB) | NetJets | EJA312 | 13:42 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1379 | 13:51 | по расписанию | |
Sioux City (SUX) | NetJets | EJA673 | 14:00 | по расписанию | |
Washington (DCA) | American Eagle | AA5101 expand_more(1) | 14:08 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS6414 | 14:08 | по расписанию | |
Atlanta (ATL) | Frontier | F91305 | 14:12 | по расписанию | |
Pittsburgh (PIT) | Breeze Airways | MX554 | 14:20 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN591 | 14:20 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:24 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3524 | 14:24 | по расписанию | |
Atlanta (ATL) | Air France | AF2668 | 14:24 | по расписанию | |
Atlanta (ATL) | KLM | KL5751 | 14:24 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6509 | 14:24 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:24 | по расписанию | |
Nashville (BNA) | East Coast Jets | ECJ80 | 14:30 | по расписанию | |
Washington (IAD) | United Express | UA6084 expand_more(2) | 14:55 | по расписанию | |
Washington (IAD) | Air Canada | AC3356 | 14:55 | по расписанию | |
Washington (IAD) | Lufthansa | LH7553 | 14:55 | по расписанию | |
Denver (DEN) | United Airlines | UA2239 | 15:05 | по расписанию | |
Orlando (MCO) | JetBlue Airways | B637 expand_more(1) | 15:14 | по расписанию | |
Orlando (MCO) | Azul | AD7607 | 15:14 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5797 expand_more(2) | 15:17 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6391 | 15:17 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 15:17 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3504 | 15:20 | по расписанию | |
Vero Beach (VRB) | Breeze Airways | MX528 | 15:46 | по расписанию | |
San Juan (SJU) | Frontier | F93938 | 16:07 | по расписанию | |
Charleston (CHS) | Breeze Airways | MX329 | 16:14 | по расписанию | |
Fort Myers (RSW) | JetBlue Airways | B61103 | 16:45 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2845 | 16:45 | по расписанию | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:50 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:50 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1208 expand_more(3) | 17:02 | по расписанию | |
Detroit (DTW) | Air France | AF2455 | 17:02 | по расписанию | |
Detroit (DTW) | KLM | KL6681 | 17:02 | по расписанию | |
Detroit (DTW) | WestJet | WS6696 | 17:02 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:03 | по расписанию | |
Atlanta (ATL) | Air France | AF2200 | 17:03 | по расписанию | |
Atlanta (ATL) | Air France | AF2238 | 17:03 | по расписанию | |
Atlanta (ATL) | KLM | KL5755 | 17:03 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:03 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:03 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2910 expand_more(1) | 17:09 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6942 | 17:09 | по расписанию | |
West Palm Beach (PBI) | JetBlue Airways | B61141 | 17:25 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1927 | 17:31 | по расписанию | |
Washington (DCA) | American Eagle | AA4631 | 17:45 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2810 | 17:50 | по расписанию | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 17:50 | по расписанию | |
Dublin (DUB) | American Airlines | AA8080 | 17:50 | по расписанию | |
Dublin (DUB) | British Airways | BA6162 | 17:50 | по расписанию | |
Myrtle Beach (MYR) | Spirit Airlines | NK1181 | 17:55 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN977 | 18:00 | по расписанию | |
Chicago (ORD) | American Eagle | AA3382 expand_more(1) | 18:06 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4361 | 18:06 | по расписанию | |
Dallas (DFW) | American Airlines | AA2100 expand_more(2) | 18:23 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18:23 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9373 | 18:23 | по расписанию | |
Columbus (CMH) | Breeze Airways | MX518 | 18:31 | по расписанию | |
San Juan (SJU) | JetBlue Airways | B62775 | 18:40 | по расписанию | |
Washington (DCA) | American Airlines | AA3248 | 18:59 | по расписанию | |
Las Vegas (LAS) | Breeze Airways | MX526 | 19:00 | по расписанию | |
Tampa (TPA) | Frontier | F94909 | 19:07 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:09 | по расписанию | |
Atlanta (ATL) | Air France | AF5681 | 19:09 | по расписанию | |
Atlanta (ATL) | KLM | KL5422 | 19:09 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3784 | 19:09 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:09 | по расписанию | |
Tampa (TPA) | JetBlue Airways | B6533 | 19:45 | по расписанию | |
