Прибытие и вылет рейса Аэропорт Bradley
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 00:09 | 23:52 | приземлился |
Atlanta (ATL) | Aeromexico | AM3031 | 00:09 | 23:52 | приземлился |
Atlanta (ATL) | Air France | AF2282 | 00:09 | 23:52 | приземлился |
Atlanta (ATL) | Air France | AF8502 | 00:09 | 23:52 | приземлился |
Atlanta (ATL) | KLM | KL5418 | 00:09 | 23:52 | приземлился |
Atlanta (ATL) | Korean Air | KE6829 | 00:09 | 23:52 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6250 | 00:09 | 23:52 | приземлился |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 00:09 | 23:52 | приземлился |
Washington (DCA) | American Airlines | AA1286 expand_more(1) | 00:23 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS4056 | 00:23 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1062 | 00:50 | по расписанию | |
Wilmington (ILN) | Air Transport International | 8C3217 | 02:13 | по расписанию | |
Teterboro (TEB) | Worldwide Jet Charter | WWI88 | 06:39 | по расписанию | |
West Palm Beach (PBI) | JetBlue | B62142 | 08:49 | по расписанию | |
Washington (DCA) | American Eagle | AA5409 | 08:54 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1736 | 09:20 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B62160 expand_more(1) | 09:27 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7398 | 09:27 | по расписанию | |
Washington (IAD) | United Express | UA4377 expand_more(3) | 09:50 | по расписанию | |
Washington (IAD) | Air Canada | AC3351 | 09:50 | по расписанию | |
Washington (IAD) | Avianca | AV2026 | 09:50 | по расписанию | |
Washington (IAD) | Copa Airlines | CM1209 | 09:50 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1073 | 09:55 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN399 | 10:05 | по расписанию | |
San Juan (SJU) | JetBlue | B61476 | 10:05 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK979 | 10:22 | по расписанию | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 10:34 | по расписанию | |
Orlando (MCO) | Azul | AD7602 | 10:34 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 11:11 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 11:11 | по расписанию | |
Washington (DCA) | American Eagle | AA5048 | 11:28 | по расписанию | |
Chicago (ORD) | American Eagle | AA4524 expand_more(2) | 11:43 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6033 | 11:43 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4361 | 11:43 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3237 | 11:45 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5878 | 11:48 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(2) | 12:10 | по расписанию | |
Detroit (DTW) | Korean Air | KE3203 | 12:10 | по расписанию | |
Detroit (DTW) | WestJet | WS6959 | 12:10 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1379 | 12:50 | по расписанию | |
Fort Myers (RSW) | JetBlue | B62104 | 13:05 | по расписанию | |
Raleigh (RDU) | Breeze Airways | MX330 | 13:29 | по расписанию | |
Savannah (SAV) | Breeze Airways | MX531 | 13:45 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2221 | 14:05 | по расписанию | |
Chicago (ORD) | United Airlines | UA532 expand_more(2) | 14:05 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:05 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:05 | по расписанию | |
Sarasota (SRQ) | Breeze Airways | MX505 | 14:07 | по расписанию | |
Washington (IAD) | United Express | UA4271 expand_more(1) | 14:15 | по расписанию | |
Washington (IAD) | Air Canada | AC3352 | 14:15 | по расписанию | |
Orlando (MCO) | Breeze Airways | MX523 | 14:28 | по расписанию | |
Tampa (TPA) | JetBlue | B61534 | 15:03 | по расписанию | |
San Juan (SJU) | Frontier | F93937 | 15:11 | по расписанию | |
Cancun (CUN) | Avelo Airlines | XP965 | 15:13 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1410 | 15:20 | по расписанию | |
Miami (MIA) | American Eagle | AA4336 expand_more(2) | 15:22 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2687 | 15:22 | по расписанию | |
Miami (MIA) | Royal Air Maroc | AT5089 | 15:22 | по расписанию | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 15:32 | по расписанию | |
Orlando (MCO) | Azul | AD7606 | 15:32 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN639 | 15:35 | по расписанию | |
Fort Myers (RSW) | Breeze Airways | MX2537 | 15:44 | по расписанию | |
Denver (DEN) | United Airlines | UA2643 | 15:54 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(2) | 15:58 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3049 | 15:58 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7177 | 15:58 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5343 | 16:00 | по расписанию | |
West Palm Beach (PBI) | JetBlue | B61142 | 16:27 | по расписанию | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 16:29 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN591 | 16:30 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1446 | 16:41 | по расписанию | |
Washington (DCA) | American Airlines | AA2500 | 16:50 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN2845 | 16:55 | по расписанию | |
Orlando (MCO) | JetBlue | B61738 expand_more(1) | 17:02 | по расписанию | |
Orlando (MCO) | Azul | AD7604 | 17:02 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN4911 | 17:40 | по расписанию | |
San Juan (SJU) | JetBlue | B62476 | 18:04 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN4593 | 18:10 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 18:40 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7383 | 18:40 | по расписанию | |
Washington (IAD) | United Express | UA6191 expand_more(3) | 18:48 | по расписанию | |
Washington (IAD) | Air Canada | AC3350 | 18:48 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2214 | 18:48 | по расписанию | |
Washington (IAD) | Lufthansa | LH7562 | 18:48 | по расписанию | |
Orlando (MCO) | Frontier | F91684 expand_more(1) | 19:02 | по расписанию | |
Orlando (MCO) | Volaris | Y42249 | 19:02 | по расписанию | |
Charleston (CHS) | Breeze Airways | MX501 | 19:14 | по расписанию | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 19:16 | по расписанию | |
West Palm Beach (PBI) | JetBlue | B61242 | 19:19 | по расписанию | |
Orlando (MCO) | JetBlue | B62038 expand_more(1) | 19:55 | по расписанию | |
Orlando (MCO) | Azul | AD7605 | 19:55 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:04 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:04 | по расписанию | |
Atlanta (ATL) | Air France | AF6804 | 20:04 | по расписанию | |
Atlanta (ATL) | KLM | KL5420 | 20:04 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:04 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:04 | по расписанию | |
Orlando (MCO) | Breeze Airways | MX2523 | 21:20 | по расписанию | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:27 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:27 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:27 | по расписанию | |
Chicago (ORD) | Emirates | EK6220 | 21:27 | по расписанию | |
Vero Beach (VRB) | Breeze Airways | MX529 | 21:56 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1261 | 22:00 | по расписанию | |
Washington (DCA) | American Airlines | AA3210 expand_more(1) | 22:16 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS6574 | 22:16 | по расписанию | |
Tampa (TPA) | JetBlue | B62934 | 22:29 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN4274 | 22:30 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5685 expand_more(2) | 22:31 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6242 | 22:31 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 22:31 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2169 | 22:39 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 22:50 | по расписанию | |
Jacksonville (JAX) | Breeze Airways | MX503 | 22:58 | по расписанию | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:00 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:00 | по расписанию | |
Dallas (DFW) | Qantas | QF3210 | 23:00 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:00 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:03 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3521 | 23:03 | по расписанию | |
Detroit (DTW) | Air France | AF3516 | 23:03 | по расписанию | |
Detroit (DTW) | KLM | KL6798 | 23:03 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:03 | по расписанию | |
Detroit (DTW) | WestJet | WS6992 | 23:03 | по расписанию | |
Fort Myers (RSW) | JetBlue | B62004 | 23:17 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:29 | по расписанию | |
Minneapolis (MSP) | KLM | KL6580 | 23:29 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:29 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8190 | 23:29 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1675 | 23:40 | по расписанию | |
Denver (DEN) | United Airlines | UA2254 | 23:47 | по расписанию | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:47 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2826 | 23:47 | по расписанию | |
Chicago (ORD) | American Airlines | AA1372 expand_more(2) | 23:51 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6658 | 23:51 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR7988 | 23:51 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:59 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:59 | по расписанию | |
Washington (IAD) | United Airlines | UA444 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3341 | 02:00 | по расписанию | |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:12 | по расписанию | |
Miami (MIA) | Qatar Airways | QR7911 | 05:12 | по расписанию | |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:12 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN435 | 05:40 | по расписанию | |
Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 05:41 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS4011 | 05:41 | по расписанию | |
Dallas (DFW) | Qantas | QF3285 | 05:41 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7965 | 05:41 | по расписанию | |
Washington (DCA) | American Airlines | AA2509 expand_more(1) | 06:00 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS6589 | 06:00 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | по расписанию | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | по расписанию | |
Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | по расписанию | |
Cancun (CUN) | Avelo Airlines | XP964 | 06:00 | по расписанию | |
Fort Myers (RSW) | JetBlue | B62103 | 06:00 | по расписанию | |
Orlando (MCO) | JetBlue | B62737 expand_more(1) | 06:00 | по расписанию | |
Orlando (MCO) | Azul | AD7369 | 06:00 | по расписанию | |
Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | по расписанию | |
Washington (IAD) | Air Canada | AC3354 | 06:00 | по расписанию | |
Washington (IAD) | Avianca | AV2027 | 06:00 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | по расписанию | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:05 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:05 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:05 | по расписанию | |
Charlotte (CLT) | American Airlines | AA980 | 06:07 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2456 expand_more(7) | 06:10 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3310 | 06:10 | по расписанию | |
Atlanta (ATL) | KLM | KL7915 | 06:10 | по расписанию | |
Atlanta (ATL) | KLM | KL5422 | 06:10 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3160 | 06:10 | по расписанию | |
Atlanta (ATL) | Korean Air | KE6830 | 06:10 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:10 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 06:10 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5833 | 06:22 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN2417 | 06:30 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 07:00 | по расписанию | |
Detroit (DTW) | Korean Air | KE3204 | 07:00 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2712 | 07:00 | по расписанию | |
Detroit (DTW) | WestJet | WS6939 | 07:00 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | по расписанию | |
Sarasota (SRQ) | Breeze Airways | MX504 | 07:05 | по расписанию | |
Chicago (ORD) | American Airlines | AA1021 expand_more(2) | 07:10 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6735 | 07:10 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:10 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2420 | 07:10 | по расписанию | |
Denver (DEN) | United Airlines | UA233 | 07:16 | по расписанию | |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 07:20 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3775 | 07:45 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2133 | 07:50 | по расписанию | |
Orlando (MCO) | Breeze Airways | MX522 | 08:00 | по расписанию | |
Melbourne (MLB) | Worldwide Jet Charter | WWI88 | 08:00 | по расписанию | |
Savannah (SAV) | Breeze Airways | MX530 | 08:15 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 08:30 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM5049 | 08:30 | по расписанию | |
Atlanta (ATL) | Air France | AF2638 | 08:30 | по расписанию | |
Atlanta (ATL) | KLM | KL7233 | 08:30 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8952 | 08:30 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 08:30 | по расписанию | |
Fort Myers (RSW) | Breeze Airways | MX2536 | 08:30 | по расписанию | |
Washington (DCA) | American Eagle | AA5409 | 09:29 | по расписанию | |
West Palm Beach (PBI) | JetBlue | B62141 | 09:34 | по расписанию | |
Westfield (BAF) | NetJets | EJA907 | 09:36 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1736 | 10:00 | по расписанию | |
San Juan (SJU) | JetBlue | B62475 | 10:12 | по расписанию | |
Washington (IAD) | United Express | UA4378 expand_more(3) | 10:29 | по расписанию | |
Washington (IAD) | Air Canada | AC3357 | 10:29 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2220 | 10:29 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2221 | 10:29 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1073 | 10:40 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3653 | 10:40 | по расписанию | |
Tampa (TPA) | JetBlue | B6533 | 11:00 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK980 | 11:17 | по расписанию | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 11:25 | по расписанию | |
Orlando (MCO) | Azul | AD7419 | 11:25 | по расписанию | |
Washington (DCA) | American Eagle | AA5048 expand_more(1) | 12:00 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS4661 | 12:00 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5878 expand_more(2) | 12:19 | по расписанию | |
Philadelphia (PHL) | Alaska Airlines | AS6505 | 12:19 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2869 | 12:19 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN974 | 12:20 | по расписанию | |
Chicago (ORD) | American Eagle | AA4524 expand_more(3) | 12:25 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6033 | 12:25 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4361 | 12:25 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR7600 | 12:25 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 12:55 | по расписанию | |
Detroit (DTW) | Air France | AF2453 | 12:55 | по расписанию | |
Detroit (DTW) | KLM | KL7277 | 12:55 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | по расписанию | |
Detroit (DTW) | WestJet | WS6684 | 12:55 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1379 | 13:39 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(4) | 14:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:00 | по расписанию | |
Atlanta (ATL) | KLM | KL5751 | 14:00 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:00 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:00 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B62259 expand_more(1) | 14:00 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7366 | 14:00 | по расписанию | |
Raleigh-Durham (RDU) | Breeze Airways | MX331 | 14:09 | по расписанию | |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 14:30 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3504 | 14:50 | по расписанию | |
Orlando (MCO) | Breeze Airways | MX2522 | 14:52 | по расписанию | |
Washington (IAD) | United Express | UA4246 expand_more(2) | 14:52 | по расписанию | |
Washington (IAD) | Air Canada | AC3356 | 14:52 | по расписанию | |
Washington (IAD) | Lufthansa | LH7553 | 14:52 | по расписанию | |
Denver (DEN) | United Airlines | UA2239 | 15:11 | по расписанию | |
Vero Beach (VRB) | Breeze Airways | MX528 | 15:16 | по расписанию | |
Miami (MIA) | American Eagle | AA4336 expand_more(1) | 15:55 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2248 | 15:55 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1427 | 15:55 | по расписанию | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 15:58 | по расписанию | |
Orlando (MCO) | Azul | AD7607 | 15:58 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN2594 | 16:10 | по расписанию | |
San Juan (SJU) | Frontier | F94420 | 16:11 | по расписанию | |
West Palm Beach (PBI) | JetBlue | B61141 | 16:27 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5343 expand_more(1) | 16:30 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR2414 | 16:30 | по расписанию | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:57 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:57 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:05 | по расписанию | |
Atlanta (ATL) | Air France | AF2238 | 17:05 | по расписанию | |
Atlanta (ATL) | KLM | KL5755 | 17:05 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3160 | 17:05 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:05 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:05 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3418 | 17:15 | по расписанию | |
Fort Myers (RSW) | JetBlue | B61103 | 17:25 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1446 | 17:26 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2845 | 17:30 | по расписанию | |
Washington (DCA) | American Airlines | AA2500 | 17:32 | по расписанию | |
Tampa (TPA) | JetBlue | B62933 | 18:09 | по расписанию | |
Phoenix (PHX) | Breeze Airways | MX516 | 18:20 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN4911 | 18:25 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN4593 | 18:45 | по расписанию | |
San Juan (SJU) | JetBlue | B61475 | 18:59 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 19:35 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7361 | 19:35 | по расписанию | |
Washington (IAD) | United Express | UA6030 expand_more(1) | 19:50 | по расписанию | |
Washington (IAD) | Air Canada | AC3355 | 19:50 | по расписанию | |
Charleston (CHS) | Breeze Airways | MX500 | 19:54 | по расписанию | |
Orlando (MCO) | Frontier | F92769 | 20:02 | по расписанию | |
West Palm Beach (PBI) | JetBlue | B61241 | 20:14 | по расписанию | |
Orlando (MCO) | JetBlue | B6437 expand_more(1) | 20:50 | по расписанию | |
Orlando (MCO) | Azul | AD7363 | 20:50 | по расписанию |
Перелет в и из Аэропорт Bradley
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Bradley.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Bradley для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!