Bradley Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Wilmington (ILN) | Air Transport International | 8C4317 | 02:42 | agendado | |
Washington (DCA) | American Eagle | AA5409 | 08:06 | 07:59 | Pousado |
San Juan (SJU) | JetBlue | B61476 | 09:05 | 08:54 | Pousado |
Teterboro (TEB) | NetJets | EJA703 | 09:20 | 09:58 | Pousado |
Charlotte (CLT) | American Airlines | AA1736 | 09:30 | 09:08 | Pousado |
Washington (IAD) | United Airlines | UA1599 expand_more(3) | 09:38 | 09:22 | Pousado |
Washington (IAD) | Air Canada | AC3351 | 09:38 | 09:22 | Pousado |
Washington (IAD) | Avianca | AV2026 | 09:38 | 09:22 | Pousado |
Washington (IAD) | Copa Airlines | CM1209 | 09:38 | 09:22 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:30 | 10:57 | Pousado |
Atlanta (ATL) | KLM | KL7233 | 10:30 | 10:57 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:30 | 10:57 | Pousado |
Rochester (ROC) | Kalitta Charters II | K5830 | 11:01 | 10:54 | Pousado |
Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:29 | 11:01 | Pousado |
Chicago (ORD) | AlphaSky | AS4410 | 11:29 | 11:01 | Pousado |
Orlando (MCO) | Southwest Airlines | WN974 | 11:35 | 11:13 | Pousado |
Washington (DCA) | American Eagle | AA5048 | 11:44 | 11:06 | Pousado |
Philadelphia (PHL) | American Eagle | AA5791 | 11:46 | 11:26 | Pousado |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(2) | 12:10 | 11:48 | Pousado |
Detroit (DTW) | Korean Air | KE3203 | 12:10 | 11:48 | Pousado |
Detroit (DTW) | WestJet | WS6959 | 12:10 | 11:48 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN3719 | 12:20 | 12:01 | Pousado |
Fort Myers (RSW) | Breeze Airways | MX537 | 13:05 | 12:41 | Pousado |
Fort Myers (RSW) | JetBlue | B6704 | 13:11 | 12:44 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:19 | 12:57 | Pousado |
Atlanta (ATL) | Korean Air | KE7177 | 13:19 | 12:57 | Pousado |
Washington (DCA) | American Eagle | AA5101 | 13:28 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(1) | 13:54 | agendado | |
Minneapolis (MSP) | WestJet | WS7634 | 13:54 | agendado | |
Charlotte (CLT) | American Airlines | AA1379 | 13:58 | agendado | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 13:58 | agendado | |
Orlando (MCO) | Azul | AD7425 | 13:58 | agendado | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:07 | 13:41 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:07 | 13:41 | Pousado |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:07 | 13:41 | Pousado |
Washington (IAD) | United Express | UA6130 expand_more(1) | 14:09 | 13:43 | Pousado |
Washington (IAD) | Air Canada | AC3352 | 14:09 | 13:43 | Pousado |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 14:32 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7378 | 14:32 | agendado | |
Tampa (TPA) | Southwest Airlines | WN977 | 14:40 | agendado | |
San Juan (SJU) | Frontier | F93937 | 15:13 | 14:41 | Pousado |
Chicago (MDW) | Southwest Airlines | WN591 | 15:25 | 15:00 | Pousado |
Philadelphia (PHL) | American Eagle | AA5942 | 15:39 | agendado | |
West Palm Beach (PBI) | JetBlue | B61142 | 15:50 | agendado | |
Denver (DEN) | United Airlines | UA270 | 15:54 | agendado | |
Kentucky (CVG) | Air Transport International | 8C4314 | 16:07 | agendado | |
Detroit (DTW) | Delta Air Lines | DL703 expand_more(1) | 16:09 | 15:37 | Pousado |
Detroit (DTW) | WestJet | WS7006 | 16:09 | 15:37 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN1466 | 16:15 | 15:52 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:22 | agendado | |
Atlanta (ATL) | Aeromexico | AM3049 | 16:22 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1241 | 16:35 | agendado | |
Charlotte (CLT) | American Airlines | AA1017 | 16:40 | agendado | |
Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 16:41 | agendado | |
Chicago (ORD) | AlphaSky | AS6148 | 16:41 | agendado | |
Chicago (ORD) | Japan Airlines | JL7484 | 16:41 | agendado | |
Washington (DCA) | American Eagle | AA5177 | 16:49 | agendado | |
Tampa (TPA) | JetBlue | B61534 | 17:02 | 16:43 | Pousado |
Boston (BOS) | Flexjet | LXJ368 | 17:09 | agendado | |
San Juan (SJU) | JetBlue | B62476 | 18:18 | agendado | |
Washington (DCA) | American Eagle | AA4510 | 18:30 | agendado | |
Santa Ana (SNA) | NetJets | EJA696 | 18:34 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN543 | 18:45 | agendado | |
Chicago (MDW) | Eastern Air Express | BBQ8339 | 18:53 | agendado | |
Washington (IAD) | United Airlines | UA1360 expand_more(3) | 18:54 | agendado | |
Washington (IAD) | Air Canada | AC3350 | 18:54 | agendado | |
Washington (IAD) | Copa Airlines | CM2214 | 18:54 | agendado | |
Washington (IAD) | Lufthansa | LH7562 | 18:54 | agendado | |
White Plains (HPN) | Executive Jet Management | EJM625 | 19:27 | agendado | |
Kansas City (MKC) | NetJets | EJA556 | 19:27 | agendado | |
Orlando (MCO) | JetBlue | B61038 expand_more(1) | 19:33 | agendado | |
Orlando (MCO) | Azul | AD7637 | 19:33 | agendado | |
Phoenix (PHX) | Breeze Airways | MX517 | 19:46 | agendado | |
Las Vegas (LAS) | Breeze Airways | MX527 | 19:56 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4274 | 20:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN1675 | 20:05 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 21:30 | agendado | |
Atlanta (ATL) | Aeromexico | AM3191 | 21:30 | agendado | |
Atlanta (ATL) | Air France | AF6804 | 21:30 | agendado | |
Atlanta (ATL) | KLM | KL5420 | 21:30 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 21:30 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 21:30 | agendado | |
Chicago (ORD) | American Airlines | AA1372 expand_more(3) | 21:42 | agendado | |
Chicago (ORD) | AlphaSky | AS6061 | 21:42 | agendado | |
Chicago (ORD) | Japan Airlines | JL7306 | 21:42 | agendado | |
Chicago (ORD) | Qatar Airways | QR9219 | 21:42 | agendado | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:43 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:43 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:43 | agendado | |
Chicago (ORD) | Emirates | EK6220 | 21:43 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 22:05 | agendado | |
Charlotte (CLT) | American Airlines | AA1062 | 22:43 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22:49 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7406 | 22:49 | agendado | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 22:56 | agendado | |
Dallas (DFW) | AlphaSky | AS4049 | 22:56 | agendado | |
Dallas (DFW) | Qantas | QF3210 | 22:56 | agendado | |
Dallas (DFW) | Qatar Airways | QR7834 | 22:56 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:03 | agendado | |
Detroit (DTW) | Aeromexico | AM3521 | 23:03 | agendado | |
Detroit (DTW) | Air France | AF3516 | 23:03 | agendado | |
Detroit (DTW) | KLM | KL6798 | 23:03 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:03 | agendado | |
Detroit (DTW) | WestJet | WS6992 | 23:03 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:31 | agendado | |
Minneapolis (MSP) | KLM | KL6580 | 23:31 | agendado | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:31 | agendado | |
Minneapolis (MSP) | WestJet | WS8190 | 23:31 | agendado | |
Washington (DCA) | American Eagle | AA5150 expand_more(1) | 23:44 | agendado | |
Washington (DCA) | AlphaSky | AS6417 | 23:44 | agendado | |
Washington (IAD) | United Express | UA6080 | 23:49 | agendado | |
Denver (DEN) | United Airlines | UA767 | 23:50 | agendado | |
West Palm Beach (PBI) | JetBlue | B61242 | 23:50 | agendado | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:58 | agendado | |
Miami (MIA) | Qatar Airways | QR2826 | 23:58 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:59 | agendado | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:59 | agendado | |
Atlanta (ATL) | Air France | AF2282 | 23:59 | agendado | |
Atlanta (ATL) | Air France | AF8502 | 23:59 | agendado | |
Atlanta (ATL) | KLM | KL5418 | 23:59 | agendado | |
Atlanta (ATL) | Korean Air | KE6829 | 23:59 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:59 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3341 | 02:00 | agendado | |
Cincinnati (CVG) | Air Transport International | 8C4315 | 04:12 | agendado | |
Washington (DCA) | American Eagle | AA5380 expand_more(1) | 05:07 | 05:14 | A caminho |
Washington (DCA) | AlphaSky | AS6589 | 05:07 | 05:14 | A caminho |
Miami (MIA) | American Airlines | AA412 expand_more(1) | 05:40 | 05:45 | A caminho |
Miami (MIA) | Qatar Airways | QR7911 | 05:40 | 05:45 | A caminho |
Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 05:43 | 05:51 | A caminho |
Dallas (DFW) | AlphaSky | AS4011 | 05:43 | 05:51 | A caminho |
Dallas (DFW) | Qantas | QF3285 | 05:43 | 05:51 | A caminho |
Dallas (DFW) | Qatar Airways | QR7965 | 05:43 | 05:51 | A caminho |
Charlotte (CLT) | American Airlines | AA980 | 06:00 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | agendado | |
Washington (IAD) | United Express | UA6013 expand_more(2) | 06:00 | agendado | |
Washington (IAD) | Air Canada | AC3354 | 06:00 | agendado | |
Washington (IAD) | Avianca | AV2027 | 06:00 | agendado | |
Chicago (MDW) | Southwest Airlines | WN909 | 06:00 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | agendado | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | agendado | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | agendado | |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2953 expand_more(4) | 06:05 | agendado | |
Atlanta (ATL) | Aeromexico | AM3310 | 06:05 | agendado | |
Atlanta (ATL) | KLM | KL7915 | 06:05 | agendado | |
Atlanta (ATL) | Korean Air | KE3784 | 06:05 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:05 | agendado | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:05 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:05 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:05 | agendado | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:15 | agendado | |
Orlando (MCO) | Azul | AD7419 | 06:15 | agendado | |
Philadelphia (PHL) | American Eagle | AA5953 | 06:17 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN435 | 06:30 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 07:05 | agendado | |
Detroit (DTW) | Korean Air | KE3204 | 07:05 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2712 | 07:05 | agendado | |
Detroit (DTW) | WestJet | WS6939 | 07:05 | agendado | |
Chicago (ORD) | American Airlines | AA1021 expand_more(2) | 07:05 | agendado | |
Chicago (ORD) | AlphaSky | AS6735 | 07:05 | agendado | |
Chicago (ORD) | Japan Airlines | JL7307 | 07:05 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(6) | 07:15 | agendado | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:15 | agendado | |
Atlanta (ATL) | KLM | KL5753 | 07:15 | agendado | |
Atlanta (ATL) | Korean Air | KE6830 | 07:15 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8953 | 07:15 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8989 | 07:15 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 07:15 | agendado | |
Charlotte (CLT) | American Airlines | AA2133 | 07:23 | agendado | |
Tampa (TPA) | JetBlue | B6533 | 07:25 | agendado | |
Denver (DEN) | United Airlines | UA364 | 07:30 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2420 | 07:40 | agendado | |
Las Vegas (LAS) | Breeze Airways | MX526 | 08:00 | agendado | |
Phoenix (PHX) | Breeze Airways | MX516 | 08:15 | agendado | |
West Palm Beach (PBI) | JetBlue | B61141 | 08:25 | agendado | |
Washington (DCA) | American Eagle | AA5409 | 08:54 | agendado | |
San Juan (SJU) | JetBlue | B62475 | 09:50 | agendado | |
Fort Myers (RSW) | JetBlue | B6703 | 09:54 | agendado | |
Charlotte (CLT) | American Airlines | AA1736 | 10:13 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2195 | 10:25 | agendado | |
Washington (IAD) | United Airlines | UA1893 expand_more(2) | 10:40 | agendado | |
Washington (IAD) | Air Canada | AC3355 | 10:40 | agendado | |
Washington (IAD) | Copa Airlines | CM2220 | 10:40 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:35 | agendado | |
Atlanta (ATL) | Aeromexico | AM5049 | 11:35 | agendado | |
Atlanta (ATL) | Air France | AF2638 | 11:35 | agendado | |
Atlanta (ATL) | KLM | KL7233 | 11:35 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:35 | agendado | |
Washington (DCA) | American Eagle | AA5048 | 12:17 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN974 | 12:20 | agendado | |
Chicago (ORD) | American Eagle | AA3679 expand_more(2) | 12:20 | agendado | |
Chicago (ORD) | AlphaSky | AS4410 | 12:20 | agendado | |
Chicago (ORD) | Qatar Airways | QR2517 | 12:20 | agendado | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(2) | 12:22 | agendado | |
Philadelphia (PHL) | AlphaSky | AS6391 | 12:22 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR9304 | 12:22 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(5) | 12:55 | agendado | |
Detroit (DTW) | Air France | AF2453 | 12:55 | agendado | |
Detroit (DTW) | Air France | AF2511 | 12:55 | agendado | |
Detroit (DTW) | KLM | KL7277 | 12:55 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | agendado | |
Detroit (DTW) | WestJet | WS6684 | 12:55 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3719 | 13:10 | agendado | |
Pontiac (PTK) | Royal Air Freight | RAX123 | 13:30 | agendado | |
Washington (DCA) | American Eagle | AA5101 expand_more(1) | 14:00 | agendado | |
Washington (DCA) | AlphaSky | AS6414 | 14:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:24 | agendado | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:24 | agendado | |
Atlanta (ATL) | Air France | AF2845 | 14:24 | agendado | |
Atlanta (ATL) | KLM | KL5751 | 14:24 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:24 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:24 | agendado | |
Fort Myers (RSW) | Breeze Airways | MX536 | 14:35 | agendado | |
Washington (IAD) | United Express | UA6224 expand_more(2) | 14:50 | agendado | |
Washington (IAD) | Air Canada | AC3356 | 14:50 | agendado | |
Washington (IAD) | Lufthansa | LH7553 | 14:50 | agendado | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 14:53 | agendado | |
Orlando (MCO) | Azul | AD7607 | 14:53 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 15:00 | agendado | |
Minneapolis (MSP) | KLM | KL7279 | 15:00 | agendado | |
Minneapolis (MSP) | WestJet | WS6781 | 15:00 | agendado | |
New York (EWR) | Breeze Airways | MX6413 | 15:10 | agendado | |
Denver (DEN) | United Airlines | UA2239 | 15:22 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN977 | 15:35 | agendado | |
San Juan (SJU) | JetBlue | B61475 | 15:35 | agendado | |
Tampa (TPA) | Southwest Airlines | WN591 | 16:05 | agendado | |
San Juan (SJU) | Frontier | F93938 | 16:13 | agendado | |
West Palm Beach (PBI) | JetBlue | B61241 | 16:45 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1427 | 16:50 | agendado | |
Charlotte (CLT) | American Airlines | AA1446 | 17:00 | agendado | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 17:01 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2052 | 17:01 | agendado | |
Denver (DEN) | Southwest Airlines | WN139 | 17:10 | agendado | |
Detroit (DTW) | Delta Air Lines | DL703 expand_more(3) | 17:14 | agendado | |
Detroit (DTW) | Air France | AF2874 | 17:14 | agendado | |
Detroit (DTW) | KLM | KL5611 | 17:14 | agendado | |
Detroit (DTW) | WestJet | WS6825 | 17:14 | agendado | |
Washington (DCA) | American Eagle | AA5177 | 17:19 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(6) | 17:35 | agendado | |
Atlanta (ATL) | Air France | AF2081 | 17:35 | agendado | |
Atlanta (ATL) | Air France | AF2238 | 17:35 | agendado | |
Atlanta (ATL) | KLM | KL5755 | 17:35 | agendado | |
Atlanta (ATL) | Korean Air | KE3160 | 17:35 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:35 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:35 | agendado | |
Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 17:55 | agendado | |
Chicago (ORD) | AlphaSky | AS6148 | 17:55 | agendado | |
Wilmington (ILN) | Air Transport International | 8C4318 | 18:00 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 18:05 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7361 | 18:05 | agendado | |
Washington (DCA) | American Eagle | AA4514 | 19:00 | agendado | |
Washington (IAD) | United Airlines | UA1104 expand_more(2) | 19:56 | agendado | |
Washington (IAD) | Air Canada | AC3357 | 19:56 | agendado | |
Washington (IAD) | Copa Airlines | CM1051 | 19:56 | agendado | |
Columbus (CMH) | Eastern Air Express | BBQ9733 | 20:00 | agendado |
Voando de e para Bradley Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Bradley Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Bradley Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!