Llegadas y salidas de vuelos de Aeropuerto de Bradley
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA162 | 01:06 | programado | |
| Wilmington (ILN) | Air Transport International | 8C3201 | 01:50 | Retrasado | |
| Kentucky (CVG) | Air Transport International | 8C3307 | 02:39 | programado | |
| San Juan (SJU) | Frontier | F94419 | 05:05 | programado | |
| Washington (IAD) | NetJets | EJA963 | 07:36 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3845 | 08:10 | programado | |
| Washington (DCA) | American Eagle | AA5073 | 08:11 | programado | |
| San Juan (SJU) | JetBlue | B61476 | 08:58 | programado | |
| Charlotte (CLT) | American Airlines | AA1972 | 09:10 | programado | |
| Washington (IAD) | United Airlines | UA2628 expand_more(3) | 09:37 | programado | |
| Washington (IAD) | Air Canada | AC3351 | 09:37 | programado | |
| Washington (IAD) | avianca | AV2026 | 09:37 | programado | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:37 | programado | |
| Chicago (ORD) | United Express | UA5882 expand_more(1) | 10:03 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:03 | programado | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 10:12 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 10:12 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:40 | programado | |
| Atlanta (ATL) | KLM | KL6375 | 10:40 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:40 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3229 | 10:40 | programado | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(1) | 11:22 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:22 | programado | |
| Washington (DCA) | American Eagle | AA5072 | 11:32 | programado | |
| Orlando (MCO) | Southwest Airlines | WN202 | 11:45 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 11:57 | programado | |
| Detroit (DTW) | WestJet | WS6959 | 11:57 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 12:10 | programado | |
| Farmingdale (FRG) | NetJets | EJA971 | 12:15 | programado | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 12:54 | programado | |
| Orlando (MCO) | Azul | AD7602 | 12:54 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:16 | programado | |
| Atlanta (ATL) | Korean Air | KE5303 | 13:16 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:16 | programado | |
| Fort Myers (RSW) | JetBlue | B62204 | 13:23 | programado | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:47 | programado | |
| Miami (MIA) | American Airlines | AA2806 | 13:56 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:56 | programado | |
| Minneapolis (MSP) | WestJet | WS5597 | 13:56 | programado | |
| Charlotte (CLT) | American Airlines | AA1851 | 13:57 | programado | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:08 | programado | |
| Washington (IAD) | Air Canada | AC3352 | 14:08 | programado | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | programado | |
| West Palm Beach (PBI) | JetBlue | B61142 | 14:20 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3324 | 14:40 | programado | |
| Philadelphia (PHL) | American Eagle | AA5953 | 14:43 | programado | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 14:56 | programado | |
| Orlando (MCO) | Breeze Airways | MX523 | 15:05 | programado | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:19 | programado | |
| Nashville (BNA) | Southwest Airlines | WN539 | 15:25 | programado | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(2) | 15:39 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 15:39 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 15:39 | programado | |
| Denver (DEN) | United Airlines | UA2643 | 16:00 | programado | |
| Chicago (MDW) | Southwest Airlines | WN479 | 16:00 | programado | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | programado | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | programado | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | programado | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | programado | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:31 | programado | |
| Detroit (DTW) | KLM | KL5635 | 16:31 | programado | |
| Detroit (DTW) | Korean Air | KE3203 | 16:31 | programado | |
| Detroit (DTW) | WestJet | WS6501 | 16:31 | programado | |
| Charlotte (CLT) | American Airlines | AA1842 | 16:35 | programado | |
| Washington (DCA) | American Eagle | AA5675 | 16:38 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 16:54 | programado | |
| Atlanta (ATL) | Aeromexico | AM3021 | 16:54 | programado | |
| Atlanta (ATL) | Air France | AF2113 | 16:54 | programado | |
| Atlanta (ATL) | KLM | KL6628 | 16:54 | programado | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:54 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 16:54 | programado | |
| Raleigh (RDU) | Breeze Airways | MX541 | 17:23 | programado | |
| Dallas (DAL) | NetJets | EJA220 | 17:24 | programado | |
| Chicago (ORD) | United Express | UA5717 expand_more(1) | 17:32 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:32 | programado | |
| Tampa (TPA) | Southwest Airlines | WN588 | 17:40 | programado | |
| Naples (APF) | Fly Alliance | KPO505 | 17:44 | programado | |
| Dallas (DFW) | American Airlines | AA1838 expand_more(1) | 17:53 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:53 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:30 | programado | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:30 | programado | |
| Atlanta (ATL) | Air France | AF2248 | 18:30 | programado | |
| Atlanta (ATL) | KLM | KL6624 | 18:30 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:30 | programado | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(2) | 18:39 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 18:39 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 18:39 | programado | |
| Philadelphia (PHL) | American Eagle | AA5918 | 18:58 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1973 | 19:00 | programado | |
| Washington (IAD) | United Express | UA6160 expand_more(3) | 19:05 | programado | |
| Washington (IAD) | Air Canada | AC3350 | 19:05 | programado | |
| Washington (IAD) | Copa Airlines | CM2214 | 19:05 | programado | |
| Washington (IAD) | Lufthansa | LH7562 | 19:05 | programado | |
| San Juan (SJU) | JetBlue | B62476 | 19:05 | programado | |
| Washington (DCA) | American Eagle | AA4769 expand_more(1) | 19:25 | programado | |
| Washington (DCA) | Alaska Airlines | AS6367 | 19:25 | programado | |
| Phoenix (PHX) | Breeze Airways | MX517 | 20:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(4) | 20:31 | programado | |
| Atlanta (ATL) | Aeromexico | AM3726 | 20:31 | programado | |
| Atlanta (ATL) | KLM | KL7361 | 20:31 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 20:31 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 20:31 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3230 | 21:05 | programado | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:37 | programado | |
| Orlando (MCO) | Azul | AD7606 | 21:37 | programado | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21:43 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:43 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:43 | programado | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:43 | programado | |
| Chicago (ORD) | Emirates | EK6220 | 21:43 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1048 | 22:05 | programado | |
| Tampa (TPA) | JetBlue | B6534 | 22:14 | programado | |
| Savannah (SAV) | Breeze Airways | MX531 | 22:24 | programado | |
| Daytona Beach (DAB) | Breeze Airways | MX539 | 22:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1268 | 22:40 | programado | |
| Chicago (ORD) | American Airlines | AA1260 expand_more(2) | 22:57 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 22:57 | programado | |
| Chicago (ORD) | Finnair | AY4083 | 22:57 | programado | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 22:59 | programado | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 23:05 | programado | |
| Charlotte (CLT) | American Airlines | AA2169 | 23:06 | programado | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 23:09 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:15 | programado | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:15 | programado | |
| Detroit (DTW) | Air France | AF3516 | 23:15 | programado | |
| Detroit (DTW) | KLM | KL6886 | 23:15 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:15 | programado | |
| Detroit (DTW) | WestJet | WS6992 | 23:15 | programado | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:36 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:36 | programado | |
| Dallas (DFW) | Qantas | QF4926 | 23:36 | programado | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:36 | programado | |
| Philadelphia (PHL) | American Airlines | AA1914 expand_more(2) | 23:41 | programado | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 23:41 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 23:41 | programado | |
| New York (JFK) | JetBlue | B6675 expand_more(2) | 23:44 | programado | |
| New York (JFK) | Qatar Airways | QR4146 | 23:44 | programado | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:44 | programado | |
| Denver (DEN) | United Airlines | UA2254 | 23:53 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:54 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:54 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:56 | programado | |
| Minneapolis (MSP) | KLM | KL6662 | 23:56 | programado | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:56 | programado | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:56 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(5) | 23:59 | programado | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:59 | programado | |
| Atlanta (ATL) | Air France | AF8502 | 23:59 | programado | |
| Atlanta (ATL) | KLM | KL5555 | 23:59 | programado | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:59 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 23:59 | programado | |
| Washington (DCA) | American Airlines | AA4663 | 23:59 | programado | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | programado | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | programado | |
| Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:59 | programado | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4691 expand_more(1) | 05:30 | programado | |
| Washington (DCA) | Alaska Airlines | AS4159 | 05:30 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | programado | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | programado | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | programado | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | programado | |
| Miami (MIA) | American Airlines | AA412 | 05:45 | programado | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:00 | cancelado | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | cancelado | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | cancelado | |
| Philadelphia (PHL) | American Airlines | AA3019 | 06:00 | programado | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:00 | programado | |
| New York (JFK) | JetBlue | B6676 expand_more(2) | 06:00 | programado | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | programado | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | programado | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | programado | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | programado | |
| San Juan (SJU) | Frontier | F94420 | 06:00 | programado | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | programado | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | programado | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | programado | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | programado | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | programado | |
| Atlanta (ATL) | KLM | KL7738 | 06:00 | programado | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | programado | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | programado | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | programado | |
| Washington (IAD) | avianca | AV2027 | 06:00 | programado | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN464 | 06:15 | programado | |
| Orlando (MCO) | Southwest Airlines | WN477 | 06:40 | programado | |
| Chicago (ORD) | American Airlines | AA3042 expand_more(2) | 06:45 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6052 | 06:45 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:45 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(3) | 07:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM4243 | 07:00 | programado | |
| Atlanta (ATL) | KLM | KL6653 | 07:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 07:00 | programado | |
| Dallas (DAL) | NetJets | EJA214 | 07:00 | programado | |
| Tampa (TPA) | Southwest Airlines | WN483 | 07:05 | programado | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:20 | programado | |
| Tampa (TPA) | JetBlue | B6533 | 07:30 | programado | |
| West Palm Beach (PBI) | JetBlue | B61241 | 07:30 | programado | |
| Denver (DEN) | United Airlines | UA231 | 07:30 | programado | |
| Charlotte (CLT) | American Airlines | AA3296 | 07:50 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2108 | 07:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(6) | 08:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM5586 | 08:00 | programado | |
| Atlanta (ATL) | KLM | KL7714 | 08:00 | programado | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 08:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 08:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 08:00 | programado | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:00 | programado | |
| Orlando (MCO) | Breeze Airways | MX522 | 08:05 | programado | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 08:10 | programado | |
| Bedford (BED) | NetJets | EJA131 | 08:24 | programado | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:30 | programado | |
| Washington (DCA) | American Eagle | AA5073 | 08:41 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN373 | 09:20 | programado | |
| Charlotte (CLT) | American Airlines | AA1972 | 10:00 | programado | |
| San Juan (SJU) | JetBlue | B62475 | 10:18 | programado | |
| Washington (IAD) | United Airlines | UA2746 expand_more(2) | 10:33 | programado | |
| Washington (IAD) | Air Canada | AC3355 | 10:33 | programado | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:33 | programado | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 10:53 | programado | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:53 | programado | |
| New Haven (HVN) | NetJets | EJA972 | 11:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3229 | 11:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:46 | programado | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:46 | programado | |
| Atlanta (ATL) | Air France | AF2638 | 11:46 | programado | |
| Atlanta (ATL) | KLM | KL6375 | 11:46 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:46 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:46 | programado | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(1) | 11:52 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:52 | programado | |
| Washington (DCA) | American Eagle | AA5072 expand_more(1) | 12:02 | programado | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:02 | programado | |
| Chicago (ORD) | United Express | UA5663 expand_more(2) | 12:11 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:11 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:11 | programado | |
| Chicago (MDW) | Southwest Airlines | WN202 | 12:25 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN469 | 12:50 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | programado | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | programado | |
| Detroit (DTW) | KLM | KL5636 | 12:55 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | programado | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | programado | |
| Washington (IAD) | NetJets | EJA971 | 13:30 | programado | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 13:49 | programado | |
| Orlando (MCO) | Azul | AD7434 | 13:49 | programado | |
| Fort Myers (RSW) | JetBlue | B61103 | 14:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:21 | programado | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:21 | programado | |
| Atlanta (ATL) | Air France | AF2668 | 14:21 | programado | |
| Atlanta (ATL) | KLM | KL5633 | 14:21 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 14:21 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:21 | programado | |
| Charlotte (CLT) | American Airlines | AA1851 | 14:47 | programado | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:47 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | programado | |
| Minneapolis (MSP) | KLM | KL6488 | 15:00 | programado | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | programado | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:04 | programado | |
| Washington (IAD) | Air Canada | AC3356 | 15:04 | programado | |
| Washington (IAD) | Lufthansa | LH7553 | 15:04 | programado | |
| Miami (MIA) | American Airlines | AA2806 expand_more(2) | 15:06 | programado | |
| Miami (MIA) | Qatar Airways | QR2903 | 15:06 | programado | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 15:06 | programado | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 15:08 | programado | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 15:08 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:08 | programado | |
| Nashville (BNA) | Southwest Airlines | WN463 | 15:15 | programado | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | programado | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15:48 | programado | |
| Daytona Beach (DAB) | Breeze Airways | MX538 | 16:01 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2455 | 16:05 | programado | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(2) | 16:09 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 16:09 | programado | |
| Chicago (ORD) | Finnair | AY4113 | 16:09 | programado | |
| Savannah (SAV) | Breeze Airways | MX530 | 16:45 | programado | |
| Orlando (MCO) | Southwest Airlines | WN479 | 16:55 | programado | |
| Washington (DCA) | American Eagle | AA5675 | 17:08 | programado | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:10 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:10 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:17 | programado | |
| Detroit (DTW) | Air France | AF2507 | 17:17 | programado | |
| Detroit (DTW) | KLM | KL5635 | 17:17 | programado | |
| Detroit (DTW) | WestJet | WS5442 | 17:17 | programado | |
| Charlotte (CLT) | American Airlines | AA1842 | 17:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 18:00 | programado | |
| Atlanta (ATL) | Air France | AF2238 | 18:00 | programado | |
| Atlanta (ATL) | KLM | KL6628 | 18:00 | programado | |
| Atlanta (ATL) | Korean Air | KE3784 | 18:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 18:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 18:00 | programado | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | programado | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | programado | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | programado | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | programado | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | programado | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 18:08 | programado | |
| Chicago (MDW) | Southwest Airlines | WN588 | 18:20 | programado | |
| Dallas (DFW) | American Airlines | AA1838 expand_more(2) | 18:43 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:43 | programado | |
| Dallas (DFW) | Qantas | QF3285 | 18:43 | programado | |
| Chicago (ORD) | United Express | UA4736 expand_more(1) | 18:49 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 18:49 | programado | |
| Philadelphia (PHL) | American Eagle | AA5918 | 19:23 | programado | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(1) | 19:29 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 19:29 | programado | |
| Washington (IAD) | United Express | UA6167 expand_more(3) | 19:46 | programado | |
| Washington (IAD) | Air Canada | AC3357 | 19:46 | programado | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:46 | programado | |
| Washington (IAD) | Lufthansa | LH7875 | 19:46 | programado | |
| San Juan (SJU) | JetBlue | B61475 | 19:59 | programado | |
| Washington (DCA) | American Airlines | AA4769 | 20:42 | programado | |
Volar hacia y desde Aeropuerto de Bradley
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Bradley.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Bradley para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
