Llegadas y salidas de vuelos de Aeropuerto de Bradley
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Gaithersburg (GAI) | K&R Aviation | OPN63 | 00:38 | programado | |
| Wilmington (ILN) | Air Transport International | 8C3386 | 02:03 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08:05 | programado | |
| Washington (DCA) | American Eagle | AA5409 | 08:24 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:48 | programado | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:07 | programado | |
| Orlando (MCO) | Azul | AD7602 | 09:07 | programado | |
| Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:38 | programado | |
| Washington (IAD) | Air Canada | AC3351 | 09:38 | programado | |
| Washington (IAD) | avianca | AV2026 | 09:38 | programado | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:38 | programado | |
| San Juan (SJU) | JetBlue | B61476 | 10:50 | programado | |
| Atlanta (ATL) | Frontier | F91306 | 11:08 | programado | |
| Philadelphia (PHL) | American Eagle | AA6085 expand_more(1) | 11:08 | programado | |
| Philadelphia (PHL) | AlphaSky | AS6490 | 11:08 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(3) | 11:17 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 11:17 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 11:17 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:17 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1439 | 11:30 | programado | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(1) | 11:34 | programado | |
| Chicago (ORD) | AlphaSky | AS6803 | 11:34 | programado | |
| Washington (DCA) | American Eagle | AA5071 | 11:37 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:43 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:43 | programado | |
| Charlotte (CLT) | American Airlines | AA3280 | 11:54 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1591 | 12:00 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:14 | programado | |
| Detroit (DTW) | Korean Air | KE3203 | 12:14 | programado | |
| Detroit (DTW) | WestJet | WS6959 | 12:14 | programado | |
| Orlando (MCO) | Frontier | F92770 expand_more(1) | 12:24 | programado | |
| Orlando (MCO) | Volaris | Y42441 | 12:24 | programado | |
| Tampa (TPA) | JetBlue | B61534 | 12:43 | programado | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 12:45 | programado | |
| Tampa (TPA) | Breeze Airways | MX533 | 12:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:17 | programado | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:17 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 13:17 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 13:20 | programado | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:32 | programado | |
| West Palm Beach (PBI) | JetBlue | B61142 | 13:34 | programado | |
| San Juan (SJU) | Frontier | F93937 | 13:53 | programado | |
| Washington (IAD) | United Express | UA4059 expand_more(1) | 14:09 | programado | |
| Washington (IAD) | Air Canada | AC3352 | 14:09 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 14:12 | programado | |
| Minneapolis (MSP) | WestJet | WS5506 | 14:12 | programado | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:16 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:16 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:16 | programado | |
| Charlotte (CLT) | American Airlines | AA2622 | 14:39 | programado | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:42 | programado | |
| Orlando (MCO) | Azul | AD7449 | 14:42 | programado | |
| Nashville (BNA) | Southwest Airlines | WN468 | 14:55 | programado | |
| Denver (DEN) | United Airlines | UA338 | 15:23 | programado | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15:43 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 15:43 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:01 | programado | |
| Atlanta (ATL) | Aeromexico | AM3049 | 16:01 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN362 | 16:15 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:25 | programado | |
| Detroit (DTW) | KLM | KL7663 | 16:25 | programado | |
| Detroit (DTW) | WestJet | WS6501 | 16:25 | programado | |
| Washington (DCA) | American Airlines | AA3248 | 16:37 | programado | |
| Fort Myers (RSW) | JetBlue | B62204 | 16:44 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3280 | 16:45 | programado | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 17:16 | programado | |
| Chicago (ORD) | AlphaSky | AS6148 | 17:16 | programado | |
| Chicago (ORD) | Japan Airlines | JL7484 | 17:16 | programado | |
| Raleigh (RDU) | Breeze Airways | MX541 | 17:26 | programado | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 17:45 | programado | |
| Orlando (MCO) | Azul | AD7760 | 17:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 17:55 | programado | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17:55 | programado | |
| Atlanta (ATL) | Air France | AF2248 | 17:55 | programado | |
| Atlanta (ATL) | KLM | KL5101 | 17:55 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 17:55 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:55 | programado | |
| Greensboro (GSO) | Breeze Airways | MX858 | 17:56 | programado | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(1) | 18:40 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9128 | 18:40 | programado | |
| Washington (IAD) | United Airlines | UA2268 expand_more(3) | 18:53 | programado | |
| Washington (IAD) | Air Canada | AC3350 | 18:53 | programado | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:53 | programado | |
| Washington (IAD) | Lufthansa | LH7562 | 18:53 | programado | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 19:09 | programado | |
| Washington (DCA) | AlphaSky | AS4422 | 19:09 | programado | |
| Charlotte (CLT) | American Airlines | AA1123 | 19:55 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 20:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(4) | 21:11 | programado | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21:11 | programado | |
| Atlanta (ATL) | Air France | AF6804 | 21:11 | programado | |
| Atlanta (ATL) | KLM | KL5102 | 21:11 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:11 | programado | |
| San Juan (SJU) | JetBlue | B62476 | 21:22 | programado | |
| Chicago (MDW) | Southwest Airlines | WN256 | 21:25 | programado | |
| Pittsburgh (PIT) | Breeze Airways | MX547 | 21:25 | programado | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:31 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:31 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:31 | programado | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:31 | programado | |
| Chicago (ORD) | Emirates | EK6220 | 21:31 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1697 | 22:05 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2701 | 22:10 | programado | |
| Richmond (RIC) | Breeze Airways | MX535 | 22:12 | programado | |
| Philadelphia (PHL) | American Eagle | AA6130 expand_more(2) | 22:31 | programado | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:31 | programado | |
| Philadelphia (PHL) | AlphaSky | AS4293 | 22:31 | programado | |
| Columbus (CMH) | Breeze Airways | MX519 | 22:38 | programado | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 22:42 | programado | |
| New York (JFK) | Etihad Airways | EY8386 | 22:42 | programado | |
| New York (JFK) | Qatar Airways | QR4146 | 22:42 | programado | |
| New York (JFK) | Turkish Airlines | TK8975 | 22:42 | programado | |
| New Bern (EWN) | Breeze Airways | MX579 | 22:43 | programado | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:52 | programado | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 22:59 | programado | |
| Dallas (DFW) | AlphaSky | AS4049 | 22:59 | programado | |
| Dallas (DFW) | Qantas | QF3210 | 22:59 | programado | |
| Dallas (DFW) | Qatar Airways | QR7834 | 22:59 | programado | |
| Denver (DEN) | United Airlines | UA2254 | 23:30 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:38 | programado | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:38 | programado | |
| Detroit (DTW) | Air France | AF3516 | 23:38 | programado | |
| Detroit (DTW) | KLM | KL7311 | 23:38 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:38 | programado | |
| Detroit (DTW) | WestJet | WS6992 | 23:38 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:47 | programado | |
| Atlanta (ATL) | Aeromexico | AM3031 | 23:47 | programado | |
| Atlanta (ATL) | Air France | AF2282 | 23:47 | programado | |
| Atlanta (ATL) | Air France | AF8502 | 23:47 | programado | |
| Atlanta (ATL) | KLM | KL5099 | 23:47 | programado | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:47 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:47 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:47 | programado | |
| Charlotte (CLT) | American Airlines | AA1062 | 23:50 | programado | |
| Greenville (GSP) | Breeze Airways | MX563 | 23:51 | programado | |
| Washington (DCA) | American Eagle | AA5255 | 23:55 | programado | |
| Chicago (ORD) | American Eagle | AA4415 expand_more(3) | 23:56 | programado | |
| Chicago (ORD) | AlphaSky | AS4440 | 23:56 | programado | |
| Chicago (ORD) | Japan Airlines | JL7306 | 23:56 | programado | |
| Chicago (ORD) | Qatar Airways | QR9015 | 23:56 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:56 | programado | |
| Minneapolis (MSP) | KLM | KL6855 | 23:56 | programado | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:56 | programado | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:56 | programado | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:58 | programado | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:58 | programado | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | programado | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:59 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Pontiac (PTK) | Royal Air Freight | RAX121 | 02:53 | programado | |
| Charlotte (CLT) | American Airlines | AA1745 | 05:00 | programado | |
| Washington (DCA) | American Eagle | AA5472 expand_more(1) | 05:00 | programado | |
| Washington (DCA) | AlphaSky | AS6589 | 05:00 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1596 | 05:15 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:23 | programado | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:23 | programado | |
| Detroit (DTW) | Korean Air | KE3204 | 05:23 | programado | |
| Detroit (DTW) | WestJet | WS6939 | 05:23 | programado | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:40 | programado | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:40 | programado | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:40 | programado | |
| Dallas (DFW) | American Airlines | AA388 expand_more(3) | 06:00 | programado | |
| Dallas (DFW) | AlphaSky | AS4212 | 06:00 | programado | |
| Dallas (DFW) | Qantas | QF3285 | 06:00 | programado | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | programado | |
| Philadelphia (PHL) | American Airlines | AA1121 expand_more(1) | 06:00 | programado | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 06:00 | programado | |
| Chicago (ORD) | American Eagle | AA4551 expand_more(2) | 06:00 | programado | |
| Chicago (ORD) | AlphaSky | AS6864 | 06:00 | programado | |
| Chicago (ORD) | Japan Airlines | JL7485 | 06:00 | programado | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | programado | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | programado | |
| Atlanta (ATL) | KLM | KL5477 | 06:00 | programado | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | programado | |
| Tampa (TPA) | Breeze Airways | MX532 | 06:00 | programado | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | programado | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | programado | |
| Washington (IAD) | avianca | AV2027 | 06:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN594 | 06:00 | programado | |
| Teterboro (TEB) | NetJets | EJA437 | 06:06 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:09 | programado | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:09 | programado | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:09 | programado | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:09 | programado | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | programado | |
| Teterboro (TEB) | Vista America | VJA541 | 06:50 | programado | |
| Orlando (MCO) | Southwest Airlines | WN860 | 06:55 | programado | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:00 | programado | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 07:00 | programado | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07:02 | programado | |
| New York (JFK) | Etihad Airways | EY8433 | 07:02 | programado | |
| New York (JFK) | Qatar Airways | QR3899 | 07:02 | programado | |
| New York (JFK) | Turkish Airlines | TK8988 | 07:02 | programado | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:10 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3535 | 07:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:30 | programado | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:30 | programado | |
| Atlanta (ATL) | KLM | KL6558 | 07:30 | programado | |
| Atlanta (ATL) | Korean Air | KE3160 | 07:30 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7174 | 07:30 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:30 | programado | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:45 | programado | |
| Denver (DEN) | United Airlines | UA364 | 07:47 | programado | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 08:05 | programado | |
| Charlotte (CLT) | American Airlines | AA1975 | 08:52 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 08:55 | programado | |
| Washington (DCA) | American Eagle | AA5409 | 09:08 | programado | |
| Morristown (MMU) | NetJets | EJA658 | 09:12 | programado | |
| San Juan (SJU) | JetBlue | B62475 | 09:15 | programado | |
| Raleigh-Durham (RDU) | NetJets | EJA643 | 09:15 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(2) | 09:43 | programado | |
| Detroit (DTW) | KLM | KL5323 | 09:43 | programado | |
| Detroit (DTW) | WestJet | WS7338 | 09:43 | programado | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 09:53 | programado | |
| Orlando (MCO) | Azul | AD7607 | 09:53 | programado | |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:34 | programado | |
| Washington (IAD) | Air Canada | AC3355 | 10:34 | programado | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:34 | programado | |
| Philadelphia (PHL) | American Eagle | AA6085 expand_more(2) | 11:33 | programado | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:33 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR2409 | 11:33 | programado | |
| Atlanta (ATL) | Frontier | F91305 | 11:59 | programado | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(3) | 12:04 | programado | |
| Chicago (ORD) | AlphaSky | AS6803 | 12:04 | programado | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12:04 | programado | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:04 | programado | |
| Washington (DCA) | American Eagle | AA5071 expand_more(1) | 12:07 | programado | |
| Washington (DCA) | AlphaSky | AS4709 | 12:07 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1439 | 12:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 12:12 | programado | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:12 | programado | |
| Atlanta (ATL) | Air France | AF2638 | 12:12 | programado | |
| Atlanta (ATL) | KLM | KL5478 | 12:12 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:12 | programado | |
| Fort Myers (RSW) | JetBlue | B62103 | 12:20 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 12:28 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 12:28 | programado | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:35 | programado | |
| Charlotte (CLT) | American Airlines | AA3280 | 12:45 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:01 | programado | |
| Detroit (DTW) | Air France | AF2453 | 13:01 | programado | |
| Detroit (DTW) | KLM | KL6636 | 13:01 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:01 | programado | |
| Detroit (DTW) | WestJet | WS6684 | 13:01 | programado | |
| Orlando (MCO) | Frontier | F92769 expand_more(1) | 13:19 | programado | |
| Orlando (MCO) | Volaris | Y42440 | 13:19 | programado | |
| New Bern (EWN) | Breeze Airways | MX578 | 13:30 | programado | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 13:35 | programado | |
| Tampa (TPA) | JetBlue | B6533 | 13:45 | programado | |
| Tampa (TPA) | Southwest Airlines | WN879 | 14:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:12 | programado | |
| Atlanta (ATL) | Aeromexico | AM3897 | 14:12 | programado | |
| Atlanta (ATL) | Air France | AF2668 | 14:12 | programado | |
| Atlanta (ATL) | Air France | AF5832 | 14:12 | programado | |
| Atlanta (ATL) | KLM | KL5476 | 14:12 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:12 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:12 | programado | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:12 | programado | |
| West Palm Beach (PBI) | JetBlue | B61141 | 14:30 | programado | |
| San Juan (SJU) | Frontier | F94420 | 14:48 | programado | |
| Washington (IAD) | United Express | UA4012 expand_more(2) | 14:50 | programado | |
| Washington (IAD) | Air Canada | AC3356 | 14:50 | programado | |
| Washington (IAD) | Lufthansa | LH7553 | 14:50 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 15:10 | programado | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:10 | programado | |
| Denver (DEN) | United Airlines | UA2239 | 15:25 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 15:40 | programado | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 15:51 | programado | |
| Orlando (MCO) | Azul | AD7363 | 15:51 | programado | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 16:09 | programado | |
| Philadelphia (PHL) | AlphaSky | AS6769 | 16:09 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR7709 | 16:09 | programado | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:15 | programado | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:42 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:42 | programado | |
| Orlando (MCO) | Southwest Airlines | WN362 | 16:55 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(4) | 16:56 | programado | |
| Atlanta (ATL) | Air France | AF2238 | 16:56 | programado | |
| Atlanta (ATL) | KLM | KL6563 | 16:56 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:56 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:56 | programado | |
| Detroit (DTW) | Delta Air Lines | DL963 expand_more(4) | 17:10 | programado | |
| Detroit (DTW) | Air France | AF5753 | 17:10 | programado | |
| Detroit (DTW) | KLM | KL5928 | 17:10 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17:10 | programado | |
| Detroit (DTW) | WestJet | WS8358 | 17:10 | programado | |
| Washington (DCA) | American Airlines | AA3248 | 17:25 | programado | |
| San Juan (SJU) | JetBlue | B61475 | 17:40 | programado | |
| Chicago (MDW) | Southwest Airlines | WN873 | 17:40 | programado | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 17:46 | programado | |
| Chicago (ORD) | AlphaSky | AS6148 | 17:46 | programado | |
| Columbus (CMH) | Breeze Airways | MX518 | 18:11 | programado | |
| Greensboro (GSO) | Breeze Airways | MX859 | 18:36 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:59 | programado | |
| Atlanta (ATL) | Air France | AF5681 | 18:59 | programado | |
| Atlanta (ATL) | KLM | KL5101 | 18:59 | programado | |
| Atlanta (ATL) | Korean Air | KE3784 | 18:59 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 18:59 | programado | |
| Philadelphia (PHL) | American Eagle | AA5816 | 19:05 | programado | |
| Washington (DCA) | American Eagle | AA5493 | 19:42 | programado | |
| Washington (IAD) | United Airlines | UA2071 expand_more(3) | 19:50 | programado | |
| Washington (IAD) | Air Canada | AC3357 | 19:50 | programado | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:50 | programado | |
| Washington (IAD) | Lufthansa | LH7875 | 19:50 | programado | |
| West Palm Beach (PBI) | Fly Alliance | KPO518 | 20:00 | programado | |
Volar hacia y desde Aeropuerto de Bradley
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Bradley.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Bradley para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
