Bradley Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 00:15 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3441 | 00:15 | Storniert | |
| Atlanta (ATL) | Air France | AF8502 | 00:15 | Storniert | |
| Atlanta (ATL) | Air France | AF2282 | 00:15 | Storniert | |
| Atlanta (ATL) | KLM | KL5228 | 00:15 | Storniert | |
| Atlanta (ATL) | Korean Air | KE6829 | 00:15 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 00:15 | Storniert | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 00:15 | Storniert | |
| Charlotte (CLT) | American Airlines | AA1062 | 00:22 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3200 | 01:37 | geplant | |
| Newark (EWR) | United Airlines | UA3924 | 02:12 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3442 | 02:20 | geplant | |
| New Haven (HVN) | Flexjet | LXJ476 | 08:17 | geplant | |
| Lancaster (LNS) | Vista America | VJA357 | 08:28 | geplant | |
| Washington (DCA) | American Eagle | AA5409 | 08:35 | Storniert | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 09:25 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 09:25 | geplant | |
| Washington (IAD) | United Express | UA6216 expand_more(1) | 09:43 | geplant | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:43 | geplant | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:22 | geplant | |
| Chicago (ORD) | United Airlines | UA2415 expand_more(1) | 10:43 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:43 | geplant | |
| Chicago (PWK) | Flexjet | LXJ572 | 11:00 | geplant | |
| Chicago (PWK) | Flexjet | LXJ281 | 11:00 | geplant | |
| San Juan (SJU) | JetBlue | B6276 | 11:06 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN333 | 11:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3788 | 11:25 | geplant | |
| Chicago (ORD) | American Airlines | AA537 expand_more(1) | 11:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 11:25 | geplant | |
| Dallas (DFW) | American Airlines | AA641 | 11:26 | geplant | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 11:39 | Storniert | |
| Orlando (MCO) | Azul | AD7611 | 11:39 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 11:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE5303 | 11:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 11:40 | geplant | |
| Bedford Hanscom (BED) | Northern Jet Management | NJM1850 | 11:44 | geplant | |
| Savannah (SAV) | Breeze Airways | MX2966 | 11:53 | Storniert | |
| Charleston (CHS) | NetJets | EJA554 | 12:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN339 | 12:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:12 | geplant | |
| Detroit (DTW) | Korean Air | KE3203 | 12:12 | geplant | |
| Detroit (DTW) | WestJet | WS6959 | 12:12 | geplant | |
| Bedford Hanscom (BED) | NetJets | EJA554 | 12:48 | geplant | |
| Orlando (MCO) | Breeze Airways | MX2440 | 12:54 | Storniert | |
| Philadelphia (PHL) | American Airlines | AA5859 | 13:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 13:48 | geplant | |
| Minneapolis (MSP) | WestJet | WS5588 | 13:48 | geplant | |
| Minneapolis (MSP) | WestJet | WS6727 | 13:48 | geplant | |
| Washington (DCA) | American Eagle | AA5177 | 13:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 14:03 | geplant | |
| Washington (IAD) | United Express | UA4338 expand_more(1) | 14:04 | geplant | |
| Washington (IAD) | Air Canada | AC3352 | 14:04 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN448 | 14:05 | geplant | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX1434 | 14:25 | Storniert | |
| Tampa (TPA) | Southwest Airlines | WN455 | 14:40 | geplant | |
| San Francisco (SFO) | Vista America | VJA340 | 14:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 14:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3008 | 14:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3060 | 14:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE7177 | 14:55 | geplant | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 14:59 | geplant | |
| Orlando (MCO) | Azul | AD7602 | 14:59 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN492 | 15:10 | geplant | |
| Denver (DEN) | United Airlines | UA2643 | 15:56 | geplant | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:25 | geplant | |
| Dublin (DUB) | American Airlines | AA8081 | 16:25 | geplant | |
| Dublin (DUB) | British Airways | BA6163 | 16:25 | geplant | |
| Dublin (DUB) | Iberia | IB6039 | 16:25 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:26 | geplant | |
| Detroit (DTW) | KLM | KL5986 | 16:26 | geplant | |
| Detroit (DTW) | WestJet | WS6501 | 16:26 | geplant | |
| Bedford Hanscom (BED) | NetJets | EJA871 | 16:48 | geplant | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 17:25 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4422 | 17:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4581 | 17:35 | geplant | |
| Chicago (ORD) | American Airlines | AA3815 expand_more(2) | 17:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6600 | 17:37 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:37 | geplant | |
| Chicago (ORD) | United Airlines | UA1840 expand_more(1) | 17:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:16 | geplant | |
| Atlanta (ATL) | Air France | AF3530 | 18:16 | geplant | |
| Atlanta (ATL) | KLM | KL5230 | 18:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 18:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:16 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(2) | 18:41 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6490 | 18:41 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 18:41 | geplant | |
| Washington (IAD) | United Express | UA6224 expand_more(4) | 18:44 | geplant | |
| Washington (IAD) | Air Canada | AC3350 | 18:44 | geplant | |
| Washington (IAD) | avianca | AV2026 | 18:44 | geplant | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:44 | geplant | |
| Washington (IAD) | Lufthansa | LH7562 | 18:44 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4310 | 18:45 | geplant | |
| Tampa (TPA) | Breeze Airways | MX1669 | 18:46 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6760 expand_more(1) | 19:57 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7392 | 19:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA3268 | 20:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4601 | 21:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(7) | 21:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3039 | 21:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3022 | 21:16 | geplant | |
| Atlanta (ATL) | Air France | AF2318 | 21:16 | geplant | |
| Atlanta (ATL) | Air France | AF2120 | 21:16 | geplant | |
| Atlanta (ATL) | KLM | KL5229 | 21:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 21:16 | geplant | |
| Washington (DCA) | American Airlines | AA3248 expand_more(1) | 21:25 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6173 | 21:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(4) | 21:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:47 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:47 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:47 | geplant | |
| Chicago (ORD) | Emirates | EK6220 | 21:47 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4308 | 21:50 | geplant | |
| Sarasota (SRQ) | Breeze Airways | MX1343 | 22:19 | Storniert | |
| Philadelphia (PHL) | American Eagle | AA5155 expand_more(1) | 22:30 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:30 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX1811 | 22:42 | geplant | |
| Phoenix (PHX) | Breeze Airways | MX517 | 22:59 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX1404 | 23:08 | geplant | |
| Charleston (CHS) | Breeze Airways | MX1695 | 23:24 | geplant | |
| Houston (IAH) | United Airlines | UA2237 expand_more(1) | 23:26 | geplant | |
| Houston (IAH) | Emirates | EK6443 | 23:26 | geplant | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:27 | geplant | |
| Dallas (DFW) | Qantas | QF4926 | 23:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:27 | geplant | |
| Miami (MIA) | American Airlines | AA431 expand_more(2) | 23:35 | geplant | |
| Miami (MIA) | GOL | G33740 | 23:35 | geplant | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(4) | 23:36 | geplant | |
| Minneapolis (MSP) | Air France | AF8529 | 23:36 | geplant | |
| Minneapolis (MSP) | KLM | KL7008 | 23:36 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:36 | geplant | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:36 | geplant | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:38 | geplant | |
| New York (JFK) | Etihad Airways | EY8432 | 23:38 | geplant | |
| New York (JFK) | Qatar Airways | QR4146 | 23:38 | geplant | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:38 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:41 | geplant | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:41 | geplant | |
| Detroit (DTW) | Air France | AF3516 | 23:41 | geplant | |
| Detroit (DTW) | KLM | KL7404 | 23:41 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:41 | geplant | |
| Detroit (DTW) | WestJet | WS6992 | 23:41 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX1500 | 23:42 | geplant | |
| Denver (DEN) | United Airlines | UA2254 | 23:44 | geplant | |
| Chicago (ORD) | American Airlines | AA2971 expand_more(2) | 23:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 23:47 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7643 | 23:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA877 | 23:57 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:59 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:59 | geplant | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | geplant | |
| Washington (IAD) | Air Canada | AC3351 | 23:59 | geplant | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | Storniert | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Storniert | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | Storniert | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | Storniert | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:33 | Storniert | |
| Miami (MIA) | GOL | G36179 | 05:33 | Storniert | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:33 | Storniert | |
| Baltimore (BWI) | Southwest Airlines | WN445 | 05:50 | geplant | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2027 | 06:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | Storniert | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | Storniert | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | geplant | |
| Orlando (MCO) | Breeze Airways | MX1677 | 06:00 | Storniert | |
| Philadelphia (PHL) | American Eagle | AA5143 expand_more(1) | 06:00 | Storniert | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 06:00 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Storniert | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Storniert | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | Storniert | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | Storniert | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | Storniert | |
| Jacksonville (JAX) | Breeze Airways | MX1755 | 06:05 | geplant | |
| Charleston (CHS) | Breeze Airways | MX1300 | 06:10 | geplant | |
| Savannah (SAV) | Breeze Airways | MX1558 | 06:15 | Storniert | |
| Washington (DCA) | American Airlines | AA2973 expand_more(1) | 06:15 | Storniert | |
| Washington (DCA) | Alaska Airlines | AS4709 | 06:15 | Storniert | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:18 | geplant | |
| San Juan (SJU) | JetBlue | B6275 | 06:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2710 | 06:40 | Storniert | |
| Phoenix (PHX) | Breeze Airways | MX516 | 07:00 | geplant | |
| West Palm Beach (DJT) | JetBlue | B61241 | 07:00 | geplant | |
| New York (JFK) | Delta Connection | DL5316 expand_more(7) | 07:00 | geplant | |
| New York (JFK) | Aeromexico | AM4054 | 07:00 | geplant | |
| New York (JFK) | Air France | AF2611 | 07:00 | geplant | |
| New York (JFK) | KLM | KL6491 | 07:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA7106 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3633 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4712 | 07:00 | geplant | |
| New York (JFK) | WestJet | WS8003 | 07:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1745 | 07:01 | Storniert | |
| Fort Myers (RSW) | Breeze Airways | MX191 | 07:05 | Storniert | |
| Chicago (ORD) | American Airlines | AA2906 expand_more(3) | 07:09 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:09 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:09 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2697 | 07:09 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 07:10 | Storniert | |
| Minneapolis (MSP) | Air France | AF8849 | 07:10 | Storniert | |
| Minneapolis (MSP) | Korean Air | KE3858 | 07:10 | Storniert | |
| Minneapolis (MSP) | WestJet | WS6873 | 07:10 | Storniert | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:30 | Storniert | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:30 | Storniert | |
| Denver (DEN) | United Airlines | UA364 | 07:35 | Storniert | |
| Chicago (MDW) | Southwest Airlines | WN454 | 07:40 | Storniert | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:45 | geplant | |
| Orlando (MCO) | Azul | AD7419 | 07:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 08:00 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:00 | Storniert | |
| Atlanta (ATL) | KLM | KL5438 | 08:00 | Storniert | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 08:00 | Storniert | |
| Houston (IAH) | United Airlines | UA1361 | 08:00 | Storniert | |
| Charlotte (CLT) | American Airlines | AA1975 | 08:15 | Storniert | |
| Pittsburgh (PIT) | Solairus Aviation | TWY564 | 08:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN446 | 08:40 | geplant | |
| Washington (DCA) | American Eagle | AA5409 | 09:07 | Storniert | |
| Indianapolis (TYQ) | Flexjet | LXJ338 | 09:15 | geplant | |
| Indianapolis (TYQ) | Flexjet | LXJ476 | 09:15 | geplant | |
| Chicago (ORD) | United Airlines | UA2430 expand_more(2) | 09:38 | Storniert | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09:38 | Storniert | |
| Chicago (ORD) | Copa Airlines | CM2746 | 09:38 | Storniert | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 09:50 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 09:50 | geplant | |
| Palm Springs (PSP) | Vista America | VJA357 | 10:00 | geplant | |
| Washington (IAD) | United Express | UA6187 expand_more(2) | 10:24 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:24 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:24 | geplant | |
| Charlotte (CLT) | American Airlines | AA2622 | 11:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:39 | geplant | |
| Atlanta (ATL) | Air France | AF2638 | 11:39 | geplant | |
| Atlanta (ATL) | KLM | KL5439 | 11:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 11:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:39 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN333 | 11:50 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6759 expand_more(1) | 12:04 | Storniert | |
| Fort Lauderdale (FLL) | Azul | AD7366 | 12:04 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN4915 | 12:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2223 expand_more(3) | 12:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4557 | 12:18 | geplant | |
| Dallas (DFW) | Qantas | QF3285 | 12:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12:18 | geplant | |
| Chicago (ORD) | American Airlines | AA2155 expand_more(2) | 12:22 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6052 | 12:22 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2248 | 12:22 | geplant | |
| Orlando (MCO) | JetBlue | B6337 expand_more(2) | 12:29 | Storniert | |
| Orlando (MCO) | Azul | AD7367 | 12:29 | Storniert | |
| Orlando (MCO) | TAP Air Portugal | TP4558 | 12:29 | Storniert | |
| Myrtle Beach (MYR) | Breeze Airways | MX1330 | 12:38 | geplant | |
| Chicago (ORD) | United Airlines | UA66 expand_more(2) | 12:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:40 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN339 | 12:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:57 | geplant | |
| Detroit (DTW) | Air France | AF2453 | 12:57 | geplant | |
| Detroit (DTW) | KLM | KL6855 | 12:57 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:57 | geplant | |
| Detroit (DTW) | WestJet | WS6684 | 12:57 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5859 expand_more(3) | 13:28 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 13:28 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 13:28 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7572 | 13:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13:31 | geplant | |
| Atlanta (ATL) | Air France | AF2668 | 13:31 | geplant | |
| Atlanta (ATL) | KLM | KL5437 | 13:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13:31 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX808 | 13:39 | geplant | |
| Washington (DCA) | American Eagle | AA5177 | 14:28 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2757 | 14:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 14:48 | geplant | |
| Minneapolis (MSP) | KLM | KL7159 | 14:48 | geplant | |
| Minneapolis (MSP) | WestJet | WS6781 | 14:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 14:54 | geplant | |
| Washington (IAD) | United Express | UA4297 expand_more(2) | 15:00 | geplant | |
| Washington (IAD) | Air Canada | AC3356 | 15:00 | geplant | |
| Washington (IAD) | Lufthansa | LH7553 | 15:00 | geplant | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15:10 | Storniert | |
| Baltimore (BWI) | Southwest Airlines | WN455 | 15:15 | geplant | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | geplant | |
| White Plains (HPN) | Vista America | VJA340 | 15:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3343 | 15:50 | geplant | |
| Wilmington (ILG) | NetJets | EJA554 | 16:00 | geplant | |
| Staunton (SHD) | Sun Country Airlines | SY8404 | 17:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:02 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:02 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:11 | geplant | |
| Detroit (DTW) | Air France | AF2507 | 17:11 | geplant | |
| Detroit (DTW) | KLM | KL5986 | 17:11 | geplant | |
| Detroit (DTW) | WestJet | WS5466 | 17:11 | geplant | |
| West Palm Beach (DJT) | JetBlue | B6141 | 17:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:33 | geplant | |
| Atlanta (ATL) | Air France | AF2238 | 17:33 | geplant | |
| Atlanta (ATL) | KLM | KL7192 | 17:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE3784 | 17:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:33 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:33 | geplant | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 17:55 | geplant | |
| Dublin (DUB) | American Airlines | AA8080 | 17:55 | geplant | |
| Dublin (DUB) | British Airways | BA6162 | 17:55 | geplant | |
| Dublin (DUB) | Iberia | IB6040 | 17:55 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6200 | 17:55 | geplant | |
| Washington (DCA) | American Eagle | AA5493 | 18:01 | geplant | |
| Chicago (ORD) | American Airlines | AA3815 expand_more(1) | 18:11 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6600 | 18:11 | geplant | |
| Chicago (PWK) | Northern Jet Management | NJM1850 | 18:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 | 19:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5816 | 19:06 | geplant | |
| Tampa (TPA) | Breeze Airways | MX1670 | 19:26 | geplant | |
| Washington (IAD) | United Express | UA6197 expand_more(3) | 19:49 | geplant | |
| Washington (IAD) | Air Canada | AC3357 | 19:49 | geplant | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:49 | geplant | |
| Washington (IAD) | Lufthansa | LH7875 | 19:49 | geplant | |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
