Bradley Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sarasota (SRQ) | Breeze Airways | MX505 | 00:11 | geplant | |
| Orlando (MCO) | Breeze Airways | MX523 | 00:51 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3390 | 01:58 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN869 | 08:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:48 | Storniert | |
| Washington (DCA) | American Eagle | AA5060 | 09:06 | geplant | |
| Charlotte (CLT) | American Airlines | AA1449 | 09:28 | geplant | |
| Washington (IAD) | United Express | UA4054 expand_more(3) | 09:45 | geplant | |
| Washington (IAD) | Air Canada | AC3351 | 09:45 | geplant | |
| Washington (IAD) | avianca | AV2026 | 09:45 | geplant | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:45 | geplant | |
| Chicago (ORD) | United Airlines | UA762 expand_more(1) | 10:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:21 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 10:22 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4291 | 10:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:30 | geplant | |
| Atlanta (ATL) | KLM | KL6375 | 10:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 | 10:43 | geplant | |
| San Juan (SJU) | JetBlue | B61476 | 10:49 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 10:55 | geplant | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 11:15 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 11:30 | geplant | |
| Washington (DCA) | American Eagle | AA4754 | 11:35 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX509 | 11:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN427 | 12:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4428 | 12:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:13 | geplant | |
| Detroit (DTW) | WestJet | WS6959 | 12:13 | geplant | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(1) | 12:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:28 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1227 | 12:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 12:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12:45 | geplant | |
| San Juan (SJU) | Frontier | F93937 | 12:47 | geplant | |
| Waukegan (UGN) | Executive Jet Management | EJM21 | 12:48 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:02 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61142 | 13:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA1448 | 13:54 | geplant | |
| Philadelphia (PHL) | NetJets | EJA272 | 13:54 | geplant | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:06 | geplant | |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1143 | 14:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6035 | 14:11 | geplant | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | geplant | |
| Washington (DCA) | American Eagle | AA5059 | 14:27 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX541 | 15:20 | geplant | |
| Denver (DEN) | United Airlines | UA2643 | 15:37 | geplant | |
| Orlando (MCO) | JetBlue | B61578 expand_more(1) | 15:48 | geplant | |
| Orlando (MCO) | Azul | AD7407 | 15:48 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6760 expand_more(1) | 16:14 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7377 | 16:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:16 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:18 | geplant | |
| Detroit (DTW) | Air France | AF5781 | 16:18 | geplant | |
| Detroit (DTW) | KLM | KL5635 | 16:18 | geplant | |
| Detroit (DTW) | Korean Air | KE3203 | 16:18 | geplant | |
| Detroit (DTW) | WestJet | WS6501 | 16:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA1443 | 16:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4369 | 16:30 | geplant | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | geplant | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | geplant | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | geplant | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN692 | 16:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 16:52 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 16:52 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 16:52 | geplant | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(2) | 16:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 16:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9382 | 16:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17:59 | geplant | |
| Atlanta (ATL) | Air France | AF2248 | 17:59 | geplant | |
| Atlanta (ATL) | KLM | KL6624 | 17:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:59 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:04 | geplant | |
| Minneapolis (MSP) | KLM | KL7383 | 18:04 | geplant | |
| Minneapolis (MSP) | WestJet | WS6765 | 18:04 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN428 | 18:30 | geplant | |
| Chicago (ORD) | United Express | UA4791 expand_more(1) | 18:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 18:37 | geplant | |
| Waukegan (UGN) | NetJets | EJA650 | 18:54 | geplant | |
| Washington (DCA) | American Eagle | AA5412 expand_more(1) | 18:55 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6173 | 18:55 | geplant | |
| Washington (IAD) | United Express | UA4059 expand_more(3) | 18:57 | geplant | |
| Washington (IAD) | Air Canada | AC3350 | 18:57 | geplant | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:57 | geplant | |
| Washington (IAD) | Lufthansa | LH7562 | 18:57 | geplant | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 19:01 | geplant | |
| Orlando (MCO) | Azul | AD7606 | 19:01 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 19:06 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 19:06 | geplant | |
| Chicago (MDW) | NetJets | EJA348 | 19:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(7) | 21:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3726 | 21:19 | geplant | |
| Atlanta (ATL) | Air France | AF2120 | 21:19 | geplant | |
| Atlanta (ATL) | Air France | AF2447 | 21:19 | geplant | |
| Atlanta (ATL) | KLM | KL7361 | 21:19 | geplant | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 21:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 21:19 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6107 | 21:22 | geplant | |
| Chicago (ORD) | United Airlines | UA516 expand_more(3) | 21:33 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:33 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:33 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:33 | geplant | |
| Charlotte (CLT) | American Airlines | AA2169 | 21:48 | geplant | |
| Charleston (CHS) | Breeze Airways | MX501 | 22:19 | geplant | |
| Chicago (ORD) | American Airlines | AA1453 expand_more(2) | 22:26 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6567 | 22:26 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2319 | 22:26 | geplant | |
| Kentucky (CVG) | Breeze Airways | MX543 | 22:42 | geplant | |
| Columbus (CMH) | Breeze Airways | MX519 | 22:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(4) | 22:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:56 | geplant | |
| Atlanta (ATL) | Air France | AF6804 | 22:56 | geplant | |
| Atlanta (ATL) | KLM | KL5556 | 22:56 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:56 | geplant | |
| Orlando (MCO) | JetBlue | B6338 expand_more(1) | 22:58 | geplant | |
| Orlando (MCO) | Azul | AD7666 | 22:58 | geplant | |
| Houston (IAH) | United Airlines | UA1680 | 22:59 | geplant | |
| Charlotte (CLT) | American Airlines | AA2763 | 23:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN972 | 23:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1603 | 23:00 | geplant | |
| Wilmington (ILM) | Breeze Airways | MX525 | 23:11 | geplant | |
| San Juan (SJU) | JetBlue | B6276 | 23:11 | geplant | |
| Richmond (RIC) | Breeze Airways | MX535 | 23:13 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:14 | geplant | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:14 | geplant | |
| Detroit (DTW) | Air France | AF3516 | 23:14 | geplant | |
| Detroit (DTW) | KLM | KL6886 | 23:14 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:14 | geplant | |
| Detroit (DTW) | WestJet | WS6992 | 23:14 | geplant | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(4) | 23:31 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:31 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5642 | 23:31 | geplant | |
| Dallas (DFW) | Qantas | QF4926 | 23:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:31 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:39 | geplant | |
| Minneapolis (MSP) | KLM | KL6662 | 23:39 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:39 | geplant | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:39 | geplant | |
| Denver (DEN) | United Airlines | UA2254 | 23:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(5) | 23:54 | geplant | |
| Atlanta (ATL) | Air France | AF2282 | 23:54 | geplant | |
| Atlanta (ATL) | KLM | KL5555 | 23:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 23:54 | geplant | |
| Miami (MIA) | American Airlines | AA1272 expand_more(2) | 23:55 | geplant | |
| Miami (MIA) | GOL | G33740 | 23:55 | geplant | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:55 | geplant | |
| Washington (DCA) | American Airlines | AA5028 expand_more(1) | 23:59 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4253 | 23:59 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:59 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:59 | geplant | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:59 | geplant | |
| New York (JFK) | Etihad Airways | EY8432 | 23:59 | geplant | |
| New York (JFK) | Qatar Airways | QR4146 | 23:59 | geplant | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:59 | geplant | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | geplant | |
| Washington (IAD) | Air Canada | AC3353 | 23:59 | geplant | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3312 | 01:26 | geplant | |
| Miami (MIA) | American Airlines | AA412 expand_more(3) | 05:00 | geplant | |
| Miami (MIA) | GOL | G36481 | 05:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:00 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:00 | geplant | |
| Washington (DCA) | American Eagle | AA5034 expand_more(1) | 05:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN335 | 05:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:30 | geplant | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | geplant | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | geplant | |
| Austin (AUS) | Air Transport International | 8C3342 | 05:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN420 | 05:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2027 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:01 | geplant | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:04 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:04 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:04 | geplant | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 06:09 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:09 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6111 | 06:20 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:20 | geplant | |
| Santa Fe (SAF) | flyExclusive | JRE875 | 06:30 | geplant | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:45 | geplant | |
| New York (JFK) | Etihad Airways | EY8433 | 06:45 | geplant | |
| New York (JFK) | Qatar Airways | QR3899 | 06:45 | geplant | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 07:00 | geplant | |
| Cincinnati (CVG) | Breeze Airways | MX542 | 07:00 | geplant | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:02 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61241 | 07:05 | geplant | |
| Columbus (CMH) | Breeze Airways | MX518 | 07:10 | geplant | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 07:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:15 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:15 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2304 | 07:15 | geplant | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:20 | geplant | |
| Orlando (MCO) | Azul | AD7419 | 07:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(2) | 07:35 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3858 | 07:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS6873 | 07:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA2133 | 07:38 | geplant | |
| Denver (DEN) | United Airlines | UA2052 | 07:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4212 | 07:55 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 08:00 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 08:00 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX508 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(3) | 08:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:05 | geplant | |
| Atlanta (ATL) | KLM | KL6653 | 08:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:05 | geplant | |
| Houston (IAH) | United Airlines | UA1361 | 08:20 | geplant | |
| Chicago (ORD) | United Express | UA4664 expand_more(3) | 08:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 08:47 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 08:47 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2746 | 08:47 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN421 | 09:00 | geplant | |
| Washington (DCA) | American Eagle | AA5060 | 09:36 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(5) | 09:43 | Storniert | |
| Detroit (DTW) | Air France | AF5839 | 09:43 | Storniert | |
| Detroit (DTW) | KLM | KL7058 | 09:43 | Storniert | |
| Detroit (DTW) | Korean Air | KE3204 | 09:43 | Storniert | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:43 | Storniert | |
| Detroit (DTW) | WestJet | WS6935 | 09:43 | Storniert | |
| Charlotte (CLT) | American Airlines | AA1449 | 10:20 | geplant | |
| Rock Hill (RKH) | Baker Aviation | KOW187 | 10:25 | geplant | |
| Washington (IAD) | United Express | UA3993 expand_more(3) | 10:26 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:26 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:26 | geplant | |
| Washington (IAD) | Lufthansa | LH7563 | 10:26 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:47 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:47 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4291 | 10:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:35 | geplant | |
| Atlanta (ATL) | Air France | AF2638 | 11:35 | geplant | |
| Atlanta (ATL) | KLM | KL6375 | 11:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4472 | 11:35 | geplant | |
| San Juan (SJU) | JetBlue | B61475 | 11:39 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 11:39 | geplant | |
| Minneapolis (MSP) | KLM | KL6488 | 11:39 | geplant | |
| Minneapolis (MSP) | WestJet | WS6781 | 11:39 | geplant | |
| Washington (DCA) | American Eagle | AA4754 expand_more(1) | 12:05 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4159 | 12:05 | geplant | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 12:05 | geplant | |
| Myrtle Beach (MYR) | Breeze Airways | MX823 | 12:10 | geplant | |
| Chicago (ORD) | United Airlines | UA378 expand_more(2) | 12:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:12 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:12 | geplant | |
| Charleston (CHS) | Breeze Airways | MX500 | 12:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN427 | 12:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4428 | 12:40 | geplant | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(2) | 12:58 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:58 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7609 | 12:58 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:15 | geplant | |
| Detroit (DTW) | Air France | AF2453 | 13:15 | geplant | |
| Detroit (DTW) | KLM | KL5636 | 13:15 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:15 | geplant | |
| Detroit (DTW) | WestJet | WS6684 | 13:15 | geplant | |
| Philadelphia (PHL) | Executive Jet Management | EJM21 | 13:15 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1228 | 13:41 | geplant | |
| San Juan (SJU) | Frontier | F94420 | 13:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13:50 | geplant | |
| Atlanta (ATL) | Air France | AF2668 | 13:50 | geplant | |
| Atlanta (ATL) | KLM | KL5633 | 13:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 13:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13:50 | geplant | |
| Wilmington (ILM) | Breeze Airways | MX524 | 13:54 | geplant | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 14:18 | geplant | |
| Orlando (MCO) | Azul | AD7434 | 14:18 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 14:36 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 14:36 | geplant | |
| Charlotte (CLT) | American Airlines | AA1448 | 14:44 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN423 | 14:50 | geplant | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:02 | geplant | |
| Washington (IAD) | Air Canada | AC3356 | 15:02 | geplant | |
| Washington (IAD) | Lufthansa | LH7553 | 15:02 | geplant | |
| Washington (DCA) | American Eagle | AA5059 | 15:06 | geplant | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | geplant | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 16:55 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:55 | geplant | |
| Orlando (MCO) | JetBlue | B61537 expand_more(1) | 17:00 | geplant | |
| Orlando (MCO) | Azul | AD7363 | 17:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 17:05 | geplant | |
| Detroit (DTW) | Air France | AF2507 | 17:05 | geplant | |
| Detroit (DTW) | KLM | KL5635 | 17:05 | geplant | |
| Detroit (DTW) | WestJet | WS5456 | 17:05 | geplant | |
| Detroit (DTW) | WestJet | WS5442 | 17:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6759 expand_more(1) | 17:07 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 17:07 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN692 | 17:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4075 | 17:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 17:21 | geplant | |
| Atlanta (ATL) | Air France | AF2238 | 17:21 | geplant | |
| Atlanta (ATL) | KLM | KL6628 | 17:21 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:21 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:21 | geplant | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 17:22 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 17:22 | geplant | |
| Chicago (ORD) | Finnair | AY4113 | 17:22 | geplant | |
| Charlotte (CLT) | American Airlines | AA1443 | 17:28 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 17:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(4) | 17:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:59 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5729 | 17:59 | geplant | |
| Dallas (DFW) | Qantas | QF3285 | 17:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9373 | 17:59 | geplant | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | geplant | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | geplant | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | geplant | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:55 | geplant | |
| Minneapolis (MSP) | KLM | KL7383 | 18:55 | geplant | |
| Minneapolis (MSP) | WestJet | WS5456 | 18:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:10 | geplant | |
| Atlanta (ATL) | KLM | KL6624 | 19:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN428 | 19:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5857 | 19:31 | geplant | |
| Washington (DCA) | American Eagle | AA5412 | 19:33 | geplant | |
| Washington (IAD) | United Express | UA3999 expand_more(3) | 19:45 | geplant | |
| Washington (IAD) | Air Canada | AC3357 | 19:45 | geplant | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:45 | geplant | |
| Washington (IAD) | Lufthansa | LH7875 | 19:45 | geplant | |
| San Juan (SJU) | JetBlue | B6275 | 19:55 | geplant | |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
