Bradley Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 00:11 | 00:30 | Gelandet |
Minneapolis (MSP) | KLM | KL6580 | 00:11 | 00:30 | Gelandet |
Minneapolis (MSP) | Korean Air | KE3857 | 00:11 | 00:30 | Gelandet |
Minneapolis (MSP) | WestJet | WS8190 | 00:11 | 00:30 | Gelandet |
West Palm Beach (PBI) | JetBlue | B61242 | 00:25 | 00:40 | Gelandet |
Charlotte (CLT) | American Airlines | AA1062 | 00:48 | 00:46 | Gelandet |
Wilmington (ILN) | Air Transport International | 8C3321 | 02:03 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX527 | 07:00 | Storniert | |
Rochester (ROC) | Kalitta Charters II | K5830 | 07:55 | 07:55 | Gelandet |
New Haven (HVN) | Avelo Airlines | XP9567 | 08:25 | 08:10 | Gelandet |
Tampa (TPA) | JetBlue | B6934 | 08:51 | 08:33 | Gelandet |
Pittsburgh (PIT) | Breeze Airways | MX8555 | 09:00 | 10:45 | Gelandet |
Charlotte (CLT) | American Airlines | AA1736 | 09:17 | 08:51 | Gelandet |
San Juan (SJU) | JetBlue | B61476 | 09:30 | 09:18 | Gelandet |
Washington (IAD) | United Express | UA6105 expand_more(2) | 09:41 | 09:28 | Gelandet |
Washington (IAD) | Air Canada | AC3351 | 09:41 | 09:28 | Gelandet |
Washington (IAD) | Copa Airlines | CM1209 | 09:41 | 09:28 | Gelandet |
Raleigh (RDU) | Breeze Airways | MX8541 | 09:43 | 09:31 | Gelandet |
West Palm Beach (PBI) | JetBlue | B61142 | 10:15 | 09:44 | Gelandet |
Burlington (BTV) | Bombardier | BBA346 | 10:19 | geplant | |
Chicago (ORD) | United Express | UA5633 expand_more(1) | 10:29 | 10:49 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:29 | 10:49 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:39 | 10:22 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:39 | 10:22 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1457 | 10:40 | 10:25 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN591 | 10:55 | 11:04 | Gelandet |
Fort Myers (RSW) | JetBlue | B6704 | 11:05 | 10:41 | Gelandet |
Washington (DCA) | American Eagle | AA5508 | 11:27 | 11:49 | Gelandet |
Chicago (ORD) | American Eagle | AA4132 expand_more(2) | 11:45 | 11:26 | Gelandet |
Chicago (ORD) | AlphaSky | AS6061 | 11:45 | 11:26 | Gelandet |
Chicago (ORD) | AlphaSky | AS6658 | 11:45 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1290 expand_more(2) | 11:58 | 11:38 | Gelandet |
Detroit (DTW) | Korean Air | KE3203 | 11:58 | 11:38 | Gelandet |
Detroit (DTW) | WestJet | WS7052 | 11:58 | 11:38 | Gelandet |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(1) | 12:36 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6483 | 12:36 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(4) | 12:55 | geplant | |
Atlanta (ATL) | Air France | AF3051 | 12:55 | geplant | |
Atlanta (ATL) | KLM | KL5133 | 12:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2447 | 12:55 | geplant | |
Atlanta (ATL) | WestJet | WS7900 | 12:55 | geplant | |
Charlotte (CLT) | American Airlines | AA1379 | 12:58 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX537 | 13:11 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3763 | 13:15 | geplant | |
Lakeland (LAL) | Avelo Airlines | XP935 | 13:36 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2509 | 13:45 | geplant | |
Teterboro (TEB) | NetJets | EJA829 | 13:48 | geplant | |
Teterboro (TEB) | NetJets | EJA691 | 13:49 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(1) | 14:02 | geplant | |
Minneapolis (MSP) | WestJet | WS7447 | 14:02 | geplant | |
Washington (IAD) | United Express | UA6224 expand_more(1) | 14:14 | geplant | |
Washington (IAD) | Air Canada | AC3352 | 14:14 | geplant | |
Washington (DCA) | American Eagle | AA4694 | 14:17 | geplant | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:22 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:22 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:22 | geplant | |
Montreal (YUL) | Chartright Air | HRT85 | 14:25 | geplant | |
West Palm Beach (PBI) | JetBlue | B61342 | 14:31 | geplant | |
Philadelphia (PHL) | American Eagle | AA5717 | 14:51 | geplant | |
Lakeland (LAL) | Air Transport International | 8C3393 | 14:57 | geplant | |
Buffalo (BUF) | Airshare | XSR723 | 14:57 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1073 | 15:10 | geplant | |
Orlando (MCO) | JetBlue | B6108 expand_more(1) | 15:33 | geplant | |
Orlando (MCO) | Azul | AD7757 | 15:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 15:42 | geplant | |
Atlanta (ATL) | Aeromexico | AM3008 | 15:42 | geplant | |
Atlanta (ATL) | Aeromexico | AM3024 | 15:42 | geplant | |
Atlanta (ATL) | Korean Air | KE7177 | 15:42 | geplant | |
Denver (DEN) | United Airlines | UA2643 | 15:48 | geplant | |
Kentucky (CVG) | Air Transport International | 8C3427 | 16:23 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1286 expand_more(3) | 16:26 | geplant | |
Detroit (DTW) | KLM | KL6681 | 16:26 | geplant | |
Detroit (DTW) | KLM | KL5611 | 16:26 | geplant | |
Detroit (DTW) | WestJet | WS7018 | 16:26 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2977 | 16:55 | geplant | |
Washington (DCA) | American Eagle | AA4785 | 16:56 | geplant | |
Atlanta (ATL) | Frontier | F91306 | 17:05 | geplant | |
New Bern (EWN) | Breeze Airways | MX579 | 17:05 | geplant | |
Chicago (ORD) | United Express | UA3693 expand_more(1) | 17:14 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:14 | geplant | |
Houston (HOU) | Avelo Airlines | XP977 | 17:18 | geplant | |
Dallas (DFW) | American Airlines | AA3265 expand_more(3) | 17:25 | geplant | |
Dallas (DFW) | AlphaSky | AS4050 | 17:25 | geplant | |
Dallas (DFW) | Qantas | QF4926 | 17:25 | geplant | |
Dallas (DFW) | Qatar Airways | QR2579 | 17:25 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 17:25 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7378 | 17:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(3) | 17:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:30 | geplant | |
Atlanta (ATL) | Air France | AF2248 | 17:30 | geplant | |
Atlanta (ATL) | KLM | KL5422 | 17:30 | geplant | |
Chicago (ORD) | American Eagle | AA4643 expand_more(2) | 17:41 | geplant | |
Chicago (ORD) | AlphaSky | AS4361 | 17:41 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7306 | 17:41 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1705 | 17:45 | geplant | |
Washington (DCA) | American Airlines | AA1517 | 18:19 | geplant | |
San Juan (SJU) | JetBlue | B6476 | 18:30 | geplant | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 18:40 | geplant | |
Orlando (MCO) | Azul | AD7606 | 18:40 | geplant | |
Washington (IAD) | United Express | UA6080 expand_more(4) | 18:44 | geplant | |
Washington (IAD) | Air Canada | AC3350 | 18:44 | geplant | |
Washington (IAD) | Avianca | AV2026 | 18:44 | geplant | |
Washington (IAD) | Copa Airlines | CM2214 | 18:44 | geplant | |
Washington (IAD) | Lufthansa | LH7562 | 18:44 | geplant | |
Charlotte (CLT) | American Airlines | AA1017 | 18:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN368 | 19:40 | geplant | |
Daytona Beach (DAB) | Avelo Airlines | XP951 | 20:32 | geplant | |
San Juan (SJU) | JetBlue | B62476 | 20:39 | geplant | |
Fort Myers (RSW) | JetBlue | B62004 | 21:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 21:45 | geplant | |
Chicago (ORD) | American Airlines | AA1836 expand_more(4) | 21:49 | geplant | |
Chicago (ORD) | AlphaSky | AS6148 | 21:49 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7484 | 21:49 | geplant | |
Chicago (ORD) | Qatar Airways | QR2779 | 21:49 | geplant | |
Chicago (ORD) | Qatar Airways | QR2607 | 21:49 | geplant | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:53 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:53 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:53 | geplant | |
Chicago (ORD) | Emirates | EK6220 | 21:53 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(6) | 21:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM3032 | 21:58 | geplant | |
Atlanta (ATL) | Air France | AF6804 | 21:58 | geplant | |
Atlanta (ATL) | KLM | KL5420 | 21:58 | geplant | |
Atlanta (ATL) | Korean Air | KE3268 | 21:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6194 | 21:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 21:58 | geplant | |
Richmond (RIC) | Breeze Airways | MX535 | 21:58 | geplant | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:30 | geplant | |
Charlotte (CLT) | American Airlines | AA563 | 22:33 | geplant | |
Philadelphia (PHL) | American Eagle | AA5685 expand_more(3) | 22:37 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:37 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6242 | 22:37 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 22:37 | geplant | |
Raleigh (RDU) | Breeze Airways | MX541 | 22:37 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1178 | 22:42 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4274 | 22:45 | geplant | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 22:47 | geplant | |
Dallas (DFW) | AlphaSky | AS4049 | 22:47 | geplant | |
Dallas (DFW) | Qantas | QF4801 | 22:47 | geplant | |
Dallas (DFW) | Qatar Airways | QR7834 | 22:47 | geplant | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:52 | geplant | |
Charleston (CHS) | Breeze Airways | MX501 | 22:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22:59 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7406 | 22:59 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:12 | geplant | |
Detroit (DTW) | Aeromexico | AM3413 | 23:12 | geplant | |
Detroit (DTW) | Air France | AF3516 | 23:12 | geplant | |
Detroit (DTW) | KLM | KL6798 | 23:12 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:12 | geplant | |
Detroit (DTW) | WestJet | WS6841 | 23:12 | geplant | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:17 | geplant | |
Miami (MIA) | Qatar Airways | QR2826 | 23:17 | geplant | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 23:21 | geplant | |
Orlando (MCO) | Azul | AD7425 | 23:21 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4349 | 23:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:41 | geplant | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:41 | geplant | |
Atlanta (ATL) | Air France | AF2282 | 23:41 | geplant | |
Atlanta (ATL) | Air France | AF8502 | 23:41 | geplant | |
Atlanta (ATL) | KLM | KL5418 | 23:41 | geplant | |
Atlanta (ATL) | Korean Air | KE6829 | 23:41 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:41 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:41 | geplant | |
Denver (DEN) | United Airlines | UA2254 | 23:46 | geplant | |
Washington (DCA) | American Airlines | AA1893 expand_more(1) | 23:52 | geplant | |
Washington (DCA) | AlphaSky | AS6417 | 23:52 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2511 | 23:55 | geplant | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | geplant | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | geplant | |
Tampa (TPA) | JetBlue | B61534 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3335 | 01:10 | geplant | |
Lakeland (LAL) | Air Transport International | 8C3357 | 04:00 | geplant | |
Charlotte (CLT) | American Airlines | AA980 | 05:03 | 05:08 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN4226 | 05:05 | 05:21 | Unterwegs |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:14 | 05:38 | Unterwegs |
Miami (MIA) | Qatar Airways | QR7911 | 05:14 | 05:38 | Unterwegs |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:14 | 05:38 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:20 | 05:45 | Unterwegs |
Detroit (DTW) | Aeromexico | AM3585 | 05:20 | 05:45 | Unterwegs |
Detroit (DTW) | Korean Air | KE3204 | 05:20 | 05:45 | Unterwegs |
Detroit (DTW) | WestJet | WS6939 | 05:20 | 05:45 | Unterwegs |
Washington (DCA) | American Airlines | AA770 | 05:58 | 06:07 | Unterwegs |
Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06:00 | 06:16 | Unterwegs |
Dallas (DFW) | AlphaSky | AS4011 | 06:00 | 06:16 | Unterwegs |
Dallas (DFW) | Qantas | QF3285 | 06:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | 06:16 | Unterwegs |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | 06:11 | Unterwegs |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | 06:11 | Unterwegs |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | 06:26 | Unterwegs |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | 06:26 | Unterwegs |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | 06:26 | Unterwegs |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | 06:26 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2953 expand_more(4) | 06:00 | 06:22 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | 06:22 | Unterwegs |
Atlanta (ATL) | KLM | KL7915 | 06:00 | 06:22 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3160 | 06:00 | 06:22 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:22 | Unterwegs |
Fort Myers (RSW) | Breeze Airways | MX536 | 06:00 | 06:27 | Unterwegs |
Fort Lauderdale (FLL) | Spirit Airlines | NK1177 | 06:00 | 06:17 | Unterwegs |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | 06:32 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 06:32 | Unterwegs |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 06:32 | Unterwegs |
Washington (IAD) | United Airlines | UA2440 expand_more(2) | 06:00 | 06:33 | Unterwegs |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:33 | Unterwegs |
Washington (IAD) | Avianca | AV2027 | 06:00 | 06:33 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN3504 | 06:00 | 06:13 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 06:13 | 06:31 | Unterwegs |
Philadelphia (PHL) | Aer Lingus | EI7339 | 06:13 | 06:31 | Unterwegs |
Tampa (TPA) | JetBlue | B6533 | 06:15 | geplant | |
Charleston (CHS) | Breeze Airways | MX500 | 06:15 | 06:42 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN2641 | 06:45 | 06:59 | Unterwegs |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | 07:04 | Unterwegs |
Lakeland (LAL) | Avelo Airlines | XP934 | 07:00 | 07:33 | Unterwegs |
Chicago (ORD) | American Airlines | AA1384 expand_more(2) | 07:05 | 07:17 | Unterwegs |
Chicago (ORD) | AlphaSky | AS6415 | 07:05 | 07:17 | Unterwegs |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:05 | 07:17 | Unterwegs |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:13 | 07:19 | Unterwegs |
Orlando (MCO) | Azul | AD7419 | 07:13 | 07:19 | Unterwegs |
Norfolk (ORF) | Breeze Airways | MX508 | 07:15 | 10:33 | Unterwegs |
New Haven (HVN) | Avelo Airlines | XP718 | 07:15 | 11:54 | Unterwegs |
Fort Myers (RSW) | JetBlue | B61103 | 07:25 | 07:38 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:30 | 07:41 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM5586 | 07:30 | 07:41 | Unterwegs |
Atlanta (ATL) | KLM | KL5753 | 07:30 | 07:41 | Unterwegs |
Atlanta (ATL) | Korean Air | KE6830 | 07:30 | 07:41 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6444 | 07:30 | 07:41 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6477 | 07:30 | geplant | |
Denver (DEN) | United Airlines | UA364 | 07:30 | 08:00 | Unterwegs |
Charlotte (CLT) | American Airlines | AA2902 | 07:35 | 07:42 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN435 | 07:40 | 07:39 | Unterwegs |
New Bern (EWN) | Breeze Airways | MX578 | 08:05 | 11:53 | Unterwegs |
White Plains (HPN) | Flexjet | LXJ319 | 08:30 | geplant | |
Houston (HOU) | Avelo Airlines | XP976 | 09:00 | 09:32 | Unterwegs |
Allentown (ABE) | East Coast Jets | ECJ71 | 09:28 | 10:01 | Unterwegs |
San Juan (SJU) | JetBlue | B6475 | 09:40 | 09:48 | Unterwegs |
Charlotte (CLT) | American Airlines | AA1736 | 10:07 | 10:17 | Unterwegs |
West Palm Beach (PBI) | JetBlue | B61141 | 10:15 | 11:05 | Unterwegs |
Washington (IAD) | United Express | UA6105 expand_more(2) | 10:22 | 10:29 | Unterwegs |
Washington (IAD) | Air Canada | AC3355 | 10:22 | 10:29 | Unterwegs |
Washington (IAD) | Copa Airlines | CM2220 | 10:22 | 10:29 | Unterwegs |
Orlando (MCO) | JetBlue | B6107 expand_more(1) | 11:00 | 11:07 | Unterwegs |
Orlando (MCO) | Azul | AD7398 | 11:00 | 11:07 | Unterwegs |
Chicago (ORD) | United Express | UA5993 expand_more(2) | 11:16 | 11:41 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2046 | 11:16 | 11:41 | Unterwegs |
Chicago (ORD) | All Nippon Airways | NH7205 | 11:16 | 11:41 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN1457 | 11:25 | 11:27 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1207 | 11:30 | geplant | |
Bedford (BED) | Vista America | VJA108 | 11:30 | geplant | |
Columbus (CMH) | NetJets | EJA266 | 11:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:49 | 11:55 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM5049 | 11:49 | 11:55 | Unterwegs |
Atlanta (ATL) | Air France | AF2638 | 11:49 | 11:55 | Unterwegs |
Atlanta (ATL) | KLM | KL7233 | 11:49 | 11:55 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:49 | 11:55 | Unterwegs |
San Juan (SJU) | JetBlue | B62475 | 11:51 | geplant | |
Washington (DCA) | American Eagle | AA5508 | 11:57 | geplant | |
Chicago (ORD) | American Eagle | AA4141 expand_more(3) | 12:15 | geplant | |
Chicago (ORD) | AlphaSky | AS6735 | 12:15 | geplant | |
Chicago (ORD) | Qatar Airways | QR2697 | 12:15 | geplant | |
Chicago (ORD) | Qatar Airways | QR2754 | 12:15 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1290 expand_more(3) | 12:44 | geplant | |
Detroit (DTW) | Air France | AF2969 | 12:44 | geplant | |
Detroit (DTW) | KLM | KL5611 | 12:44 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 12:44 | geplant | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(2) | 13:05 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 13:05 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9304 | 13:05 | geplant | |
Kansas City (MKC) | Airshare | XSR751 | 13:30 | geplant | |
Charlotte (CLT) | American Airlines | AA1379 | 13:50 | geplant | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:56 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3311 | 14:00 | geplant | |
Atlanta (ATL) | Air France | AF2668 | 14:00 | geplant | |
Atlanta (ATL) | KLM | KL5751 | 14:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 14:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 14:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2875 | 14:00 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2509 | 14:20 | geplant | |
Daytona Beach (DAB) | Avelo Airlines | XP950 | 14:21 | geplant | |
Naples (APF) | NetJets | EJA334 | 14:30 | geplant | |
Washington (DCA) | American Airlines | AA4694 expand_more(1) | 14:54 | geplant | |
Washington (DCA) | AlphaSky | AS6414 | 14:54 | geplant | |
Washington (IAD) | United Express | UA6224 expand_more(2) | 14:55 | geplant | |
Washington (IAD) | Air Canada | AC3356 | 14:55 | geplant | |
Washington (IAD) | Lufthansa | LH7553 | 14:55 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 14:59 | geplant | |
Minneapolis (MSP) | KLM | KL7279 | 14:59 | geplant | |
Minneapolis (MSP) | WestJet | WS6725 | 14:59 | geplant | |
Naples (APF) | NetJets | EJA691 | 15:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5717 expand_more(2) | 15:16 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6391 | 15:16 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9130 | 15:16 | geplant | |
West Palm Beach (PBI) | JetBlue | B61341 | 15:20 | geplant | |
Denver (DEN) | United Airlines | UA2239 | 15:25 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1073 | 15:55 | geplant | |
Buffalo (BUF) | Airshare | XSR723 | 16:00 | geplant | |
Fort Myers (RSW) | JetBlue | B6703 | 16:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(8) | 16:47 | geplant | |
Atlanta (ATL) | Air France | AF2238 | 16:47 | geplant | |
Atlanta (ATL) | Air France | AF2589 | 16:47 | geplant | |
Atlanta (ATL) | Air France | AF2081 | 16:47 | geplant | |
Atlanta (ATL) | KLM | KL5755 | 16:47 | geplant | |
Atlanta (ATL) | KLM | KL5422 | 16:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6650 | 16:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6133 | 16:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 16:47 | geplant | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:50 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:50 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1286 expand_more(3) | 17:16 | geplant | |
Detroit (DTW) | Air France | AF2965 | 17:16 | geplant | |
Detroit (DTW) | KLM | KL6681 | 17:16 | geplant | |
Detroit (DTW) | WestJet | WS8037 | 17:16 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2420 | 17:30 | geplant | |
Washington (DCA) | American Eagle | AA4553 | 17:32 | geplant | |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:50 | geplant | |
Atlanta (ATL) | Frontier | F91305 | 18:05 | geplant | |
Chicago (ORD) | American Eagle | AA4643 expand_more(1) | 18:11 | geplant | |
Chicago (ORD) | AlphaSky | AS4361 | 18:11 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 18:15 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7361 | 18:15 | geplant | |
Chicago (ORD) | United Express | UA3700 expand_more(1) | 18:15 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2048 | 18:15 | geplant | |
Dallas (DFW) | American Airlines | AA3265 expand_more(2) | 18:19 | geplant | |
Dallas (DFW) | AlphaSky | AS4050 | 18:19 | geplant | |
Dallas (DFW) | Qatar Airways | QR2587 | 18:19 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18:36 | geplant | |
Atlanta (ATL) | Air France | AF2210 | 18:36 | geplant | |
Atlanta (ATL) | Air France | AF5681 | 18:36 | geplant | |
Atlanta (ATL) | Korean Air | KE3784 | 18:36 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6201 | 18:36 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 18:36 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN987 | 18:40 | geplant | |
Washington (DCA) | American Airlines | AA1517 | 18:59 | geplant | |
West Palm Beach (PBI) | JetBlue | B61241 | 19:25 | geplant | |
Charlotte (CLT) | American Airlines | AA1927 | 19:36 | geplant | |
Washington (IAD) | United Express | UA6080 expand_more(3) | 19:42 | geplant | |
Washington (IAD) | Air Canada | AC3357 | 19:42 | geplant | |
Washington (IAD) | Copa Airlines | CM1051 | 19:42 | geplant | |
Washington (IAD) | Lufthansa | LH7875 | 19:42 | geplant | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 19:50 | geplant | |
Orlando (MCO) | Azul | AD7607 | 19:50 | geplant | |
Chicago (MDW) | Southwest Airlines | WN909 | 20:25 | geplant | |
Tampa (TPA) | JetBlue | B6933 | 21:24 | geplant | |
San Juan (SJU) | JetBlue | B61475 | 22:20 | geplant | |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!