Bradley Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN3306 | 08:05 | geplant | |
| Chicago (PWK) | Priester Aviation | PWA674 | 08:16 | geplant | |
| Washington (DCA) | American Airlines | AA5409 | 08:31 | geplant | |
| San Juan (SJU) | JetBlue | B61476 | 09:05 | geplant | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:20 | geplant | |
| Orlando (MCO) | Azul | AD7602 | 09:20 | geplant | |
| Washington (IAD) | United Airlines | UA1969 expand_more(3) | 09:32 | geplant | |
| Washington (IAD) | Air Canada | AC3351 | 09:32 | geplant | |
| Washington (IAD) | avianca | AV2026 | 09:32 | geplant | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:32 | geplant | |
| Chicago (ORD) | American Airlines | AA2205 expand_more(1) | 10:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4271 | 10:10 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(2) | 10:15 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 10:15 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7394 | 10:15 | geplant | |
| San Juan (SJU) | Frontier | F93937 | 10:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2464 | 10:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:44 | geplant | |
| Atlanta (ATL) | KLM | KL5478 | 10:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:44 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6071 | 11:08 | geplant | |
| White Plains (HPN) | Solairus Aviation | TWY625 | 11:27 | geplant | |
| Washington (DCA) | American Eagle | AA5071 | 11:38 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN312 | 11:45 | geplant | |
| Orlando (ORL) | Flexjet | LXJ343 | 11:56 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:04 | geplant | |
| Detroit (DTW) | WestJet | WS6959 | 12:04 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61142 | 12:08 | Storniert | |
| Fort Lauderdale (FLL) | JetBlue | B62160 expand_more(2) | 12:20 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7759 | 12:20 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7766 | 12:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 13:14 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:57 | geplant | |
| Minneapolis (MSP) | WestJet | WS5598 | 13:57 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2550 | 14:00 | geplant | |
| Washington (IAD) | United Express | UA3673 expand_more(1) | 14:04 | geplant | |
| Washington (IAD) | Air Canada | AC3352 | 14:04 | geplant | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | Storniert | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | Storniert | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | Storniert | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(1) | 14:51 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9618 | 14:51 | geplant | |
| Charlotte (CLT) | American Airlines | AA3267 | 14:59 | geplant | |
| Fort Myers (RSW) | JetBlue | B62204 | 15:20 | geplant | |
| Denver (DEN) | United Airlines | UA2643 | 15:42 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3374 | 15:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE7177 | 15:59 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:59 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:09 | geplant | |
| Detroit (DTW) | Korean Air | KE3203 | 16:09 | geplant | |
| Detroit (DTW) | WestJet | WS6501 | 16:09 | geplant | |
| Orlando (MCO) | Breeze Airways | MX523 | 16:20 | geplant | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 16:31 | geplant | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:51 | geplant | |
| Orlando (MCO) | Azul | AD7760 | 16:51 | geplant | |
| Washington (DCA) | American Airlines | AA3248 | 17:00 | geplant | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 17:10 | geplant | |
| Dublin (DUB) | American Airlines | AA8081 | 17:10 | geplant | |
| Dublin (DUB) | British Airways | BA6163 | 17:10 | geplant | |
| Dublin (DUB) | Iberia | IB6039 | 17:10 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6201 | 17:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1943 | 17:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 17:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:27 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:27 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2390 | 17:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(3) | 18:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:00 | geplant | |
| Atlanta (ATL) | Air France | AF2248 | 18:00 | geplant | |
| Atlanta (ATL) | Air France | AF2678 | 18:00 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX541 | 18:11 | geplant | |
| Washington (DCA) | American Eagle | AA4659 expand_more(1) | 18:45 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4422 | 18:45 | geplant | |
| Washington (IAD) | United Express | UA3587 expand_more(2) | 18:53 | geplant | |
| Washington (IAD) | Air Canada | AC3350 | 18:53 | geplant | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:53 | geplant | |
| Charlotte (CLT) | American Airlines | AA3268 | 19:47 | geplant | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(2) | 19:52 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7633 | 19:52 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 19:52 | geplant | |
| San Juan (SJU) | JetBlue | B62476 | 19:53 | geplant | |
| Phoenix (PHX) | Breeze Airways | MX517 | 19:55 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 19:59 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1206 | 21:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3409 | 21:10 | geplant | |
| Chicago (ORD) | United Airlines | UA516 expand_more(3) | 21:16 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:16 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:16 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21:22 | geplant | |
| Atlanta (ATL) | Air France | AF6804 | 21:22 | geplant | |
| Atlanta (ATL) | KLM | KL5102 | 21:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 21:22 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:22 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61242 | 22:00 | geplant | |
| Tampa (TPA) | JetBlue | B6534 | 22:04 | geplant | |
| Chicago (ORD) | American Airlines | AA2250 expand_more(3) | 22:20 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6879 | 22:20 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 22:20 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2522 | 22:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1062 | 22:44 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1424 | 22:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:07 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:07 | geplant | |
| Dallas (DFW) | Qantas | QF4926 | 23:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:07 | geplant | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 23:07 | geplant | |
| Orlando (MCO) | Azul | AD7606 | 23:07 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:12 | geplant | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:12 | geplant | |
| Detroit (DTW) | Air France | AF3516 | 23:12 | geplant | |
| Detroit (DTW) | KLM | KL7311 | 23:12 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:12 | geplant | |
| Detroit (DTW) | WestJet | WS6992 | 23:12 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:16 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:16 | geplant | |
| Denver (DEN) | United Airlines | UA2254 | 23:29 | geplant | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:51 | geplant | |
| New York (JFK) | Etihad Airways | EY8432 | 23:51 | geplant | |
| New York (JFK) | Qatar Airways | QR4146 | 23:51 | geplant | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:51 | geplant | |
| Washington (DCA) | American Eagle | AA5177 | 23:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:55 | geplant | |
| Atlanta (ATL) | Air France | AF2282 | 23:55 | geplant | |
| Atlanta (ATL) | Air France | AF8502 | 23:55 | geplant | |
| Atlanta (ATL) | KLM | KL5099 | 23:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:55 | geplant | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:59 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(4) | 23:59 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3741 | 23:59 | geplant | |
| Minneapolis (MSP) | KLM | KL6855 | 23:59 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:59 | geplant | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA5105 expand_more(1) | 05:28 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6589 | 05:28 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:34 | geplant | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:34 | geplant | |
| Detroit (DTW) | Korean Air | KE3204 | 05:34 | geplant | |
| Detroit (DTW) | WestJet | WS6939 | 05:34 | geplant | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:43 | Storniert | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:43 | Storniert | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:43 | Storniert | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 05:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 05:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7965 | 05:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2473 | 05:55 | geplant | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2027 | 06:00 | geplant | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | Storniert | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | Storniert | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | Storniert | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:04 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3262 | 06:35 | geplant | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 06:53 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:53 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:53 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2927 | 06:53 | geplant | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:10 | geplant | |
| Orlando (MCO) | Azul | AD7419 | 07:10 | geplant | |
| Denver (DEN) | United Airlines | UA364 | 07:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:30 | geplant | |
| Pittsburgh (PIT) | Executive Jet Management | EJM989 | 07:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(3) | 07:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:35 | geplant | |
| Atlanta (ATL) | KLM | KL6558 | 07:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE6830 | 07:35 | geplant | |
| Fort Myers (RSW) | JetBlue | B62103 | 08:00 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 08:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 08:05 | geplant | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA921 expand_more(1) | 08:25 | Storniert | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 08:25 | Storniert | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:30 | geplant | |
| Tampa (TPA) | JetBlue | B6533 | 08:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA1975 | 08:45 | geplant | |
| Washington (DCA) | American Airlines | AA5409 | 09:02 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN674 | 09:05 | geplant | |
| Orlando (MCO) | Breeze Airways | MX522 | 09:10 | geplant | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 09:40 | geplant | |
| San Juan (SJU) | JetBlue | B62475 | 09:55 | geplant | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 10:20 | geplant | |
| Orlando (MCO) | Azul | AD7607 | 10:20 | geplant | |
| Washington (IAD) | United Airlines | UA1581 expand_more(2) | 10:28 | geplant | |
| Washington (IAD) | Air Canada | AC3355 | 10:28 | geplant | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:28 | geplant | |
| Chicago (ORD) | American Airlines | AA2205 expand_more(3) | 11:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4271 | 11:05 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 11:05 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8667 | 11:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(2) | 11:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7386 | 11:05 | geplant | |
| San Juan (SJU) | Frontier | F94420 | 11:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2464 | 11:20 | geplant | |
| Chicago (PWK) | Priester Aviation | PWA674 | 11:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6071 expand_more(1) | 11:33 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:39 | geplant | |
| Atlanta (ATL) | Air France | AF2638 | 11:39 | geplant | |
| Atlanta (ATL) | KLM | KL5478 | 11:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:39 | geplant | |
| Washington (DCA) | American Eagle | AA5071 expand_more(1) | 12:08 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:08 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN312 | 12:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA3280 | 12:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | geplant | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | geplant | |
| Detroit (DTW) | KLM | KL5323 | 12:55 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | geplant | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61741 | 13:03 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6559 expand_more(1) | 13:30 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7772 | 13:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:19 | geplant | |
| Atlanta (ATL) | Air France | AF2668 | 14:19 | geplant | |
| Atlanta (ATL) | KLM | KL5476 | 14:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:19 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1506 | 14:35 | geplant | |
| Washington (IAD) | United Express | UA3664 expand_more(2) | 14:45 | geplant | |
| Washington (IAD) | Air Canada | AC3356 | 14:45 | geplant | |
| Washington (IAD) | Lufthansa | LH7553 | 14:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:14 | geplant | |
| Minneapolis (MSP) | KLM | KL6304 | 15:14 | geplant | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:14 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(3) | 15:18 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 15:18 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:18 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9317 | 15:18 | geplant | |
| Denver (DEN) | United Airlines | UA2239 | 15:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3374 | 16:35 | geplant | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(2) | 16:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:45 | geplant | |
| Chicago (ORD) | Emirates | EK6013 | 16:45 | geplant | |
| West Palm Beach (PBI) | JetBlue | B61241 | 16:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:54 | geplant | |
| Detroit (DTW) | Air France | AF2507 | 16:54 | geplant | |
| Detroit (DTW) | KLM | KL5928 | 16:54 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 16:54 | geplant | |
| Detroit (DTW) | WestJet | WS5428 | 16:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 17:04 | geplant | |
| Atlanta (ATL) | Air France | AF2238 | 17:04 | geplant | |
| Atlanta (ATL) | KLM | KL6563 | 17:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:04 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:04 | geplant | |
| Charlotte (CLT) | American Airlines | AA1379 | 17:08 | geplant | |
| Washington (DCA) | American Airlines | AA3248 | 17:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3356 | 17:50 | geplant | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 17:55 | geplant | |
| Orlando (MCO) | Azul | AD7672 | 17:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 17:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2390 | 18:10 | geplant | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:40 | geplant | |
| Dublin (DUB) | American Airlines | AA8080 | 18:40 | geplant | |
| Dublin (DUB) | British Airways | BA6162 | 18:40 | geplant | |
| Dublin (DUB) | Iberia | IB6040 | 18:40 | geplant | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 19:12 | geplant | |
| Atlanta (ATL) | Air France | AF5681 | 19:12 | geplant | |
| Atlanta (ATL) | KLM | KL5101 | 19:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:12 | geplant | |
| Washington (DCA) | American Eagle | AA4659 | 19:15 | geplant | |
| San Juan (SJU) | JetBlue | B61475 | 20:50 | geplant | |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
