Bradley Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chicago (MDW) | GlobalX | G64621 | 00:44 | 00:44 | Gelandet |
Wilmington (ILN) | Air Transport International | 8C4317 | 02:42 | geplant | |
Newark (EWR) | Breeze Airways | MX6414 | 03:55 | 03:51 | Gelandet |
Phoenix (PHX) | Breeze Airways | MX517 | 06:00 | 05:06 | Gelandet |
White Plains (HPN) | NetJets | EJA476 | 07:54 | geplant | |
Washington (DCA) | American Eagle | AA5409 | 08:06 | Storniert | |
San Juan (SJU) | JetBlue | B61476 | 09:05 | 08:44 | Gelandet |
Charlotte (CLT) | American Airlines | AA1736 | 09:30 | 09:19 | Gelandet |
Washington (IAD) | United Airlines | UA1599 expand_more(3) | 09:38 | 09:16 | Gelandet |
Washington (IAD) | Air Canada | AC3351 | 09:38 | 09:16 | Gelandet |
Washington (IAD) | Avianca | AV2026 | 09:38 | 09:16 | Gelandet |
Washington (IAD) | Copa Airlines | CM1209 | 09:38 | 09:16 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:30 | 10:08 | Gelandet |
Atlanta (ATL) | KLM | KL7233 | 10:30 | 10:08 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:30 | 10:08 | Gelandet |
Rochester (ROC) | Kalitta Charters II | K5830 | 10:42 | 10:33 | Gelandet |
Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:29 | 11:22 | Gelandet |
Chicago (ORD) | Alaska Airlines | AS4410 | 11:29 | 11:22 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN974 | 11:35 | 11:16 | Gelandet |
Washington (DCA) | American Eagle | AA5048 | 11:44 | Storniert | |
Philadelphia (PHL) | American Eagle | AA5791 | 11:46 | 11:19 | Gelandet |
St Louis (SUS) | SpiritJets | SJJ334 | 12:07 | 12:00 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(2) | 12:10 | Verzögert | |
Detroit (DTW) | Korean Air | KE3203 | 12:10 | Verzögert | |
Detroit (DTW) | WestJet | WS6959 | 12:10 | Verzögert | |
Baltimore (BWI) | Southwest Airlines | WN3719 | 12:20 | geplant | |
Charlotte (CLT) | American Airlines | AA1379 | 12:56 | geplant | |
Teterboro (TEB) | Baker Aviation | KOW201 | 13:06 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:19 | 12:57 | Gelandet |
Atlanta (ATL) | Korean Air | KE7177 | 13:19 | 12:57 | Gelandet |
Washington (DCA) | American Eagle | AA5101 | 13:28 | Storniert | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(1) | 13:54 | geplant | |
Minneapolis (MSP) | WestJet | WS7634 | 13:54 | geplant | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 13:58 | geplant | |
Orlando (MCO) | Azul | AD7425 | 13:58 | geplant | |
Sarasota (SRQ) | Breeze Airways | MX505 | 14:02 | geplant | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:07 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:07 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:07 | geplant | |
Washington (IAD) | United Express | UA6130 expand_more(1) | 14:09 | geplant | |
Washington (IAD) | Air Canada | AC3352 | 14:09 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 14:32 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7378 | 14:32 | geplant | |
Charleston (CHS) | Breeze Airways | MX328 | 14:36 | geplant | |
Tampa (TPA) | Southwest Airlines | WN977 | 14:40 | geplant | |
Orlando (MCO) | Breeze Airways | MX523 | 14:43 | geplant | |
Teterboro (TEB) | NetJets | EJA632 | 14:50 | geplant | |
San Juan (SJU) | Frontier | F93937 | 15:13 | geplant | |
Fort Myers (RSW) | JetBlue | B6704 | 15:14 | geplant | |
Philadelphia (PHL) | American Eagle | AA5232 | 15:21 | geplant | |
Jackson (JAC) | Flexjet | LXJ591 | 15:22 | geplant | |
Chicago (MDW) | Southwest Airlines | WN591 | 15:25 | geplant | |
West Palm Beach (PBI) | JetBlue | B61142 | 15:50 | geplant | |
Kentucky (CVG) | Air Transport International | 8C4314 | 15:52 | geplant | |
Denver (DEN) | United Airlines | UA270 | 15:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:01 | geplant | |
Atlanta (ATL) | Aeromexico | AM3049 | 16:01 | geplant | |
Detroit (DTW) | Delta Air Lines | DL703 expand_more(1) | 16:09 | geplant | |
Detroit (DTW) | WestJet | WS7006 | 16:09 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1466 | 16:15 | geplant | |
Jackson (JAC) | Flexjet | LXJ604 | 16:16 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1241 | 16:35 | geplant | |
Charlotte (CLT) | American Airlines | AA1446 | 16:40 | geplant | |
Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 16:41 | geplant | |
Chicago (ORD) | AlphaSky | AS6148 | 16:41 | geplant | |
Chicago (ORD) | Japan Airlines | JL7484 | 16:41 | geplant | |
Wilmington (ILM) | Avelo Airlines | XP923 | 16:46 | geplant | |
Washington (DCA) | American Eagle | AA5177 | 16:49 | Storniert | |
Tampa (TPA) | JetBlue | B61534 | 17:02 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK979 | 17:05 | geplant | |
Dallas (DFW) | American Airlines | AA3103 expand_more(3) | 17:27 | geplant | |
Dallas (DFW) | AlphaSky | AS4050 | 17:27 | geplant | |
Dallas (DFW) | Qantas | QF4801 | 17:27 | geplant | |
Dallas (DFW) | Qatar Airways | QR8745 | 17:27 | geplant | |
Raleigh (RDU) | Breeze Airways | MX541 | 17:37 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 17:44 | geplant | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:44 | geplant | |
Atlanta (ATL) | Air France | AF2248 | 17:44 | geplant | |
Atlanta (ATL) | Air France | AF2678 | 17:44 | geplant | |
Atlanta (ATL) | KLM | KL5422 | 17:44 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8937 | 17:44 | geplant | |
San Juan (SJU) | JetBlue | B62476 | 18:18 | geplant | |
Washington (DCA) | American Eagle | AA4510 | 18:30 | geplant | |
Cincinnati (LUK) | NetJets | EJA478 | 18:36 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN543 | 18:45 | geplant | |
Washington (IAD) | United Airlines | UA1360 expand_more(3) | 18:54 | geplant | |
Washington (IAD) | Air Canada | AC3350 | 18:54 | geplant | |
Washington (IAD) | Copa Airlines | CM2214 | 18:54 | geplant | |
Washington (IAD) | Lufthansa | LH7562 | 18:54 | geplant | |
Orlando (MCO) | JetBlue | B61038 expand_more(1) | 19:33 | geplant | |
Orlando (MCO) | Azul | AD7637 | 19:33 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4274 | 20:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN1675 | 20:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 21:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3191 | 21:30 | geplant | |
Atlanta (ATL) | Air France | AF6804 | 21:30 | geplant | |
Atlanta (ATL) | KLM | KL5420 | 21:30 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 21:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 21:30 | geplant | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:30 | geplant | |
Orlando (MCO) | Azul | AD7606 | 21:30 | geplant | |
Chicago (ORD) | American Airlines | AA1372 expand_more(3) | 21:42 | geplant | |
Chicago (ORD) | AlphaSky | AS6061 | 21:42 | geplant | |
Chicago (ORD) | Japan Airlines | JL7306 | 21:42 | geplant | |
Chicago (ORD) | Qatar Airways | QR9219 | 21:42 | geplant | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:43 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:43 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:43 | geplant | |
Chicago (ORD) | Emirates | EK6220 | 21:43 | geplant | |
Norfolk (ORF) | Breeze Airways | MX509 | 21:50 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX537 | 22:01 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 22:05 | geplant | |
Tampa (TPA) | Breeze Airways | MX533 | 22:20 | geplant | |
Tampa (TPA) | JetBlue | B6934 | 22:21 | geplant | |
Philadelphia (PHL) | American Eagle | AA5685 expand_more(2) | 22:29 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6242 | 22:29 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 22:29 | geplant | |
Charlotte (CLT) | American Airlines | AA2169 | 22:43 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22:49 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7406 | 22:49 | geplant | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 22:56 | geplant | |
Dallas (DFW) | AlphaSky | AS4049 | 22:56 | geplant | |
Dallas (DFW) | Qantas | QF3210 | 22:56 | geplant | |
Dallas (DFW) | Qatar Airways | QR7834 | 22:56 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:03 | geplant | |
Detroit (DTW) | Aeromexico | AM3521 | 23:03 | geplant | |
Detroit (DTW) | Air France | AF3516 | 23:03 | geplant | |
Detroit (DTW) | KLM | KL6798 | 23:03 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:03 | geplant | |
Detroit (DTW) | WestJet | WS6992 | 23:03 | geplant | |
Fort Myers (RSW) | JetBlue | B62004 | 23:27 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:31 | geplant | |
Minneapolis (MSP) | KLM | KL6580 | 23:31 | geplant | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:31 | geplant | |
Minneapolis (MSP) | WestJet | WS8190 | 23:31 | geplant | |
Washington (DCA) | American Eagle | AA5150 expand_more(1) | 23:44 | Storniert | |
Washington (DCA) | AlphaSky | AS6417 | 23:44 | Storniert | |
Washington (IAD) | United Express | UA6080 | 23:49 | geplant | |
Denver (DEN) | United Airlines | UA767 | 23:50 | geplant | |
West Palm Beach (PBI) | JetBlue | B61242 | 23:50 | geplant | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:58 | geplant | |
Miami (MIA) | Qatar Airways | QR2826 | 23:58 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:59 | geplant | |
Atlanta (ATL) | Air France | AF2282 | 23:59 | geplant | |
Atlanta (ATL) | Air France | AF8502 | 23:59 | geplant | |
Atlanta (ATL) | KLM | KL5418 | 23:59 | geplant | |
Atlanta (ATL) | Korean Air | KE6829 | 23:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Harlingen (HRL) | GlobalX | G61622 | 01:51 | 01:51 | Unterwegs |
Cincinnati (CVG) | Air Transport International | 8C3341 | 02:00 | geplant | |
Cincinnati (CVG) | Air Transport International | 8C4315 | 04:42 | geplant | |
Washington (DCA) | American Airlines | AA5380 expand_more(1) | 05:07 | Storniert | |
Washington (DCA) | Alaska Airlines | AS6589 | 05:07 | Storniert | |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:40 | 05:42 | Unterwegs |
Miami (MIA) | Qatar Airways | QR7911 | 05:40 | 05:42 | Unterwegs |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:40 | geplant | |
Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 05:43 | 05:55 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4011 | 05:43 | 05:55 | Unterwegs |
Dallas (DFW) | Qantas | QF3285 | 05:43 | geplant | |
Dallas (DFW) | Qatar Airways | QR7965 | 05:43 | 05:55 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN909 | 06:00 | 06:11 | Unterwegs |
Charlotte (CLT) | American Airlines | AA980 | 06:00 | 06:09 | Unterwegs |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | 06:24 | Unterwegs |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | 06:24 | Unterwegs |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | 06:00 | Unterwegs |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | 06:00 | Unterwegs |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | 06:00 | Unterwegs |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | 06:00 | Unterwegs |
Washington (IAD) | United Express | UA6013 expand_more(2) | 06:00 | 06:02 | Unterwegs |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:02 | Unterwegs |
Washington (IAD) | Avianca | AV2027 | 06:00 | 06:02 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2953 expand_more(4) | 06:05 | 06:06 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM3310 | 06:05 | 06:06 | Unterwegs |
Atlanta (ATL) | KLM | KL7915 | 06:05 | 06:06 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3160 | 06:05 | 06:06 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:05 | 06:06 | Unterwegs |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:05 | 06:07 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:05 | 06:07 | Unterwegs |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:05 | 06:07 | Unterwegs |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:15 | 06:30 | Unterwegs |
Orlando (MCO) | Azul | AD7419 | 06:15 | 06:30 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5953 | 06:17 | 06:28 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN435 | 06:30 | 06:32 | Unterwegs |
Sarasota (SRQ) | Breeze Airways | MX504 | 07:00 | 07:04 | Unterwegs |
Wilmington (ILM) | Avelo Airlines | XP922 | 07:00 | 06:59 | Unterwegs |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | 07:12 | Unterwegs |
Chicago (ORD) | American Airlines | AA1021 expand_more(2) | 07:05 | 07:16 | Unterwegs |
Chicago (ORD) | Alaska Airlines | AS6735 | 07:05 | 07:16 | Unterwegs |
Chicago (ORD) | Japan Airlines | JL7307 | 07:05 | 07:16 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 07:05 | 07:10 | Unterwegs |
Detroit (DTW) | Korean Air | KE3204 | 07:05 | 07:10 | Unterwegs |
Detroit (DTW) | Virgin Atlantic | VS2712 | 07:05 | 07:10 | Unterwegs |
Detroit (DTW) | WestJet | WS6939 | 07:05 | 07:10 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:15 | 07:19 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM5586 | 07:15 | 07:19 | Unterwegs |
Atlanta (ATL) | KLM | KL5753 | 07:15 | 07:19 | Unterwegs |
Atlanta (ATL) | Korean Air | KE6830 | 07:15 | 07:19 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA8989 | 07:15 | 07:19 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 07:15 | 07:19 | Unterwegs |
Charlotte (CLT) | American Airlines | AA2133 | 07:23 | 07:30 | Unterwegs |
Tampa (TPA) | JetBlue | B6533 | 07:25 | 07:32 | Unterwegs |
Denver (DEN) | United Airlines | UA364 | 07:30 | 07:40 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN2420 | 07:40 | 07:56 | Unterwegs |
Fort Myers (RSW) | JetBlue | B6703 | 08:00 | 08:13 | Unterwegs |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 08:00 | 08:03 | Unterwegs |
Orlando (MCO) | Breeze Airways | MX522 | 08:15 | 08:21 | Unterwegs |
New Haven (HVN) | Avelo Airlines | XP9305 | 08:15 | 08:54 | Unterwegs |
West Palm Beach (PBI) | JetBlue | B61141 | 08:25 | 08:33 | Unterwegs |
Washington (DCA) | American Eagle | AA5409 | 08:54 | Storniert | |
Indianapolis (QTY) | NetJets | EJA476 | 09:00 | geplant | |
San Juan (SJU) | JetBlue | B62475 | 09:50 | 10:14 | Unterwegs |
Charlotte (CLT) | American Airlines | AA1736 | 10:13 | 10:19 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN2195 | 10:25 | 10:26 | Unterwegs |
Washington (IAD) | United Airlines | UA1893 expand_more(2) | 10:40 | 10:44 | Unterwegs |
Washington (IAD) | Air Canada | AC3355 | 10:40 | 10:44 | Unterwegs |
Washington (IAD) | Copa Airlines | CM2220 | 10:40 | 10:44 | Unterwegs |
Boston (BOS) | NetJets | EJA178 | 11:03 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:35 | 11:38 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM5049 | 11:35 | 11:38 | Unterwegs |
Atlanta (ATL) | Air France | AF2638 | 11:35 | 11:38 | Unterwegs |
Atlanta (ATL) | KLM | KL7233 | 11:35 | 11:38 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:35 | 11:38 | Unterwegs |
Washington (DCA) | American Eagle | AA5048 | 12:17 | Storniert | |
Chicago (ORD) | American Eagle | AA3679 expand_more(2) | 12:20 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4410 | 12:20 | geplant | |
Chicago (ORD) | Qatar Airways | QR2517 | 12:20 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN974 | 12:20 | geplant | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(1) | 12:22 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9304 | 12:22 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 12:55 | geplant | |
Detroit (DTW) | Air France | AF2453 | 12:55 | geplant | |
Detroit (DTW) | KLM | KL7277 | 12:55 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | geplant | |
Detroit (DTW) | WestJet | WS6684 | 12:55 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3719 | 13:10 | geplant | |
Charlotte (CLT) | American Airlines | AA1379 | 13:46 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX526 | 13:56 | geplant | |
Washington (DCA) | American Eagle | AA5101 expand_more(1) | 14:00 | Storniert | |
Washington (DCA) | AlphaSky | AS6414 | 14:00 | Storniert | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:24 | geplant | |
Atlanta (ATL) | Air France | AF2845 | 14:24 | geplant | |
Atlanta (ATL) | KLM | KL5751 | 14:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:24 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:24 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX536 | 14:47 | geplant | |
Washington (IAD) | United Express | UA6224 expand_more(2) | 14:50 | geplant | |
Washington (IAD) | Air Canada | AC3356 | 14:50 | geplant | |
Washington (IAD) | Lufthansa | LH7553 | 14:50 | geplant | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 14:53 | geplant | |
Orlando (MCO) | Azul | AD7607 | 14:53 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 15:00 | geplant | |
Minneapolis (MSP) | KLM | KL7279 | 15:00 | geplant | |
Minneapolis (MSP) | WestJet | WS6781 | 15:00 | geplant | |
Charleston (CHS) | Breeze Airways | MX329 | 15:16 | geplant | |
Denver (DEN) | United Airlines | UA2239 | 15:22 | geplant | |
Tampa (TPA) | JetBlue | B6933 | 15:27 | geplant | |
Tampa (TPA) | Breeze Airways | MX532 | 15:28 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN977 | 15:35 | geplant | |
Philadelphia (PHL) | American Eagle | AA5232 expand_more(4) | 16:00 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6391 | 16:00 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6391 | 16:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2544 | 16:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2413 | 16:00 | geplant | |
St. Louis (SUS) | SpiritJets | SJJ334 | 16:00 | geplant | |
San Juan (SJU) | Frontier | F93938 | 16:03 | geplant | |
Tampa (TPA) | Southwest Airlines | WN591 | 16:05 | geplant | |
Fort Myers (RSW) | JetBlue | B61103 | 16:11 | geplant | |
West Palm Beach (PBI) | JetBlue | B61241 | 16:45 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1427 | 16:50 | geplant | |
Halifax (YHZ) | Flexjet | LXJ604 | 16:50 | geplant | |
Teterboro (TEB) | Vista America | VJA578 | 16:55 | geplant | |
Naples (APF) | Red Wing Aviation | LAK296 | 17:00 | geplant | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 17:01 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2052 | 17:01 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 17:06 | geplant | |
Atlanta (ATL) | Air France | AF2238 | 17:06 | geplant | |
Atlanta (ATL) | KLM | KL5755 | 17:06 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:06 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:06 | geplant | |
Denver (DEN) | Southwest Airlines | WN139 | 17:10 | geplant | |
Detroit (DTW) | Delta Air Lines | DL703 expand_more(3) | 17:14 | geplant | |
Detroit (DTW) | Air France | AF2874 | 17:14 | geplant | |
Detroit (DTW) | KLM | KL5611 | 17:14 | geplant | |
Detroit (DTW) | WestJet | WS6825 | 17:14 | geplant | |
Washington (DCA) | American Eagle | AA5177 | 17:19 | Storniert | |
Charlotte (CLT) | American Airlines | AA1446 | 17:25 | geplant | |
Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 17:55 | geplant | |
Chicago (ORD) | AlphaSky | AS6148 | 17:55 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK980 | 18:00 | geplant | |
Teterboro (TEB) | NEAJETS | NEW442 | 18:00 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 18:05 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7361 | 18:05 | geplant | |
Dallas (DFW) | American Airlines | AA3103 expand_more(2) | 18:20 | geplant | |
Dallas (DFW) | AlphaSky | AS4050 | 18:20 | geplant | |
Dallas (DFW) | Qatar Airways | QR2587 | 18:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:49 | geplant | |
Atlanta (ATL) | Air France | AF5681 | 18:49 | geplant | |
Atlanta (ATL) | KLM | KL5422 | 18:49 | geplant | |
Atlanta (ATL) | Korean Air | KE3784 | 18:49 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 18:49 | geplant | |
Washington (DCA) | American Eagle | AA4514 | 19:00 | geplant | |
San Juan (SJU) | JetBlue | B61475 | 19:13 | geplant | |
Teterboro (TEB) | NetJets | EJA478 | 19:42 | geplant | |
Washington (IAD) | United Airlines | UA1104 expand_more(2) | 19:56 | geplant | |
Washington (IAD) | Air Canada | AC3357 | 19:56 | geplant | |
Washington (IAD) | Copa Airlines | CM1051 | 19:56 | geplant | |
Orlando (MCO) | JetBlue | B61037 expand_more(1) | 20:48 | geplant | |
Orlando (MCO) | Azul | AD7375 | 20:48 | geplant |
Fliegen nach und von Bradley Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bradley Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bradley Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!