Bradley Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA6172 expand_more(1) | 00:01 | 23:44 | Gelandet |
Washington (IAD) | Lufthansa | LH8616 | 00:01 | 23:44 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(8) | 00:18 | 00:12 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3031 | 00:18 | 00:12 | Gelandet |
Atlanta (ATL) | Air France | AF2233 | 00:18 | geplant | |
Atlanta (ATL) | Air France | AF2282 | 00:18 | 00:12 | Gelandet |
Atlanta (ATL) | Air France | AF8502 | 00:18 | 00:12 | Gelandet |
Atlanta (ATL) | KLM | KL5596 | 00:18 | 00:12 | Gelandet |
Atlanta (ATL) | Korean Air | KE6829 | 00:18 | 00:12 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6250 | 00:18 | 00:12 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 00:18 | 00:12 | Gelandet |
St Louis (CPS) | Flexjet | LXJ550 | 00:53 | 00:53 | Gelandet |
Orlando (MCO) | Spirit Airlines | NK1351 | 00:59 | 00:35 | Gelandet |
Wilmington (ILN) | Air Transport International | 8C4300 | 02:40 | geplant | |
Phoenix (PHX) | Breeze Airways | MX517 | 06:15 | geplant | |
San Juan (SJU) | JetBlue | B61476 | 06:40 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1505 | 08:05 | 07:41 | Gelandet |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 08:49 | geplant | |
Orlando (MCO) | Azul | AD7602 | 08:49 | geplant | |
Charlotte (CLT) | American Airlines | AA2838 | 09:02 | 09:01 | Gelandet |
Washington (IAD) | United Express | UA6096 expand_more(3) | 09:40 | geplant | |
Washington (IAD) | Air Canada | AC3351 | 09:40 | geplant | |
Washington (IAD) | Avianca | AV2026 | 09:40 | geplant | |
Washington (IAD) | Copa Airlines | CM1209 | 09:40 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3651 | 09:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(3) | 10:27 | geplant | |
Atlanta (ATL) | KLM | KL6607 | 10:27 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:27 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 10:27 | geplant | |
Myrtle Beach (MYR) | Spirit Airlines | NK1802 | 10:37 | geplant | |
Chicago (ORD) | United Airlines | UA1117 expand_more(1) | 10:40 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:40 | geplant | |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 11:08 | geplant | |
Orlando (MCO) | Volaris | Y42317 | 11:08 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1149 | 11:35 | geplant | |
Fort Myers (RSW) | JetBlue | B6704 | 11:39 | geplant | |
Washington (DCA) | American Eagle | AA5298 | 11:40 | geplant | |
Chicago (ORD) | American Eagle | AA3406 expand_more(1) | 11:45 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6473 | 11:45 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK587 | 12:00 | geplant | |
Detroit (DTW) | Delta Connection | DL3988 expand_more(1) | 12:03 | geplant | |
Detroit (DTW) | WestJet | WS5690 | 12:03 | geplant | |
Philadelphia (PHL) | American Eagle | AA5952 expand_more(2) | 12:10 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6714 | 12:10 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8727 | 12:10 | geplant | |
Daytona Beach (DAB) | Breeze Airways | MX539 | 12:20 | geplant | |
West Palm Beach (PBI) | JetBlue | B61142 | 12:28 | geplant | |
Sarasota (SRQ) | Breeze Airways | MX505 | 12:56 | geplant | |
Dallas (DFW) | American Airlines | AA1892 | 13:09 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:16 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13:16 | geplant | |
Pontiac (PTK) | Executive Jet Management | EJM23 | 13:30 | geplant | |
Charlotte (CLT) | American Airlines | AA845 | 13:36 | geplant | |
Tampa (TPA) | JetBlue | B6934 | 13:41 | geplant | |
Washington (DCA) | American Airlines | AA1489 | 13:45 | geplant | |
Washington (IAD) | United Airlines | UA1346 expand_more(1) | 14:00 | geplant | |
Washington (IAD) | Air Canada | AC3352 | 14:00 | geplant | |
Charleston (CHS) | Breeze Airways | MX328 | 14:06 | geplant | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:07 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:07 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:07 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(1) | 14:12 | geplant | |
Minneapolis (MSP) | WestJet | WS7634 | 14:12 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2275 | 14:20 | geplant | |
Tampa (TPA) | Breeze Airways | MX533 | 14:27 | Storniert | |
Chicago (MDW) | Southwest Airlines | WN2467 | 14:45 | geplant | |
Orlando (MCO) | JetBlue | B61038 expand_more(1) | 15:05 | geplant | |
Orlando (MCO) | Azul | AD7418 | 15:05 | geplant | |
Orlando (MCO) | Southwest Airlines | WN6333 | 15:15 | geplant | |
Charlotte (CLT) | American Airlines | AA1379 | 15:24 | geplant | |
Philadelphia (PHL) | American Eagle | AA5717 expand_more(1) | 15:27 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7895 | 15:27 | geplant | |
Denver (DEN) | United Airlines | UA2643 | 15:37 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 16:04 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7383 | 16:04 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 16:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM3049 | 16:10 | geplant | |
Atlanta (ATL) | KLM | KL7129 | 16:10 | geplant | |
Atlanta (ATL) | Korean Air | KE7177 | 16:10 | geplant | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 16:10 | geplant | |
Detroit (DTW) | Delta Connection | DL3618 expand_more(4) | 16:31 | geplant | |
Detroit (DTW) | Air France | AF2536 | 16:31 | geplant | |
Detroit (DTW) | KLM | KL5714 | 16:31 | geplant | |
Detroit (DTW) | Korean Air | KE3203 | 16:31 | geplant | |
Detroit (DTW) | WestJet | WS5689 | 16:31 | geplant | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | geplant | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | geplant | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | geplant | |
Washington (DCA) | American Airlines | AA1557 | 16:37 | geplant | |
Bermuda (BDA) | BermudAir | 2T431 | 17:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3432 | 17:05 | geplant | |
Chicago (ORD) | United Express | UA3694 expand_more(1) | 17:16 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:16 | geplant | |
Orlando (MCO) | Frontier | F91684 expand_more(1) | 17:25 | geplant | |
Orlando (MCO) | Volaris | Y42249 | 17:25 | geplant | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:26 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4050 | 17:26 | geplant | |
Dallas (DFW) | Qantas | QF3210 | 17:26 | geplant | |
Dallas (DFW) | Qatar Airways | QR9382 | 17:26 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17:45 | geplant | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:45 | geplant | |
Atlanta (ATL) | Air France | AF2678 | 17:45 | geplant | |
Atlanta (ATL) | KLM | KL7127 | 17:45 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 17:45 | geplant | |
Tampa (TPA) | JetBlue | B61534 | 17:54 | geplant | |
Phoenix (PHX) | Breeze Airways | MX8517 | 18:02 | geplant | |
Chicago (ORD) | American Eagle | AA4120 expand_more(2) | 18:33 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6061 | 18:33 | geplant | |
Chicago (ORD) | Japan Airlines | JL7484 | 18:33 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2540 | 18:35 | geplant | |
Washington (IAD) | United Express | UA6068 expand_more(3) | 18:46 | geplant | |
Washington (IAD) | Air Canada | AC3350 | 18:46 | geplant | |
Washington (IAD) | Copa Airlines | CM2214 | 18:46 | geplant | |
Washington (IAD) | Lufthansa | LH7562 | 18:46 | geplant | |
Charlotte (CLT) | American Airlines | AA1446 | 18:48 | geplant | |
San Juan (SJU) | JetBlue | B62476 | 18:48 | geplant | |
Teterboro (TEB) | Jet OUT | CRE824 | 18:54 | geplant | |
Washington (DCA) | American Eagle | AA5505 | 18:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2670 | 19:05 | geplant | |
Miami (MIA) | Frontier | F92654 expand_more(1) | 19:27 | geplant | |
Miami (MIA) | Volaris | Y42530 | 19:27 | geplant | |
West Palm Beach (PBI) | JetBlue | B61242 | 19:34 | geplant | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 20:10 | geplant | |
Orlando (MCO) | Azul | AD7606 | 20:10 | geplant | |
San Juan (SJU) | Frontier | F93937 | 20:47 | geplant | |
Philadelphia (PHL) | American Eagle | AA5761 expand_more(1) | 20:49 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4361 | 20:49 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(6) | 21:36 | geplant | |
Atlanta (ATL) | Aeromexico | AM3191 | 21:36 | geplant | |
Atlanta (ATL) | Air France | AF6804 | 21:36 | geplant | |
Atlanta (ATL) | KLM | KL5598 | 21:36 | geplant | |
Atlanta (ATL) | Korean Air | KE3268 | 21:36 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 21:36 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 21:36 | geplant | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:50 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:50 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:50 | geplant | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:50 | geplant | |
Chicago (ORD) | Emirates | EK6220 | 21:50 | geplant | |
Norfolk (ORF) | Breeze Airways | MX509 | 22:09 | geplant | |
Chicago (ORD) | American Airlines | AA1260 expand_more(5) | 22:16 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6726 | 22:16 | geplant | |
Chicago (ORD) | Finnair | AY4044 | 22:16 | geplant | |
Chicago (ORD) | Japan Airlines | JL7306 | 22:16 | geplant | |
Chicago (ORD) | Qatar Airways | QR2254 | 22:16 | geplant | |
Chicago (ORD) | Qatar Airways | QR2351 | 22:16 | geplant | |
Fort Myers (RSW) | JetBlue | B62004 | 22:19 | geplant | |
Wilmington (ILM) | Breeze Airways | MX525 | 22:20 | geplant | |
Tampa (TPA) | Southwest Airlines | WN6335 | 22:20 | geplant | |
Philadelphia (PHL) | American Eagle | AA5250 expand_more(1) | 22:24 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:24 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX537 | 22:26 | Storniert | |
Charlotte (CLT) | American Airlines | AA2169 | 22:33 | geplant | |
Richmond (RIC) | Breeze Airways | MX535 | 22:52 | geplant | |
West Palm Beach (PBI) | JetBlue | B62142 | 22:55 | geplant | |
Miami (MIA) | American Eagle | AA3883 expand_more(1) | 22:56 | geplant | |
Miami (MIA) | Qatar Airways | QR2893 | 22:56 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 22:56 | geplant | |
Detroit (DTW) | Aeromexico | AM3521 | 22:56 | geplant | |
Detroit (DTW) | Air France | AF3516 | 22:56 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 22:56 | geplant | |
Detroit (DTW) | WestJet | WS6992 | 22:56 | geplant | |
Raleigh (RDU) | Breeze Airways | MX541 | 22:59 | geplant | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 23:25 | geplant | |
Orlando (MCO) | Azul | AD7428 | 23:25 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX527 | 23:26 | geplant | |
Denver (DEN) | United Airlines | UA2254 | 23:30 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:32 | geplant | |
Minneapolis (MSP) | KLM | KL6608 | 23:32 | geplant | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:32 | geplant | |
Minneapolis (MSP) | WestJet | WS8190 | 23:32 | geplant | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:35 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:35 | geplant | |
Dallas (DFW) | Qantas | QF4801 | 23:35 | geplant | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3344 | 23:50 | geplant | |
Washington (DCA) | American Airlines | AA2252 expand_more(1) | 23:58 | geplant | |
Washington (DCA) | Alaska Airlines | AS4693 | 23:58 | geplant | |
Miami (MIA) | American Airlines | AA1272 | 23:59 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:59 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:30 | geplant | |
Cincinnati (CVG) | Air Transport International | 8C4302 | 04:14 | geplant | |
Washington (DCA) | American Airlines | AA1408 expand_more(1) | 05:02 | 05:15 | Unterwegs |
Washington (DCA) | Alaska Airlines | AS6674 | 05:02 | 05:15 | Unterwegs |
West Palm Beach (PBI) | JetBlue | B62141 | 05:20 | 05:25 | Unterwegs |
Fort Myers (RSW) | JetBlue | B6703 | 05:25 | 05:47 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN4338 | 05:35 | 05:42 | Unterwegs |
Miami (MIA) | American Eagle | AA3882 | 05:40 | 05:57 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(4) | 05:40 | 06:01 | Unterwegs |
Detroit (DTW) | Aeromexico | AM3830 | 05:40 | 06:01 | Unterwegs |
Detroit (DTW) | Aeromexico | AM3585 | 05:40 | 06:01 | Unterwegs |
Detroit (DTW) | Korean Air | KE3204 | 05:40 | 06:01 | Unterwegs |
Detroit (DTW) | WestJet | WS6939 | 05:40 | 06:01 | Unterwegs |
Orlando (MCO) | Spirit Airlines | NK1343 | 05:45 | 05:53 | Unterwegs |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2456 expand_more(4) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | geplant | |
Atlanta (ATL) | KLM | KL5700 | 06:00 | geplant | |
Atlanta (ATL) | KLM | KL7658 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | geplant | |
Sarasota (SRQ) | Breeze Airways | MX504 | 06:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4594 | 06:00 | 06:05 | Unterwegs |
Washington (IAD) | United Express | UA6050 expand_more(3) | 06:00 | geplant | |
Washington (IAD) | Air Canada | AC3354 | 06:00 | geplant | |
Washington (IAD) | Avianca | AV2027 | 06:00 | geplant | |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | geplant | |
Daytona Beach (DAB) | Breeze Airways | MX538 | 06:05 | geplant | |
Philadelphia (PHL) | American Eagle | AA5258 | 06:10 | geplant | |
Charlotte (CLT) | American Airlines | AA3182 | 06:14 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:15 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:15 | geplant | |
Minneapolis (MSP) | Korean Air | KE3858 | 06:15 | geplant | |
Minneapolis (MSP) | WestJet | WS6873 | 06:15 | geplant | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:15 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:15 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:15 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:20 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:20 | geplant | |
Richmond (RIC) | Breeze Airways | MX534 | 06:30 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1681 | 06:35 | geplant | |
Tampa (TPA) | JetBlue | B6533 | 07:00 | geplant | |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 07:00 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX526 | 07:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(6) | 07:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM5586 | 07:10 | geplant | |
Atlanta (ATL) | KLM | KL7703 | 07:10 | geplant | |
Atlanta (ATL) | KLM | KL7430 | 07:10 | geplant | |
Atlanta (ATL) | Korean Air | KE3160 | 07:10 | geplant | |
Atlanta (ATL) | Korean Air | KE6830 | 07:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:10 | geplant | |
Orlando (MCO) | Southwest Airlines | WN258 | 07:10 | geplant | |
Norfolk (ORF) | Breeze Airways | MX508 | 07:15 | geplant | |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 07:16 | geplant | |
Miami (MIA) | Qatar Airways | QR7911 | 07:16 | geplant | |
Miami (MIA) | Royal Air Maroc | AT5106 | 07:16 | geplant | |
Chicago (ORD) | American Airlines | AA3042 expand_more(3) | 07:23 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6052 | 07:23 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4643 | 07:23 | geplant | |
Chicago (ORD) | Japan Airlines | JL7485 | 07:23 | geplant | |
Tampa (TPA) | Breeze Airways | MX532 | 07:35 | Storniert | |
Orlando (MCO) | JetBlue | B61037 expand_more(1) | 07:55 | geplant | |
Orlando (MCO) | Azul | AD7366 | 07:55 | geplant | |
Philadelphia (PHL) | American Eagle | AA5764 expand_more(1) | 08:00 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 08:00 | geplant | |
Denver (DEN) | United Airlines | UA364 | 08:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1888 | 08:50 | geplant | |
Orlando (MCO) | Southwest Airlines | WN6332 | 09:00 | geplant | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 09:49 | geplant | |
Orlando (MCO) | Azul | AD7419 | 09:49 | geplant | |
Charlotte (CLT) | American Airlines | AA2838 | 09:55 | geplant | |
Washington (IAD) | United Express | UA6017 expand_more(2) | 10:26 | geplant | |
Washington (IAD) | Air Canada | AC3355 | 10:26 | geplant | |
Washington (IAD) | Copa Airlines | CM2220 | 10:26 | geplant | |
Denver (DEN) | Southwest Airlines | WN3651 | 10:45 | geplant | |
Myrtle Beach (MYR) | Spirit Airlines | NK1803 | 11:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:34 | geplant | |
Atlanta (ATL) | Aeromexico | AM5049 | 11:34 | geplant | |
Atlanta (ATL) | Air France | AF2638 | 11:34 | geplant | |
Atlanta (ATL) | KLM | KL6607 | 11:34 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11:34 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:34 | geplant | |
Orlando (MCO) | Frontier | F91683 | 12:08 | geplant | |
Washington (DCA) | American Eagle | AA5508 expand_more(1) | 12:10 | geplant | |
Washington (DCA) | Alaska Airlines | AS4088 | 12:10 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1939 | 12:10 | geplant | |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 12:19 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6750 | 12:19 | geplant | |
Chicago (ORD) | Qatar Airways | QR7609 | 12:19 | geplant | |
Chicago (ORD) | United Airlines | UA754 expand_more(2) | 12:20 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2046 | 12:20 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7205 | 12:20 | geplant | |
Philadelphia (PHL) | American Eagle | AA5952 expand_more(3) | 12:35 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 12:35 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6714 | 12:35 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2413 | 12:35 | geplant | |
Detroit (DTW) | Delta Connection | DL3988 expand_more(4) | 12:48 | geplant | |
Detroit (DTW) | Air France | AF2342 | 12:48 | geplant | |
Detroit (DTW) | KLM | KL6703 | 12:48 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12:48 | geplant | |
Detroit (DTW) | WestJet | WS5658 | 12:48 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK588 | 12:55 | geplant | |
Wilmington (ILM) | Breeze Airways | MX524 | 13:05 | geplant | |
San Juan (SJU) | JetBlue | B62475 | 13:20 | geplant | |
Fort Myers (RSW) | JetBlue | B61103 | 13:25 | geplant | |
Houston (HOU) | Vista America | VJA315 | 13:30 | geplant | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:41 | geplant | |
Bedford (BED) | Executive Jet Management | EJM23 | 14:06 | geplant | |
Dallas (DFW) | American Airlines | AA1892 expand_more(4) | 14:16 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6838 | 14:16 | geplant | |
Dallas (DFW) | Qantas | QF4587 | 14:16 | geplant | |
Dallas (DFW) | Qatar Airways | QR2454 | 14:16 | geplant | |
Dallas (DFW) | Qatar Airways | QR8601 | 14:16 | geplant | |
Charlotte (CLT) | American Airlines | AA845 | 14:19 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(8) | 14:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM3263 | 14:24 | geplant | |
Atlanta (ATL) | Air France | AF2668 | 14:24 | geplant | |
Atlanta (ATL) | Air France | AF2845 | 14:24 | geplant | |
Atlanta (ATL) | KLM | KL5695 | 14:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8952 | 14:24 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:24 | geplant | |
Washington (DCA) | American Airlines | AA1489 expand_more(1) | 14:25 | geplant | |
Washington (DCA) | Alaska Airlines | AS6435 | 14:25 | geplant | |
West Palm Beach (PBI) | JetBlue | B61141 | 14:36 | geplant | |
Charleston (CHS) | Breeze Airways | MX329 | 14:46 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2275 | 14:55 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 15:00 | geplant | |
Minneapolis (MSP) | KLM | KL6741 | 15:00 | geplant | |
Minneapolis (MSP) | WestJet | WS6781 | 15:00 | geplant | |
Washington (IAD) | United Airlines | UA251 expand_more(2) | 15:02 | geplant | |
Washington (IAD) | Air Canada | AC3356 | 15:02 | geplant | |
Washington (IAD) | Lufthansa | LH7553 | 15:02 | geplant | |
Denver (DEN) | United Airlines | UA2239 | 15:05 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX536 | 15:12 | Storniert | |
Nashville (BNA) | Southwest Airlines | WN2990 | 15:30 | geplant | |
Tampa (TPA) | Southwest Airlines | WN6334 | 15:50 | geplant | |
Tampa (TPA) | JetBlue | B6933 | 16:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5717 expand_more(2) | 16:02 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7373 | 16:02 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 16:02 | geplant | |
Charlotte (CLT) | American Airlines | AA1379 | 16:15 | geplant | |
Chicago (ORD) | United Airlines | UA1846 expand_more(2) | 16:49 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:49 | geplant | |
Chicago (ORD) | Emirates | EK6013 | 16:49 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 17:15 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7361 | 17:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 17:15 | geplant | |
Atlanta (ATL) | Air France | AF2238 | 17:15 | geplant | |
Atlanta (ATL) | KLM | KL7129 | 17:15 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:15 | geplant | |
Washington (DCA) | American Airlines | AA1557 | 17:17 | geplant | |
Detroit (DTW) | Delta Connection | DL3618 expand_more(4) | 17:18 | geplant | |
Detroit (DTW) | Air France | AF2928 | 17:18 | geplant | |
Detroit (DTW) | KLM | KL5714 | 17:18 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 17:18 | geplant | |
Detroit (DTW) | WestJet | WS5657 | 17:18 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3432 | 17:55 | geplant | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 18:05 | geplant | |
Dublin (DUB) | American Airlines | AA8080 | 18:05 | geplant | |
Dublin (DUB) | British Airways | BA6162 | 18:05 | geplant | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:16 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18:16 | geplant | |
Dallas (DFW) | Qantas | QF3210 | 18:16 | geplant | |
Dallas (DFW) | Qatar Airways | QR9373 | 18:16 | geplant | |
Bermuda (BDA) | BermudAir | 2T432 | 18:20 | geplant | |
Orlando (MCO) | Frontier | F92769 | 18:25 | geplant | |
Chicago (ORD) | United Express | UA3657 expand_more(1) | 18:34 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2048 | 18:34 | geplant | |
Orlando (MCO) | JetBlue | B6637 expand_more(1) | 18:50 | geplant | |
Orlando (MCO) | Azul | AD7363 | 18:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:52 | geplant | |
Atlanta (ATL) | KLM | KL7127 | 18:52 | geplant | |
Atlanta (ATL) | Korean Air | KE3784 | 18:52 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6284 | 18:52 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 18:52 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN445 | 19:10 | geplant | |
Chicago (ORD) | American Eagle | AA4120 expand_more(1) | 19:15 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6061 | 19:15 | geplant | |
Washington (IAD) | United Express | UA6058 expand_more(3) | 19:40 | geplant | |
Washington (IAD) | Air Canada | AC3357 | 19:40 | geplant | |
