Bradley Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA3491 expand_more(1) | 00:03 | 00:04 | Gelandet |
Washington (IAD) | Lufthansa | LH8616 | 00:03 | 00:04 | Gelandet |
Orlando (MCO) | Breeze Airways | MX523 | 00:25 | 00:14 | Gelandet |
Charlotte (CLT) | American Airlines | AA2763 | 00:43 | 01:10 | Gelandet |
Wilmington (ILN) | Air Transport International | 8C3200 | 02:31 | 02:32 | Gelandet |
Myrtle Beach (MYR) | Spirit Airlines | NK2845 | 07:55 | 07:45 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1584 | 08:00 | 07:51 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:45 | 08:34 | Gelandet |
Charlotte (CLT) | American Airlines | AA2838 | 09:02 | 10:49 | Gelandet |
Fort Lauderdale (FLL) | Spirit Airlines | NK2010 | 09:14 | 09:12 | Gelandet |
Washington (IAD) | United Express | UA6365 expand_more(3) | 09:41 | 09:33 | Gelandet |
Washington (IAD) | Air Canada | AC3351 | 09:41 | 09:33 | Gelandet |
Washington (IAD) | Avianca | AV2026 | 09:41 | 09:33 | Gelandet |
Washington (IAD) | Copa Airlines | CM1209 | 09:41 | 09:33 | Gelandet |
Minneapolis (MSP) | Sun Country Airlines | SY1227 | 10:15 | 09:59 | Gelandet |
San Juan (SJU) | Frontier | F93937 | 10:22 | 10:22 | Gelandet |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:29 | 10:13 | Gelandet |
Chicago (ORD) | United Express | UA5316 expand_more(1) | 10:37 | 10:16 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:37 | 10:16 | Gelandet |
Fort Lauderdale (FLL) | JetBlue | B61950 expand_more(1) | 10:42 | 10:25 | Gelandet |
Fort Lauderdale (FLL) | Azul | AD7617 | 10:42 | 10:25 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:50 | 10:43 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8488 | 10:50 | 10:43 | Gelandet |
San Juan (SJU) | JetBlue | B61476 | 10:53 | Verzögert | |
Norfolk (ORF) | Breeze Airways | MX471 | 10:59 | 11:09 | Gelandet |
Chicago (ORD) | American Eagle | AA3406 expand_more(1) | 11:15 | 11:19 | Gelandet |
Chicago (ORD) | Alaska Airlines | AS6473 | 11:15 | 11:19 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1384 | 11:25 | 11:23 | Gelandet |
Dallas (DFW) | American Airlines | AA1916 expand_more(1) | 11:35 | 11:14 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS4555 | 11:35 | geplant | |
Washington (DCA) | American Eagle | AA5239 | 11:39 | 11:18 | Gelandet |
Atlanta (ATL) | Frontier | F91306 | 11:43 | 11:54 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 12:02 | 11:52 | Gelandet |
Detroit (DTW) | WestJet | WS6959 | 12:02 | 11:52 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN4105 | 12:10 | 11:56 | Gelandet |
Daytona Beach (DAB) | Breeze Airways | MX539 | 12:15 | 12:08 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1585 | 12:50 | geplant | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 12:55 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2757 | 12:55 | geplant | |
Charlotte (CLT) | American Airlines | AA2741 | 12:57 | geplant | |
West Palm Beach (PBI) | JetBlue | B61142 | 12:59 | geplant | |
Washington (DCA) | American Eagle | AA5531 | 13:06 | 12:53 | Gelandet |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 13:25 | geplant | |
Orlando (MCO) | Azul | AD7602 | 13:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:28 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13:28 | geplant | |
Quonset Point (NCO) | Aero Ways | TKK409 | 13:28 | geplant | |
Nantucket (ACK) | NetJets | EJA637 | 13:30 | geplant | |
Washington (IAD) | United Airlines | UA1346 expand_more(1) | 14:01 | geplant | |
Washington (IAD) | Air Canada | AC3352 | 14:01 | geplant | |
Boston (BOS) | flyExclusive | JRE749 | 14:14 | geplant | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:17 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:17 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:17 | geplant | |
Beverly (BVY) | Fly Alliance | KPO505 | 14:18 | 14:07 | Gelandet |
Hyannis (HYA) | NetJets | EJA568 | 14:30 | geplant | |
Atlantic City (ACY) | ATI Jet | CYO220 | 14:33 | geplant | |
Philadelphia (PHL) | American Eagle | AA5764 expand_more(2) | 14:51 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2850 | 14:51 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7923 | 14:51 | geplant | |
Detroit (DTW) | Spirit Airlines | NK2013 | 14:54 | geplant | |
White Plains (HPN) | NetJets | EJA113 | 15:36 | geplant | |
Denver (DEN) | United Airlines | UA2643 | 15:37 | geplant | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 15:49 | geplant | |
Nashville (BNA) | Southwest Airlines | WN872 | 15:50 | geplant | |
New York (JFK) | NetJets | EJA125 | 15:54 | geplant | |
Knoxville (TYS) | NetJets | EJA385 | 16:00 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 16:01 | geplant | |
Detroit (DTW) | Air France | AF5781 | 16:01 | geplant | |
Detroit (DTW) | Air France | AF5708 | 16:01 | geplant | |
Detroit (DTW) | KLM | KL5714 | 16:01 | geplant | |
Detroit (DTW) | Korean Air | KE3203 | 16:01 | geplant | |
Detroit (DTW) | WestJet | WS7736 | 16:01 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(2) | 16:10 | 15:56 | Gelandet |
Atlanta (ATL) | KLM | KL7129 | 16:10 | 15:56 | Gelandet |
Atlanta (ATL) | Korean Air | KE7177 | 16:10 | 15:56 | Gelandet |
Ocala (OCF) | NetJets | EJA576 | 16:24 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3722 | 16:30 | Verzögert | |
Charlotte (CLT) | American Airlines | AA1446 | 16:35 | geplant | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | geplant | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | geplant | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | geplant | |
Keene (EEN) | NetJets | EJA806 | 16:42 | geplant | |
Kentucky (CVG) | Air Transport International | 8C3204 | 16:49 | geplant | |
Washington (DCA) | American Eagle | AA4450 | 16:53 | geplant | |
Bermuda (BDA) | BermudAir | 2T431 | 17:00 | Verzögert | |
Wilmington (ILM) | Breeze Airways | MX525 | 17:09 | 16:45 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN3123 | 17:15 | geplant | |
Hartford (HFD) | NetJets | EJA780 | 17:24 | geplant | |
Norfolk (ORF) | NetJets | EJA388 | 17:33 | geplant | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 17:36 | Verzögert | |
Chicago (ORD) | Alaska Airlines | AS6674 | 17:36 | Verzögert | |
Chicago (ORD) | Japan Airlines | JL7484 | 17:36 | Verzögert | |
Chicago (ORD) | United Express | UA5963 expand_more(1) | 17:37 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:37 | geplant | |
Chicago (MDW) | Thrive | TIV241 | 17:39 | geplant | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 17:51 | geplant | |
Orlando (MCO) | Azul | AD7377 | 17:51 | geplant | |
Pontiac (PTK) | flyExclusive | JRE846 | 17:54 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18:04 | geplant | |
Minneapolis (MSP) | KLM | KL6741 | 18:04 | geplant | |
Minneapolis (MSP) | WestJet | WS7804 | 18:04 | geplant | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:06 | Verzögert | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18:06 | Verzögert | |
Dallas (DFW) | Qantas | QF3210 | 18:06 | Verzögert | |
Dallas (DFW) | Qatar Airways | QR9382 | 18:06 | Verzögert | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(6) | 18:11 | geplant | |
Atlanta (ATL) | Aeromexico | AM3033 | 18:11 | geplant | |
Atlanta (ATL) | Air France | AF2678 | 18:11 | geplant | |
Atlanta (ATL) | Air France | AF2248 | 18:11 | geplant | |
Atlanta (ATL) | KLM | KL7127 | 18:11 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 18:11 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:11 | geplant | |
White Plains (HPN) | Jet Aviation Flight Services | JAS667 | 18:20 | geplant | |
Philadelphia (PHL) | American Eagle | AA5996 | 18:23 | geplant | |
Myrtle Beach (MYR) | Spirit Airlines | NK2660 | 18:35 | geplant | |
Washington (IAD) | United Express | UA3547 expand_more(3) | 18:49 | geplant | |
Washington (IAD) | Air Canada | AC3350 | 18:49 | geplant | |
Washington (IAD) | Copa Airlines | CM2214 | 18:49 | geplant | |
Washington (IAD) | Lufthansa | LH7562 | 18:49 | geplant | |
Fort Myers (RSW) | JetBlue | B62004 | 18:53 | geplant | |
Washington (DCA) | American Eagle | AA3775 expand_more(1) | 19:17 | geplant | |
Washington (DCA) | Alaska Airlines | AS4263 | 19:17 | geplant | |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:48 | geplant | |
Orlando (MCO) | Volaris | Y42317 | 19:48 | geplant | |
San Juan (SJU) | JetBlue | B6276 | 19:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(4) | 20:19 | geplant | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:19 | geplant | |
Atlanta (ATL) | KLM | KL5598 | 20:19 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:19 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:19 | geplant | |
Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 20:25 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6397 | 20:25 | geplant | |
Columbus (CMH) | NetJets | EJA606 | 20:39 | geplant | |
Tampa (TPA) | JetBlue | B6534 | 20:53 | geplant | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:54 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:54 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:54 | geplant | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:54 | geplant | |
Chicago (ORD) | Emirates | EK6220 | 21:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:19 | geplant | |
Atlanta (ATL) | Aeromexico | AM3142 | 22:19 | geplant | |
Atlanta (ATL) | Air France | AF8632 | 22:19 | geplant | |
Atlanta (ATL) | KLM | KL5596 | 22:19 | geplant | |
Atlanta (ATL) | Korean Air | KE3268 | 22:19 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:19 | geplant | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:26 | geplant | |
Orlando (MCO) | Azul | AD7606 | 22:26 | geplant | |
Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 22:29 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:29 | geplant | |
Raleigh (RDU) | Breeze Airways | MX541 | 22:37 | geplant | |
Charlotte (CLT) | American Airlines | AA2169 | 22:44 | geplant | |
Kentucky (CVG) | Breeze Airways | MX543 | 22:52 | geplant | |
Columbus (CMH) | Breeze Airways | MX519 | 22:59 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:04 | geplant | |
Detroit (DTW) | Aeromexico | AM3521 | 23:04 | geplant | |
Detroit (DTW) | Air France | AF3516 | 23:04 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:04 | geplant | |
Detroit (DTW) | WestJet | WS6992 | 23:04 | geplant | |
Denver (DEN) | United Airlines | UA2254 | 23:07 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:15 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:15 | geplant | |
Richmond (RIC) | Breeze Airways | MX535 | 23:18 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX527 | 23:20 | geplant | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:26 | geplant | |
Miami (MIA) | Qatar Airways | QR2826 | 23:26 | geplant | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:37 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:37 | geplant | |
Dallas (DFW) | Qantas | QF4801 | 23:37 | geplant | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:37 | geplant | |
Washington (DCA) | American Airlines | AA1804 | 23:40 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:41 | geplant | |
Minneapolis (MSP) | KLM | KL6608 | 23:41 | geplant | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:41 | geplant | |
Minneapolis (MSP) | WestJet | WS8190 | 23:41 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:42 | geplant | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:42 | geplant | |
Atlanta (ATL) | Air France | AF2233 | 23:42 | geplant | |
Atlanta (ATL) | KLM | KL5700 | 23:42 | geplant | |
Atlanta (ATL) | Korean Air | KE6829 | 23:42 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:42 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:42 | geplant | |
New York (JFK) | JetBlue | B6675 expand_more(2) | 23:46 | geplant | |
New York (JFK) | Qatar Airways | QR4146 | 23:46 | geplant | |
New York (JFK) | Turkish Airlines | TK8975 | 23:46 | geplant | |
Jacksonville (JAX) | Breeze Airways | MX2503 | 23:46 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1542 | 23:55 | geplant | |
Chicago (ORD) | American Airlines | AA1453 expand_more(4) | 23:59 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6658 | 23:59 | geplant | |
Chicago (ORD) | Finnair | AY4073 | 23:59 | geplant | |
Chicago (ORD) | Japan Airlines | JL7306 | 23:59 | geplant | |
Chicago (ORD) | Qatar Airways | QR2319 | 23:59 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:30 | geplant | |
Cincinnati (CVG) | Air Transport International | 8C3202 | 04:44 | 04:08 | Unterwegs |
Philadelphia (PHL) | American Airlines | AA3019 | 05:04 | 05:04 | Unterwegs |
Washington (DCA) | American Airlines | AA2906 expand_more(1) | 05:23 | 05:34 | Unterwegs |
Washington (DCA) | Alaska Airlines | AS4222 | 05:23 | 05:34 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN2266 | 05:25 | 05:29 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | 05:51 | Unterwegs |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:51 | Unterwegs |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:51 | Unterwegs |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:37 | 05:58 | Unterwegs |
Miami (MIA) | Qatar Airways | QR7911 | 05:37 | 05:58 | Unterwegs |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:37 | 05:58 | Unterwegs |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | 06:09 | Unterwegs |
Orlando (MCO) | Azul | AD7419 | 06:00 | 06:09 | Unterwegs |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | 06:17 | Unterwegs |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | 06:17 | Unterwegs |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | 06:17 | Unterwegs |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | 06:17 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(5) | 06:00 | 06:14 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | 06:14 | Unterwegs |
Atlanta (ATL) | KLM | KL7430 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:14 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | 06:14 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | geplant | |
Daytona Beach (DAB) | Breeze Airways | MX538 | 06:00 | 06:13 | Unterwegs |
Washington (IAD) | United Express | UA3426 expand_more(3) | 06:00 | 06:05 | Unterwegs |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:05 | Unterwegs |
Washington (IAD) | Avianca | AV2027 | 06:00 | 06:05 | Unterwegs |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | 06:05 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1383 | 06:00 | 06:11 | Unterwegs |
San Juan (SJU) | JetBlue | B61475 | 06:00 | 06:07 | Unterwegs |
Charlotte (CLT) | American Airlines | AA3182 | 06:09 | 06:15 | Unterwegs |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:10 | 06:16 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:10 | 06:16 | Unterwegs |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:10 | 06:16 | Unterwegs |
Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:18 | 06:21 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS6422 | 06:18 | 06:21 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR9445 | 06:18 | geplant | |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 06:45 | 06:55 | Unterwegs |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:00 | 07:10 | Unterwegs |
Chicago (ORD) | Alaska Airlines | AS6864 | 07:00 | 07:10 | Unterwegs |
Chicago (ORD) | Jet Linx Aviation | JL7307 | 07:00 | 07:10 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5997 | 07:00 | 07:08 | Unterwegs |
Las Vegas (LAS) | Breeze Airways | MX526 | 07:00 | 07:21 | Unterwegs |
Richmond (RIC) | Breeze Airways | MX534 | 07:00 | 07:14 | Unterwegs |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:05 | 07:22 | Unterwegs |
Fort Lauderdale (FLL) | Azul | AD7625 | 07:05 | 07:22 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(1) | 07:05 | 07:18 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | 07:18 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN863 | 07:05 | 07:12 | Unterwegs |
New York (JFK) | JetBlue | B6676 expand_more(4) | 07:12 | 07:16 | Unterwegs |
New York (JFK) | Etihad Airways | EY8440 | 07:12 | 07:16 | Unterwegs |
New York (JFK) | Etihad Airways | EY8410 | 07:12 | geplant | |
New York (JFK) | Qatar Airways | QR4112 | 07:12 | 07:16 | Unterwegs |
New York (JFK) | Turkish Airlines | TK8988 | 07:12 | 07:16 | Unterwegs |
Cincinnati (CVG) | Breeze Airways | MX542 | 07:15 | 07:50 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN3070 | 07:30 | 07:47 | Unterwegs |
Columbus (CMH) | Breeze Airways | MX518 | 07:40 | 08:16 | Unterwegs |
Denver (DEN) | United Airlines | UA364 | 08:00 | 08:12 | Unterwegs |
Wilmington (ILM) | Breeze Airways | MX524 | 08:05 | 08:31 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(4) | 08:10 | 08:23 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4585 | 08:10 | 08:23 | Unterwegs |
Atlanta (ATL) | KLM | KL7703 | 08:10 | 08:23 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3160 | 08:10 | 08:23 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:10 | 08:23 | Unterwegs |
Charlotte (CLT) | American Airlines | AA2133 | 08:21 | 08:25 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN2952 | 08:35 | 08:44 | Unterwegs |
West Palm Beach (PBI) | JetBlue | B61241 | 08:45 | 08:50 | Unterwegs |
Myrtle Beach (MYR) | Spirit Airlines | NK2852 | 08:50 | 08:52 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(4) | 09:41 | 09:46 | Unterwegs |
Detroit (DTW) | Air France | AF5695 | 09:41 | 09:46 | Unterwegs |
Detroit (DTW) | KLM | KL6703 | 09:41 | 09:46 | Unterwegs |
Detroit (DTW) | Korean Air | KE3204 | 09:41 | 09:46 | Unterwegs |
Detroit (DTW) | WestJet | WS5642 | 09:41 | 09:46 | Unterwegs |
Charlotte (CLT) | American Airlines | AA2838 | 09:56 | 11:58 | Unterwegs |
Detroit (DTW) | Spirit Airlines | NK2012 | 10:19 | 10:53 | Unterwegs |
Washington (IAD) | United Express | UA6017 expand_more(3) | 10:25 | 10:59 | Unterwegs |
Washington (IAD) | Air Canada | AC3355 | 10:25 | 10:59 | Unterwegs |
Washington (IAD) | Copa Airlines | CM2220 | 10:25 | 10:59 | Unterwegs |
Washington (IAD) | Lufthansa | LH7505 | 10:25 | 10:59 | Unterwegs |
San Juan (SJU) | Frontier | F94420 | 11:17 | 12:10 | Unterwegs |
Chicago (ORD) | United Express | UA4656 expand_more(2) | 11:18 | 11:29 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2046 | 11:18 | 11:29 | Unterwegs |
Chicago (ORD) | All Nippon Airways | NH7205 | 11:18 | 11:29 | Unterwegs |
Minneapolis (MSP) | Sun Country Airlines | SY1228 | 11:22 | 11:36 | Unterwegs |
Fort Lauderdale (FLL) | JetBlue | B61921 expand_more(1) | 11:30 | 11:49 | Unterwegs |
Fort Lauderdale (FLL) | Azul | AD7601 | 11:30 | 11:49 | Unterwegs |
East Hampton (HTO) | Airshare | XSR719 | 11:30 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:31 | 11:55 | Unterwegs |
Minneapolis (MSP) | KLM | KL5815 | 11:31 | 11:55 | Unterwegs |
Minneapolis (MSP) | WestJet | WS6435 | 11:31 | 11:55 | Unterwegs |
Norfolk (ORF) | Breeze Airways | MX470 | 11:39 | geplant | |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 11:50 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6750 | 11:50 | geplant | |
Chicago (ORD) | Qatar Airways | QR7609 | 11:50 | geplant | |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:50 | 12:06 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM5049 | 11:50 | 12:06 | Unterwegs |
Atlanta (ATL) | Air France | AF2638 | 11:50 | 12:06 | Unterwegs |
Atlanta (ATL) | KLM | KL6607 | 11:50 | 12:06 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11:50 | 12:06 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:50 | 12:06 | Unterwegs |
Vero Beach (VRB) | Breeze Airways | MX528 | 12:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1384 | 12:10 | 11:22 | Unterwegs |
Washington (DCA) | American Eagle | AA5239 | 12:21 | geplant | |
Dallas (DFW) | American Airlines | AA2520 expand_more(3) | 12:26 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6474 | 12:26 | geplant | |
Dallas (DFW) | Qantas | QF3055 | 12:26 | geplant | |
Dallas (DFW) | Qatar Airways | QR8561 | 12:26 | geplant | |
Atlanta (ATL) | Frontier | F91305 | 12:38 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1171 | 12:45 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 13:00 | geplant | |
Detroit (DTW) | Air France | AF2453 | 13:00 | geplant | |
Detroit (DTW) | KLM | KL6739 | 13:00 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | geplant | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | geplant | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 13:25 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 13:25 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9021 | 13:25 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1946 | 13:35 | geplant | |
Washington (DCA) | American Eagle | AA5298 expand_more(1) | 13:41 | geplant | |
Washington (DCA) | Alaska Airlines | AS6589 | 13:41 | geplant | |
Tampa (TPA) | JetBlue | B6533 | 13:55 | geplant | |
Charlotte (CLT) | American Airlines | AA2741 | 13:56 | geplant | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 14:20 | geplant | |
Orlando (MCO) | Azul | AD7607 | 14:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:23 | geplant | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:23 | geplant | |
Atlanta (ATL) | Air France | AF2668 | 14:23 | geplant | |
Atlanta (ATL) | Air France | AF2845 | 14:23 | geplant | |
Atlanta (ATL) | KLM | KL5695 | 14:23 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:23 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:23 | geplant | |
Washington (IAD) | United Airlines | UA765 expand_more(2) | 14:57 | geplant | |
Washington (IAD) | Air Canada | AC3356 | 14:57 | geplant | |
Washington (IAD) | Lufthansa | LH7553 | 14:57 | geplant | |
Detroit (DTW) | ATI Jet | CYO220 | 15:00 | geplant | |
Philadelphia (PHL) | American Eagle | AA5764 expand_more(4) | 15:21 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 15:21 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6162 | 15:21 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6419 | 15:21 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2551 | 15:21 | geplant | |
Denver (DEN) | United Airlines | UA2239 | 15:25 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2011 | 15:59 | geplant | |
Stuart (SUA) | Fly Alliance | KPO505 | 16:00 | geplant | |
Baltimore (BWI) | NetJets | EJA780 | 16:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4738 | 16:25 | geplant | |
Brunswick (NHZ) | flyExclusive | JRE749 | 16:30 | geplant | |
Chicago (ORD) | United Airlines | UA1846 expand_more(2) | 16:40 | geplant | |
