Bradley Lufthavn flyafgange (BDL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Airlines | UA1786 expand_more(3) | 10:33 | planlagt | |
| Washington (IAD) | Air Canada | AC3355 | 10:33 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:33 | planlagt | |
| Washington (IAD) | Lufthansa | LH7563 | 10:33 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5948 expand_more(2) | 10:48 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 10:48 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 10:48 | planlagt | |
| Washington (DCA) | American Eagle | AA4638 | 11:04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2838 | 11:10 | planlagt | |
| North Kingstown (NCO) | NetJets | EJA725 | 11:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:30 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 11:30 | planlagt | |
| Atlanta (ATL) | KLM | KL6375 | 11:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA267 expand_more(2) | 11:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 11:44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 11:44 | planlagt | |
| San Juan (SJU) | JetBlue | B61475 | 11:44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 11:54 | planlagt | |
| Minneapolis (MSP) | KLM | KL6488 | 11:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 11:54 | planlagt | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(2) | 12:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 12:11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2759 | 12:11 | planlagt | |
| Dallas (DFW) | American Airlines | AA1083 expand_more(2) | 12:36 | planlagt | |
| Dallas (DFW) | Qantas | QF3079 | 12:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12:36 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN105 | 12:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN875 | 12:45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | planlagt | |
| Detroit (DTW) | KLM | KL5636 | 12:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX2558 | 01:05 | planlagt | |
| San Juan (SJU) | Frontier | F94420 | 01:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 01:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3765 | 01:54 | planlagt | |
| Atlanta (ATL) | Air France | AF2668 | 01:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5633 | 01:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 01:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 01:54 | planlagt | |
| Washington (DCA) | American Eagle | AA5058 expand_more(1) | 01:59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6017 | 01:59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2741 | 02:06 | planlagt | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 02:23 | planlagt | |
| Orlando (MCO) | Azul | AD7434 | 02:23 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bradley Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
