Bradley Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Breeze Airways | MX523 | 00:51 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3390 | 01:53 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3191 | 02:21 | planlagt | |
| Austin (AUS) | Air Transport International | 8C3381 | 06:44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN869 | 07:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1449 | 09:28 | planlagt | |
| Washington (IAD) | United Airlines | UA4054 expand_more(3) | 09:45 | planlagt | |
| Washington (IAD) | Air Canada | AC3351 | 09:45 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 09:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5060 | 10:09 | planlagt | |
| Chicago (ORD) | United Airlines | UA762 expand_more(1) | 10:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 10:22 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4291 | 10:22 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1227 | 10:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4242 | 10:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 10:43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6441 | 10:43 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 10:45 | planlagt | |
| San Juan (SJU) | JetBlue | B61476 | 10:49 | Aflyst | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 11:15 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 11:30 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX509 | 11:40 | planlagt | |
| White Plains (HPN) | Solairus Aviation | TWY625 | 12:12 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:13 | planlagt | |
| Detroit (DTW) | WestJet | WS6959 | 12:13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN427 | 12:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(1) | 12:28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:28 | planlagt | |
| San Juan (SJU) | Frontier | F93937 | 12:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 12:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12:48 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3761 | 12:50 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:02 | 12:55 | Landet |
| West Palm Beach (PBI) | JetBlue | B61142 | 13:28 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA1448 | 13:50 | planlagt | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:06 | Aflyst | |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | Aflyst | |
| Philadelphia (PHL) | American Eagle | AA6035 | 14:11 | planlagt | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | planlagt | |
| Washington (DCA) | American Eagle | AA5059 | 14:27 | planlagt | |
| Providence (PVD) | Breeze Airways | MX9058 | 14:45 | planlagt | |
| Newburgh (SWF) | NetJets | EJA341 | 15:12 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX541 | 15:20 | planlagt | |
| Rockford (RFD) | Air Transport International | 8C3376 | 15:24 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 15:37 | planlagt | |
| Orlando (MCO) | JetBlue | B61578 expand_more(1) | 15:48 | planlagt | |
| Orlando (MCO) | Azul | AD7407 | 15:48 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6760 expand_more(1) | 16:14 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7377 | 16:14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(2) | 16:16 | Aflyst | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:16 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 16:16 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:18 | planlagt | |
| Detroit (DTW) | Air France | AF5781 | 16:18 | planlagt | |
| Detroit (DTW) | KLM | KL5635 | 16:18 | planlagt | |
| Detroit (DTW) | Korean Air | KE3203 | 16:18 | planlagt | |
| Detroit (DTW) | WestJet | WS6501 | 16:18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1443 | 16:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1143 | 16:30 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | Forsinket | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | Forsinket | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | Forsinket | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | Forsinket | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | Forsinket | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 16:52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 16:52 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 16:52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(2) | 16:57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 16:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9382 | 16:57 | planlagt | |
| White Plains (HPN) | NetJets | EJA320 | 17:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4369 | 17:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(7) | 17:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3007 | 17:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2248 | 17:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2678 | 17:59 | planlagt | |
| Atlanta (ATL) | KLM | KL6624 | 17:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 17:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:04 | planlagt | |
| Minneapolis (MSP) | KLM | KL7383 | 18:04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6789 | 18:04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN428 | 18:35 | planlagt | |
| Chicago (ORD) | United Express | UA4791 expand_more(1) | 18:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 18:37 | planlagt | |
| Washington (IAD) | United Express | UA4059 expand_more(3) | 18:57 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 18:57 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:57 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 18:57 | planlagt | |
| Washington (IAD) | United Express | UA6112 expand_more(2) | 18:59 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8989 | 18:59 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1302 | 18:59 | planlagt | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 19:01 | planlagt | |
| Orlando (MCO) | Azul | AD7606 | 19:01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 19:06 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 19:06 | planlagt | |
| Washington (DCA) | American Eagle | AA5412 expand_more(1) | 19:09 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6173 | 19:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(6) | 21:19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3726 | 21:19 | planlagt | |
| Atlanta (ATL) | Air France | AF3530 | 21:19 | planlagt | |
| Atlanta (ATL) | KLM | KL7361 | 21:19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 21:19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 21:19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6107 | 21:22 | planlagt | |
| Chicago (ORD) | United Airlines | UA516 expand_more(3) | 21:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:33 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:33 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2169 | 21:48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1451 | 21:55 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX501 | 22:19 | planlagt | |
| Chicago (ORD) | American Airlines | AA1453 expand_more(3) | 22:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6567 | 22:26 | planlagt | |
| Chicago (ORD) | Finnair | AY5760 | 22:26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2319 | 22:26 | planlagt | |
| Kentucky (CVG) | Breeze Airways | MX543 | 22:42 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX519 | 22:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(4) | 22:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:56 | planlagt | |
| Atlanta (ATL) | Air France | AF6804 | 22:56 | planlagt | |
| Atlanta (ATL) | KLM | KL5556 | 22:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:56 | planlagt | |
| Orlando (MCO) | JetBlue | B6338 expand_more(1) | 22:58 | planlagt | |
| Orlando (MCO) | Azul | AD7666 | 22:58 | planlagt | |
| Houston (IAH) | United Airlines | UA1680 | 22:59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2763 | 23:00 | planlagt | |
| San Juan (SJU) | JetBlue | B6276 | 23:11 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX525 | 23:11 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX535 | 23:13 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:14 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:14 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23:14 | planlagt | |
| Detroit (DTW) | KLM | KL6886 | 23:14 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:14 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23:14 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(4) | 23:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:31 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5642 | 23:31 | planlagt | |
| Dallas (DFW) | Qantas | QF4926 | 23:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:31 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:39 | planlagt | |
| Minneapolis (MSP) | KLM | KL6662 | 23:39 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:39 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:39 | planlagt | |
| Denver (DEN) | United Airlines | UA2254 | 23:44 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4757 | 23:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(4) | 23:54 | planlagt | |
| Atlanta (ATL) | Air France | AF2086 | 23:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5555 | 23:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 23:54 | planlagt | |
| Miami (MIA) | American Airlines | AA1272 expand_more(2) | 23:55 | planlagt | |
| Miami (MIA) | GOL | G33740 | 23:55 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:55 | planlagt | |
| Washington (DCA) | American Eagle | AA5028 expand_more(1) | 23:59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4253 | 23:59 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:59 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:59 | planlagt | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8432 | 23:59 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 23:59 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:59 | planlagt | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | planlagt | |
| Washington (IAD) | Air Canada | AC3353 | 23:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA412 expand_more(3) | 05:00 | planlagt | |
| Miami (MIA) | GOL | G36481 | 05:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:00 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | planlagt | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | planlagt | |
| Austin (AUS) | Air Transport International | 8C3342 | 05:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4428 | 05:35 | planlagt | |
| Washington (DCA) | American Airlines | AA2906 expand_more(1) | 06:00 | Aflyst | |
| Washington (DCA) | Alaska Airlines | AS6414 | 06:00 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2027 | 06:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2533 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:04 | planlagt | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 06:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:09 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6111 | 06:20 | Aflyst | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:20 | planlagt | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:28 | Aflyst | |
| New York (JFK) | Etihad Airways | EY8433 | 06:28 | Aflyst | |
| New York (JFK) | Qatar Airways | QR3899 | 06:28 | Aflyst | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:28 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(4) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6285 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 07:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 07:00 | planlagt | |
| Cincinnati (CVG) | Breeze Airways | MX542 | 07:00 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:02 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61241 | 07:05 | Aflyst | |
| Chicago (MDW) | Southwest Airlines | WN1102 | 07:05 | Aflyst | |
| Columbus (CMH) | Breeze Airways | MX518 | 07:10 | planlagt | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 07:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:15 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:15 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2304 | 07:15 | planlagt | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:20 | planlagt | |
| Orlando (MCO) | Azul | AD7419 | 07:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(2) | 07:35 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3858 | 07:35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6873 | 07:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2133 | 07:38 | planlagt | |
| Denver (DEN) | United Airlines | UA2052 | 07:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 08:00 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 08:00 | Aflyst | |
| Norfolk (ORF) | Breeze Airways | MX508 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(3) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6653 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:05 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 | 08:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4282 | 08:35 | planlagt | |
| Chicago (ORD) | United Express | UA4664 expand_more(3) | 08:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 08:47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 08:47 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2746 | 08:47 | planlagt | |
| Martha's Vineyard (MVY) | Flexjet | LXJ360 | 08:48 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(5) | 09:43 | planlagt | |
| Detroit (DTW) | Air France | AF5839 | 09:43 | planlagt | |
| Detroit (DTW) | KLM | KL7058 | 09:43 | planlagt | |
| Detroit (DTW) | Korean Air | KE3204 | 09:43 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:43 | planlagt | |
| Detroit (DTW) | WestJet | WS6935 | 09:43 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1449 | 10:20 | planlagt | |
| Washington (IAD) | United Airlines | UA3993 expand_more(3) | 10:26 | planlagt | |
| Washington (IAD) | Air Canada | AC3355 | 10:26 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:26 | planlagt | |
| Washington (IAD) | Lufthansa | LH7563 | 10:26 | planlagt | |
| Washington (DCA) | American Eagle | AA5060 expand_more(2) | 10:39 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4159 | 10:39 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4159 | 10:39 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(2) | 10:47 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:47 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4291 | 10:47 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1009 | 11:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2731 | 11:30 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1228 | 11:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:35 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 11:35 | planlagt | |
| Atlanta (ATL) | KLM | KL6375 | 11:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:35 | planlagt | |
| San Juan (SJU) | JetBlue | B61475 | 11:39 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 11:39 | planlagt | |
| Minneapolis (MSP) | KLM | KL6488 | 11:39 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 11:39 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 12:05 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX823 | 12:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA378 expand_more(2) | 12:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:12 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:12 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX500 | 12:25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN427 | 12:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(2) | 12:58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7609 | 12:58 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:15 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 13:15 | planlagt | |
| Detroit (DTW) | KLM | KL5636 | 13:15 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:15 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 13:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3761 | 13:30 | planlagt | |
| Chicago (RFD) | Air Transport International | 8C3355 | 13:30 | planlagt | |
| San Juan (SJU) | Frontier | F94420 | 13:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13:45 | planlagt | |
| Atlanta (ATL) | Air France | AF2668 | 13:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5633 | 13:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 13:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13:45 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX524 | 13:54 | planlagt | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 14:18 | planlagt | |
| Orlando (MCO) | Azul | AD7434 | 14:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(1) | 14:36 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 14:36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1448 | 14:44 | planlagt | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:02 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 15:02 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 15:02 | planlagt | |
| Washington (DCA) | American Eagle | AA5059 | 15:06 | planlagt | |
| Richmond (RIC) | NetJets | EJA341 | 15:12 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 16:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:55 | planlagt | |
| Orlando (MCO) | JetBlue | B61537 expand_more(1) | 17:00 | planlagt | |
| Orlando (MCO) | Azul | AD7363 | 17:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:05 | planlagt | |
| Detroit (DTW) | Air France | AF2507 | 17:05 | planlagt | |
| Detroit (DTW) | KLM | KL5635 | 17:05 | planlagt | |
| Detroit (DTW) | WestJet | WS5442 | 17:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN234 | 17:05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6759 expand_more(1) | 17:07 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 17:07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN8505 | 17:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:21 | Aflyst | |
| Atlanta (ATL) | Aeromexico | AM3184 | 17:21 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 17:21 | Aflyst | |
| Atlanta (ATL) | KLM | KL6628 | 17:21 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:21 | Aflyst | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:21 | Aflyst | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 17:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6674 | 17:22 | planlagt | |
| Chicago (ORD) | Finnair | AY4113 | 17:22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1443 | 17:28 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 17:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(4) | 17:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:59 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5729 | 17:59 | planlagt | |
| Dallas (DFW) | Qantas | QF3285 | 17:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9373 | 17:59 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | planlagt | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | planlagt | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | planlagt | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1629 | 18:25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:55 | planlagt | |
| Minneapolis (MSP) | KLM | KL7383 | 18:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5456 | 18:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:10 | planlagt | |
| Atlanta (ATL) | KLM | KL6624 | 19:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:10 | planlagt | |
