Bradley Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 00:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3441 | 00:15 | planlagt | |
| Atlanta (ATL) | Air France | AF8502 | 00:15 | planlagt | |
| Atlanta (ATL) | Air France | AF2282 | 00:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5228 | 00:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6829 | 00:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 00:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 00:15 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3200 | 00:16 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3442 | 01:44 | planlagt | |
| Tucson (TUS) | United Airlines | UA3803 | 04:53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3067 | 07:55 | planlagt | |
| Washington (DCA) | American Eagle | AA5409 | 08:27 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2249 | 09:06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 09:26 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 09:26 | planlagt | |
| Washington (IAD) | United Airlines | UA1672 expand_more(1) | 09:41 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:41 | planlagt | |
| South Bend (SBN) | Flexjet | LXJ387 | 09:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 10:34 | planlagt | |
| Chicago (ORD) | United Airlines | UA2415 expand_more(1) | 10:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:43 | planlagt | |
| San Juan (SJU) | JetBlue | B61476 | 10:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5472 | 10:54 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11:09 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11:09 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX611 | 11:14 | planlagt | |
| Chicago (ORD) | American Airlines | AA2074 expand_more(1) | 11:20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 11:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1711 | 11:26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2405 | 11:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1037 | 11:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:12 | planlagt | |
| Detroit (DTW) | Korean Air | KE3203 | 12:12 | planlagt | |
| Detroit (DTW) | WestJet | WS6959 | 12:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 12:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5303 | 12:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12:23 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX1669 | 12:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 12:56 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 | 13:01 | planlagt | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 13:04 | planlagt | |
| Orlando (MCO) | Azul | AD7602 | 13:04 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 13:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5588 | 13:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6727 | 13:54 | planlagt | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:02 | planlagt | |
| Washington (IAD) | Air Canada | AC3352 | 14:02 | planlagt | |
| Washington (DCA) | American Eagle | AA4441 | 14:13 | planlagt | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:18 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4581 | 14:20 | planlagt | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 14:20 | planlagt | |
| Orlando (MCO) | Volaris | Y42266 | 14:20 | planlagt | |
| Miami (MIA) | American Eagle | AA3905 expand_more(2) | 14:25 | planlagt | |
| Miami (MIA) | GOL | G36046 | 14:25 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5085 | 14:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2233 | 15:20 | planlagt | |
| Washington (IAD) | NEAJETS | NEW111 | 15:35 | planlagt | |
| Westhampton (FOK) | Executive Jet Management | EJM650 | 15:36 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 15:56 | planlagt | |
| Bedford Hanscom (BED) | NetJets | EJA592 | 16:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(2) | 16:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3008 | 16:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:07 | planlagt | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:09 | planlagt | |
| Orlando (MCO) | Azul | AD7760 | 16:09 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:25 | planlagt | |
| Dublin (DUB) | American Airlines | AA8081 | 16:25 | planlagt | |
| Dublin (DUB) | British Airways | BA6163 | 16:25 | planlagt | |
| Dublin (DUB) | Iberia | IB6039 | 16:25 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 16:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:26 | planlagt | |
| Detroit (DTW) | KLM | KL5986 | 16:26 | planlagt | |
| Detroit (DTW) | WestJet | WS6501 | 16:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:31 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX2066 | 16:36 | planlagt | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:15 | planlagt | |
| Dallas (DFW) | Qantas | QF3210 | 17:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:15 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX1771 | 17:21 | planlagt | |
| Chicago (ORD) | American Airlines | AA2072 expand_more(2) | 17:33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 17:33 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:33 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1668 | 17:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1840 expand_more(1) | 17:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 17:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17:57 | planlagt | |
| Atlanta (ATL) | Air France | AF3530 | 17:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5230 | 17:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 17:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:57 | planlagt | |
| Washington (IAD) | United Airlines | UA2268 expand_more(4) | 18:42 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 18:42 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 18:42 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:42 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 18:42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(2) | 18:42 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6490 | 18:42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 18:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2909 | 18:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 19:22 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4422 | 19:22 | planlagt | |
| San Juan (SJU) | JetBlue | B62476 | 19:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1376 | 19:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(5) | 20:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3012 | 20:26 | planlagt | |
| Atlanta (ATL) | Air France | AF2447 | 20:26 | planlagt | |
| Atlanta (ATL) | Air France | AF2120 | 20:26 | planlagt | |
| Atlanta (ATL) | KLM | KL5229 | 20:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 20:26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2866 | 21:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1601 | 21:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(4) | 21:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:47 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:47 | planlagt | |
| Chicago (ORD) | Emirates | EK6220 | 21:47 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1433 | 22:07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN123 | 22:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(4) | 22:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:18 | planlagt | |
| Atlanta (ATL) | KLM | KL5231 | 22:18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5155 expand_more(1) | 22:28 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22:28 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX1515 | 22:33 | planlagt | |
| Fort Myers (RSW) | JetBlue | B61904 | 22:46 | planlagt | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:50 | planlagt | |
| Orlando (MCO) | Azul | AD7705 | 22:50 | planlagt | |
| Houston (IAH) | United Airlines | UA2237 expand_more(1) | 23:21 | planlagt | |
| Houston (IAH) | Emirates | EK6443 | 23:21 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:22 | planlagt | |
| Dallas (DFW) | Qantas | QF4926 | 23:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:22 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX1866 | 23:31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3268 | 23:32 | planlagt | |
| Miami (MIA) | American Airlines | AA1256 expand_more(2) | 23:35 | planlagt | |
| Miami (MIA) | GOL | G33740 | 23:35 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:35 | planlagt | |
| Washington (DCA) | American Airlines | AA3248 | 23:36 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX1644 | 23:36 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(4) | 23:36 | planlagt | |
| Minneapolis (MSP) | Air France | AF8529 | 23:36 | planlagt | |
| Minneapolis (MSP) | KLM | KL7008 | 23:36 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:36 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:36 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:41 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:41 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23:41 | planlagt | |
| Detroit (DTW) | KLM | KL7404 | 23:41 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:41 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23:41 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1711 | 23:44 | planlagt | |
| Denver (DEN) | United Airlines | UA2254 | 23:44 | planlagt | |
| Chicago (ORD) | American Airlines | AA3189 expand_more(2) | 23:53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 23:53 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7643 | 23:53 | planlagt | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:57 | planlagt | |
| New York (JFK) | Etihad Airways | EY8000 | 23:57 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 23:57 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:57 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:59 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7405 | 23:59 | planlagt | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | planlagt | |
| Washington (IAD) | Air Canada | AC3351 | 23:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2710 | 05:15 | planlagt | |
| Miami (MIA) | American Airlines | AA1240 expand_more(1) | 05:28 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:28 | planlagt | |
| Washington (DCA) | American Airlines | AA2973 expand_more(1) | 05:30 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4709 | 05:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | planlagt | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN445 | 05:40 | planlagt | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2027 | 06:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5143 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | planlagt | |
| San Juan (SJU) | JetBlue | B62475 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX1313 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA3750 | 06:03 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX2442 | 06:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2729 | 06:18 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX1447 | 06:30 | planlagt | |
| Teterboro (TEB) | Flexjet Operations Malta | FJO97 | 06:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6285 | 07:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2927 | 07:00 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX1966 | 07:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA3161 expand_more(3) | 07:03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:03 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:03 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2697 | 07:03 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX1535 | 07:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 07:10 | planlagt | |
| Minneapolis (MSP) | Air France | AF8849 | 07:10 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3858 | 07:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6873 | 07:10 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX711 | 07:15 | planlagt | |
| Denver (DEN) | United Airlines | UA364 | 07:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN454 | 07:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:50 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 08:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5438 | 08:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 08:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1361 | 08:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1975 | 08:11 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN446 | 08:40 | planlagt | |
| Washington (DCA) | American Eagle | AA5409 | 08:59 | planlagt | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 09:25 | planlagt | |
| Orlando (MCO) | Azul | AD7419 | 09:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2430 expand_more(2) | 09:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09:37 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2746 | 09:37 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09:43 | planlagt | |
| Detroit (DTW) | KLM | KL6991 | 09:43 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:43 | planlagt | |
| Detroit (DTW) | WestJet | WS5541 | 09:43 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 09:51 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 09:51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2993 | 09:57 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX2995 | 10:30 | planlagt | |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:37 | planlagt | |
| Washington (IAD) | Air Canada | AC3355 | 10:37 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:37 | planlagt | |
| Fort Myers (RSW) | JetBlue | B62103 | 10:40 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA869 | 11:06 | planlagt | |
| Washington (DCA) | American Eagle | AA5472 | 11:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:39 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 11:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5439 | 11:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 11:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:39 | planlagt | |
| West Palm Beach (DJT) | JetBlue | B61141 | 11:40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:59 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:59 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX606 | 12:04 | planlagt | |
| Chicago (ORD) | American Airlines | AA2074 expand_more(2) | 12:10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6803 | 12:10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2759 | 12:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1711 expand_more(3) | 12:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4557 | 12:16 | planlagt | |
| Dallas (DFW) | Qantas | QF3285 | 12:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12:16 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2487 | 12:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN449 | 12:30 | planlagt | |
| White Plains (HPN) | Solairus Aviation | TWY625 | 12:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA66 expand_more(2) | 12:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:37 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:57 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 12:57 | planlagt | |
| Detroit (DTW) | KLM | KL6855 | 12:57 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:57 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 12:57 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(3) | 13:28 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 13:28 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 13:28 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7572 | 13:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13:31 | planlagt | |
| Atlanta (ATL) | Air France | AF2668 | 13:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5437 | 13:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13:31 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1300 | 13:39 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:41 | planlagt | |
| Orlando (MCO) | JetBlue | B637 expand_more(2) | 14:00 | planlagt | |
| Orlando (MCO) | Azul | AD7607 | 14:00 | planlagt | |
| Orlando (MCO) | TAP Air Portugal | TP4558 | 14:00 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX1633 | 14:05 | planlagt | |
| Washington (DCA) | American Eagle | AA4441 expand_more(1) | 14:43 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4222 | 14:43 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 14:51 | planlagt | |
| Minneapolis (MSP) | KLM | KL7159 | 14:51 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 14:51 | planlagt | |
| Miami (MIA) | American Eagle | AA3905 expand_more(2) | 15:00 | planlagt | |
| Miami (MIA) | GOL | G36046 | 15:00 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 15:00 | planlagt | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 15:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 15:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4581 | 15:05 | planlagt | |
| Orlando (MCO) | Frontier | F92769 | 15:15 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1284 | 16:00 | planlagt | |
| Teterboro (TEB) | NEAJETS | NEW111 | 16:00 | planlagt | |
| West Palm Beach (DJT) | JetBlue | B61241 | 16:59 | planlagt | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2757 | 17:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:11 | planlagt | |
| Detroit (DTW) | Air France | AF2507 | 17:11 | planlagt | |
| Detroit (DTW) | KLM | KL5986 | 17:11 | planlagt | |
| Detroit (DTW) | WestJet | WS5466 | 17:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 17:15 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 17:15 | planlagt | |
| Atlanta (ATL) | KLM | KL7192 | 17:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1379 | 17:21 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX1455 | 17:51 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 17:55 | planlagt | |
| Dublin (DUB) | American Airlines | AA8080 | 17:55 | planlagt | |
| Dublin (DUB) | British Airways | BA6162 | 17:55 | planlagt | |
| Dublin (DUB) | Iberia | IB6040 | 17:55 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6200 | 17:55 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX1661 | 18:01 | planlagt | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(1) | 18:05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18:05 | planlagt | |
| Chicago (ORD) | American Airlines | AA2072 expand_more(1) | 18:19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 18:19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1668 | 18:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5230 | 19:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 19:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:05 | planlagt | |
