Bradley Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Burlington (BTV) | NetJets | EJA263 | 07:24 | planlagt | |
| Cleveland (CLE) | NetJets | EJA870 | 07:54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4930 | 08:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5409 | 08:31 | planlagt | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 08:53 | planlagt | |
| Orlando (MCO) | Volaris | Y42229 | 08:53 | planlagt | |
| San Juan (SJU) | JetBlue | B61476 | 09:06 | Aflyst | |
| Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:34 | planlagt | |
| Washington (IAD) | Air Canada | AC3351 | 09:34 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 09:34 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:34 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(2) | 10:05 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 10:05 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7448 | 10:05 | Aflyst | |
| Chicago (ORD) | American Airlines | AA2926 expand_more(1) | 10:10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 10:10 | planlagt | |
| Chicago (PWK) | Northern Jet Management | NJM455 | 10:21 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2622 | 10:44 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61142 | 10:50 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5478 | 10:52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 10:52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6071 | 11:08 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN771 | 11:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN833 | 11:35 | planlagt | |
| Washington (DCA) | American Eagle | AA5170 | 11:38 | planlagt | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 12:02 | planlagt | |
| Orlando (MCO) | Azul | AD7602 | 12:02 | planlagt | |
| West Palm Beach (PBI) | ATI Jet | CYO276 | 12:07 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12:11 | planlagt | |
| Detroit (DTW) | Korean Air | KE3203 | 12:11 | planlagt | |
| Detroit (DTW) | WestJet | WS6959 | 12:11 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ461 | 12:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7177 | 13:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 13:39 | planlagt | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 13:51 | planlagt | |
| Orlando (MCO) | Azul | AD7449 | 13:51 | planlagt | |
| Washington (IAD) | United Airlines | UA1279 expand_more(1) | 13:54 | planlagt | |
| Washington (IAD) | Air Canada | AC3352 | 13:54 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5582 | 13:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:10 | planlagt | |
| Miami (MIA) | NetJets | EJA939 | 14:11 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1655 | 14:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1379 | 14:59 | planlagt | |
| Fort Myers (RSW) | JetBlue | B62204 | 15:10 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 15:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3442 | 15:52 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:10 | planlagt | |
| Detroit (DTW) | KLM | KL5928 | 16:10 | planlagt | |
| Detroit (DTW) | WestJet | WS6501 | 16:10 | planlagt | |
| Tampa (TPA) | JetBlue | B61534 | 16:15 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX523 | 16:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN709 | 16:20 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 16:31 | planlagt | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:47 | planlagt | |
| Orlando (MCO) | Azul | AD7760 | 16:47 | planlagt | |
| Washington (DCA) | American Airlines | AA2441 | 17:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1503 | 17:15 | planlagt | |
| Boston (BOS) | NetJets | EJA468 | 17:18 | planlagt | |
| Chicago (ORD) | American Eagle | AA4469 expand_more(3) | 17:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6592 | 17:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 17:32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1567 expand_more(5) | 17:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3037 | 17:41 | planlagt | |
| Atlanta (ATL) | Air France | AF2467 | 17:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5101 | 17:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 17:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 17:41 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX541 | 18:11 | planlagt | |
| Washington (DCA) | American Eagle | AA4774 expand_more(1) | 18:45 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4411 | 18:45 | planlagt | |
| Washington (IAD) | United Airlines | UA2482 expand_more(3) | 18:49 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 18:49 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:49 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 18:49 | planlagt | |
| San Juan (SJU) | JetBlue | B62476 | 18:54 | planlagt | |
| San Juan (SJU) | Frontier | F93937 | 19:10 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61242 | 19:11 | planlagt | |
| Teterboro (TEB) | NetJets | EJA164 | 19:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1062 | 19:47 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 19:59 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX517 | 20:05 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2189 expand_more(2) | 20:13 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 20:13 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2842 | 20:13 | planlagt | |
| Chicago (ORD) | United Airlines | UA788 expand_more(4) | 21:06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:06 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:06 | planlagt | |
| Chicago (ORD) | Emirates | EK6220 | 21:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21:30 | planlagt | |
| Atlanta (ATL) | Air France | AF6804 | 21:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5102 | 21:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4573 | 21:50 | planlagt | |
| Chicago (ORD) | American Airlines | AA2250 expand_more(4) | 22:20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6879 | 22:20 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 22:20 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2522 | 22:20 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8615 | 22:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4802 | 22:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1123 | 22:44 | planlagt | |
| Tampa (TPA) | JetBlue | B6534 | 22:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:21 | planlagt | |
| Dallas (DFW) | Qantas | QF4801 | 23:21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:21 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:21 | planlagt | |
| Minneapolis (MSP) | KLM | KL6855 | 23:21 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:21 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:21 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:39 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:39 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23:39 | planlagt | |
| Detroit (DTW) | KLM | KL7311 | 23:39 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:39 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23:39 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:46 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:46 | planlagt | |
| Denver (DEN) | United Airlines | UA2254 | 23:49 | planlagt | |
| Washington (DCA) | American Eagle | AA5177 | 23:52 | planlagt | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:54 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:56 | planlagt | |
| Atlanta (ATL) | Air France | AF2282 | 23:56 | planlagt | |
| Atlanta (ATL) | Air France | AF8502 | 23:56 | planlagt | |
| Atlanta (ATL) | KLM | KL5099 | 23:56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:56 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:56 | planlagt | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:57 | planlagt | |
| New York (JFK) | Etihad Airways | EY8432 | 23:57 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 23:57 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:57 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA5071 expand_more(1) | 05:28 | Aflyst | |
| Washington (DCA) | Alaska Airlines | AS4170 | 05:28 | Aflyst | |
| Chicago (MDW) | Southwest Airlines | WN428 | 05:30 | Aflyst | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | Aflyst | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Aflyst | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | Aflyst | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | Aflyst | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 05:44 | Aflyst | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 05:44 | Aflyst | |
| Dallas (DFW) | Qantas | QF3285 | 05:44 | Aflyst | |
| Dallas (DFW) | Qatar Airways | QR7965 | 05:44 | Aflyst | |
| Miami (MIA) | American Airlines | AA1240 expand_more(1) | 05:45 | Aflyst | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:45 | Aflyst | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | Aflyst | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | Aflyst | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | Aflyst | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | Aflyst | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | Aflyst | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | Aflyst | |
| Baltimore (BWI) | Southwest Airlines | WN4768 | 06:00 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | Aflyst | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Aflyst | |
| Atlanta (ATL) | KLM | KL5477 | 06:00 | Aflyst | |
| Atlanta (ATL) | Korean Air | KE3160 | 06:00 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Aflyst | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | Aflyst | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Aflyst | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Aflyst | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:05 | Aflyst | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:05 | Aflyst | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:05 | Aflyst | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:05 | Aflyst | |
| Orlando (MCO) | Southwest Airlines | WN426 | 06:25 | Aflyst | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:30 | Aflyst | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 06:53 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:53 | Aflyst | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:53 | Aflyst | |
| Chicago (ORD) | Qatar Airways | QR2557 | 06:53 | Aflyst | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | Aflyst | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:00 | Aflyst | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | Aflyst | |
| Atlanta (ATL) | KLM | KL6558 | 07:00 | Aflyst | |
| Atlanta (ATL) | Korean Air | KE6830 | 07:00 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 07:00 | Aflyst | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 07:00 | Aflyst | |
| Denver (DEN) | United Airlines | UA364 | 07:35 | Aflyst | |
| Tampa (TPA) | JetBlue | B6533 | 07:57 | Aflyst | |
| Fort Myers (RSW) | JetBlue | B62103 | 08:00 | Aflyst | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 08:00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 08:05 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2779 | 08:25 | Aflyst | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:25 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:30 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA263 | 08:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1975 | 08:45 | Aflyst | |
| Kansas City (MKC) | NetJets | EJA870 | 09:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5409 | 09:02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2576 | 09:05 | Aflyst | |
| Orlando (MCO) | Breeze Airways | MX522 | 09:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1036 | 09:25 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 09:40 | planlagt | |
| Orlando (MCO) | Frontier | F92769 expand_more(1) | 09:49 | planlagt | |
| Orlando (MCO) | Volaris | Y42495 | 09:49 | planlagt | |
| San Juan (SJU) | JetBlue | B62475 | 09:56 | Aflyst | |
| Chicago (ORD) | United Airlines | UA204 expand_more(3) | 10:05 | Aflyst | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 10:05 | Aflyst | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 10:05 | Aflyst | |
| Chicago (ORD) | Copa Airlines | CM2746 | 10:05 | Aflyst | |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10:30 | planlagt | |
| Washington (IAD) | Air Canada | AC3355 | 10:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2926 expand_more(3) | 11:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 11:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 11:05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7928 | 11:05 | planlagt | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 11:30 | Aflyst | |
| Orlando (MCO) | Azul | AD7607 | 11:30 | Aflyst | |
| Philadelphia (PHL) | American Eagle | AA6071 expand_more(2) | 11:33 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4529 | 11:33 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2876 | 11:33 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61241 | 11:45 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 11:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5478 | 11:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6621 | 11:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:55 | planlagt | |
| Washington (DCA) | American Eagle | AA5170 expand_more(1) | 12:08 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN771 | 12:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN833 | 12:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 12:30 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61741 | 13:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:00 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 13:00 | planlagt | |
| Detroit (DTW) | KLM | KL5323 | 13:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 13:00 | planlagt | |
| Chicago (MDW) | NetJets | EJA800 | 14:00 | planlagt | |
| Tampa (TPA) | JetBlue | B6633 | 14:46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(4) | 14:49 | planlagt | |
| Atlanta (ATL) | KLM | KL5476 | 14:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8993 | 14:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:49 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | planlagt | |
| Minneapolis (MSP) | KLM | KL6304 | 15:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | planlagt | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 15:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 15:00 | planlagt | |
| Grand Rapids (GRR) | Northern Jet Management | NJM455 | 15:15 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15:22 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN424 | 15:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 16:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 16:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 16:57 | planlagt | |
| Atlanta (ATL) | KLM | KL6563 | 16:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:57 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 17:04 | planlagt | |
| Detroit (DTW) | Air France | AF2507 | 17:04 | planlagt | |
| Detroit (DTW) | KLM | KL5928 | 17:04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17:04 | planlagt | |
| Detroit (DTW) | WestJet | WS5425 | 17:04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1379 | 17:10 | planlagt | |
| Washington (DCA) | American Airlines | AA2441 | 17:40 | planlagt | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 17:45 | planlagt | |
| Orlando (MCO) | Azul | AD7363 | 17:45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6559 expand_more(1) | 17:46 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7383 | 17:46 | planlagt | |
| Chicago (ORD) | American Eagle | AA4469 expand_more(2) | 18:04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6592 | 18:04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6117 | 18:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1567 expand_more(4) | 18:46 | planlagt | |
| Atlanta (ATL) | Air France | AF2774 | 18:46 | planlagt | |
| Atlanta (ATL) | KLM | KL5101 | 18:46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 18:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 18:46 | planlagt | |
| Concord (USA) | NetJets | EJA468 | 19:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4606 | 19:15 | planlagt | |
| San Juan (SJU) | JetBlue | B61475 | 19:49 | planlagt | |
| San Juan (SJU) | Frontier | F94420 | 19:55 | planlagt | |
Flyver til og fra Bradley Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Bradley Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bradley Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
