Bradley Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Columbus (LCK) | Castle Aviation | CSJ86 | 03:55 | 05:40 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1425 | 08:05 | 07:57 | Landet |
| Charlotte (CLT) | American Airlines | AA2622 | 09:06 | 08:56 | Landet |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 09:28 | 09:03 | Landet |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 09:28 | 09:03 | Landet |
| West Palm Beach (PBI) | NetJets | EJA695 | 09:36 | 09:16 | Landet |
| Washington (IAD) | United Airlines | UA1257 expand_more(2) | 09:37 | 09:30 | Landet |
| Washington (IAD) | Air Canada | AC3351 | 09:37 | 09:30 | Landet |
| Washington (IAD) | Copa Airlines | CM1209 | 09:37 | 09:30 | Landet |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 10:42 | 10:36 | Landet |
| Orlando (MCO) | Azul | AD7602 | 10:42 | 10:36 | Landet |
| Chicago (ORD) | United Airlines | UA1117 expand_more(1) | 10:51 | 10:39 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:51 | 10:39 | Landet |
| Tampa (TPA) | Southwest Airlines | WN920 | 11:15 | 11:17 | Landet |
| Chicago (ORD) | American Eagle | AA4431 expand_more(1) | 11:22 | 11:08 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6318 | 11:22 | 11:08 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(3) | 11:37 | 11:19 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 11:37 | 11:19 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 11:37 | 11:19 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 11:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA3086 | 11:37 | 11:28 | Landet |
| Washington (DCA) | American Eagle | AA5508 | 11:42 | 11:25 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1660 | 12:05 | 11:48 | Landet |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:09 | 11:53 | Landet |
| Detroit (DTW) | WestJet | WS6959 | 12:09 | 11:53 | Landet |
| West Palm Beach (PBI) | NetJets | EJA934 | 12:36 | 11:55 | Landet |
| Savannah (SAV) | Breeze Airways | MX531 | 12:42 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1393 | 13:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5440 expand_more(1) | 13:00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2948 | 13:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:02 | 12:36 | Landet |
| Greenville (GDC) | Ameristar | 7Z410 | 13:31 | Forsinket | |
| Orlando (MCO) | Breeze Airways | MX523 | 13:44 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 14:01 | 13:39 | Landet |
| Minneapolis (MSP) | KLM | KL6741 | 14:01 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7908 | 14:01 | 13:39 | Landet |
| Washington (IAD) | United Express | UA3555 expand_more(1) | 14:10 | Forsinket | |
| Washington (IAD) | Air Canada | AC3352 | 14:10 | Forsinket | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:33 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:33 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61142 | 15:07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1221 | 15:10 | 14:56 | Landet |
| Philadelphia (PHL) | American Airlines | AA2115 expand_more(2) | 15:10 | 14:52 | Landet |
| Philadelphia (PHL) | Qatar Airways | QR2550 | 15:10 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9589 | 15:10 | 14:52 | Landet |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:16 | 14:48 | Landet |
| Newark (EWR) | Breeze Airways | MX6401 | 15:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3495 | 15:50 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 15:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:01 | 15:39 | Landet |
| Atlanta (ATL) | Korean Air | KE7177 | 16:01 | 15:39 | Landet |
| Kentucky (CVG) | Air Transport International | 8C3204 | 16:06 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 16:09 | 15:45 | Landet |
| Detroit (DTW) | Air France | AF5708 | 16:09 | planlagt | |
| Detroit (DTW) | Air France | AF5781 | 16:09 | 15:45 | Landet |
| Detroit (DTW) | KLM | KL5714 | 16:09 | 15:45 | Landet |
| Detroit (DTW) | Korean Air | KE3203 | 16:09 | 15:45 | Landet |
| Detroit (DTW) | WestJet | WS6501 | 16:09 | 15:45 | Landet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1402 | 16:12 | 15:49 | Landet |
| San Juan (SJU) | JetBlue | B61476 | 16:24 | Forsinket | |
| Orlando (MCO) | Southwest Airlines | WN446 | 16:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5181 | 16:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1446 | 16:29 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(3) | 16:35 | planlagt | |
| Dublin (DUB) | American Airlines | AA8081 | 16:35 | planlagt | |
| Dublin (DUB) | British Airways | BA6163 | 16:35 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:35 | planlagt | |
| Chicago (ORD) | American Airlines | AA861 expand_more(1) | 16:53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 16:53 | planlagt | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(1) | 17:32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17:32 | planlagt | |
| Philadelphia (PHL) | Air Charter Express | FRG9542 | 17:58 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 18:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(7) | 18:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:35 | planlagt | |
| Atlanta (ATL) | Air France | AF2248 | 18:35 | planlagt | |
| Atlanta (ATL) | Air France | AF2678 | 18:35 | planlagt | |
| Atlanta (ATL) | KLM | KL7127 | 18:35 | planlagt | |
| Atlanta (ATL) | KLM | KL5700 | 18:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8939 | 18:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:35 | planlagt | |
| Washington (IAD) | United Airlines | UA2268 expand_more(4) | 18:52 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 18:52 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 18:52 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:52 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 18:52 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN992 | 19:00 | planlagt | |
| Tampa (TPA) | JetBlue | B6534 | 19:17 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX501 | 19:43 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX517 | 19:57 | planlagt | |
| Orlando (MCO) | JetBlue | B6738 expand_more(1) | 20:08 | planlagt | |
| Orlando (MCO) | Azul | AD7385 | 20:08 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5121 expand_more(2) | 20:20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7633 | 20:20 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6397 | 20:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3268 | 20:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(6) | 20:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3022 | 20:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3142 | 20:44 | planlagt | |
| Atlanta (ATL) | KLM | KL5596 | 20:44 | planlagt | |
| Atlanta (ATL) | KLM | KL5102 | 20:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3268 | 20:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 20:44 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN556 | 21:15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 21:27 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 21:27 | planlagt | |
| Washington (DCA) | American Eagle | AA5307 expand_more(1) | 21:32 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4008 | 21:32 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(4) | 21:34 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 21:34 | planlagt | |
| Dallas (DFW) | Qantas | QF3210 | 21:34 | planlagt | |
| Dallas (DFW) | Qantas | QF4801 | 21:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 21:34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1662 | 22:00 | planlagt | |
| New York (JFK) | JetBlue | B6675 expand_more(4) | 22:29 | planlagt | |
| New York (JFK) | Etihad Airways | EY8432 | 22:29 | planlagt | |
| New York (JFK) | Etihad Airways | EY8426 | 22:29 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 22:29 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 22:29 | planlagt | |
| San Juan (SJU) | JetBlue | B6276 | 22:29 | planlagt | |
| Chicago (ORD) | American Airlines | AA2818 expand_more(5) | 22:34 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6434 | 22:34 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7484 | 22:34 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7306 | 22:34 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9015 | 22:34 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2462 | 22:34 | planlagt | |
| Miami (MIA) | American Airlines | AA1272 expand_more(1) | 22:52 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2826 | 22:52 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX541 | 22:57 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22:59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1062 | 23:01 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 23:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:13 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3031 | 23:13 | planlagt | |
| Atlanta (ATL) | Air France | AF2282 | 23:13 | planlagt | |
| Atlanta (ATL) | Air France | AF8502 | 23:13 | planlagt | |
| Atlanta (ATL) | KLM | KL7129 | 23:13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:13 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:14 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3521 | 23:14 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23:14 | planlagt | |
| Detroit (DTW) | KLM | KL7311 | 23:14 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:14 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23:14 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2428 | 23:20 | planlagt | |
| Denver (DEN) | United Airlines | UA572 | 23:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:30 | planlagt | |
| Minneapolis (MSP) | KLM | KL6608 | 23:30 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:30 | planlagt | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:37 | planlagt | |
| Washington (IAD) | Air Canada | AC3353 | 23:37 | planlagt | |
| Washington (IAD) | Lufthansa | LH8616 | 23:37 | planlagt | |
| Houston (HOU) | Sun Country Airlines | SY8438 | 23:45 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5356 expand_more(1) | 05:30 | 05:38 | På vej |
| Washington (DCA) | Alaska Airlines | AS4159 | 05:30 | 05:38 | På vej |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | 05:34 | På vej |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | 05:34 | På vej |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | 05:34 | På vej |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | 05:34 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN893 | 05:30 | 05:32 | På vej |
| Cincinnati (CVG) | Air Transport International | 8C3382 | 05:30 | planlagt | |
| Miami (MIA) | American Airlines | AA412 expand_more(3) | 05:42 | 05:47 | På vej |
| Miami (MIA) | Qatar Airways | QR7911 | 05:42 | 05:47 | På vej |
| Miami (MIA) | Qatar Airways | QR2903 | 05:42 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:42 | planlagt | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:00 | 06:00 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | 06:00 | På vej |
| Charlotte (CLT) | American Airlines | AA2756 | 06:00 | 06:08 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | 06:10 | På vej |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | 06:10 | På vej |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:10 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:10 | På vej |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | 06:03 | På vej |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:00 | 06:46 | På vej |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | 06:07 | På vej |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:07 | På vej |
| Washington (IAD) | avianca | AV2027 | 06:00 | 06:07 | På vej |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | 06:07 | På vej |
| Chicago (ORD) | United Airlines | UA1643 expand_more(2) | 06:00 | 06:13 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 06:13 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 06:13 | På vej |
| Orlando (MCO) | Southwest Airlines | WN933 | 06:00 | 06:12 | På vej |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:10 | 06:33 | På vej |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:10 | 06:33 | På vej |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:10 | 06:33 | På vej |
| Minneapolis (MSP) | WestJet | WS6873 | 06:10 | 06:33 | På vej |
| Akron (CAK) | Castle Aviation | CSJ86 | 06:15 | 06:35 | På vej |
| Denver (DEN) | Southwest Airlines | WN940 | 06:25 | 06:34 | På vej |
| Philadelphia (PHL) | American Eagle | AA5129 | 06:30 | 06:42 | På vej |
| Orlando (MCO) | Breeze Airways | MX522 | 07:00 | 06:58 | På vej |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:05 | 07:08 | På vej |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:05 | 07:08 | På vej |
| Savannah (SAV) | Breeze Airways | MX530 | 07:05 | 07:10 | På vej |
| Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:10 | 07:20 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:10 | 07:20 | På vej |
| Chicago (ORD) | Japan Airlines | JL7307 | 07:10 | 07:20 | På vej |
| New York (JFK) | JetBlue | B6676 expand_more(4) | 07:10 | 07:12 | På vej |
| New York (JFK) | Etihad Airways | EY8421 | 07:10 | 07:12 | På vej |
| New York (JFK) | Etihad Airways | EY8433 | 07:10 | planlagt | |
| New York (JFK) | Qatar Airways | QR4112 | 07:10 | 07:12 | På vej |
| New York (JFK) | Turkish Airlines | TK8988 | 07:10 | 07:12 | På vej |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:00 | 08:00 | På vej |
| Denver (DEN) | United Airlines | UA364 | 08:00 | 08:03 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(6) | 08:10 | 08:19 | På vej |
| Atlanta (ATL) | Aeromexico | AM4585 | 08:10 | 08:19 | På vej |
| Atlanta (ATL) | KLM | KL7703 | 08:10 | 08:19 | På vej |
| Atlanta (ATL) | KLM | KL5477 | 08:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:10 | 08:19 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6256 | 08:10 | 08:19 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6178 | 08:10 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08:10 | 08:16 | På vej |
| San Juan (SJU) | JetBlue | B61475 | 08:15 | 08:25 | På vej |
| Charlotte (CLT) | American Airlines | AA1975 | 08:22 | 08:24 | På vej |
| West Palm Beach (PBI) | JetBlue | B61241 | 08:30 | 09:06 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN2297 | 08:50 | 08:52 | På vej |
| Orlando (MCO) | Southwest Airlines | WN1849 | 09:00 | 09:00 | På vej |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 09:28 | 09:25 | På vej |
| Orlando (MCO) | Azul | AD7419 | 09:28 | 09:25 | På vej |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 09:53 | 09:50 | På vej |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 09:53 | 09:50 | På vej |
| Charlotte (CLT) | American Airlines | AA2622 | 09:56 | 09:58 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2461 expand_more(4) | 10:00 | 10:06 | På vej |
| Atlanta (ATL) | Aeromexico | AM3241 | 10:00 | 10:06 | På vej |
| Atlanta (ATL) | KLM | KL5695 | 10:00 | 10:06 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7117 | 10:00 | 10:06 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 10:00 | 10:06 | På vej |
| Washington (IAD) | United Airlines | UA1786 expand_more(3) | 10:33 | 10:41 | På vej |
| Washington (IAD) | Air Canada | AC3355 | 10:33 | 10:41 | På vej |
| Washington (IAD) | Copa Airlines | CM2220 | 10:33 | 10:41 | På vej |
| Washington (IAD) | Lufthansa | LH7505 | 10:33 | 10:41 | På vej |
| Tampa (TPA) | JetBlue | B6533 | 11:30 | 11:50 | På vej |
| Chicago (PWK) | Flexjet | LXJ427 | 11:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN920 | 11:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4544 expand_more(3) | 11:52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6369 | 11:52 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7485 | 11:52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9219 | 11:52 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA695 | 12:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3086 expand_more(3) | 12:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4424 | 12:27 | planlagt | |
| Dallas (DFW) | Qantas | QF3285 | 12:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12:27 | planlagt | |
| Washington (DCA) | American Eagle | AA5508 expand_more(1) | 12:29 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:29 | planlagt | |
| Chicago (ORD) | United Airlines | UA282 expand_more(2) | 12:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(6) | 12:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 12:59 | planlagt | |
| Atlanta (ATL) | KLM | KL6607 | 12:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5478 | 12:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6217 | 12:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12:59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(5) | 13:00 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 13:00 | planlagt | |
| Detroit (DTW) | KLM | KL6703 | 13:00 | planlagt | |
| Detroit (DTW) | KLM | KL5323 | 13:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 13:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN947 | 13:15 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 13:27 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5440 expand_more(2) | 13:35 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 13:35 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2763 | 13:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN889 | 13:35 | planlagt | |
| Millville (MIV) | NetJets | EJA934 | 13:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:52 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX500 | 14:30 | planlagt | |
| Washington (IAD) | United Express | UA3449 expand_more(2) | 14:51 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 14:51 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 14:51 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:30 | planlagt | |
| Minneapolis (MSP) | KLM | KL6741 | 15:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:30 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3032 | 15:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2115 expand_more(4) | 16:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 16:00 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4529 | 16:00 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6846 | 16:00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8557 | 16:00 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 16:01 | 16:00 | På vej |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 16:02 | planlagt | |
| Orlando (MCO) | Azul | AD7607 | 16:02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3495 | 16:40 | planlagt | |
| Toronto (YYZ) | VistaJet | VJT946 | 16:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL643 expand_more(7) | 17:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 17:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7430 | 17:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7129 | 17:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6558 | 17:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 17:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(2) | 17:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:00 | planlagt | |
| Chicago (ORD) | Emirates | EK6013 | 17:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL963 expand_more(6) | 17:06 | planlagt | |
| Detroit (DTW) | Air France | AF5753 | 17:06 | planlagt | |
| Detroit (DTW) | KLM | KL6739 | 17:06 | planlagt | |
| Detroit (DTW) | KLM | KL5334 | 17:06 | planlagt | |
| Detroit (DTW) | KLM | KL5928 | 17:06 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17:06 | planlagt | |
| Detroit (DTW) | WestJet | WS8358 | 17:06 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1403 | 17:07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN446 | 17:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5181 | 17:14 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1446 | 17:19 | planlagt | |
| San Juan (SJU) | JetBlue | B6275 | 17:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA2545 expand_more(1) | 17:44 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6703 | 17:44 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(3) | 19:05 | planlagt | |
| Dublin (DUB) | American Airlines | AA8080 | 19:05 | planlagt | |
| Dublin (DUB) | British Airways | BA6162 | 19:05 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6200 | 19:05 | planlagt | |
| Washington (IAD) | United Airlines | UA2071 expand_more(3) | 19:53 | planlagt | |
| Washington (IAD) | Air Canada | AC3357 | 19:53 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:53 | planlagt | |
| Washington (IAD) | Lufthansa | LH7875 | 19:53 | planlagt | |
| Pontiac (PTK) | Liberty Jet Management | LRT526 | 22:45 | planlagt | |
Flyver til og fra Bradley Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Bradley Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bradley Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
