Bradley Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chicago (MDW) | GlobalX | G64621 | 00:44 | 00:44 | landat |
Wilmington (ILN) | Air Transport International | 8C4317 | 02:42 | schemalagd | |
Newark (EWR) | Breeze Airways | MX6414 | 03:55 | 03:51 | landat |
Phoenix (PHX) | Breeze Airways | MX517 | 06:00 | 05:06 | landat |
White Plains (HPN) | NetJets | EJA476 | 07:54 | schemalagd | |
Washington (DCA) | American Eagle | AA5409 | 08:06 | Inställt | |
San Juan (SJU) | JetBlue | B61476 | 09:05 | 08:44 | landat |
Charlotte (CLT) | American Airlines | AA1736 | 09:30 | 09:19 | landat |
Washington (IAD) | United Airlines | UA1599 expand_more(3) | 09:38 | 09:16 | landat |
Washington (IAD) | Air Canada | AC3351 | 09:38 | 09:16 | landat |
Washington (IAD) | Avianca | AV2026 | 09:38 | 09:16 | landat |
Washington (IAD) | Copa Airlines | CM1209 | 09:38 | 09:16 | landat |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:30 | 10:08 | landat |
Atlanta (ATL) | KLM | KL7233 | 10:30 | 10:08 | landat |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10:30 | 10:08 | landat |
Rochester (ROC) | Kalitta Charters II | K5830 | 10:42 | 10:33 | landat |
Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:29 | 11:22 | landat |
Chicago (ORD) | Alaska Airlines | AS4410 | 11:29 | 11:22 | landat |
Orlando (MCO) | Southwest Airlines | WN974 | 11:35 | 11:16 | landat |
Washington (DCA) | American Eagle | AA5048 | 11:44 | Inställt | |
Philadelphia (PHL) | American Eagle | AA5791 | 11:46 | 11:19 | landat |
St Louis (SUS) | SpiritJets | SJJ334 | 12:07 | 12:00 | landat |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(2) | 12:10 | Försenad | |
Detroit (DTW) | Korean Air | KE3203 | 12:10 | Försenad | |
Detroit (DTW) | WestJet | WS6959 | 12:10 | Försenad | |
Baltimore (BWI) | Southwest Airlines | WN3719 | 12:20 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1379 | 12:56 | schemalagd | |
Teterboro (TEB) | Baker Aviation | KOW201 | 13:06 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:19 | 12:57 | landat |
Atlanta (ATL) | Korean Air | KE7177 | 13:19 | 12:57 | landat |
Washington (DCA) | American Eagle | AA5101 | 13:28 | Inställt | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(1) | 13:54 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7634 | 13:54 | schemalagd | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 13:58 | schemalagd | |
Orlando (MCO) | Azul | AD7425 | 13:58 | schemalagd | |
Sarasota (SRQ) | Breeze Airways | MX505 | 14:02 | 13:48 | landat |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:07 | 13:36 | landat |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:07 | 13:36 | landat |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:07 | 13:36 | landat |
Washington (IAD) | United Express | UA6130 expand_more(1) | 14:09 | 13:43 | landat |
Washington (IAD) | Air Canada | AC3352 | 14:09 | 13:43 | landat |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 14:32 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7378 | 14:32 | schemalagd | |
Charleston (CHS) | Breeze Airways | MX328 | 14:36 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN977 | 14:40 | schemalagd | |
Orlando (MCO) | Breeze Airways | MX523 | 14:43 | schemalagd | |
Teterboro (TEB) | NetJets | EJA632 | 14:50 | schemalagd | |
San Juan (SJU) | Frontier | F93937 | 15:13 | schemalagd | |
Fort Myers (RSW) | JetBlue | B6704 | 15:14 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5232 | 15:21 | schemalagd | |
Jackson (JAC) | Flexjet | LXJ591 | 15:22 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN591 | 15:25 | 14:49 | landat |
West Palm Beach (PBI) | JetBlue | B61142 | 15:50 | schemalagd | |
Denver (DEN) | United Airlines | UA270 | 15:54 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:01 | 15:50 | landat |
Atlanta (ATL) | Aeromexico | AM3049 | 16:01 | 15:50 | landat |
Kentucky (CVG) | Air Transport International | 8C4314 | 16:06 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL703 expand_more(1) | 16:09 | 15:42 | landat |
Detroit (DTW) | WestJet | WS7006 | 16:09 | 15:42 | landat |
Jackson (JAC) | Flexjet | LXJ604 | 16:10 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1466 | 16:15 | 15:59 | landat |
Nashville (BNA) | Southwest Airlines | WN1241 | 16:35 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1446 | 16:40 | schemalagd | |
Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 16:41 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6148 | 16:41 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7484 | 16:41 | schemalagd | |
Wilmington (ILM) | Avelo Airlines | XP923 | 16:46 | schemalagd | |
Washington (DCA) | American Eagle | AA5177 | 16:49 | Inställt | |
Tampa (TPA) | JetBlue | B61534 | 17:02 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK979 | 17:05 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP9318 | 17:23 | schemalagd | |
Bermuda (BDA) | NEAJETS | NEW442 | 17:24 | schemalagd | |
Dallas (DFW) | American Airlines | AA3103 expand_more(3) | 17:27 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4050 | 17:27 | schemalagd | |
Dallas (DFW) | Qantas | QF4801 | 17:27 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8745 | 17:27 | schemalagd | |
Raleigh (RDU) | Breeze Airways | MX541 | 17:37 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 17:44 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:44 | schemalagd | |
Atlanta (ATL) | Air France | AF2248 | 17:44 | schemalagd | |
Atlanta (ATL) | Air France | AF2678 | 17:44 | schemalagd | |
Atlanta (ATL) | KLM | KL5422 | 17:44 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8937 | 17:44 | schemalagd | |
Cincinnati (LUK) | NetJets | EJA478 | 18:17 | schemalagd | |
San Juan (SJU) | JetBlue | B62476 | 18:18 | schemalagd | |
Cincinnati (LUK) | NetJets | EJA452 | 18:19 | schemalagd | |
Washington (DCA) | American Eagle | AA4510 | 18:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN543 | 18:45 | schemalagd | |
Washington (IAD) | United Airlines | UA1360 expand_more(3) | 18:54 | schemalagd | |
Washington (IAD) | Air Canada | AC3350 | 18:54 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2214 | 18:54 | schemalagd | |
Washington (IAD) | Lufthansa | LH7562 | 18:54 | schemalagd | |
Orlando (MCO) | JetBlue | B61038 expand_more(1) | 19:33 | schemalagd | |
Orlando (MCO) | Azul | AD7637 | 19:33 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN4274 | 20:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1675 | 20:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 21:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3191 | 21:30 | schemalagd | |
Atlanta (ATL) | Air France | AF6804 | 21:30 | schemalagd | |
Atlanta (ATL) | KLM | KL5420 | 21:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 21:30 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 21:30 | schemalagd | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:30 | schemalagd | |
Orlando (MCO) | Azul | AD7606 | 21:30 | schemalagd | |
Chicago (ORD) | American Airlines | AA1372 expand_more(3) | 21:42 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6061 | 21:42 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7306 | 21:42 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9219 | 21:42 | schemalagd | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21:43 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:43 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:43 | schemalagd | |
Chicago (ORD) | Emirates | EK6220 | 21:43 | schemalagd | |
Norfolk (ORF) | Breeze Airways | MX509 | 21:50 | Avledd | |
Fort Myers (RSW) | Breeze Airways | MX537 | 22:01 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1863 | 22:05 | schemalagd | |
Tampa (TPA) | Breeze Airways | MX533 | 22:20 | schemalagd | |
Tampa (TPA) | JetBlue | B6934 | 22:21 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5685 expand_more(2) | 22:29 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6242 | 22:29 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9128 | 22:29 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2169 | 22:43 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22:49 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7406 | 22:49 | schemalagd | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 22:56 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4049 | 22:56 | schemalagd | |
Dallas (DFW) | Qantas | QF3210 | 22:56 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7834 | 22:56 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:03 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3521 | 23:03 | schemalagd | |
Detroit (DTW) | Air France | AF3516 | 23:03 | schemalagd | |
Detroit (DTW) | KLM | KL6798 | 23:03 | schemalagd | |
Detroit (DTW) | WestJet | WS6992 | 23:03 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:03 | schemalagd | |
Fort Myers (RSW) | JetBlue | B62004 | 23:27 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:31 | schemalagd | |
Minneapolis (MSP) | KLM | KL6580 | 23:31 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:31 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8190 | 23:31 | schemalagd | |
Washington (DCA) | American Eagle | AA5150 expand_more(1) | 23:44 | Inställt | |
Washington (DCA) | AlphaSky | AS6417 | 23:44 | Inställt | |
Washington (IAD) | United Express | UA6080 | 23:49 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B61242 | 23:50 | schemalagd | |
Denver (DEN) | United Airlines | UA767 | 23:50 | schemalagd | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:58 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2826 | 23:58 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:59 | schemalagd | |
Atlanta (ATL) | Air France | AF2282 | 23:59 | schemalagd | |
Atlanta (ATL) | Air France | AF8502 | 23:59 | schemalagd | |
Atlanta (ATL) | KLM | KL5418 | 23:59 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6829 | 23:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:59 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Harlingen (HRL) | GlobalX | G61622 | 01:51 | 01:51 | På väg |
Cincinnati (CVG) | Air Transport International | 8C3341 | 02:00 | schemalagd | |
Cincinnati (CVG) | Air Transport International | 8C4315 | 04:42 | schemalagd | |
Washington (DCA) | American Airlines | AA5380 expand_more(1) | 05:07 | Inställt | |
Washington (DCA) | Alaska Airlines | AS6589 | 05:07 | Inställt | |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:40 | 05:42 | På väg |
Miami (MIA) | Qatar Airways | QR7911 | 05:40 | 05:42 | På väg |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 05:43 | 05:55 | På väg |
Dallas (DFW) | Alaska Airlines | AS4011 | 05:43 | 05:55 | På väg |
Dallas (DFW) | Qantas | QF3285 | 05:43 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7965 | 05:43 | 05:55 | På väg |
Chicago (MDW) | Southwest Airlines | WN909 | 06:00 | 06:11 | På väg |
Charlotte (CLT) | American Airlines | AA980 | 06:00 | 06:09 | På väg |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:00 | 06:24 | På väg |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:00 | 06:24 | På väg |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | 06:00 | På väg |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | 06:00 | På väg |
Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | 06:00 | På väg |
Minneapolis (MSP) | WestJet | WS6873 | 06:00 | 06:00 | På väg |
Washington (IAD) | United Express | UA6013 expand_more(2) | 06:00 | 06:02 | På väg |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:02 | På väg |
Washington (IAD) | Avianca | AV2027 | 06:00 | 06:02 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2953 expand_more(4) | 06:05 | 06:06 | På väg |
Atlanta (ATL) | Aeromexico | AM3310 | 06:05 | 06:06 | På väg |
Atlanta (ATL) | KLM | KL7915 | 06:05 | 06:06 | På väg |
Atlanta (ATL) | Korean Air | KE3160 | 06:05 | 06:06 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:05 | 06:06 | På väg |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:05 | 06:07 | På väg |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:05 | 06:07 | På väg |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:05 | 06:07 | På väg |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:15 | 06:30 | På väg |
Orlando (MCO) | Azul | AD7419 | 06:15 | 06:30 | På väg |
Philadelphia (PHL) | American Eagle | AA5953 | 06:17 | 06:28 | På väg |
Baltimore (BWI) | Southwest Airlines | WN435 | 06:30 | 06:32 | På väg |
Sarasota (SRQ) | Breeze Airways | MX504 | 07:00 | 07:04 | På väg |
Wilmington (ILM) | Avelo Airlines | XP922 | 07:00 | 06:59 | På väg |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | 07:12 | På väg |
Chicago (ORD) | American Airlines | AA1021 expand_more(2) | 07:05 | 07:16 | På väg |
Chicago (ORD) | Alaska Airlines | AS6735 | 07:05 | 07:16 | På väg |
Chicago (ORD) | Japan Airlines | JL7307 | 07:05 | 07:16 | På väg |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 07:05 | 07:10 | På väg |
Detroit (DTW) | Korean Air | KE3204 | 07:05 | 07:10 | På väg |
Detroit (DTW) | WestJet | WS6939 | 07:05 | 07:10 | På väg |
Detroit (DTW) | Virgin Atlantic | VS2712 | 07:05 | 07:10 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 07:15 | 07:19 | På väg |
Atlanta (ATL) | Aeromexico | AM5586 | 07:15 | 07:19 | På väg |
Atlanta (ATL) | KLM | KL5753 | 07:15 | 07:19 | På väg |
Atlanta (ATL) | Korean Air | KE6830 | 07:15 | 07:19 | På väg |
Atlanta (ATL) | LATAM Airlines | LA8989 | 07:15 | 07:19 | På väg |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 07:15 | 07:19 | På väg |
Charlotte (CLT) | American Airlines | AA2133 | 07:23 | 07:30 | På väg |
Tampa (TPA) | JetBlue | B6533 | 07:25 | 07:32 | På väg |
Denver (DEN) | United Airlines | UA364 | 07:30 | 07:40 | På väg |
Orlando (MCO) | Southwest Airlines | WN2420 | 07:40 | 07:56 | På väg |
Fort Myers (RSW) | JetBlue | B6703 | 08:00 | 08:13 | På väg |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 08:00 | 08:03 | På väg |
Orlando (MCO) | Breeze Airways | MX522 | 08:15 | 08:21 | På väg |
New Haven (HVN) | Avelo Airlines | XP9305 | 08:15 | 08:54 | På väg |
West Palm Beach (PBI) | JetBlue | B61141 | 08:25 | 08:33 | På väg |
Washington (DCA) | American Eagle | AA5409 | 08:54 | Inställt | |
Indianapolis (QTY) | NetJets | EJA476 | 09:00 | schemalagd | |
San Juan (SJU) | JetBlue | B62475 | 09:50 | 10:14 | På väg |
Charlotte (CLT) | American Airlines | AA1736 | 10:13 | 10:19 | På väg |
Baltimore (BWI) | Southwest Airlines | WN2195 | 10:25 | 10:26 | På väg |
Washington (IAD) | United Airlines | UA1893 expand_more(2) | 10:40 | 10:44 | På väg |
Washington (IAD) | Air Canada | AC3355 | 10:40 | 10:44 | På väg |
Washington (IAD) | Copa Airlines | CM2220 | 10:40 | 10:44 | På väg |
Boston (BOS) | NetJets | EJA178 | 11:03 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(4) | 11:35 | 11:38 | På väg |
Atlanta (ATL) | Aeromexico | AM5049 | 11:35 | 11:38 | På väg |
Atlanta (ATL) | Air France | AF2638 | 11:35 | 11:38 | På väg |
Atlanta (ATL) | KLM | KL7233 | 11:35 | 11:38 | På väg |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:35 | 11:38 | På väg |
Washington (DCA) | American Eagle | AA5048 | 12:17 | Inställt | |
Chicago (ORD) | American Eagle | AA3679 expand_more(2) | 12:20 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4410 | 12:20 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2517 | 12:20 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN974 | 12:20 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5791 expand_more(1) | 12:22 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9304 | 12:22 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 12:55 | schemalagd | |
Detroit (DTW) | Air France | AF2453 | 12:55 | schemalagd | |
Detroit (DTW) | KLM | KL7277 | 12:55 | schemalagd | |
Detroit (DTW) | WestJet | WS6684 | 12:55 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3719 | 13:10 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1379 | 13:46 | schemalagd | |
Las Vegas (LAS) | Breeze Airways | MX526 | 13:56 | schemalagd | |
Washington (DCA) | American Eagle | AA5101 expand_more(1) | 14:00 | Inställt | |
Washington (DCA) | AlphaSky | AS6414 | 14:00 | Inställt | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:24 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:24 | schemalagd | |
Atlanta (ATL) | Air France | AF2845 | 14:24 | schemalagd | |
Atlanta (ATL) | KLM | KL5751 | 14:24 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:24 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:24 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX536 | 14:47 | schemalagd | |
Washington (IAD) | United Express | UA6224 expand_more(2) | 14:50 | schemalagd | |
Washington (IAD) | Air Canada | AC3356 | 14:50 | schemalagd | |
Washington (IAD) | Lufthansa | LH7553 | 14:50 | schemalagd | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 14:53 | schemalagd | |
Orlando (MCO) | Azul | AD7607 | 14:53 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 15:00 | schemalagd | |
Minneapolis (MSP) | KLM | KL7279 | 15:00 | schemalagd | |
Minneapolis (MSP) | WestJet | WS6781 | 15:00 | schemalagd | |
Charleston (CHS) | Breeze Airways | MX329 | 15:16 | schemalagd | |
Denver (DEN) | United Airlines | UA2239 | 15:22 | schemalagd | |
Tampa (TPA) | JetBlue | B6933 | 15:27 | schemalagd | |
Tampa (TPA) | Breeze Airways | MX532 | 15:28 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN977 | 15:35 | schemalagd | |
Washington (IAD) | NetJets | EJA537 | 15:36 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5232 expand_more(4) | 16:00 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6391 | 16:00 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6391 | 16:00 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2544 | 16:00 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2413 | 16:00 | schemalagd | |
St. Louis (SUS) | SpiritJets | SJJ334 | 16:00 | schemalagd | |
San Juan (SJU) | Frontier | F93938 | 16:03 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN591 | 16:05 | schemalagd | |
Fort Myers (RSW) | JetBlue | B61103 | 16:11 | schemalagd | |
Salt Lake City (SLC) | NetJets | EJA632 | 16:30 | schemalagd | |
West Palm Beach (PBI) | JetBlue | B61241 | 16:45 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1427 | 16:50 | schemalagd | |
Halifax (YHZ) | Flexjet | LXJ604 | 16:50 | schemalagd | |
Teterboro (TEB) | Vista America | VJA578 | 16:55 | schemalagd | |
Naples (APF) | Red Wing Aviation | LAK296 | 17:00 | schemalagd | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 17:01 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2052 | 17:01 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 17:06 | schemalagd | |
Atlanta (ATL) | Air France | AF2238 | 17:06 | schemalagd | |
Atlanta (ATL) | KLM | KL5755 | 17:06 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:06 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:06 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN139 | 17:10 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL703 expand_more(3) | 17:14 | schemalagd | |
Detroit (DTW) | Air France | AF2874 | 17:14 | schemalagd | |
Detroit (DTW) | KLM | KL5611 | 17:14 | schemalagd | |
Detroit (DTW) | WestJet | WS6825 | 17:14 | schemalagd | |
Washington (DCA) | American Eagle | AA5177 | 17:19 | Inställt | |
Charlotte (CLT) | American Airlines | AA1446 | 17:25 | schemalagd | |
Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 17:55 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6148 | 17:55 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK980 | 18:00 | schemalagd | |
Teterboro (TEB) | NEAJETS | NEW442 | 18:00 | schemalagd | |
Wilmington (ILN) | Air Transport International | 8C4318 | 18:00 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 18:05 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7361 | 18:05 | schemalagd | |
Dallas (DFW) | American Airlines | AA3103 expand_more(2) | 18:20 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4050 | 18:20 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2587 | 18:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:49 | schemalagd | |
Atlanta (ATL) | Air France | AF5681 | 18:49 | schemalagd | |
Atlanta (ATL) | KLM | KL5422 | 18:49 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3784 | 18:49 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 18:49 | schemalagd | |
Washington (DCA) | American Eagle | AA4514 | 19:00 | schemalagd | |
San Juan (SJU) | JetBlue | B61475 | 19:13 | schemalagd | |
Teterboro (TEB) | NetJets | EJA478 | 19:42 | schemalagd | |
Washington (IAD) | United Airlines | UA1104 expand_more(2) | 19:56 | schemalagd | |
Washington (IAD) | Air Canada | AC3357 | 19:56 | schemalagd | |
Washington (IAD) | Copa Airlines | CM1051 | 19:56 | schemalagd | |
Orlando (MCO) | JetBlue | B61037 expand_more(1) | 20:48 | schemalagd | |
Orlando (MCO) | Azul | AD7375 | 20:48 | schemalagd |
Flyger till och från Bradley Flygplats
Den här sidan ger information om destinationer som kan nås via Bradley Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Bradley Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!