Bradley Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
New Haven (HVN) | Avelo Airlines | XP9905 | 00:08 | 23:23 | landat |
Chicago (ORD) | American Airlines | AA1453 expand_more(6) | 00:09 | 01:46 | landat |
Chicago (ORD) | Alaska Airlines | AS6567 | 00:09 | 01:46 | landat |
Chicago (ORD) | Finnair | AY4081 | 00:09 | 01:46 | landat |
Chicago (ORD) | Finnair | AY4096 | 00:09 | 01:46 | landat |
Chicago (ORD) | Finnair | AY4060 | 00:09 | Försenad | |
Chicago (ORD) | Japan Airlines | JL7306 | 00:09 | 01:46 | landat |
Chicago (ORD) | Qatar Airways | QR2319 | 00:09 | 01:46 | landat |
Tampa (TPA) | Breeze Airways | MX533 | 00:19 | 00:38 | landat |
Charlotte (CLT) | American Airlines | AA2763 | 00:40 | 00:52 | landat |
Wilmington (ILN) | Air Transport International | 8C3200 | 02:37 | 02:24 | landat |
Baltimore (BWI) | Southwest Airlines | WN1584 | 08:20 | 08:07 | landat |
Washington (DCA) | American Eagle | AA5307 | 08:37 | 08:14 | landat |
Charlotte (CLT) | American Airlines | AA2838 | 09:00 | 08:50 | landat |
Washington (IAD) | United Express | UA4867 expand_more(3) | 09:48 | 09:43 | landat |
Washington (IAD) | Air Canada | AC3351 | 09:48 | 09:43 | landat |
Washington (IAD) | Avianca | AV2026 | 09:48 | 09:43 | landat |
Washington (IAD) | Copa Airlines | CM1209 | 09:48 | 09:43 | landat |
Myrtle Beach (MYR) | Spirit Airlines | NK1485 | 09:49 | 09:36 | landat |
Orlando (MCO) | Southwest Airlines | WN1384 | 10:15 | 10:07 | landat |
San Juan (SJU) | Frontier | F93937 | 10:20 | 09:57 | landat |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 10:52 | 10:41 | landat |
Chicago (ORD) | Air New Zealand | NZ2051 | 10:52 | 10:41 | landat |
San Juan (SJU) | JetBlue | B61476 | 10:53 | 10:31 | landat |
Chicago (ORD) | American Eagle | AA3406 expand_more(1) | 11:12 | 10:56 | landat |
Chicago (ORD) | Alaska Airlines | AS6473 | 11:12 | 10:56 | landat |
Syracuse (SYR) | Breeze Airways | MX9241 | 11:15 | Avledd | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 11:44 | 11:36 | landat |
Detroit (DTW) | WestJet | WS6959 | 11:44 | 11:36 | landat |
Washington (DCA) | American Eagle | AA5086 | 11:44 | 11:47 | landat |
Atlanta (ATL) | Frontier | F91306 | 11:45 | 11:33 | landat |
Baltimore (BWI) | Southwest Airlines | WN1585 | 12:00 | 12:11 | landat |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(1) | 12:07 | 12:05 | landat |
Atlanta (ATL) | LATAM Airlines | LA5735 | 12:07 | 12:05 | landat |
Savannah (SAV) | Breeze Airways | MX531 | 12:25 | 12:18 | landat |
Charlotte (CLT) | American Airlines | AA2741 | 12:55 | 12:54 | landat |
West Palm Beach (PBI) | JetBlue | B61142 | 12:59 | 12:42 | landat |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(1) | 13:03 | 12:50 | landat |
Philadelphia (PHL) | Qatar Airways | QR2718 | 13:03 | 12:50 | landat |
Orlando (MCO) | Southwest Airlines | WN4313 | 13:25 | 13:16 | landat |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(3) | 13:57 | 13:40 | landat |
Minneapolis (MSP) | KLM | KL6741 | 13:57 | 13:40 | landat |
Minneapolis (MSP) | WestJet | WS7807 | 13:57 | 13:40 | landat |
Minneapolis (MSP) | WestJet | WS7214 | 13:57 | 13:40 | landat |
Washington (IAD) | United Express | UA4811 expand_more(1) | 14:07 | 14:59 | landat |
Washington (IAD) | Air Canada | AC3352 | 14:07 | 14:59 | landat |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 14:10 | 14:19 | landat |
Orlando (MCO) | Azul | AD7602 | 14:10 | 14:19 | landat |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | 14:23 | landat |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | 14:23 | landat |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | 14:23 | landat |
Philadelphia (PHL) | American Eagle | AA6069 expand_more(1) | 14:50 | 14:49 | landat |
Philadelphia (PHL) | Qatar Airways | QR2948 | 14:50 | 14:49 | landat |
Cancun (CUN) | Avelo Airlines | XP965 | 15:06 | 15:36 | landat |
Sarasota (SRQ) | Breeze Airways | MX505 | 15:12 | 14:54 | landat |
Fort Lauderdale (FLL) | Spirit Airlines | NK1480 | 15:13 | 15:06 | landat |
Tampa (TPA) | Southwest Airlines | WN4105 | 15:50 | 15:59 | landat |
Denver (DEN) | United Airlines | UA2643 | 15:51 | 15:39 | landat |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 15:57 | 16:52 | landat |
Detroit (DTW) | Air France | AF5781 | 15:57 | 16:52 | landat |
Detroit (DTW) | KLM | KL5714 | 15:57 | 16:52 | landat |
Detroit (DTW) | Korean Air | KE3203 | 15:57 | 16:52 | landat |
Detroit (DTW) | WestJet | WS7736 | 15:57 | 16:52 | landat |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 16:09 | 16:07 | landat |
Atlanta (ATL) | Korean Air | KE7177 | 16:09 | 16:07 | landat |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | 16:26 | landat |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | 16:26 | landat |
Dublin (DUB) | British Airways | BA6163 | 16:35 | 16:26 | landat |
Chicago (MDW) | Southwest Airlines | WN3722 | 16:35 | 16:43 | landat |
Charlotte (CLT) | American Airlines | AA1446 | 16:38 | 16:49 | landat |
Minneapolis (MSP) | flyExclusive | JRE853 | 16:41 | 16:39 | landat |
Washington (DCA) | American Eagle | AA5558 | 16:50 | 17:30 | landat |
Nashville (BNA) | Southwest Airlines | WN1269 | 17:10 | 17:28 | landat |
Kentucky (CVG) | Air Transport International | 8C3204 | 17:17 | 17:18 | landat |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 17:28 | 17:11 | landat |
Chicago (ORD) | Alaska Airlines | AS6674 | 17:28 | 17:11 | landat |
Chicago (ORD) | Japan Airlines | JL7484 | 17:28 | 17:11 | landat |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 17:54 | Försenad | |
Orlando (MCO) | Azul | AD7377 | 17:54 | Försenad | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:07 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18:07 | schemalagd | |
Dallas (DFW) | Qantas | QF3210 | 18:07 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9382 | 18:07 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX537 | 18:15 | 17:57 | landat |
Baltimore (BWI) | Southwest Airlines | WN3123 | 18:20 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5996 | 18:40 | schemalagd | |
Washington (IAD) | United Express | UA4360 expand_more(3) | 18:53 | schemalagd | |
Washington (IAD) | Air Canada | AC3350 | 18:53 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2214 | 18:53 | schemalagd | |
Washington (IAD) | Lufthansa | LH7562 | 18:53 | schemalagd | |
Fort Myers (RSW) | JetBlue | B62004 | 18:53 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(6) | 19:01 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3033 | 19:01 | schemalagd | |
Atlanta (ATL) | Air France | AF2248 | 19:01 | schemalagd | |
Atlanta (ATL) | Air France | AF2678 | 19:01 | schemalagd | |
Atlanta (ATL) | KLM | KL7127 | 19:01 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 19:01 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 19:01 | schemalagd | |
Higuey (PUJ) | Avelo Airlines | XP9331 | 19:11 | schemalagd | |
Washington (DCA) | American Airlines | AA3081 expand_more(1) | 19:31 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS4527 | 19:31 | schemalagd | |
Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:53 | schemalagd | |
Orlando (MCO) | Volaris | Y42317 | 19:53 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5857 expand_more(1) | 20:17 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6397 | 20:17 | schemalagd | |
San Juan (SJU) | JetBlue | B6276 | 20:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(7) | 20:52 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3142 | 20:52 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:52 | schemalagd | |
Atlanta (ATL) | Air France | AF8632 | 20:52 | schemalagd | |
Atlanta (ATL) | KLM | KL5598 | 20:52 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:52 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 20:52 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:52 | schemalagd | |
Tampa (TPA) | JetBlue | B6534 | 20:58 | schemalagd | |
Charleston (CHS) | Breeze Airways | MX501 | 21:16 | schemalagd | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:36 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:36 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:36 | schemalagd | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:36 | schemalagd | |
Chicago (ORD) | Emirates | EK6220 | 21:36 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN4256 | 21:50 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1542 | 22:05 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2169 | 22:17 | schemalagd | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:26 | schemalagd | |
Orlando (MCO) | Azul | AD7606 | 22:26 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 22:40 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:40 | schemalagd | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:41 | schemalagd | |
Jacksonville (JAX) | Breeze Airways | MX503 | 22:50 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK1347 | 22:57 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23:01 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3521 | 23:01 | schemalagd | |
Detroit (DTW) | Air France | AF3516 | 23:01 | schemalagd | |
Detroit (DTW) | WestJet | WS6992 | 23:01 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23:01 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:15 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:15 | schemalagd | |
Norfolk (ORF) | Breeze Airways | MX2509 | 23:15 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3079 | 23:25 | schemalagd | |
Denver (DEN) | United Airlines | UA1453 | 23:30 | schemalagd | |
Raleigh (RDU) | Breeze Airways | MX541 | 23:31 | schemalagd | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:36 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23:36 | schemalagd | |
Dallas (DFW) | Qantas | QF4801 | 23:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:36 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN819 | 23:45 | schemalagd | |
New York (JFK) | JetBlue | B6675 expand_more(4) | 23:46 | schemalagd | |
New York (JFK) | Etihad Airways | EY8388 | 23:46 | schemalagd | |
New York (JFK) | Etihad Airways | EY8433 | 23:46 | schemalagd | |
New York (JFK) | Qatar Airways | QR4146 | 23:46 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8975 | 23:46 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 23:48 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:48 | schemalagd | |
Atlanta (ATL) | Air France | AF2282 | 23:48 | schemalagd | |
Atlanta (ATL) | Air France | AF8502 | 23:48 | schemalagd | |
Atlanta (ATL) | KLM | KL5700 | 23:48 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6829 | 23:48 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:48 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:48 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:51 | schemalagd | |
Minneapolis (MSP) | KLM | KL6608 | 23:51 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:51 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8190 | 23:51 | schemalagd | |
Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | schemalagd | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:30 | schemalagd | |
Cincinnati (CVG) | Air Transport International | 8C3202 | 04:14 | 04:16 | På väg |
Philadelphia (PHL) | American Airlines | AA3019 | 05:00 | 05:19 | På väg |
Washington (DCA) | American Airlines | AA2906 expand_more(1) | 05:34 | 05:43 | På väg |
Washington (DCA) | Alaska Airlines | AS4222 | 05:34 | 05:43 | På väg |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:35 | 05:41 | På väg |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:41 | På väg |
Detroit (DTW) | Korean Air | KE3204 | 05:35 | 05:41 | På väg |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:41 | På väg |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:36 | 05:40 | På väg |
Miami (MIA) | Qatar Airways | QR7911 | 05:36 | 05:40 | På väg |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:36 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1383 | 05:40 | 05:47 | På väg |
Charlotte (CLT) | American Airlines | AA3182 | 05:55 | 05:59 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | 06:07 | På väg |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | 06:07 | På väg |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:07 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:07 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6318 | 06:00 | schemalagd | |
Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | 06:17 | På väg |
Orlando (MCO) | Breeze Airways | MX522 | 06:00 | 06:14 | På väg |
Detroit (DTW) | Spirit Airlines | NK1342 | 06:00 | 06:11 | På väg |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | 06:18 | På väg |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 06:18 | På väg |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 06:18 | På väg |
Cancun (CUN) | Avelo Airlines | XP964 | 06:00 | 06:56 | På väg |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | 06:09 | På väg |
Orlando (MCO) | Azul | AD7419 | 06:00 | 06:09 | På väg |
Washington (IAD) | United Airlines | UA1790 expand_more(3) | 06:10 | 06:24 | På väg |
Washington (IAD) | Air Canada | AC3354 | 06:10 | 06:24 | På väg |
Washington (IAD) | Avianca | AV2027 | 06:10 | 06:24 | På väg |
Washington (IAD) | Copa Airlines | CM2219 | 06:10 | 06:24 | På väg |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:15 | 06:26 | På väg |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:15 | 06:26 | På väg |
Minneapolis (MSP) | Korean Air | KE3858 | 06:15 | 06:26 | På väg |
Minneapolis (MSP) | WestJet | WS6873 | 06:15 | 06:26 | På väg |
Denver (DEN) | Southwest Airlines | WN2266 | 06:15 | 06:36 | På väg |
Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:23 | 07:28 | På väg |
Dallas (DFW) | Alaska Airlines | AS6422 | 06:23 | 07:28 | På väg |
Dallas (DFW) | Qatar Airways | QR9445 | 06:23 | 07:28 | På väg |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:45 | 06:51 | På väg |
Fort Lauderdale (FLL) | Azul | AD7625 | 06:45 | 06:51 | På väg |
Orlando (MCO) | Southwest Airlines | WN863 | 06:55 | 07:00 | På väg |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:00 | 07:20 | På väg |
Chicago (ORD) | Alaska Airlines | AS6864 | 07:00 | 07:20 | På väg |
Chicago (ORD) | Japan Airlines | JL7307 | 07:00 | 07:20 | På väg |
Savannah (SAV) | Breeze Airways | MX530 | 07:00 | 07:11 | På väg |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | 07:46 | På väg |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:10 | 07:16 | På väg |
New York (JFK) | JetBlue | B6676 expand_more(4) | 07:12 | 07:07 | På väg |
New York (JFK) | Etihad Airways | EY8421 | 07:12 | 07:07 | På väg |
New York (JFK) | Etihad Airways | EY8320 | 07:12 | schemalagd | |
New York (JFK) | Qatar Airways | QR4112 | 07:12 | 07:07 | På väg |
New York (JFK) | Turkish Airlines | TK8988 | 07:12 | 07:07 | På väg |
Chicago (MDW) | Southwest Airlines | WN3070 | 07:20 | 07:24 | På väg |
Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 08:00 | 08:00 | På väg |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:00 | 08:00 | På väg |
San Juan (SJU) | JetBlue | B61475 | 08:00 | 08:02 | På väg |
Denver (DEN) | United Airlines | UA364 | 08:00 | 08:09 | På väg |
Charlotte (CLT) | American Airlines | AA2133 | 08:06 | 08:24 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(3) | 08:15 | 08:34 | På väg |
Atlanta (ATL) | Aeromexico | AM4585 | 08:15 | 08:34 | På väg |
Atlanta (ATL) | KLM | KL7703 | 08:15 | 08:34 | På väg |
Atlanta (ATL) | Korean Air | KE3160 | 08:15 | 08:34 | På väg |
Sarasota (SRQ) | Breeze Airways | MX504 | 08:15 | 08:21 | På väg |
West Palm Beach (PBI) | JetBlue | B61241 | 08:35 | 08:41 | På väg |
Baltimore (BWI) | Southwest Airlines | WN2952 | 08:55 | 08:56 | På väg |
Washington (DCA) | American Eagle | AA5307 | 09:17 | 09:32 | På väg |
Charlotte (CLT) | American Airlines | AA2838 | 09:54 | 10:00 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2461 expand_more(5) | 10:20 | 10:25 | På väg |
Atlanta (ATL) | Aeromexico | AM3170 | 10:20 | 10:25 | På väg |
Atlanta (ATL) | Air France | AF2215 | 10:20 | 10:25 | På väg |
Atlanta (ATL) | KLM | KL6607 | 10:20 | 10:25 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6225 | 10:20 | 10:25 | På väg |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 10:20 | 10:25 | På väg |
Washington (IAD) | United Express | UA4864 expand_more(3) | 10:30 | 10:46 | På väg |
Washington (IAD) | Air Canada | AC3355 | 10:30 | 10:46 | På väg |
Washington (IAD) | Copa Airlines | CM2220 | 10:30 | 10:46 | På väg |
Washington (IAD) | Lufthansa | LH7505 | 10:30 | 10:46 | På väg |
Myrtle Beach (MYR) | Spirit Airlines | NK1486 | 10:44 | 10:48 | På väg |
San Juan (SJU) | Frontier | F94420 | 11:05 | 11:09 | På väg |
Nashville (BNA) | Southwest Airlines | WN1946 | 11:05 | 12:07 | På väg |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 11:43 | 11:49 | På väg |
Chicago (ORD) | Alaska Airlines | AS6750 | 11:43 | 11:49 | På väg |
Chicago (ORD) | Qatar Airways | QR7609 | 11:43 | 11:49 | På väg |
Fort Myers (RSW) | JetBlue | B61103 | 11:50 | 11:50 | På väg |
Washington (DCA) | American Eagle | AA5086 expand_more(2) | 12:27 | 12:28 | På väg |
Washington (DCA) | Alaska Airlines | AS4175 | 12:27 | 12:28 | På väg |
Washington (DCA) | Alaska Airlines | AS6586 | 12:27 | schemalagd | |
Atlanta (ATL) | Frontier | F91305 | 12:40 | 12:59 | På väg |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 12:45 | 12:43 | På väg |
Detroit (DTW) | Air France | AF2453 | 12:45 | 12:43 | På väg |
Detroit (DTW) | KLM | KL6739 | 12:45 | 12:43 | På väg |
Detroit (DTW) | WestJet | WS6684 | 12:45 | 12:43 | På väg |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12:45 | 12:43 | På väg |
Baltimore (BWI) | Southwest Airlines | WN3111 | 12:45 | 13:20 | På väg |
Chicago (ORD) | United Express | UA3451 expand_more(2) | 13:03 | 13:18 | På väg |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:03 | 13:18 | På väg |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:03 | 13:18 | På väg |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 13:10 | 13:22 | På väg |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(3) | 13:28 | 13:33 | På väg |
Philadelphia (PHL) | Aer Lingus | EI7339 | 13:28 | 13:33 | På väg |
Philadelphia (PHL) | Qatar Airways | QR2675 | 13:28 | 13:33 | På väg |
Philadelphia (PHL) | Qatar Airways | QR2778 | 13:28 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2741 | 13:45 | 14:11 | På väg |
Tampa (TPA) | JetBlue | B6533 | 13:55 | 14:09 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:00 | 14:20 | På väg |
Atlanta (ATL) | Aeromexico | AM3405 | 14:00 | 14:20 | På väg |
Atlanta (ATL) | Air France | AF2845 | 14:00 | 14:20 | På väg |
Atlanta (ATL) | Air France | AF2668 | 14:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5695 | 14:00 | 14:20 | På väg |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:00 | 14:20 | På väg |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:00 | 14:20 | På väg |
Orlando (MCO) | Southwest Airlines | WN3534 | 14:10 | 14:26 | På väg |
Washington (IAD) | United Express | UA4229 expand_more(2) | 14:48 | schemalagd | |
Washington (IAD) | Air Canada | AC3356 | 14:48 | schemalagd | |
Washington (IAD) | Lufthansa | LH7553 | 14:48 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(3) | 15:00 | 15:10 | På väg |
Minneapolis (MSP) | KLM | KL6741 | 15:00 | 15:10 | På väg |
Minneapolis (MSP) | WestJet | WS5497 | 15:00 | 15:10 | På väg |
Minneapolis (MSP) | WestJet | WS6781 | 15:00 | 15:10 | På väg |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 15:05 | 15:28 | På väg |
Orlando (MCO) | Azul | AD7607 | 15:05 | 15:28 | På väg |
Philadelphia (PHL) | American Eagle | AA6069 expand_more(5) | 15:15 | 15:34 | På väg |
Philadelphia (PHL) | Aer Lingus | EI7312 | 15:15 | 15:34 | På väg |
Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:15 | 15:34 | På väg |
Philadelphia (PHL) | Alaska Airlines | AS6419 | 15:15 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6162 | 15:15 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2551 | 15:15 | 15:34 | På väg |
Denver (DEN) | United Airlines | UA2239 | 15:35 | 15:43 | På väg |
Fort Lauderdale (FLL) | Spirit Airlines | NK1481 | 16:08 | 16:18 | På väg |
Charleston (CHS) | Breeze Airways | MX500 | 16:12 | 16:16 | På väg |
Westhampton Beach (FOK) | flyExclusive | JRE853 | 16:30 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1171 | 16:35 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(7) | 16:45 | schemalagd | |
Detroit (DTW) | Air France | AF2614 | 16:45 | schemalagd | |
Detroit (DTW) | Air France | AF7917 | 16:45 | schemalagd | |
Detroit (DTW) | Air France | AF2507 | 16:45 | schemalagd | |
Detroit (DTW) | KLM | KL5714 | 16:45 | schemalagd | |
Detroit (DTW) | WestJet | WS6957 | 16:45 | schemalagd | |
Detroit (DTW) | WestJet | WS7864 | 16:45 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 16:45 | schemalagd | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16:57 | 17:08 | På väg |
Chicago (ORD) | Air New Zealand | NZ2052 | 16:57 | 17:08 | På väg |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(5) | 17:04 | schemalagd | |
Atlanta (ATL) | Air France | AF2238 | 17:04 | schemalagd | |
Atlanta (ATL) | KLM | KL7129 | 17:04 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3784 | 17:04 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:04 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:04 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3722 | 17:20 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1446 | 17:28 | schemalagd | |
Washington (DCA) | American Eagle | AA5558 | 17:36 | Inställt | |
Kansas City (MCI) | American Eagle | AA9973 | 17:50 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP9904 | 17:51 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN472 | 17:55 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 18:05 | schemalagd | |
Dublin (DUB) | American Airlines | AA8080 | 18:05 | schemalagd | |
Dublin (DUB) | British Airways | BA6162 | 18:05 | schemalagd | |
Chicago (ORD) | American Airlines | AA1408 expand_more(3) | 18:08 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6674 | 18:08 | schemalagd | |
Chicago (ORD) | Finnair | AY4113 | 18:08 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7485 | 18:08 | schemalagd | |
State College (SCE) | CommuteAir | C53265 | 18:28 | schemalagd | |
Wilmington (ILN) | Air Transport International | 8C3205 | 18:33 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX536 | 18:55 | schemalagd | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:59 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18:59 | schemalagd | |
Dallas (DFW) | Qantas | QF3210 | 18:59 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9373 | 18:59 | schemalagd | |
Orlando (MCO) | JetBlue | B61037 expand_more(1) | 18:59 | schemalagd | |
Orlando (MCO) | Azul | AD7366 | 18:59 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5996 | 19:05 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3123 | 19:05 | schemalagd | |
Washington (IAD) | United Express | UA4350 expand_more(2) | 19:45 | schemalagd | |
Washington (IAD) | Air Canada | AC3357 | 19:45 | schemalagd | |
Washington (IAD) | Copa Airlines | CM1051 | 19:45 | schemalagd | |
San Juan (SJU) | JetBlue | B6275 | 20:00 | schemalagd | |
