Bradley Airport vluchtvertrek (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2622 | 09:59 | Gepland | |
| San Juan (SJU) | Frontier | F94420 | 10:03 | Gepland | |
| Indianapolis (IND) | Priority Air Charter | PRY1 | 10:30 | Gepland | |
| Fort Myers (RSW) | JetBlue | B62103 | 10:36 | Gepland | |
| Washington (IAD) | United Express | UA4378 expand_more(2) | 10:36 | Gepland | |
| Washington (IAD) | Air Canada | AC3355 | 10:36 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:36 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61141 | 11:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(6) | 11:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:10 | Gepland | |
| Atlanta (ATL) | Air France | AF2638 | 11:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5478 | 11:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7156 | 11:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:10 | Gepland | |
| Chicago (ORD) | United Express | UA4691 expand_more(2) | 11:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 11:17 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 11:17 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5811 expand_more(2) | 11:23 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:23 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 11:23 | Gepland | |
| Washington (DCA) | American Eagle | AA4694 expand_more(1) | 11:47 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6414 | 11:47 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:55 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:55 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1439 | 12:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(3) | 12:36 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 12:36 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 12:36 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12:36 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN834 | 12:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(3) | 12:48 | Gepland | |
| Detroit (DTW) | Air France | AF2814 | 12:48 | Gepland | |
| Detroit (DTW) | KLM | KL5928 | 12:48 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:48 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
