Bradley Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1837 | 00:24 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3201 | 01:54 | Vertraagd | |
| Kentucky (CVG) | Air Transport International | 8C3307 | 02:15 | Gepland | |
| San Juan (SJU) | Frontier | F94419 | 05:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3845 | 07:55 | Gepland | |
| Washington (DCA) | American Eagle | AA4338 | 08:35 | Gepland | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 08:50 | Gepland | |
| Orlando (MCO) | Azul | AD7602 | 08:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN202 | 08:55 | Gepland | |
| San Juan (SJU) | JetBlue | B61476 | 08:58 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1972 | 09:10 | Gepland | |
| Chicago (ORD) | United Express | UA5882 expand_more(1) | 10:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:03 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 10:12 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4360 | 10:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:40 | Gepland | |
| Atlanta (ATL) | KLM | KL6375 | 10:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:40 | Gepland | |
| Stuart (SUA) | Fly Alliance | KPO129 | 11:21 | Gepland | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(1) | 11:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:22 | Gepland | |
| Charlotte (CLT) | NetJets | EJA985 | 11:48 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 11:50 | Gepland | |
| Washington (DCA) | American Eagle | AA5072 | 11:52 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 11:54 | Gepland | |
| Detroit (DTW) | WestJet | WS6959 | 11:54 | Gepland | |
| White Plains (HPN) | NetJets | EJA643 | 11:54 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 12:58 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 12:58 | Gepland | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 13:04 | Gepland | |
| Orlando (MCO) | Azul | AD7603 | 13:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 13:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5303 | 13:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:16 | Gepland | |
| Fort Myers (RSW) | JetBlue | B62204 | 13:23 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:32 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN539 | 13:55 | Gepland | |
| Miami (MIA) | American Airlines | AA2806 expand_more(1) | 13:56 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5085 | 13:56 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 13:56 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7474 | 13:56 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5597 | 13:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1851 | 13:57 | Gepland | |
| Savannah (SAV) | Breeze Airways | MX531 | 14:04 | Gepland | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:08 | Gepland | |
| Washington (IAD) | Air Canada | AC3352 | 14:08 | Gepland | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | Gepland | |
| Atlantic City (ACY) | NetJets | EJA444 | 14:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3324 | 14:20 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61142 | 14:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5953 | 14:43 | Gepland | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 14:56 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX523 | 15:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN106 | 15:10 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:19 | Gepland | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 15:34 | Gepland | |
| Orlando (MCO) | Azul | AD7760 | 15:34 | Gepland | |
| White Plains (HPN) | NetJets | EJA766 | 15:39 | Gepland | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(2) | 15:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 15:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 15:39 | Gepland | |
| Denver (DEN) | United Airlines | UA2643 | 16:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN479 | 16:15 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | Gepland | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | Gepland | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | Gepland | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:31 | Gepland | |
| Detroit (DTW) | KLM | KL5635 | 16:31 | Gepland | |
| Detroit (DTW) | Korean Air | KE3203 | 16:31 | Gepland | |
| Detroit (DTW) | WestJet | WS6501 | 16:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 16:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3011 | 16:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2467 | 16:59 | Gepland | |
| Atlanta (ATL) | KLM | KL6628 | 16:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 16:59 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX541 | 17:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1842 | 17:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA1838 expand_more(1) | 17:53 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:53 | Gepland | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(2) | 18:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 18:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 18:39 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3230 | 18:45 | Gepland | |
| Washington (IAD) | United Express | UA6160 expand_more(3) | 18:52 | Gepland | |
| Washington (IAD) | Air Canada | AC3350 | 18:52 | Gepland | |
| Washington (IAD) | avianca | AV2026 | 18:52 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:52 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5918 | 18:58 | Gepland | |
| San Juan (SJU) | JetBlue | B62476 | 19:05 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 19:50 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6560 expand_more(1) | 19:53 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7423 | 19:53 | Gepland | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 19:57 | Gepland | |
| Orlando (MCO) | Volaris | Y42214 | 19:57 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1268 | 20:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(4) | 20:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3726 | 20:31 | Gepland | |
| Atlanta (ATL) | KLM | KL7361 | 20:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 20:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 20:31 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN588 | 21:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5560 expand_more(1) | 21:37 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6367 | 21:37 | Gepland | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21:37 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:37 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:37 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:37 | Gepland | |
| Chicago (ORD) | Emirates | EK6220 | 21:37 | Gepland | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:41 | Gepland | |
| Orlando (MCO) | Azul | AD7606 | 21:41 | Gepland | |
| Tampa (TPA) | JetBlue | B6534 | 22:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3043 | 22:16 | Gepland | |
| Atlanta (ATL) | Air France | AF6804 | 22:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5556 | 22:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3268 | 22:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:16 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61242 | 22:18 | Gepland | |
| Daytona Beach (DAB) | Breeze Airways | MX539 | 22:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA1260 expand_more(3) | 22:57 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 22:57 | Gepland | |
| Chicago (ORD) | Finnair | AY4083 | 22:57 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2254 | 22:57 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX2523 | 22:59 | Gepland | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 22:59 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 23:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2169 | 23:06 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1048 | 23:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:15 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:15 | Gepland | |
| Detroit (DTW) | Air France | AF3516 | 23:15 | Gepland | |
| Detroit (DTW) | KLM | KL6886 | 23:15 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:15 | Gepland | |
| Detroit (DTW) | WestJet | WS6992 | 23:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:36 | Gepland | |
| Dallas (DFW) | Qantas | QF4926 | 23:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:36 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1914 expand_more(2) | 23:41 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 23:41 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4293 | 23:41 | Gepland | |
| New York (JFK) | JetBlue | B6675 expand_more(2) | 23:46 | Gepland | |
| New York (JFK) | Qatar Airways | QR4146 | 23:46 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:46 | Gepland | |
| Denver (DEN) | United Airlines | UA2254 | 23:53 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:54 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:54 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:56 | Gepland | |
| Minneapolis (MSP) | KLM | KL6662 | 23:56 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:56 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2282 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5555 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 23:59 | Gepland | |
| Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:59 | Gepland | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | Gepland | |
| Washington (IAD) | Air Canada | AC3353 | 23:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3202 | 04:14 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN477 | 05:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3204 | 05:30 | Gepland | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | Gepland | |
| Miami (MIA) | American Airlines | AA412 | 05:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN464 | 05:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3019 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B6676 expand_more(2) | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(4) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6624 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Gepland | |
| San Juan (SJU) | Frontier | F94420 | 06:00 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:00 | Gepland | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | Gepland | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | Gepland | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4691 | 06:15 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN483 | 06:25 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61241 | 06:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA3042 expand_more(2) | 06:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6052 | 06:45 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:45 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4243 | 07:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6653 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 07:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2108 | 07:00 | Gepland | |
| Orlando (MCO) | NetJets | EJA345 | 07:00 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:20 | Gepland | |
| Denver (DEN) | United Airlines | UA231 | 07:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3296 | 07:50 | Gepland | |
| Tampa (TPA) | JetBlue | B6533 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(5) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5586 | 08:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7738 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6259 | 08:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 08:00 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:00 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX522 | 08:05 | Gepland | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 08:10 | Gepland | |
| Savannah (SAV) | Breeze Airways | MX530 | 08:25 | Gepland | |
| Washington (IAD) | SC Aviation | COL375 | 08:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN470 | 09:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4338 | 09:07 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN310 | 09:35 | Gepland | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 09:41 | Gepland | |
| Orlando (MCO) | Azul | AD7607 | 09:41 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1972 | 10:00 | Gepland | |
| San Juan (SJU) | JetBlue | B62475 | 10:18 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(1) | 10:53 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:46 | Gepland | |
| Atlanta (ATL) | Air France | AF2638 | 11:46 | Gepland | |
| Atlanta (ATL) | KLM | KL6375 | 11:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:46 | Gepland | |
| Chicago (ORD) | American Eagle | AA4704 expand_more(2) | 11:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:52 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2759 | 11:52 | Gepland | |
| White Plains (HPN) | NetJets | EJA129 | 12:00 | Gepland | |
| Chicago (ORD) | United Express | UA5663 expand_more(2) | 12:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:11 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:11 | Gepland | |
| Washington (DCA) | American Eagle | AA5072 expand_more(1) | 12:22 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:22 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN469 | 12:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | Gepland | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | Gepland | |
| Detroit (DTW) | KLM | KL5636 | 12:55 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | Gepland | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | Gepland | |
| Vero Beach (VRB) | NetJets | EJA985 | 13:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 13:53 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 13:53 | Gepland | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 13:59 | Gepland | |
| Orlando (MCO) | Azul | AD7363 | 13:59 | Gepland | |
| Fort Myers (RSW) | JetBlue | B61103 | 14:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:21 | Gepland | |
| Atlanta (ATL) | Air France | AF2668 | 14:21 | Gepland | |
| Atlanta (ATL) | KLM | KL5633 | 14:21 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 14:21 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:21 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:32 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN463 | 14:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1851 | 14:47 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 14:49 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL6488 | 15:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3176 | 15:00 | Gepland | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:04 | Gepland | |
| Washington (IAD) | Air Canada | AC3356 | 15:04 | Gepland | |
| Washington (IAD) | Lufthansa | LH7553 | 15:04 | Gepland | |
| Miami (MIA) | American Airlines | AA2806 expand_more(1) | 15:06 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2903 | 15:06 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 15:08 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 15:08 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:08 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61141 | 15:15 | Gepland | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1336 | 15:45 | Gepland | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15:48 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX2522 | 15:59 | Gepland | |
| Daytona Beach (DAB) | Breeze Airways | MX538 | 16:01 | Gepland | |
| Chicago (ORD) | American Eagle | AA4357 expand_more(3) | 16:09 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6207 | 16:09 | Gepland | |
| Chicago (ORD) | Finnair | AY4113 | 16:09 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9106 | 16:09 | Gepland | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 16:32 | Gepland | |
| Orlando (MCO) | Azul | AD7672 | 16:32 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1030 | 16:55 | Gepland | |
| Washington (IAD) | NetJets | EJA444 | 17:00 | Gepland | |
| Atlanta (PDK) | NetJets | EJA766 | 17:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17:17 | Gepland | |
| Detroit (DTW) | Air France | AF2507 | 17:17 | Gepland | |
| Detroit (DTW) | KLM | KL5635 | 17:17 | Gepland | |
| Detroit (DTW) | WestJet | WS5442 | 17:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17:54 | Gepland | |
| Atlanta (ATL) | Air France | AF2238 | 17:54 | Gepland | |
| Atlanta (ATL) | KLM | KL6628 | 17:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3784 | 17:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:54 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:54 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | Gepland | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | Gepland | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | Gepland | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | Gepland | |
| Phoenix (PHX) | Breeze Airways | MX516 | 18:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1842 | 18:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA1838 expand_more(2) | 18:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:43 | Gepland | |
| Dallas (DFW) | Qantas | QF3285 | 18:43 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5918 | 19:23 | Gepland | |
| Chicago (ORD) | American Airlines | AA3269 expand_more(1) | 19:29 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 19:29 | Gepland | |
| Washington (IAD) | United Express | UA6167 expand_more(3) | 19:44 | Gepland | |
| Washington (IAD) | Air Canada | AC3357 | 19:44 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:44 | Gepland | |
| Washington (IAD) | Lufthansa | LH7875 | 19:44 | Gepland | |
| San Juan (SJU) | JetBlue | B61475 | 19:59 | Gepland | |
| Orlando (MCO) | Frontier | F92769 | 20:42 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62159 expand_more(1) | 20:48 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7615 | 20:48 | Gepland | |
Vliegen van en naar Bradley Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bradley Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
