Bradley Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sarasota (SRQ) | Breeze Airways | MX505 | 00:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 00:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3441 | 00:33 | Gepland | |
| Atlanta (ATL) | Air France | AF8502 | 00:33 | Gepland | |
| Atlanta (ATL) | KLM | KL5555 | 00:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6829 | 00:33 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 00:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 00:33 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX523 | 00:51 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3390 | 01:28 | Gepland | |
| Austin (AUS) | Air Transport International | 8C3381 | 07:04 | Gepland | |
| Boston (BOS) | NetJets | EJA646 | 07:54 | Gepland | |
| Wilkes-Barre Scranton (AVP) | NetJets | EJA519 | 07:54 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08:42 | Gepland | |
| Washington (DCA) | American Eagle | AA5060 | 08:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1449 | 09:26 | Gepland | |
| Washington (IAD) | United Express | UA3444 expand_more(3) | 09:45 | Gepland | |
| Washington (IAD) | Air Canada | AC3351 | 09:45 | Gepland | |
| Washington (IAD) | avianca | AV2026 | 09:45 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:45 | Gepland | |
| Indianapolis (IND) | SC Aviation | COL733 | 09:48 | Gepland | |
| San Juan (SJU) | JetBlue | B61476 | 09:56 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 10:24 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4291 | 10:24 | Gepland | |
| Washington (DCA) | American Eagle | AA4754 | 10:32 | Gepland | |
| Chicago (ORD) | United Airlines | UA1262 expand_more(1) | 10:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:36 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 | 10:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:51 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 10:55 | Gepland | |
| Vero Beach (VRB) | Breeze Airways | MX529 | 11:15 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA483 | 11:24 | Gepland | |
| Norfolk (ORF) | Breeze Airways | MX509 | 11:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(1) | 11:56 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 11:56 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN427 | 12:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4428 | 12:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:07 | Gepland | |
| Detroit (DTW) | WestJet | WS6959 | 12:07 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 12:25 | Gepland | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 12:40 | Gepland | |
| Orlando (MCO) | Azul | AD7602 | 12:40 | Gepland | |
| San Juan (SJU) | Frontier | F94419 | 12:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13:00 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13:02 | Gepland | |
| Washington (DCA) | American Eagle | AA5059 | 13:43 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1448 | 13:56 | Gepland | |
| Providence (PVD) | Breeze Airways | MX9545 | 14:05 | Gepland | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14:06 | Gepland | |
| Washington (IAD) | Air Canada | AC3352 | 14:06 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1143 | 14:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6035 | 14:14 | Gepland | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:24 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:24 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:24 | Gepland | |
| Tampa (TPA) | JetBlue | B6534 | 14:39 | Gepland | |
| Washington (IAD) | Breeze Airways | MX9544 | 15:00 | Geannuleerd | |
| Raleigh (RDU) | Breeze Airways | MX541 | 15:20 | Gepland | |
| Denver (DEN) | United Airlines | UA2643 | 15:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 16:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3015 | 16:09 | Gepland | |
| Atlanta (ATL) | Air France | AF2113 | 16:09 | Gepland | |
| Atlanta (ATL) | KLM | KL6628 | 16:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7177 | 16:09 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:10 | Gepland | |
| Detroit (DTW) | Air France | AF5781 | 16:10 | Gepland | |
| Detroit (DTW) | KLM | KL5635 | 16:10 | Gepland | |
| Detroit (DTW) | Korean Air | KE3203 | 16:10 | Gepland | |
| Detroit (DTW) | WestJet | WS6501 | 16:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4369 | 16:30 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 16:30 | Gepland | |
| Dublin (DUB) | American Airlines | AA8081 | 16:30 | Gepland | |
| Dublin (DUB) | British Airways | BA6163 | 16:30 | Gepland | |
| Dublin (DUB) | Iberia | IB6039 | 16:30 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1443 | 16:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN692 | 16:35 | Gepland | |
| Providence (PVD) | Breeze Airways | MX9006 | 16:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 16:53 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 16:53 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 16:53 | Gepland | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(2) | 17:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7888 | 17:08 | Gepland | |
| Washington (DCA) | American Eagle | AA4572 | 17:09 | Gepland | |
| San Juan (SJU) | JetBlue | B6276 | 17:31 | Gepland | |
| Hyannis (HYA) | NetJets | EJA851 | 17:42 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61142 | 17:43 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:07 | Gepland | |
| Minneapolis (MSP) | KLM | KL7383 | 18:07 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6423 | 18:07 | Gepland | |
| Chicago (ORD) | United Express | UA4719 expand_more(1) | 18:07 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 18:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:10 | Gepland | |
| Atlanta (ATL) | Air France | AF2248 | 18:10 | Gepland | |
| Atlanta (ATL) | KLM | KL6624 | 18:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN428 | 18:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5136 expand_more(1) | 18:49 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6173 | 18:49 | Gepland | |
| Washington (IAD) | United Express | UA4059 expand_more(3) | 18:57 | Gepland | |
| Washington (IAD) | Air Canada | AC3350 | 18:57 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:57 | Gepland | |
| Washington (IAD) | Lufthansa | LH7562 | 18:57 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5857 | 19:04 | Gepland | |
| Fort Myers (RSW) | JetBlue | B62004 | 19:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(7) | 21:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3726 | 21:12 | Gepland | |
| Atlanta (ATL) | Air France | AF2120 | 21:12 | Gepland | |
| Atlanta (ATL) | Air France | AF2447 | 21:12 | Gepland | |
| Atlanta (ATL) | KLM | KL7361 | 21:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3268 | 21:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 21:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 21:12 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6107 expand_more(1) | 21:13 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 21:13 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2169 | 21:44 | Gepland | |
| Chicago (ORD) | United Airlines | UA516 expand_more(4) | 21:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:48 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:48 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:48 | Gepland | |
| Chicago (ORD) | Emirates | EK6220 | 21:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(3) | 22:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5556 | 22:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22:18 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX501 | 22:19 | Gepland | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 22:40 | Gepland | |
| Orlando (MCO) | Azul | AD7606 | 22:40 | Gepland | |
| Kentucky (CVG) | Breeze Airways | MX543 | 22:42 | Gepland | |
| Columbus (CMH) | Breeze Airways | MX519 | 22:43 | Gepland | |
| Chicago (ORD) | American Airlines | AA1453 expand_more(3) | 22:46 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6567 | 22:46 | Gepland | |
| Chicago (ORD) | Finnair | AY5760 | 22:46 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2319 | 22:46 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1603 | 22:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN972 | 22:55 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B6542 | 22:55 | Gepland | |
| Houston (IAH) | United Airlines | UA2234 | 22:59 | Gepland | |
| Wilmington (ILM) | Breeze Airways | MX525 | 23:11 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX535 | 23:13 | Gepland | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(4) | 23:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:25 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5642 | 23:25 | Gepland | |
| Dallas (DFW) | Qantas | QF4926 | 23:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3195 expand_more(1) | 23:26 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 23:26 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:35 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:35 | Gepland | |
| Detroit (DTW) | Air France | AF3516 | 23:35 | Gepland | |
| Detroit (DTW) | KLM | KL6886 | 23:35 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:35 | Gepland | |
| Detroit (DTW) | WestJet | WS6992 | 23:35 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:36 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:36 | Gepland | |
| Denver (DEN) | United Airlines | UA1544 | 23:44 | Gepland | |
| Washington (DCA) | American Airlines | AA5028 expand_more(1) | 23:54 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4253 | 23:54 | Gepland | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:55 | Gepland | |
| New York (JFK) | Etihad Airways | EY8432 | 23:55 | Gepland | |
| New York (JFK) | Qatar Airways | QR4146 | 23:55 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:55 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:57 | Gepland | |
| Minneapolis (MSP) | KLM | KL6662 | 23:57 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:57 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:57 | Gepland | |
| Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:58 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2826 | 23:58 | Gepland | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | Gepland | |
| Washington (IAD) | Air Canada | AC3353 | 23:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3312 | 01:26 | Gepland | |
| Washington (DCA) | American Eagle | AA5034 expand_more(1) | 05:00 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6414 | 05:00 | Gepland | |
| Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:11 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:11 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:11 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN335 | 05:20 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:30 | Gepland | |
| Detroit (DTW) | WestJet | WS6939 | 05:30 | Gepland | |
| Austin (AUS) | Air Transport International | 8C3342 | 05:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN420 | 05:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3182 | 06:00 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61241 | 06:00 | Gepland | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06:00 | Gepland | |
| Orlando (MCO) | Azul | AD7419 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6830 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 06:00 | Gepland | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 06:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06:06 | Gepland | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 06:09 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:09 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6111 | 06:17 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 06:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5121 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(1) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:00 | Gepland | |
| Cincinnati (CVG) | Breeze Airways | MX542 | 07:00 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:02 | Gepland | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 07:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07:10 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07:10 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2227 | 07:10 | Gepland | |
| Columbus (CMH) | Breeze Airways | MX518 | 07:10 | Gepland | |
| New York (JFK) | JetBlue | B6676 expand_more(2) | 07:15 | Gepland | |
| New York (JFK) | Etihad Airways | EY8433 | 07:15 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8988 | 07:15 | Gepland | |
| San Juan (SJU) | JetBlue | B61475 | 07:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2133 | 07:36 | Gepland | |
| Pontiac (PTK) | Executive Fliteways | XFL550 | 07:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4212 | 07:55 | Gepland | |
| Norfolk (ORF) | Breeze Airways | MX508 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA364 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(5) | 08:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6653 | 08:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3160 | 08:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8654 | 08:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 08:05 | Gepland | |
| Houston (IAH) | United Airlines | UA1361 | 08:20 | Gepland | |
| Chicago (ORD) | United Express | UA5385 expand_more(3) | 08:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 08:47 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 08:47 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2746 | 08:47 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN421 | 09:00 | Gepland | |
| Knoxville (TYS) | NetJets | EJA646 | 09:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5060 | 09:25 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(5) | 09:37 | Gepland | |
| Detroit (DTW) | Air France | AF5839 | 09:37 | Gepland | |
| Detroit (DTW) | KLM | KL7058 | 09:37 | Gepland | |
| Detroit (DTW) | Korean Air | KE3204 | 09:37 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09:37 | Gepland | |
| Detroit (DTW) | WestJet | WS6935 | 09:37 | Gepland | |
| Las Vegas (LAS) | Vista America | VJA58 | 10:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1449 | 10:19 | Gepland | |
| Teterboro (TEB) | SC Aviation | COL733 | 10:20 | Gepland | |
| Washington (IAD) | United Express | UA3430 expand_more(3) | 10:26 | Gepland | |
| Washington (IAD) | Air Canada | AC3355 | 10:26 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:26 | Gepland | |
| Washington (IAD) | Lufthansa | LH7563 | 10:26 | Gepland | |
| Fort Myers (RSW) | JetBlue | B61103 | 10:46 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 10:49 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 10:49 | Gepland | |
| White Plains (HPN) | Solairus Aviation | TWY12 | 11:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4754 | 11:02 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA162 | 11:03 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4472 | 11:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 11:41 | Gepland | |
| Minneapolis (MSP) | KLM | KL6488 | 11:41 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6781 | 11:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:56 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:56 | Gepland | |
| Atlanta (ATL) | Air France | AF2638 | 11:56 | Gepland | |
| Atlanta (ATL) | KLM | KL6375 | 11:56 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:56 | Gepland | |
| Vero Beach (VRB) | Breeze Airways | MX528 | 12:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA378 expand_more(2) | 12:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:12 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:12 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX500 | 12:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA4665 expand_more(2) | 12:26 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 12:26 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7609 | 12:26 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN427 | 12:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4428 | 12:40 | Gepland | |
| Coatesville (CTH) | NetJets | EJA336 | 13:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13:02 | Gepland | |
| Detroit (DTW) | Air France | AF2453 | 13:02 | Gepland | |
| Detroit (DTW) | KLM | KL5636 | 13:02 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13:02 | Gepland | |
| Detroit (DTW) | WestJet | WS6684 | 13:02 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX823 | 13:05 | Gepland | |
| Orlando (MCO) | JetBlue | B62937 expand_more(1) | 13:35 | Gepland | |
| Orlando (MCO) | Azul | AD7434 | 13:35 | Gepland | |
| San Juan (SJU) | Frontier | F94420 | 13:48 | Gepland | |
| Wilmington (ILM) | Breeze Airways | MX524 | 13:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:07 | Gepland | |
| Atlanta (ATL) | Air France | AF2668 | 14:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5633 | 14:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 14:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:07 | Gepland | |
| Washington (DCA) | American Eagle | AA5059 expand_more(1) | 14:16 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4159 | 14:16 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(2) | 14:39 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 14:39 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 14:39 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1448 | 14:46 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN423 | 14:50 | Gepland | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15:02 | Gepland | |
| Washington (IAD) | Air Canada | AC3356 | 15:02 | Gepland | |
| Washington (IAD) | Lufthansa | LH7553 | 15:02 | Gepland | |
| Denver (DEN) | United Airlines | UA2239 | 15:30 | Gepland | |
| Tampa (TPA) | JetBlue | B6533 | 15:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 16:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:55 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16:59 | Gepland | |
| Detroit (DTW) | Air France | AF2507 | 16:59 | Gepland | |
| Detroit (DTW) | KLM | KL5635 | 16:59 | Gepland | |
| Detroit (DTW) | WestJet | WS5442 | 16:59 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4075 | 17:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN692 | 17:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 17:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2238 | 17:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6628 | 17:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 17:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6330 | 17:23 | Gepland | |
| Chicago (ORD) | Finnair | AY4113 | 17:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1443 | 17:25 | Gepland | |
| Washington (DCA) | American Eagle | AA4572 | 17:39 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX526 | 17:40 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:00 | Gepland | |
| Dublin (DUB) | American Airlines | AA8080 | 18:00 | Gepland | |
| Dublin (DUB) | British Airways | BA6162 | 18:00 | Gepland | |
| Dublin (DUB) | Iberia | IB6040 | 18:00 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1438 expand_more(4) | 18:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:01 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5729 | 18:01 | Gepland | |
| Dallas (DFW) | Qantas | QF3285 | 18:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18:01 | Gepland | |
| San Juan (SJU) | JetBlue | B6275 | 18:26 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B6141 | 18:43 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2285 expand_more(2) | 18:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL7383 | 18:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5409 | 18:59 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN428 | 19:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 19:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6624 | 19:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:15 | Gepland | |
| Washington (DCA) | American Eagle | AA5136 | 19:26 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5857 | 19:31 | Gepland | |
| Washington (IAD) | United Express | UA3999 expand_more(3) | 19:45 | Gepland | |
| Washington (IAD) | Air Canada | AC3357 | 19:45 | Gepland | |
