Bradley Airport vlucht aankomsten (BDL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 02:10 | Gepland | |
Orlando (MCO) | Azul | AD7602 | 02:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN872 | 02:15 | Gepland | |
Washington (DCA) | American Airlines | AA5531 | 02:15 | Geannuleerd | |
Boston (BOS) | NetJets | EJA580 | 02:20 | Gepland | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 02:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2047 | 02:24 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7432 | 02:24 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6069 expand_more(1) | 02:50 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2948 | 02:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN867 | 03:45 | Gepland | |
Denver (DEN) | United Airlines | UA2643 | 03:51 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 03:57 | Gepland | |
Detroit (DTW) | Air France | AF5708 | 03:57 | Gepland | |
Detroit (DTW) | Air France | AF5781 | 03:57 | Gepland | |
Detroit (DTW) | KLM | KL5714 | 03:57 | Gepland | |
Detroit (DTW) | Korean Air | KE3203 | 03:57 | Gepland | |
Detroit (DTW) | WestJet | WS7736 | 03:57 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1171 | 04:05 | Gepland | |
Vero Beach (VRB) | Breeze Airways | MX529 | 04:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(1) | 04:09 | Gepland | |
Atlanta (ATL) | Korean Air | KE7177 | 04:09 | Gepland | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 04:35 | Vertraagd | |
Dublin (DUB) | American Airlines | AA8081 | 04:35 | Vertraagd | |
Dublin (DUB) | British Airways | BA6163 | 04:35 | Vertraagd | |
Kentucky (CVG) | Air Transport International | 8C3204 | 04:37 | Gepland | |
Charlotte (CLT) | American Airlines | AA1446 | 04:38 | Gepland | |
Washington (DCA) | American Eagle | AA4420 | 05:02 | Gepland | |
Chicago (ORD) | American Airlines | AA1408 expand_more(2) | 05:23 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6674 | 05:23 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7484 | 05:23 | Gepland | |
Charleston (CHS) | Breeze Airways | MX501 | 05:42 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 06:02 | Gepland | |
Minneapolis (MSP) | KLM | KL6741 | 06:02 | Gepland | |
Minneapolis (MSP) | WestJet | WS7807 | 06:02 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!