Bradley Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1062 | 00:28 | Gepland | |
| Kentucky (CVG) | Air Transport International | 8C3307 | 02:00 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX527 | 06:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3306 | 07:55 | Gepland | |
| Washington (DCA) | American Eagle | AA5409 | 08:12 | Gepland | |
| Boston (BOS) | Flexjet | LXJ429 | 08:46 | Gepland | |
| San Juan (SJU) | JetBlue | B61476 | 09:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:07 | Gepland | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09:13 | Gepland | |
| Orlando (MCO) | Azul | AD7602 | 09:13 | Gepland | |
| Washington (IAD) | United Airlines | UA1969 expand_more(3) | 09:32 | Gepland | |
| Washington (IAD) | Air Canada | AC3351 | 09:32 | Gepland | |
| Washington (IAD) | avianca | AV2026 | 09:32 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1209 | 09:32 | Gepland | |
| Chicago (ORD) | American Airlines | AA2205 expand_more(1) | 10:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4271 | 10:10 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 10:15 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 10:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10:44 | Gepland | |
| Atlanta (ATL) | KLM | KL5478 | 10:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 10:44 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3374 | 10:45 | Gepland | |
| Chicago (ORD) | United Express | UA5882 expand_more(1) | 10:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10:53 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6071 | 11:08 | Gepland | |
| Washington (DCA) | American Eagle | AA5071 | 11:38 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1282 | 11:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(1) | 12:04 | Gepland | |
| Detroit (DTW) | WestJet | WS6959 | 12:04 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62160 expand_more(2) | 12:05 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7766 | 12:05 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7759 | 12:05 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61142 | 12:08 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX547 | 12:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:00 | Gepland | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 13:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 13:14 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:37 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 13:57 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5598 | 13:57 | Gepland | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14:04 | Gepland | |
| Orlando (MCO) | Azul | AD7449 | 14:04 | Gepland | |
| Washington (IAD) | United Express | UA3673 expand_more(1) | 14:04 | Gepland | |
| Washington (IAD) | Air Canada | AC3352 | 14:04 | Gepland | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(1) | 14:51 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9618 | 14:51 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2550 | 15:20 | Gepland | |
| Fort Myers (RSW) | JetBlue | B62204 | 15:20 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15:29 | Gepland | |
| Denver (DEN) | United Airlines | UA2643 | 15:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7177 | 15:51 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16:09 | Gepland | |
| Detroit (DTW) | Korean Air | KE3203 | 16:09 | Gepland | |
| Detroit (DTW) | WestJet | WS6501 | 16:09 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1951 | 16:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1379 | 16:33 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1943 | 16:45 | Gepland | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 16:51 | Gepland | |
| Orlando (MCO) | Azul | AD7760 | 16:51 | Gepland | |
| Washington (DCA) | American Airlines | AA3248 | 16:52 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX541 | 16:52 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(4) | 17:10 | Gepland | |
| Dublin (DUB) | American Airlines | AA8081 | 17:10 | Gepland | |
| Dublin (DUB) | British Airways | BA6163 | 17:10 | Gepland | |
| Dublin (DUB) | Iberia | IB6039 | 17:10 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6201 | 17:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(2) | 17:27 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:27 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17:33 | Gepland | |
| Dallas (DFW) | Qantas | QF3210 | 17:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(2) | 18:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18:04 | Gepland | |
| Atlanta (ATL) | Air France | AF2678 | 18:04 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2390 | 18:30 | Gepland | |
| Greensboro (GSO) | Breeze Airways | MX858 | 18:33 | Gepland | |
| Washington (DCA) | American Eagle | AA4659 expand_more(1) | 18:45 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4422 | 18:45 | Gepland | |
| Washington (IAD) | United Express | UA3587 expand_more(2) | 18:53 | Gepland | |
| Washington (IAD) | Air Canada | AC3350 | 18:53 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2214 | 18:53 | Gepland | |
| Orlando (MCO) | Frontier | F92770 expand_more(1) | 19:13 | Gepland | |
| Orlando (MCO) | Volaris | Y42473 | 19:13 | Gepland | |
| Tampa (TPA) | JetBlue | B6534 | 19:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA865 expand_more(2) | 19:52 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7633 | 19:52 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 19:52 | Gepland | |
| San Juan (SJU) | JetBlue | B62476 | 19:53 | Gepland | |
| Chicago (ORD) | United Airlines | UA516 expand_more(3) | 21:16 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21:16 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21:16 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21:22 | Gepland | |
| Atlanta (ATL) | Air France | AF6804 | 21:22 | Gepland | |
| Atlanta (ATL) | KLM | KL5102 | 21:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 21:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21:22 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3409 | 21:45 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61242 | 22:00 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX535 | 22:13 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22:14 | Gepland | |
| Chicago (ORD) | American Airlines | AA2250 expand_more(3) | 22:20 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6879 | 22:20 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7306 | 22:20 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2522 | 22:20 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 22:37 | Gepland | |
| Norfolk (ORF) | Breeze Airways | MX509 | 22:45 | Gepland | |
| Greenville (GSP) | Breeze Airways | MX563 | 22:53 | Gepland | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23:07 | Gepland | |
| Dallas (DFW) | Qantas | QF4926 | 23:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23:07 | Gepland | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 23:07 | Gepland | |
| Orlando (MCO) | Azul | AD7606 | 23:07 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23:12 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3594 | 23:12 | Gepland | |
| Detroit (DTW) | Air France | AF3516 | 23:12 | Gepland | |
| Detroit (DTW) | KLM | KL7311 | 23:12 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23:12 | Gepland | |
| Detroit (DTW) | WestJet | WS6992 | 23:12 | Gepland | |
| New Bern (EWN) | Breeze Airways | MX579 | 23:16 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3268 | 23:17 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:24 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23:24 | Gepland | |
| Denver (DEN) | United Airlines | UA2254 | 23:29 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1206 | 23:40 | Gepland | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23:46 | Gepland | |
| New York (JFK) | Etihad Airways | EY8432 | 23:46 | Gepland | |
| New York (JFK) | Qatar Airways | QR4146 | 23:46 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8975 | 23:46 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1424 | 23:50 | Gepland | |
| Washington (DCA) | American Airlines | AA5177 | 23:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3441 | 23:55 | Gepland | |
| Atlanta (ATL) | Air France | AF8502 | 23:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5099 | 23:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6829 | 23:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 23:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:55 | Gepland | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9510 | 23:59 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(4) | 23:59 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3741 | 23:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL6855 | 23:59 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8190 | 23:59 | Gepland | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH8616 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5105 expand_more(1) | 05:28 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6589 | 05:28 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05:34 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3585 | 05:34 | Gepland | |
| Detroit (DTW) | Korean Air | KE3204 | 05:34 | Gepland | |
| Detroit (DTW) | WestJet | WS6939 | 05:34 | Gepland | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05:43 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2903 | 05:43 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(2) | 05:45 | Geannuleerd | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 05:45 | Geannuleerd | |
| Dallas (DFW) | Qatar Airways | QR7965 | 05:45 | Geannuleerd | |
| Baltimore (BWI) | Southwest Airlines | WN2473 | 05:45 | Gepland | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8433 | 06:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR3899 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8988 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:00 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6873 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(2) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | Gepland | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 06:00 | Gepland | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3354 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2027 | 06:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2219 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1745 | 06:03 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06:04 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 06:04 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3262 | 06:15 | Gepland | |
| Sarasota (SRQ) | Executive Jet Management | EJM702 | 06:21 | Gepland | |
| Chicago (ORD) | American Airlines | AA2163 expand_more(3) | 06:53 | Geannuleerd | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 06:53 | Geannuleerd | |
| Chicago (ORD) | Jet Linx Aviation | JL7307 | 06:53 | Geannuleerd | |
| Chicago (ORD) | Qatar Airways | QR2927 | 06:53 | Geannuleerd | |
| Tampa (TPA) | JetBlue | B6533 | 07:00 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX534 | 07:00 | Gepland | |
| Norfolk (ORF) | Breeze Airways | MX508 | 07:00 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:05 | Gepland | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07:15 | Gepland | |
| Orlando (MCO) | Azul | AD7419 | 07:15 | Gepland | |
| Denver (DEN) | United Airlines | UA364 | 07:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(3) | 07:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07:35 | Gepland | |
| Atlanta (ATL) | KLM | KL6558 | 07:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6830 | 07:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN984 | 07:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1975 | 07:44 | Gepland | |
| Fort Myers (RSW) | JetBlue | B62103 | 08:00 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08:10 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA921 expand_more(1) | 08:25 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 08:25 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 08:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5409 | 08:48 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN674 | 08:55 | Gepland | |
| San Juan (SJU) | JetBlue | B62475 | 09:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2622 | 09:58 | Gepland | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 10:05 | Gepland | |
| Orlando (MCO) | Azul | AD7607 | 10:05 | Gepland | |
| Washington (IAD) | United Airlines | UA1581 expand_more(2) | 10:28 | Gepland | |
| Washington (IAD) | Air Canada | AC3355 | 10:28 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2220 | 10:28 | Gepland | |
| Chicago (ORD) | American Airlines | AA2205 expand_more(3) | 11:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4271 | 11:05 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 11:05 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8667 | 11:05 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11:05 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN168 | 11:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6071 expand_more(1) | 11:33 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 11:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2638 | 11:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5478 | 11:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6112 | 11:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:39 | Gepland | |
| Chicago (ORD) | United Express | UA4736 expand_more(2) | 12:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12:05 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5071 expand_more(1) | 12:08 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4709 | 12:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN675 | 12:20 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12:55 | Gepland | |
| Detroit (DTW) | Air France | AF2453 | 12:55 | Gepland | |
| Detroit (DTW) | KLM | KL5323 | 12:55 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12:55 | Gepland | |
| Detroit (DTW) | WestJet | WS6684 | 12:55 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61741 | 13:03 | Gepland | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX562 | 13:11 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6559 expand_more(1) | 13:30 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7772 | 13:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3280 | 13:50 | Gepland | |
| New Bern (EWN) | Breeze Airways | MX578 | 13:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3765 | 14:19 | Gepland | |
| Atlanta (ATL) | Air France | AF2668 | 14:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5476 | 14:19 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6177 | 14:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:19 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:37 | Gepland | |
| Washington (IAD) | United Express | UA3664 expand_more(2) | 14:45 | Gepland | |
| Washington (IAD) | Air Canada | AC3356 | 14:45 | Gepland | |
| Washington (IAD) | Lufthansa | LH7553 | 14:45 | Gepland | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 14:59 | Gepland | |
| Orlando (MCO) | Azul | AD7363 | 14:59 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15:14 | Gepland | |
| Minneapolis (MSP) | KLM | KL6304 | 15:14 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6781 | 15:14 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6070 expand_more(3) | 15:18 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7373 | 15:18 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 15:18 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9317 | 15:18 | Gepland | |
| Denver (DEN) | United Airlines | UA2239 | 15:25 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1810 | 16:00 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 16:14 | Gepland | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(2) | 16:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16:45 | Gepland | |
| Chicago (ORD) | Emirates | EK6013 | 16:45 | Gepland | |
| West Palm Beach (PBI) | JetBlue | B61241 | 16:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3466 | 16:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:54 | Gepland | |
| Detroit (DTW) | Air France | AF2507 | 16:54 | Gepland | |
| Detroit (DTW) | KLM | KL5928 | 16:54 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 16:54 | Gepland | |
| Detroit (DTW) | WestJet | WS5428 | 16:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 16:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2238 | 16:57 | Gepland | |
| Atlanta (ATL) | KLM | KL6563 | 16:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1379 | 17:24 | Gepland | |
| Washington (DCA) | American Airlines | AA3248 | 17:33 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2464 | 17:35 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 17:37 | Gepland | |
| Orlando (MCO) | JetBlue | B61337 expand_more(1) | 17:55 | Gepland | |
| Orlando (MCO) | Azul | AD7672 | 17:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 17:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 17:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 18:23 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 18:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18:23 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(4) | 18:40 | Gepland | |
| Dublin (DUB) | American Airlines | AA8080 | 18:40 | Gepland | |
| Dublin (DUB) | British Airways | BA6162 | 18:40 | Gepland | |
| Dublin (DUB) | Iberia | IB6040 | 18:40 | Gepland | |
| Dublin (DUB) | Qatar Airways | QR6200 | 18:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2390 | 19:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 19:12 | Gepland | |
| Atlanta (ATL) | Air France | AF5681 | 19:12 | Gepland | |
| Atlanta (ATL) | KLM | KL5101 | 19:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3784 | 19:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6417 | 19:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19:12 | Gepland | |
| Greensboro (GSO) | Breeze Airways | MX859 | 19:13 | Gepland | |
| Washington (DCA) | American Airlines | AA4659 | 19:15 | Gepland | |
| Washington (IAD) | United Express | UA3537 expand_more(3) | 19:35 | Gepland | |
| Washington (IAD) | Air Canada | AC3357 | 19:35 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1051 | 19:35 | Gepland | |
| Washington (IAD) | Lufthansa | LH7875 | 19:35 | Gepland | |
| Orlando (MCO) | Frontier | F91683 | 20:08 | Gepland | |
| San Juan (SJU) | JetBlue | B61475 | 20:23 | Gepland | |
Vliegen van en naar Bradley Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bradley Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bradley Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
