Bradley Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3200 | 00.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 00.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3441 | 00.15 | planlagt | |
| Atlanta (ATL) | Air France | AF2282 | 00.15 | planlagt | |
| Atlanta (ATL) | Air France | AF8502 | 00.15 | planlagt | |
| Atlanta (ATL) | KLM | KL5228 | 00.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6829 | 00.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 00.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 00.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3067 | 07.50 | planlagt | |
| Washington (DCA) | American Eagle | AA5409 | 08.25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08.57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2622 | 09.06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 09.25 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 09.25 | planlagt | |
| Washington (IAD) | United Airlines | UA1672 expand_more(1) | 09.48 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1209 | 09.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 10.34 | planlagt | |
| Chicago (ORD) | United Airlines | UA2415 expand_more(1) | 10.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10.43 | planlagt | |
| Stuart (SUA) | Jet Access | JXA655 | 10.44 | planlagt | |
| San Juan (SJU) | JetBlue | B6276 | 11.06 | avbrutt | |
| Chicago (MDW) | Southwest Airlines | WN4107 | 11.10 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX611 | 11.14 | planlagt | |
| Washington (DCA) | American Eagle | AA4694 | 11.25 | planlagt | |
| Chicago (ORD) | American Airlines | AA537 expand_more(1) | 11.25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4423 | 11.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA641 | 11.26 | planlagt | |
| Clemson (CEU) | Reliant Air | RLI971 | 11.30 | planlagt | |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 11.39 | planlagt | |
| Orlando (MCO) | Azul | AD7611 | 11.39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1958 | 12.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12.12 | planlagt | |
| Detroit (DTW) | Korean Air | KE3203 | 12.12 | planlagt | |
| Detroit (DTW) | WestJet | WS6959 | 12.12 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN455 | 12.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 12.23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5303 | 12.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12.23 | planlagt | |
| Quonset Point (NCO) | NetJets | EJA886 | 12.24 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX1669 | 12.54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 12.57 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 | 13.00 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 13.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN448 | 13.50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 13.54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6727 | 13.54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5588 | 13.54 | planlagt | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14.02 | planlagt | |
| Washington (IAD) | Air Canada | AC3352 | 14.02 | planlagt | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14.18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14.18 | planlagt | |
| Orlando (MCO) | Frontier | F91684 expand_more(1) | 14.20 | planlagt | |
| Orlando (MCO) | Volaris | Y42266 | 14.20 | planlagt | |
| Washington (DCA) | American Eagle | AA5177 | 14.21 | planlagt | |
| Miami (MIA) | American Airlines | AA3905 expand_more(1) | 14.30 | planlagt | |
| Miami (MIA) | GOL | G36046 | 14.30 | planlagt | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 14.59 | planlagt | |
| Orlando (MCO) | Azul | AD7602 | 14.59 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 15.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(3) | 16.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3060 | 16.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3008 | 16.07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7177 | 16.07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4581 | 16.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16.26 | planlagt | |
| Detroit (DTW) | KLM | KL5986 | 16.26 | planlagt | |
| Detroit (DTW) | WestJet | WS6501 | 16.26 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX2066 | 16.36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1379 | 16.37 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN492 | 17.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(2) | 17.09 | planlagt | |
| Dallas (DFW) | Qantas | QF3210 | 17.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17.09 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX1771 | 17.21 | planlagt | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(2) | 17.46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 17.46 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17.46 | planlagt | |
| Naples (APF) | NetJets | EJA548 | 17.48 | planlagt | |
| Chicago (ORD) | United Airlines | UA1840 expand_more(1) | 17.54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(6) | 17.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17.57 | planlagt | |
| Atlanta (ATL) | Air France | AF2678 | 17.57 | planlagt | |
| Atlanta (ATL) | Air France | AF3530 | 17.57 | planlagt | |
| Atlanta (ATL) | KLM | KL5230 | 17.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 17.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17.57 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2380 | 18.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(2) | 18.41 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6490 | 18.41 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 18.41 | planlagt | |
| Washington (IAD) | United Airlines | UA2268 expand_more(4) | 18.42 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 18.42 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 18.42 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 18.42 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 18.42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2909 | 18.49 | planlagt | |
| San Juan (SJU) | JetBlue | B61476 | 18.51 | planlagt | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 19.19 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4422 | 19.19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4298 | 19.35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6760 expand_more(1) | 19.57 | avbrutt | |
| Fort Lauderdale (FLL) | Azul | AD7392 | 19.57 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(5) | 20.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3022 | 20.26 | planlagt | |
| Atlanta (ATL) | Air France | AF2143 | 20.26 | planlagt | |
| Atlanta (ATL) | Air France | AF2120 | 20.26 | planlagt | |
| Atlanta (ATL) | KLM | KL5229 | 20.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 20.26 | planlagt | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(4) | 21.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21.47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21.47 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21.47 | planlagt | |
| Chicago (ORD) | Emirates | EK6220 | 21.47 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4601 | 22.05 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1433 | 22.07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1119 | 22.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 22.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3142 | 22.18 | planlagt | |
| Atlanta (ATL) | Air France | AF6804 | 22.18 | planlagt | |
| Atlanta (ATL) | KLM | KL5231 | 22.18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3268 | 22.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 22.18 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5155 expand_more(1) | 22.30 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22.30 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX1515 | 22.33 | planlagt | |
| Fort Myers (RSW) | JetBlue | B62004 | 22.59 | planlagt | |
| Louisville (SDF) | Breeze Airways | MX6338 | 23.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23.12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23.12 | planlagt | |
| Dallas (DFW) | Qantas | QF4926 | 23.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23.12 | planlagt | |
| Houston (IAH) | United Airlines | UA2237 expand_more(1) | 23.21 | planlagt | |
| Houston (IAH) | Emirates | EK6443 | 23.21 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX1866 | 23.31 | planlagt | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23.32 | planlagt | |
| New York (JFK) | Etihad Airways | EY8432 | 23.32 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 23.32 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 23.32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA877 | 23.35 | planlagt | |
| Miami (MIA) | American Airlines | AA431 expand_more(2) | 23.35 | planlagt | |
| Miami (MIA) | GOL | G33740 | 23.35 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9510 | 23.35 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX1644 | 23.36 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(4) | 23.36 | planlagt | |
| Minneapolis (MSP) | Air France | AF8529 | 23.36 | planlagt | |
| Minneapolis (MSP) | KLM | KL7008 | 23.36 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23.36 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23.36 | planlagt | |
| Washington (DCA) | American Airlines | AA3248 | 23.41 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23.41 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3594 | 23.41 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23.41 | planlagt | |
| Detroit (DTW) | KLM | KL7404 | 23.41 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23.41 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23.41 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1711 | 23.44 | planlagt | |
| Denver (DEN) | United Airlines | UA2254 | 23.44 | planlagt | |
| Chicago (ORD) | American Airlines | AA2971 expand_more(2) | 23.48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 23.48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7643 | 23.48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4308 | 23.50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23.59 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23.59 | planlagt | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23.59 | planlagt | |
| Washington (IAD) | Air Canada | AC3351 | 23.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8616 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | NetJets | EJA871 | 04.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3585 | 05.30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3204 | 05.30 | planlagt | |
| Detroit (DTW) | WestJet | WS6939 | 05.30 | planlagt | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05.33 | avbrutt | |
| Miami (MIA) | GOL | G36179 | 05.33 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2903 | 05.33 | avbrutt | |
| Washington (DCA) | American Airlines | AA2973 expand_more(1) | 05.35 | avbrutt | |
| Washington (DCA) | Alaska Airlines | AS4709 | 05.35 | avbrutt | |
| Pittsburgh (PIT) | Flexjet | LXJ281 | 05.43 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN445 | 05.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6830 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06.00 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX1313 | 06.00 | planlagt | |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3354 | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2027 | 06.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2219 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5143 expand_more(1) | 06.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06.00 | avbrutt | |
| New York (JFK) | Etihad Airways | EY8433 | 06.00 | avbrutt | |
| New York (JFK) | Qatar Airways | QR3899 | 06.00 | avbrutt | |
| New York (JFK) | Turkish Airlines | TK8988 | 06.00 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA1745 | 06.06 | avbrutt | |
| Tampa (TPA) | Breeze Airways | MX2442 | 06.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06.18 | avbrutt | |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06.18 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX1447 | 06.30 | planlagt | |
| San Juan (SJU) | JetBlue | B6275 | 06.30 | avbrutt | |
| Orlando (MCO) | Southwest Airlines | WN2710 | 06.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5586 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6285 | 07.00 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX1966 | 07.00 | planlagt | |
| West Palm Beach (DJT) | JetBlue | B61241 | 07.00 | avbrutt | |
| Columbus (CMH) | Breeze Airways | MX1535 | 07.05 | planlagt | |
| Chicago (ORD) | American Airlines | AA2906 expand_more(3) | 07.09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07.09 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07.09 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2697 | 07.09 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 07.10 | planlagt | |
| Minneapolis (MSP) | Air France | AF8849 | 07.10 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3858 | 07.10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6873 | 07.10 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX711 | 07.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN454 | 07.25 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07.30 | avbrutt | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07.30 | avbrutt | |
| Denver (DEN) | United Airlines | UA364 | 07.35 | planlagt | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07.45 | avbrutt | |
| Orlando (MCO) | Azul | AD7419 | 07.45 | avbrutt | |
| Houston (IAH) | United Airlines | UA1361 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 08.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4243 | 08.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5438 | 08.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3160 | 08.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 08.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1975 | 08.11 | planlagt | |
| Brunswick (SSI) | Flexjet | LXJ476 | 08.16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN446 | 08.25 | planlagt | |
| West Palm Beach (DJT) | Executive Jet Management | EJM377 | 08.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4915 | 08.35 | planlagt | |
| Washington (DCA) | American Eagle | AA5409 | 09.07 | planlagt | |
| Chicago (ORD) | United Airlines | UA2430 expand_more(2) | 09.37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09.37 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2746 | 09.37 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09.43 | planlagt | |
| Detroit (DTW) | KLM | KL6991 | 09.43 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09.43 | planlagt | |
| Detroit (DTW) | WestJet | WS5541 | 09.43 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 09.50 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 09.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2622 | 09.57 | planlagt | |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10.44 | planlagt | |
| Washington (IAD) | Air Canada | AC3355 | 10.44 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2220 | 10.44 | planlagt | |
| St. Louis (STL) | Jet Access | JXA655 | 11.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11.39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 11.39 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 11.39 | planlagt | |
| Atlanta (ATL) | KLM | KL5439 | 11.39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 11.39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11.39 | planlagt | |
| Danbury (DXR) | Reliant Air | RLI971 | 11.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2821 | 11.50 | planlagt | |
| Washington (DCA) | American Eagle | AA4694 | 11.55 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX606 | 12.04 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6759 expand_more(1) | 12.04 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7366 | 12.04 | planlagt | |
| Dallas (DFW) | American Airlines | AA2223 expand_more(3) | 12.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4557 | 12.18 | planlagt | |
| Dallas (DFW) | Qantas | QF3285 | 12.18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12.18 | planlagt | |
| Chicago (ORD) | American Airlines | AA2155 expand_more(2) | 12.22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6052 | 12.22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2248 | 12.22 | planlagt | |
| Orlando (MCO) | JetBlue | B6337 expand_more(2) | 12.29 | planlagt | |
| Orlando (MCO) | Azul | AD7367 | 12.29 | planlagt | |
| Orlando (MCO) | TAP Air Portugal | TP4558 | 12.29 | planlagt | |
| Chicago (ORD) | United Airlines | UA66 expand_more(2) | 12.37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12.37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12.37 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN449 | 12.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN455 | 12.55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12.57 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 12.57 | planlagt | |
| Detroit (DTW) | KLM | KL6855 | 12.57 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12.57 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 12.57 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(3) | 13.28 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 13.28 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 13.28 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7572 | 13.28 | planlagt | |
| Orlando (ORL) | NetJets | EJA886 | 13.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13.31 | planlagt | |
| Atlanta (ATL) | Air France | AF2668 | 13.31 | planlagt | |
| Atlanta (ATL) | KLM | KL5437 | 13.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13.31 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1300 | 13.39 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 13.42 | planlagt | |
| White Plains (HPN) | Solairus Aviation | TWY625 | 14.00 | planlagt | |
| Wilmington (ILM) | Breeze Airways | MX1633 | 14.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN448 | 14.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 14.51 | planlagt | |
| Minneapolis (MSP) | KLM | KL7159 | 14.51 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 14.51 | planlagt | |
| Washington (DCA) | American Eagle | AA5177 expand_more(1) | 14.51 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6589 | 14.51 | planlagt | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 15.00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 15.00 | planlagt | |
| Miami (MIA) | American Airlines | AA3905 expand_more(2) | 15.00 | planlagt | |
| Miami (MIA) | GOL | G36046 | 15.00 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 15.00 | planlagt | |
| Orlando (MCO) | Frontier | F92769 | 15.15 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15.20 | planlagt | |
| Fort Myers (RSW) | JetBlue | B61103 | 15.49 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4581 | 16.50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17.02 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17.11 | planlagt | |
| Detroit (DTW) | Air France | AF2507 | 17.11 | planlagt | |
| Detroit (DTW) | KLM | KL5986 | 17.11 | planlagt | |
| Detroit (DTW) | WestJet | WS5466 | 17.11 | planlagt | |
| West Palm Beach (DJT) | JetBlue | B6141 | 17.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 17.15 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 17.15 | planlagt | |
| Atlanta (ATL) | KLM | KL7192 | 17.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1379 | 17.28 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN179 | 17.40 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX1455 | 17.51 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX1661 | 18.01 | planlagt | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(1) | 18.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18.01 | planlagt | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(1) | 18.26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 18.26 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3343 | 18.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(3) | 19.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5230 | 19.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 19.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 19.05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5816 | 19.06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2909 | 19.35 | planlagt | |
| San Juan (SJU) | JetBlue | B61475 | 19.42 | planlagt | |
| Washington (IAD) | United Airlines | UA495 expand_more(3) | 19.54 | planlagt | |
| Washington (IAD) | Air Canada | AC3357 | 19.54 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1051 | 19.54 | planlagt | |
| Washington (IAD) | Lufthansa | LH7875 | 19.54 | planlagt | |
| Washington (DCA) | American Eagle | AA5493 | 20.04 | planlagt | |
Flyr til og fra Bradley Airport
