Bradley Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(7) | 00.15 | 00:01 | landet |
| Atlanta (ATL) | Aeromexico | AM3441 | 00.15 | 00:01 | landet |
| Atlanta (ATL) | Air France | AF2282 | 00.15 | 00:01 | landet |
| Atlanta (ATL) | Air France | AF8502 | 00.15 | 00:01 | landet |
| Atlanta (ATL) | KLM | KL5228 | 00.15 | 00:01 | landet |
| Atlanta (ATL) | Korean Air | KE6829 | 00.15 | 00:01 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6250 | 00.15 | 00:01 | landet |
| Atlanta (ATL) | Virgin Atlantic | VS2516 | 00.15 | 00:01 | landet |
| Charlotte (CLT) | American Airlines | AA1062 | 00.24 | 01:01 | landet |
| Wilmington (ILN) | Air Transport International | 8C3200 | 00.45 | 00:37 | landet |
| Wilmington (ILN) | Air Transport International | 8C3442 | 01.46 | planlagt | |
| Los Angeles (VNY) | LEAF | LF905 | 06.08 | planlagt | |
| New York (JFK) | JetBlue | B68362 | 06.51 | ukjent | |
| Baltimore (BWI) | Southwest Airlines | WN3067 | 07.55 | 08:10 | landet |
| Washington (DCA) | American Eagle | AA5409 | 08.26 | 08:17 | landet |
| Burlington (BTV) | Misconfigured or broken transponder | JRE746 | 08.56 | 08:57 | landet |
| Detroit (DTW) | Delta Air Lines | DL2859 | 08.57 | 08:52 | landet |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 09.25 | 09:00 | landet |
| Philadelphia (PHL) | Alaska Airlines | AS4588 | 09.25 | 09:00 | landet |
| Washington (IAD) | United Airlines | UA1672 expand_more(1) | 09.41 | 09:16 | landet |
| Washington (IAD) | Copa Airlines | CM1209 | 09.41 | 09:16 | landet |
| Charlotte (CLT) | American Airlines | AA2622 | 10.22 | 10:12 | landet |
| Boston (BOS) | NetJets | EJA302 | 10.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10.34 | 10:31 | landet |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 10.34 | 10:31 | landet |
| Chicago (ORD) | United Airlines | UA2415 expand_more(1) | 10.43 | 10:25 | landet |
| Chicago (ORD) | Air New Zealand | NZ2051 | 10.43 | 10:25 | landet |
| San Juan (SJU) | JetBlue | B6276 | 11.06 | 10:38 | landet |
| Washington (DCA) | American Eagle | AA5472 | 11.25 | 11:54 | landet |
| Chicago (ORD) | American Airlines | AA537 expand_more(1) | 11.25 | 11:06 | landet |
| Chicago (ORD) | Alaska Airlines | AS4423 | 11.25 | 11:06 | landet |
| Dallas (DFW) | American Airlines | AA641 | 11.26 | 11:11 | landet |
| Orlando (MCO) | JetBlue | B6438 expand_more(1) | 11.39 | 11:35 | landet |
| Orlando (MCO) | Azul | AD7611 | 11.39 | 11:35 | landet |
| Orlando (MCO) | Southwest Airlines | WN2405 | 11.45 | 11:50 | landet |
| Baltimore (BWI) | Southwest Airlines | WN1037 | 11.50 | 11:57 | landet |
| Savannah (SAV) | Breeze Airways | MX2966 | 11.53 | 11:40 | landet |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12.12 | planlagt | |
| Detroit (DTW) | Korean Air | KE3203 | 12.12 | planlagt | |
| Detroit (DTW) | WestJet | WS6959 | 12.12 | planlagt | |
| Dallas (DAL) | BOND | OBD893 | 12.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(2) | 12.23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5303 | 12.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 12.23 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX2440 | 12.54 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 | 13.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 13.54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5588 | 13.54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6727 | 13.54 | planlagt | |
| Washington (IAD) | United Airlines | UA632 expand_more(1) | 14.02 | planlagt | |
| Washington (IAD) | Air Canada | AC3352 | 14.02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 14.03 | planlagt | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14.18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 14.18 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4581 | 14.20 | planlagt | |
| Washington (DCA) | American Eagle | AA4441 | 14.21 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX1434 | 14.25 | planlagt | |
| Rockford (RFD) | Air Transport International | 8C3414 | 14.28 | planlagt | |
| Miami (MIA) | American Eagle | AA3905 expand_more(2) | 14.30 | planlagt | |
| Miami (MIA) | GOL | G36046 | 14.30 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5085 | 14.30 | planlagt | |
| Sarasota (SRQ) | Flexjet | LXJ616 | 14.33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2233 | 15.20 | planlagt | |
| Orlando (ORL) | NetJets | EJA820 | 15.24 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 15.56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(2) | 16.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3008 | 16.07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7177 | 16.07 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2757 | 16.25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(2) | 16.26 | planlagt | |
| Detroit (DTW) | KLM | KL5986 | 16.26 | planlagt | |
| Detroit (DTW) | WestJet | WS6501 | 16.26 | planlagt | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17.09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4050 | 17.09 | planlagt | |
| Dallas (DFW) | Qantas | QF3210 | 17.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9382 | 17.09 | planlagt | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(2) | 17.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 17.33 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7484 | 17.33 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1668 | 17.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2909 | 17.47 | planlagt | |
| Chicago (ORD) | United Airlines | UA1840 expand_more(1) | 17.54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 17.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3033 | 17.57 | planlagt | |
| Atlanta (ATL) | Air France | AF3530 | 17.57 | planlagt | |
| Atlanta (ATL) | KLM | KL5230 | 17.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5060 | 17.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 17.57 | planlagt | |
| Houston (HOU) | NetJets | EJA869 | 18.12 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5816 expand_more(2) | 18.41 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6490 | 18.41 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8775 | 18.41 | planlagt | |
| Washington (IAD) | United Airlines | UA2268 expand_more(4) | 18.42 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 18.42 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 18.42 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 18.42 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 18.42 | planlagt | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 19.19 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4422 | 19.19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1376 | 19.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3268 | 20.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2866 | 21.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2504 expand_more(6) | 21.16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3012 | 21.16 | planlagt | |
| Atlanta (ATL) | Air France | AF2120 | 21.16 | planlagt | |
| Atlanta (ATL) | Air France | AF2447 | 21.16 | planlagt | |
| Atlanta (ATL) | KLM | KL5229 | 21.16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3268 | 21.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 21.16 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1601 | 21.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(4) | 21.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21.47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21.47 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21.47 | planlagt | |
| Chicago (ORD) | Emirates | EK6220 | 21.47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN123 | 22.10 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX1343 | 22.19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5155 expand_more(1) | 22.30 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22.30 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX1811 | 22.42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA877 | 22.58 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX517 | 22.59 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX1404 | 23.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23.12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4049 | 23.12 | planlagt | |
| Dallas (DFW) | Qantas | QF4926 | 23.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23.12 | planlagt | |
| Houston (IAH) | United Airlines | UA2237 expand_more(1) | 23.21 | planlagt | |
| Houston (IAH) | Emirates | EK6443 | 23.21 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX1695 | 23.24 | planlagt | |
| Miami (MIA) | American Airlines | AA431 expand_more(2) | 23.35 | planlagt | |
| Miami (MIA) | GOL | G33740 | 23.35 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9510 | 23.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(4) | 23.36 | planlagt | |
| Minneapolis (MSP) | Air France | AF8529 | 23.36 | planlagt | |
| Minneapolis (MSP) | KLM | KL7008 | 23.36 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23.36 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23.36 | planlagt | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23.38 | planlagt | |
| New York (JFK) | Etihad Airways | EY8432 | 23.38 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 23.38 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 23.38 | planlagt | |
| Washington (DCA) | American Airlines | AA3248 | 23.41 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23.41 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3594 | 23.41 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23.41 | planlagt | |
| Detroit (DTW) | KLM | KL7404 | 23.41 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23.41 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23.41 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1500 | 23.42 | planlagt | |
| Denver (DEN) | United Airlines | UA2254 | 23.44 | planlagt | |
| Chicago (ORD) | American Airlines | AA2971 expand_more(2) | 23.48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6726 | 23.48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7643 | 23.48 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23.59 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 23.59 | planlagt | |
| Washington (IAD) | United Airlines | UA444 expand_more(2) | 23.59 | planlagt | |
| Washington (IAD) | Air Canada | AC3351 | 23.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8616 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Air Transport International | 8C3351 | 04.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2710 | 05.15 | 05:22 | I rute |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05.30 | 05:51 | I rute |
| Detroit (DTW) | Aeromexico | AM3585 | 05.30 | 05:51 | I rute |
| Detroit (DTW) | Korean Air | KE3204 | 05.30 | 05:51 | I rute |
| Detroit (DTW) | WestJet | WS6939 | 05.30 | 05:51 | I rute |
| Miami (MIA) | American Airlines | AA1240 expand_more(1) | 05.32 | 05:36 | I rute |
| Miami (MIA) | Qatar Airways | QR2903 | 05.32 | 05:36 | I rute |
| Washington (DCA) | American Airlines | AA2973 expand_more(1) | 05.35 | 05:34 | I rute |
| Washington (DCA) | Alaska Airlines | AS4709 | 05.35 | 05:34 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN445 | 05.40 | 05:42 | I rute |
| Philadelphia (PHL) | American Eagle | AA5143 expand_more(1) | 06.00 | 06:08 | I rute |
| Philadelphia (PHL) | Aer Lingus | EI7339 | 06.00 | 06:08 | I rute |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 06.00 | 06:00 | I rute |
| New York (JFK) | Etihad Airways | EY8433 | 06.00 | 06:00 | I rute |
| New York (JFK) | Qatar Airways | QR3899 | 06.00 | 06:00 | I rute |
| New York (JFK) | Turkish Airlines | TK8988 | 06.00 | 06:00 | I rute |
| Orlando (MCO) | Breeze Airways | MX1677 | 06.00 | 06:18 | I rute |
| Chicago (ORD) | United Airlines | UA2672 expand_more(2) | 06.00 | 06:02 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06.00 | 06:02 | I rute |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06.00 | 06:02 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06.00 | 06:13 | I rute |
| Atlanta (ATL) | Aeromexico | AM3317 | 06.00 | 06:13 | I rute |
| Atlanta (ATL) | Korean Air | KE6830 | 06.00 | 06:13 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06.00 | 06:13 | I rute |
| Washington (IAD) | United Airlines | UA635 expand_more(3) | 06.00 | 06:16 | I rute |
| Washington (IAD) | Air Canada | AC3354 | 06.00 | 06:16 | I rute |
| Washington (IAD) | avianca | AV2027 | 06.00 | 06:16 | I rute |
| Washington (IAD) | Copa Airlines | CM2219 | 06.00 | 06:16 | I rute |
| Jacksonville (JAX) | Breeze Airways | MX1755 | 06.05 | 06:11 | I rute |
| Charleston (CHS) | Breeze Airways | MX1300 | 06.10 | 06:19 | I rute |
| Savannah (SAV) | Breeze Airways | MX1558 | 06.15 | 06:26 | I rute |
| Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06.18 | 06:40 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6422 | 06.18 | planlagt | |
| San Juan (SJU) | JetBlue | B6275 | 06.30 | 06:46 | I rute |
| West Palm Beach (DJT) | JetBlue | B61241 | 07.00 | 07:10 | I rute |
| Phoenix (PHX) | Breeze Airways | MX516 | 07.00 | 07:16 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN2927 | 07.00 | 06:58 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(2) | 07.00 | 07:17 | I rute |
| Atlanta (ATL) | Aeromexico | AM5586 | 07.00 | 07:17 | I rute |
| Atlanta (ATL) | Korean Air | KE6285 | 07.00 | 07:17 | I rute |
| Charlotte (CLT) | American Airlines | AA1745 | 07.01 | 07:08 | I rute |
| Fort Myers (RSW) | Breeze Airways | MX191 | 07.05 | 07:21 | I rute |
| Chicago (ORD) | American Airlines | AA2906 expand_more(3) | 07.09 | 07:14 | I rute |
| Chicago (ORD) | Alaska Airlines | AS6864 | 07.09 | 07:14 | I rute |
| Chicago (ORD) | Jet Linx Aviation | JL7485 | 07.09 | 07:14 | I rute |
| Chicago (ORD) | Qatar Airways | QR2697 | 07.09 | 07:14 | I rute |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 07.10 | 07:19 | I rute |
| Minneapolis (MSP) | Air France | AF8849 | 07.10 | 07:19 | I rute |
| Minneapolis (MSP) | Korean Air | KE3858 | 07.10 | 07:19 | I rute |
| Minneapolis (MSP) | WestJet | WS6873 | 07.10 | 07:19 | I rute |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07.30 | 07:41 | I rute |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07.30 | 07:41 | I rute |
| Denver (DEN) | United Airlines | UA364 | 07.35 | 07:37 | I rute |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 07.45 | 08:01 | I rute |
| Orlando (MCO) | Azul | AD7419 | 07.45 | 08:01 | I rute |
| Chicago (MDW) | Southwest Airlines | WN454 | 07.45 | 07:56 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2233 expand_more(4) | 08.00 | 08:11 | I rute |
| Atlanta (ATL) | Aeromexico | AM4243 | 08.00 | 08:11 | I rute |
| Atlanta (ATL) | KLM | KL5438 | 08.00 | 08:11 | I rute |
| Atlanta (ATL) | Korean Air | KE3160 | 08.00 | 08:11 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7061 | 08.00 | 08:11 | I rute |
| Houston (HOU) | NetJets | EJA869 | 08.00 | 08:15 | I rute |
| Charlotte (CLT) | American Airlines | AA1975 | 08.15 | 08:18 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN446 | 08.40 | 08:53 | I rute |
| Washington (DCA) | American Eagle | AA5409 | 08.56 | 09:03 | I rute |
| Venice (VNC) | Misconfigured or broken transponder | JRE746 | 09.30 | 10:20 | I rute |
| Chicago (ORD) | United Airlines | UA2430 expand_more(2) | 09.37 | 09:43 | I rute |
| Chicago (ORD) | Air New Zealand | NZ2048 | 09.37 | 09:43 | I rute |
| Chicago (ORD) | Copa Airlines | CM2746 | 09.37 | 09:43 | I rute |
| Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09.43 | 09:47 | I rute |
| Detroit (DTW) | KLM | KL6991 | 09.43 | 09:47 | I rute |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 09.43 | 09:47 | I rute |
| Detroit (DTW) | WestJet | WS5541 | 09.43 | 09:47 | I rute |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 09.50 | 09:49 | I rute |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 09.50 | 09:49 | I rute |
| Philadelphia (PHL) | Qatar Airways | QR8176 | 09.50 | 09:49 | I rute |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10.37 | 11:04 | I rute |
| Washington (IAD) | Air Canada | AC3355 | 10.37 | 11:04 | I rute |
| Washington (IAD) | Copa Airlines | CM2220 | 10.37 | 11:04 | I rute |
| Charlotte (CLT) | American Airlines | AA2622 | 11.12 | 11:15 | I rute |
| Chicago (MDW) | NetJets | EJA302 | 11.30 | 11:49 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11.39 | 11:52 | I rute |
| Atlanta (ATL) | Aeromexico | AM5049 | 11.39 | 11:52 | I rute |
| Atlanta (ATL) | Air France | AF2638 | 11.39 | 11:52 | I rute |
| Atlanta (ATL) | KLM | KL5439 | 11.39 | 11:52 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 11.39 | 11:52 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 11.39 | 11:52 | I rute |
| Washington (IAD) | Flexjet | LXJ302 | 11.53 | planlagt | |
| Washington (DCA) | American Eagle | AA5472 | 11.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2223 expand_more(3) | 12.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4557 | 12.18 | planlagt | |
| Dallas (DFW) | Qantas | QF3285 | 12.18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 12.18 | planlagt | |
| Chicago (ORD) | American Airlines | AA2155 expand_more(2) | 12.22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6052 | 12.22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2248 | 12.22 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2487 | 12.25 | planlagt | |
| Orlando (MCO) | JetBlue | B6337 expand_more(1) | 12.29 | planlagt | |
| Orlando (MCO) | Azul | AD7367 | 12.29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN449 | 12.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA66 expand_more(2) | 12.37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12.37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12.37 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX1330 | 12.38 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 12.57 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 12.57 | planlagt | |
| Detroit (DTW) | KLM | KL6855 | 12.57 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 12.57 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 12.57 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(3) | 13.28 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 13.28 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6769 | 13.28 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7572 | 13.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 13.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3765 | 13.31 | planlagt | |
| Atlanta (ATL) | Air France | AF2668 | 13.31 | planlagt | |
| Atlanta (ATL) | KLM | KL5437 | 13.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6126 | 13.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2156 | 13.31 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX808 | 13.39 | planlagt | |
| Teterboro (TEB) | NetJets | EJA373 | 13.54 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3204 | 13.54 | planlagt | |
| Washington (IAD) | NetJets | EJA373 | 14.24 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 14.51 | planlagt | |
| Minneapolis (MSP) | KLM | KL7159 | 14.51 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 14.51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 14.54 | planlagt | |
| Washington (DCA) | American Eagle | AA4441 expand_more(1) | 14.59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4222 | 14.59 | planlagt | |
| Washington (IAD) | United Airlines | UA1764 expand_more(2) | 15.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 15.00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 15.00 | planlagt | |
| Miami (MIA) | American Eagle | AA3905 expand_more(2) | 15.00 | planlagt | |
| Miami (MIA) | GOL | G36046 | 15.00 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 15.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4581 | 15.05 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15.10 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1284 | 16.00 | planlagt | |
| Baltimore (BWI) | NetJets | EJA820 | 16.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2627 expand_more(1) | 17.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 17.02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2757 | 17.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 17.11 | planlagt | |
| Detroit (DTW) | Air France | AF2507 | 17.11 | planlagt | |
| Detroit (DTW) | KLM | KL5986 | 17.11 | planlagt | |
| Detroit (DTW) | WestJet | WS5466 | 17.11 | planlagt | |
| West Palm Beach (DJT) | JetBlue | B6141 | 17.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(5) | 17.33 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 17.33 | planlagt | |
| Atlanta (ATL) | KLM | KL7192 | 17.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 17.33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 17.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2521 | 17.33 | planlagt | |
| Dallas (DFW) | American Airlines | AA1367 expand_more(1) | 18.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9373 | 18.01 | planlagt | |
| Chicago (ORD) | American Airlines | AA1792 expand_more(1) | 18.13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4163 | 18.13 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1668 | 18.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2909 | 18.32 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5816 | 19.06 | planlagt | |
| Washington (IAD) | United Airlines | UA495 expand_more(3) | 19.54 | planlagt | |
| Washington (IAD) | Air Canada | AC3357 | 19.54 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1051 | 19.54 | planlagt | |
| Washington (IAD) | Lufthansa | LH7875 | 19.54 | planlagt | |
| Washington (DCA) | American Eagle | AA5493 | 20.04 | planlagt | |
Flyr til og fra Bradley Airport
Denne siden gir informasjon om destinasjonene som kan nås via Bradley Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bradley Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
