Bradley Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3386 | 02.31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2217 | 08.05 | planlagt | |
| Cleveland (BKL) | NetJets | EJA583 | 08.24 | planlagt | |
| Washington (DCA) | American Eagle | AA5409 | 08.37 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN840 | 08.55 | planlagt | |
| San Juan (SJU) | JetBlue | B61476 | 09.04 | planlagt | |
| Washington (IAD) | United Airlines | UA1257 expand_more(2) | 09.38 | planlagt | |
| Washington (IAD) | Air Canada | AC3351 | 09.38 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1209 | 09.38 | planlagt | |
| Orlando (MCO) | JetBlue | B6138 expand_more(1) | 09.58 | planlagt | |
| Orlando (MCO) | Azul | AD7602 | 09.58 | planlagt | |
| Atlanta (ATL) | Frontier | F91306 | 10.17 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 11.02 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 11.02 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(1) | 11.02 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6490 | 11.02 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B61142 | 11.09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 11.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5057 | 11.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 11.15 | planlagt | |
| Washington (DCA) | American Eagle | AA5559 | 11.19 | planlagt | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(1) | 11.35 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6803 | 11.35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(2) | 12.12 | planlagt | |
| Detroit (DTW) | Korean Air | KE3203 | 12.12 | planlagt | |
| Detroit (DTW) | WestJet | WS6959 | 12.12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1586 | 12.15 | planlagt | |
| Chicago (ORD) | United Express | UA3680 expand_more(2) | 12.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2051 | 12.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7432 | 12.15 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX531 | 12.42 | planlagt | |
| Venice (VNC) | NetJets | EJA695 | 12.48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 13.08 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(1) | 14.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5506 | 14.00 | planlagt | |
| Washington (IAD) | United Express | UA4281 expand_more(1) | 14.07 | planlagt | |
| Washington (IAD) | Air Canada | AC3352 | 14.07 | planlagt | |
| Chicago (ORD) | United Airlines | UA2195 expand_more(1) | 14.11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2047 | 14.11 | planlagt | |
| Orlando (MCO) | JetBlue | B61438 expand_more(1) | 14.46 | planlagt | |
| Orlando (MCO) | Azul | AD7449 | 14.46 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX523 | 14.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(3) | 14.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3049 | 14.55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7177 | 14.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 14.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 15.00 | planlagt | |
| Tampa (TPA) | JetBlue | B61534 | 15.04 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(1) | 15.10 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9127 | 15.10 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX537 | 15.16 | planlagt | |
| Denver (DEN) | United Airlines | UA2643 | 15.24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1200 | 15.40 | planlagt | |
| Bedford Hanscom (BED) | Executive Jet Management | EJM450 | 15.48 | planlagt | |
| Fort Myers (RSW) | JetBlue | B62204 | 16.01 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI131 expand_more(3) | 16.10 | planlagt | |
| Dublin (DUB) | American Airlines | AA8081 | 16.10 | planlagt | |
| Dublin (DUB) | British Airways | BA6163 | 16.10 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6201 | 16.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2814 expand_more(3) | 16.27 | planlagt | |
| Detroit (DTW) | KLM | KL7663 | 16.27 | planlagt | |
| Detroit (DTW) | KLM | KL5928 | 16.27 | planlagt | |
| Detroit (DTW) | WestJet | WS6501 | 16.27 | planlagt | |
| Washington (DCA) | American Eagle | AA5177 | 16.31 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61260 expand_more(1) | 16.32 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 16.32 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN468 | 16.35 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5639 | 16.45 | planlagt | |
| Chicago (ORD) | United Express | UA5939 expand_more(1) | 17.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2045 | 17.21 | planlagt | |
| Chicago (ORD) | American Eagle | AA4679 expand_more(2) | 17.26 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4163 | 17.26 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7484 | 17.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 18.01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3033 | 18.01 | planlagt | |
| Atlanta (ATL) | Air France | AF2248 | 18.01 | planlagt | |
| Atlanta (ATL) | KLM | KL5101 | 18.01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 18.01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5235 | 18.01 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX559 | 18.07 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5816 expand_more(1) | 18.29 | avbrutt | |
| Philadelphia (PHL) | Qatar Airways | QR9128 | 18.29 | avbrutt | |
| Washington (IAD) | United Express | UA6155 expand_more(4) | 18.54 | planlagt | |
| Washington (IAD) | Air Canada | AC3350 | 18.54 | planlagt | |
| Washington (IAD) | avianca | AV2026 | 18.54 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2214 | 18.54 | planlagt | |
| Washington (IAD) | Lufthansa | LH7562 | 18.54 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX517 | 19.57 | planlagt | |
| San Juan (SJU) | JetBlue | B62476 | 20.11 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN256 | 20.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3027 | 21.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3142 | 21.05 | planlagt | |
| Atlanta (ATL) | KLM | KL5102 | 21.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3268 | 21.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2518 | 21.05 | planlagt | |
| Orlando (MCO) | JetBlue | B61338 expand_more(1) | 21.07 | planlagt | |
| Orlando (MCO) | Azul | AD7760 | 21.07 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2701 | 21.10 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX501 | 21.13 | planlagt | |
| Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2053 | 21.38 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7204 | 21.38 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2747 | 21.38 | planlagt | |
| Chicago (ORD) | Emirates | EK6220 | 21.38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3268 | 21.40 | planlagt | |
| Washington (DCA) | American Eagle | AA5493 expand_more(1) | 21.59 | planlagt | |
| Washington (DCA) | AlphaSky | AS6417 | 21.59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 22.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1699 expand_more(2) | 22.23 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7261 | 22.23 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS4361 | 22.23 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 22.29 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7406 | 22.29 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX505 | 22.39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1296 | 22.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 22.53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3031 | 22.53 | planlagt | |
| Atlanta (ATL) | Air France | AF2282 | 22.53 | planlagt | |
| Atlanta (ATL) | Air France | AF8502 | 22.53 | planlagt | |
| Atlanta (ATL) | KLM | KL5099 | 22.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6829 | 22.53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1531 | 22.53 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 22.59 | planlagt | |
| Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23.05 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4049 | 23.05 | planlagt | |
| Dallas (DFW) | Qantas | QF4801 | 23.05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7834 | 23.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2989 expand_more(5) | 23.22 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3594 | 23.22 | planlagt | |
| Detroit (DTW) | Air France | AF3516 | 23.22 | planlagt | |
| Detroit (DTW) | KLM | KL7311 | 23.22 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1795 | 23.22 | planlagt | |
| Detroit (DTW) | WestJet | WS6992 | 23.22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1062 | 23.29 | planlagt | |
| Denver (DEN) | United Airlines | UA1520 | 23.30 | planlagt | |
| Washington (IAD) | United Airlines | UA444 expand_more(1) | 23.33 | planlagt | |
| Washington (IAD) | Lufthansa | LH8616 | 23.33 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23.48 | planlagt | |
| Minneapolis (MSP) | KLM | KL6855 | 23.48 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3857 | 23.48 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8190 | 23.48 | planlagt | |
| Chicago (ORD) | American Eagle | AA4415 expand_more(3) | 23.55 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4440 | 23.55 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7306 | 23.55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9015 | 23.55 | planlagt | |
| Miami (MIA) | American Airlines | AA1256 expand_more(1) | 23.56 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9510 | 23.56 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX541 | 23.57 | planlagt | |
| New York (JFK) | JetBlue | B6675 expand_more(3) | 23.59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8426 | 23.59 | planlagt | |
| New York (JFK) | Qatar Airways | QR4146 | 23.59 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8975 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5472 expand_more(1) | 05.06 | planlagt | |
| Washington (DCA) | AlphaSky | AS6589 | 05.06 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05.30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3585 | 05.30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3204 | 05.30 | planlagt | |
| Detroit (DTW) | WestJet | WS6939 | 05.30 | planlagt | |
| Miami (MIA) | American Airlines | AA1240 expand_more(2) | 05.37 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2238 | 05.37 | planlagt | |
| Miami (MIA) | Royal Air Maroc | AT5106 | 05.37 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN594 | 05.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1121 expand_more(1) | 06.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7572 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2729 expand_more(3) | 06.00 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6422 | 06.00 | planlagt | |
| Dallas (DFW) | Qantas | QF3285 | 06.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7965 | 06.00 | planlagt | |
| Orlando (MCO) | JetBlue | B6737 expand_more(1) | 06.00 | planlagt | |
| Orlando (MCO) | Azul | AD7419 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(5) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3317 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL6558 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6830 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6171 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6318 | 06.00 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 06.00 | planlagt | |
| Washington (IAD) | United Airlines | UA635 expand_more(2) | 06.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3354 | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2027 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06.05 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4277 | 06.05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3858 | 06.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6873 | 06.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1745 | 06.09 | planlagt | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2044 | 06.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7433 | 06.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN855 | 06.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4377 expand_more(2) | 06.24 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6864 | 06.24 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7485 | 06.24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN860 | 06.45 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07.00 | planlagt | |
| Savannah (SAV) | Breeze Airways | MX530 | 07.05 | planlagt | |
| New York (JFK) | JetBlue | B6676 expand_more(3) | 07.10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8433 | 07.10 | planlagt | |
| New York (JFK) | Qatar Airways | QR3899 | 07.10 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8988 | 07.10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07.10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7625 | 07.10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN951 | 07.20 | planlagt | |
| Denver (DEN) | United Airlines | UA364 | 07.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1975 | 07.57 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX536 | 08.00 | planlagt | |
| Newport (EFK) | NetJets | EJA949 | 08.00 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX522 | 08.05 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX516 | 08.10 | planlagt | |
| Tampa (TPA) | JetBlue | B6533 | 08.15 | planlagt | |
| Norwood (OWD) | NetJets | EJA404 | 08.18 | planlagt | |
| Baltimore (BWI) | Flexjet | LXJ476 | 08.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(2) | 08.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4585 | 08.40 | planlagt | |
| Atlanta (ATL) | KLM | KL5477 | 08.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN834 | 08.55 | planlagt | |
| Washington (DCA) | American Eagle | AA5409 | 09.07 | planlagt | |
| Fort Myers (RSW) | JetBlue | B62103 | 09.34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 09.45 | planlagt | |
| San Juan (SJU) | JetBlue | B62475 | 09.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2461 expand_more(4) | 09.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3241 | 09.55 | planlagt | |
| Atlanta (ATL) | KLM | KL6563 | 09.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7117 | 09.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2520 | 09.55 | planlagt | |
| Washington (IAD) | United Airlines | UA1786 expand_more(2) | 10.34 | planlagt | |
| Washington (IAD) | Air Canada | AC3355 | 10.34 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2220 | 10.34 | planlagt | |
| Orlando (MCO) | JetBlue | B637 expand_more(1) | 10.45 | planlagt | |
| Orlando (MCO) | Azul | AD7607 | 10.45 | planlagt | |
| Charleston (CRW) | NetJets | EJA583 | 11.12 | planlagt | |
| Atlanta (ATL) | Frontier | F91305 | 11.13 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 11.27 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7312 | 11.27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9130 | 11.27 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 11.47 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7362 | 11.47 | planlagt | |
| Washington (DCA) | American Eagle | AA5559 expand_more(1) | 11.49 | planlagt | |
| Washington (DCA) | AlphaSky | AS6414 | 11.49 | planlagt | |
| West Palm Beach (PBI) | JetBlue | B6141 | 11.59 | planlagt | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(3) | 12.07 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6803 | 12.07 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7307 | 12.07 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9219 | 12.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 12.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5049 | 12.10 | planlagt | |
| Atlanta (ATL) | Air France | AF2638 | 12.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5478 | 12.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 12.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3083 | 12.10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1586 | 12.50 | planlagt | |
| Chicago (ORD) | United Express | UA3593 expand_more(3) | 12.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2046 | 12.56 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7205 | 12.56 | planlagt | |
| Chicago (ORD) | Emirates | EK6013 | 12.56 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2163 expand_more(4) | 13.02 | planlagt | |
| Detroit (DTW) | Air France | AF2453 | 13.02 | planlagt | |
| Detroit (DTW) | KLM | KL5323 | 13.02 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2474 | 13.02 | planlagt | |
| Detroit (DTW) | WestJet | WS6684 | 13.02 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX558 | 13.27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3280 | 13.53 | planlagt | |
| Norfolk (ORF) | NetJets | EJA650 | 13.54 | planlagt | |
| Washington (IAD) | United Express | UA4229 expand_more(2) | 14.47 | planlagt | |
| Washington (IAD) | Air Canada | AC3356 | 14.47 | planlagt | |
| Washington (IAD) | Lufthansa | LH7553 | 14.47 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2007 expand_more(2) | 15.00 | planlagt | |
| Minneapolis (MSP) | KLM | KL6304 | 15.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6781 | 15.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2239 | 15.20 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX504 | 15.34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 15.35 | planlagt | |
| Orlando (MCO) | JetBlue | B61437 expand_more(1) | 15.41 | planlagt | |
| Orlando (MCO) | Azul | AD7363 | 15.41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2084 expand_more(5) | 16.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2238 | 16.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5476 | 16.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3784 | 16.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6280 | 16.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2519 | 16.00 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX500 | 16.00 | planlagt | |
| San Juan (SJU) | JetBlue | B61475 | 16.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5859 expand_more(2) | 16.21 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6769 | 16.21 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7709 | 16.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 16.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2052 | 16.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN233 | 16.50 | planlagt | |
| Washington (DCA) | American Eagle | AA5177 | 17.01 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL963 expand_more(5) | 17.12 | planlagt | |
| Detroit (DTW) | Air France | AF5753 | 17.12 | planlagt | |
| Detroit (DTW) | KLM | KL6636 | 17.12 | planlagt | |
| Detroit (DTW) | KLM | KL5928 | 17.12 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1767 | 17.12 | planlagt | |
| Detroit (DTW) | WestJet | WS8358 | 17.12 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN873 | 17.15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5639 | 17.16 | planlagt | |
| Colorado Springs (COS) | Sun Country Airlines | SY8611 | 17.30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61259 expand_more(1) | 17.35 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7761 | 17.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI130 expand_more(3) | 17.40 | planlagt | |
| Dublin (DUB) | American Airlines | AA8080 | 17.40 | planlagt | |
| Dublin (DUB) | British Airways | BA6162 | 17.40 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR6200 | 17.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA4679 expand_more(1) | 18.00 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4163 | 18.00 | planlagt | |
| Chicago (ORD) | United Express | UA4673 expand_more(1) | 18.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2048 | 18.10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5816 | 18.54 | avbrutt | |
| Washington (IAD) | United Express | UA6149 expand_more(3) | 19.45 | planlagt | |
| Washington (IAD) | Air Canada | AC3357 | 19.45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1051 | 19.45 | planlagt | |
| Washington (IAD) | Lufthansa | LH7875 | 19.45 | planlagt | |
Flyr til og fra Bradley Airport
Denne siden gir informasjon om destinasjonene som kan nås via Bradley Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bradley Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
