Bradley Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA6172 expand_more(1) | 00.01 | 23:47 | landet |
Washington (IAD) | Lufthansa | LH8616 | 00.01 | 23:47 | landet |
Orlando (MCO) | Spirit Airlines | NK1351 | 00.15 | planlagt | |
Wilmington (ILN) | Air Transport International | 8C4300 | 02.16 | planlagt | |
Phoenix (PHX) | Breeze Airways | MX517 | 06.15 | planlagt | |
San Juan (SJU) | JetBlue | B61476 | 06.40 | planlagt | |
Washington (DCA) | American Eagle | AA5307 | 07.57 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1505 | 08.15 | planlagt | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 08.49 | planlagt | |
Orlando (MCO) | Azul | AD7602 | 08.49 | planlagt | |
Charlotte (CLT) | American Airlines | AA2838 | 09.02 | planlagt | |
Washington (IAD) | United Express | UA6096 expand_more(3) | 09.40 | planlagt | |
Washington (IAD) | Air Canada | AC3351 | 09.40 | planlagt | |
Washington (IAD) | Avianca | AV2026 | 09.40 | planlagt | |
Washington (IAD) | Copa Airlines | CM1209 | 09.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(2) | 10.22 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 10.22 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10.22 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK1802 | 10.37 | planlagt | |
Chicago (ORD) | United Airlines | UA1117 expand_more(1) | 10.40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2051 | 10.40 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3651 | 10.45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1149 | 11.05 | planlagt | |
Fort Myers (RSW) | JetBlue | B6704 | 11.39 | planlagt | |
Washington (DCA) | American Eagle | AA5298 | 11.40 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 11.45 | planlagt | |
Detroit (DTW) | WestJet | WS6959 | 11.45 | planlagt | |
Chicago (ORD) | American Eagle | AA3406 expand_more(1) | 11.45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6473 | 11.45 | planlagt | |
Washington (IAD) | NetJets | EJA741 | 11.54 | planlagt | |
Baltimore (MTN) | NetJets | EJA398 | 11.54 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK587 | 12.00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5952 expand_more(2) | 12.10 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6714 | 12.10 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8727 | 12.10 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2275 | 12.10 | planlagt | |
Daytona Beach (DAB) | Breeze Airways | MX539 | 12.20 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61142 | 12.28 | planlagt | |
Sarasota (SRQ) | Breeze Airways | MX505 | 12.56 | planlagt | |
Dallas (DFW) | American Airlines | AA1892 | 13.09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 13.19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 13.19 | planlagt | |
Charlotte (CLT) | American Airlines | AA845 | 13.36 | planlagt | |
Tampa (TPA) | JetBlue | B6934 | 13.41 | planlagt | |
Washington (DCA) | American Airlines | AA1489 | 13.45 | planlagt | |
Stuart (SUA) | Fly Alliance | KPO504 | 13.46 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(1) | 13.55 | planlagt | |
Minneapolis (MSP) | WestJet | WS7634 | 13.55 | planlagt | |
Washington (IAD) | United Airlines | UA1346 expand_more(1) | 14.00 | planlagt | |
Washington (IAD) | Air Canada | AC3352 | 14.00 | planlagt | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14.05 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14.05 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14.05 | planlagt | |
Charleston (CHS) | Breeze Airways | MX328 | 14.06 | planlagt | |
Tampa (TPA) | Breeze Airways | MX533 | 14.27 | planlagt | |
Orlando (MCO) | JetBlue | B61038 expand_more(1) | 15.05 | planlagt | |
Orlando (MCO) | Azul | AD7418 | 15.05 | planlagt | |
Vero Beach (VRB) | NetJets | EJA593 | 15.18 | planlagt | |
Charlotte (CLT) | American Airlines | AA1379 | 15.24 | planlagt | |
San Juan (SJU) | Frontier | F93937 | 15.25 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5717 expand_more(1) | 15.27 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7895 | 15.27 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2145 | 15.35 | planlagt | |
Denver (DEN) | United Airlines | UA2643 | 15.37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 15.54 | planlagt | |
Atlanta (ATL) | Korean Air | KE7177 | 15.54 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6160 expand_more(1) | 16.04 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7383 | 16.04 | planlagt | |
Montego Bay (MBJ) | Avelo Airlines | XP903 | 16.10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3432 | 16.15 | planlagt | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16.35 | planlagt | |
Dublin (DUB) | American Airlines | AA8081 | 16.35 | planlagt | |
Dublin (DUB) | British Airways | BA6163 | 16.35 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1416 expand_more(4) | 16.36 | planlagt | |
Detroit (DTW) | Air France | AF8808 | 16.36 | planlagt | |
Detroit (DTW) | KLM | KL5714 | 16.36 | planlagt | |
Detroit (DTW) | Korean Air | KE3203 | 16.36 | planlagt | |
Detroit (DTW) | WestJet | WS6995 | 16.36 | planlagt | |
Washington (DCA) | American Airlines | AA1557 | 16.37 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2540 | 16.55 | planlagt | |
Bermuda (BDA) | BermudAir | 2T431 | 17.00 | planlagt | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17.26 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4050 | 17.26 | planlagt | |
Dallas (DFW) | Qantas | QF3210 | 17.26 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9382 | 17.26 | planlagt | |
Tampa (TPA) | JetBlue | B61534 | 17.54 | planlagt | |
Chicago (ORD) | United Express | UA3694 expand_more(1) | 17.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17.56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 18.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3033 | 18.00 | planlagt | |
Atlanta (ATL) | Air France | AF2248 | 18.00 | planlagt | |
Atlanta (ATL) | KLM | KL7127 | 18.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 18.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1899 | 18.15 | planlagt | |
Chicago (ORD) | American Eagle | AA4120 expand_more(2) | 18.33 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6061 | 18.33 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7484 | 18.33 | planlagt | |
Washington (IAD) | United Airlines | UA2344 expand_more(3) | 18.42 | planlagt | |
Washington (IAD) | Air Canada | AC3350 | 18.42 | planlagt | |
Washington (IAD) | Copa Airlines | CM2214 | 18.42 | planlagt | |
Washington (IAD) | Lufthansa | LH7562 | 18.42 | planlagt | |
Charlotte (CLT) | American Airlines | AA1446 | 18.48 | planlagt | |
San Juan (SJU) | JetBlue | B62476 | 18.48 | planlagt | |
Washington (DCA) | American Eagle | AA5505 expand_more(1) | 18.55 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6589 | 18.55 | planlagt | |
Orlando (MCO) | Frontier | F91684 expand_more(1) | 19.13 | planlagt | |
Orlando (MCO) | Volaris | Y42249 | 19.13 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61242 | 19.34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20.07 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3191 | 20.07 | planlagt | |
Atlanta (ATL) | Air France | AF6804 | 20.07 | planlagt | |
Atlanta (ATL) | KLM | KL5598 | 20.07 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20.07 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20.07 | planlagt | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 20.10 | planlagt | |
Orlando (MCO) | Azul | AD7606 | 20.10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5761 expand_more(1) | 20.49 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4404 | 20.49 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2467 | 21.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2765 expand_more(5) | 21.43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3142 | 21.43 | planlagt | |
Atlanta (ATL) | Air France | AF8632 | 21.43 | planlagt | |
Atlanta (ATL) | KLM | KL5596 | 21.43 | planlagt | |
Atlanta (ATL) | Korean Air | KE3268 | 21.43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2518 | 21.43 | planlagt | |
Chicago (ORD) | United Airlines | UA291 expand_more(3) | 21.50 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21.50 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21.50 | planlagt | |
Chicago (ORD) | Emirates | EK6220 | 21.50 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX509 | 22.09 | planlagt | |
Chicago (ORD) | American Airlines | AA1260 expand_more(3) | 22.16 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6726 | 22.16 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7306 | 22.16 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2351 | 22.16 | planlagt | |
Fort Myers (RSW) | JetBlue | B62004 | 22.19 | planlagt | |
Wilmington (ILM) | Breeze Airways | MX525 | 22.20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5250 expand_more(1) | 22.24 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22.24 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX537 | 22.26 | planlagt | |
Charlotte (CLT) | American Airlines | AA2169 | 22.33 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3481 | 22.35 | planlagt | |
Richmond (RIC) | Breeze Airways | MX535 | 22.52 | planlagt | |
West Palm Beach (PBI) | JetBlue | B62142 | 22.55 | planlagt | |
Miami (MIA) | American Eagle | AA3883 expand_more(1) | 22.56 | planlagt | |
Miami (MIA) | Qatar Airways | QR2893 | 22.56 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX541 | 22.59 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4104 | 23.00 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 23.10 | planlagt | |
Detroit (DTW) | Aeromexico | AM3521 | 23.10 | planlagt | |
Detroit (DTW) | Air France | AF3516 | 23.10 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 23.10 | planlagt | |
Detroit (DTW) | WestJet | WS6992 | 23.10 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2295 | 23.25 | planlagt | |
Orlando (MCO) | JetBlue | B6738 expand_more(1) | 23.25 | planlagt | |
Orlando (MCO) | Azul | AD7428 | 23.25 | planlagt | |
Las Vegas (LAS) | Breeze Airways | MX527 | 23.26 | planlagt | |
Denver (DEN) | United Airlines | UA2254 | 23.30 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23.30 | planlagt | |
Minneapolis (MSP) | KLM | KL6608 | 23.30 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3857 | 23.30 | planlagt | |
Minneapolis (MSP) | WestJet | WS8190 | 23.30 | planlagt | |
Dallas (DFW) | American Airlines | AA1425 expand_more(2) | 23.35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4049 | 23.35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7834 | 23.35 | planlagt | |
Washington (DCA) | American Airlines | AA2252 expand_more(1) | 23.58 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4693 | 23.58 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3031 | 23.59 | planlagt | |
Atlanta (ATL) | Air France | AF2282 | 23.59 | planlagt | |
Atlanta (ATL) | KLM | KL5700 | 23.59 | planlagt | |
Atlanta (ATL) | Korean Air | KE6829 | 23.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23.59 | planlagt | |
Miami (MIA) | American Airlines | AA1272 | 23.59 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23.59 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02.00 | planlagt | |
Cincinnati (CVG) | Air Transport International | 8C4302 | 04.44 | planlagt | |
Washington (DCA) | American Airlines | AA1408 expand_more(1) | 05.02 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4165 | 05.02 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN258 | 05.05 | planlagt | |
West Palm Beach (PBI) | JetBlue | B62141 | 05.20 | planlagt | |
Fort Myers (RSW) | JetBlue | B6703 | 05.25 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(3) | 05.30 | planlagt | |
Detroit (DTW) | Aeromexico | AM3585 | 05.30 | planlagt | |
Detroit (DTW) | Korean Air | KE3204 | 05.30 | planlagt | |
Detroit (DTW) | WestJet | WS6939 | 05.30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN460 | 05.30 | planlagt | |
Miami (MIA) | American Eagle | AA3882 | 05.40 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1343 | 05.45 | planlagt | |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6422 | 06.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2456 expand_more(4) | 06.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3310 | 06.00 | planlagt | |
Atlanta (ATL) | KLM | KL7658 | 06.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6830 | 06.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06.00 | planlagt | |
Sarasota (SRQ) | Breeze Airways | MX504 | 06.00 | planlagt | |
Washington (IAD) | United Express | UA6050 expand_more(3) | 06.00 | planlagt | |
Washington (IAD) | Air Canada | AC3354 | 06.00 | planlagt | |
Washington (IAD) | Avianca | AV2027 | 06.00 | planlagt | |
Washington (IAD) | Copa Airlines | CM2219 | 06.00 | planlagt | |
Daytona Beach (DAB) | Breeze Airways | MX538 | 06.05 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5258 | 06.10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4594 | 06.10 | planlagt | |
Charlotte (CLT) | American Airlines | AA3182 | 06.14 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06.15 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4277 | 06.15 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3858 | 06.15 | planlagt | |
Minneapolis (MSP) | WestJet | WS6873 | 06.15 | planlagt | |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2044 | 06.15 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7433 | 06.15 | planlagt | |
White Plains (HPN) | Solairus Aviation | TWY625 | 06.15 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 06.20 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7625 | 06.20 | planlagt | |
Richmond (RIC) | Breeze Airways | MX534 | 06.30 | planlagt | |
Tampa (TPA) | JetBlue | B6533 | 07.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(3) | 07.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5586 | 07.00 | planlagt | |
Atlanta (ATL) | KLM | KL7430 | 07.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6179 | 07.00 | planlagt | |
Montego Bay (MBJ) | Avelo Airlines | XP902 | 07.00 | planlagt | |
Las Vegas (LAS) | Breeze Airways | MX526 | 07.05 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX508 | 07.15 | planlagt | |
Miami (MIA) | American Airlines | AA412 expand_more(1) | 07.16 | planlagt | |
Miami (MIA) | Qatar Airways | QR7911 | 07.16 | planlagt | |
Chicago (ORD) | American Airlines | AA3042 expand_more(2) | 07.23 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6052 | 07.23 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7485 | 07.23 | planlagt | |
Tampa (TPA) | Breeze Airways | MX532 | 07.35 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1954 | 07.35 | planlagt | |
Orlando (MCO) | JetBlue | B61037 expand_more(1) | 07.55 | planlagt | |
Orlando (MCO) | Azul | AD7366 | 07.55 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5764 expand_more(1) | 08.00 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 08.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(4) | 08.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4585 | 08.00 | planlagt | |
Atlanta (ATL) | KLM | KL7703 | 08.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3160 | 08.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08.00 | planlagt | |
Denver (DEN) | United Airlines | UA364 | 08.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1505 | 09.00 | planlagt | |
Washington (DCA) | American Eagle | AA5307 | 09.07 | planlagt | |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 09.49 | planlagt | |
Orlando (MCO) | Azul | AD7419 | 09.49 | planlagt | |
Charlotte (CLT) | American Airlines | AA2838 | 09.55 | planlagt | |
Boston (BOS) | NetJets | EJA730 | 10.12 | planlagt | |
Washington (IAD) | United Express | UA6017 expand_more(2) | 10.26 | planlagt | |
Washington (IAD) | Air Canada | AC3355 | 10.26 | planlagt | |
Washington (IAD) | Copa Airlines | CM2220 | 10.26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11.28 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5049 | 11.28 | planlagt | |
Atlanta (ATL) | Air France | AF2638 | 11.28 | planlagt | |
Atlanta (ATL) | KLM | KL6607 | 11.28 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11.28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11.28 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3651 | 11.30 | planlagt | |
Myrtle Beach (MYR) | Spirit Airlines | NK1803 | 11.33 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1149 | 11.50 | planlagt | |
Washington (DCA) | American Eagle | AA5508 | 12.10 | planlagt | |
Chicago (ORD) | American Eagle | AA3335 expand_more(2) | 12.19 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6750 | 12.19 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7609 | 12.19 | planlagt | |
Chicago (ORD) | United Airlines | UA754 expand_more(2) | 12.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2046 | 12.20 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7205 | 12.20 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 12.30 | planlagt | |
Detroit (DTW) | Air France | AF2453 | 12.30 | planlagt | |
Detroit (DTW) | KLM | KL6739 | 12.30 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 12.30 | planlagt | |
Detroit (DTW) | WestJet | WS6684 | 12.30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5952 expand_more(2) | 12.35 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 12.35 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2413 | 12.35 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK588 | 12.55 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2990 | 13.00 | planlagt | |
Wilmington (ILM) | Breeze Airways | MX524 | 13.05 | planlagt | |
Boston (BOS) | NetJets | EJA600 | 13.12 | planlagt | |
Morristown (MMU) | NetJets | EJA398 | 13.12 | planlagt | |
Washington (IAD) | NetJets | EJA741 | 13.18 | planlagt | |
San Juan (SJU) | JetBlue | B62475 | 13.20 | planlagt | |
Fort Myers (RSW) | JetBlue | B61103 | 13.25 | planlagt | |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 13.41 | planlagt | |
Dallas (DFW) | American Airlines | AA1892 expand_more(2) | 14.16 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6546 | 14.16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2454 | 14.16 | planlagt | |
Charlotte (CLT) | American Airlines | AA845 | 14.19 | planlagt | |
Washington (DCA) | American Airlines | AA1489 expand_more(1) | 14.25 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6435 | 14.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(5) | 14.25 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3405 | 14.25 | planlagt | |
Atlanta (ATL) | Air France | AF2845 | 14.25 | planlagt | |
Atlanta (ATL) | KLM | KL5695 | 14.25 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14.25 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14.25 | planlagt | |
Phoenix (PHX) | Talon Air | TFF910 | 14.30 | planlagt | |
Philadelphia (PHL) | Fly Alliance | KPO504 | 14.30 | planlagt | |
West Palm Beach (PBI) | JetBlue | B61141 | 14.36 | planlagt | |
Charleston (CHS) | Breeze Airways | MX329 | 14.46 | planlagt | |
Washington (IAD) | United Airlines | UA251 expand_more(2) | 14.56 | planlagt | |
Washington (IAD) | Air Canada | AC3356 | 14.56 | planlagt | |
Washington (IAD) | Lufthansa | LH7553 | 14.56 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 15.00 | planlagt | |
Minneapolis (MSP) | KLM | KL6741 | 15.00 | planlagt | |
Minneapolis (MSP) | WestJet | WS6781 | 15.00 | planlagt | |
Denver (DEN) | United Airlines | UA2239 | 15.05 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX536 | 15.12 | planlagt | |
Tampa (TPA) | JetBlue | B6933 | 16.00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5717 expand_more(3) | 16.02 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7373 | 16.02 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6391 | 16.02 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 16.02 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2145 | 16.10 | planlagt | |
Charlotte (CLT) | American Airlines | AA1379 | 16.15 | planlagt | |
Teterboro (TEB) | NetJets | EJA593 | 16.24 | planlagt | |
San Juan (SJU) | Frontier | F94420 | 16.25 | planlagt | |
Chicago (ORD) | United Airlines | UA1846 expand_more(2) | 16.49 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2052 | 16.49 | planlagt | |
Chicago (ORD) | Emirates | EK6013 | 16.49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(4) | 16.59 | planlagt | |
Atlanta (ATL) | Air France | AF2238 | 16.59 | planlagt | |
Atlanta (ATL) | KLM | KL7129 | 16.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 16.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 16.59 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6259 expand_more(1) | 17.15 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7361 | 17.15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3432 | 17.15 | planlagt | |
Washington (DCA) | American Airlines | AA1557 | 17.17 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1416 expand_more(4) | 17.21 | planlagt | |
Detroit (DTW) | Air France | AF5934 | 17.21 | planlagt | |
Detroit (DTW) | KLM | KL5714 | 17.21 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 17.21 | planlagt | |
Detroit (DTW) | WestJet | WS5671 | 17.21 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN445 | 17.40 | planlagt | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 18.05 | planlagt | |
Dublin (DUB) | American Airlines | AA8080 | 18.05 | planlagt | |
Dublin (DUB) | British Airways | BA6162 | 18.05 | planlagt | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18.16 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4050 | 18.16 | planlagt | |
Dallas (DFW) | Qantas | QF3210 | 18.16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9373 | 18.16 | planlagt | |
Bermuda (BDA) | BermudAir | 2T432 | 18.20 | planlagt | |
Chicago (ORD) | United Express | UA3657 expand_more(1) | 18.38 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2048 | 18.38 | planlagt | |
Orlando (MCO) | JetBlue | B6637 expand_more(1) | 18.50 | planlagt | |
Orlando (MCO) | Azul | AD7363 | 18.50 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1899 | 18.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(5) | 19.06 | planlagt | |
Atlanta (ATL) | Air France | AF5681 | 19.06 | planlagt | |
Atlanta (ATL) | KLM | KL7127 | 19.06 | planlagt | |
Atlanta (ATL) | Korean Air | KE3784 | 19.06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6417 | 19.06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2520 | 19.06 | planlagt | |
Chicago (ORD) | American Eagle | AA4120 expand_more(1) | 19.15 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6061 | 19.15 | planlagt | |
Washington (IAD) | United Airlines | UA2071 expand_more(3) | 19.40 | planlagt | |
Washington (IAD) | Air Canada | AC3357 | 19.40 | planlagt | |
Washington (IAD) | Copa Airlines | CM1051 | 19.40 | planlagt | |
Washington (IAD) | Lufthansa | LH7875 | 19.40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1927 | 19.43 | planlagt | |
Washington (DCA) | American Eagle | AA5505 | 19.43 | planlagt | |
San Juan (SJU) | JetBlue | B61475 | 19.43 | planlagt | |
Orlando (MCO) | Frontier | F92769 | 20.13 | planlagt | |
