Bradley Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
San Juan (SJU) | JetBlue | B6376 | 00:31 | 00:12 | A atterri |
Charlotte (CLT) | American Airlines | AA2763 | 00:52 | 01:48 | A atterri |
Wilmington (ILN) | Air Transport International | 8C3200 | 02:31 | 02:31 | A atterri |
Myrtle Beach (MYR) | Spirit Airlines | NK2660 | 07:39 | 07:41 | A atterri |
Washington (DCA) | American Eagle | AA5409 | 08:05 | 07:52 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN2398 | 08:25 | 08:09 | A atterri |
Detroit (DTW) | Delta Air Lines | DL2859 | 08:55 | 08:51 | A atterri |
Charlotte (CLT) | American Airlines | AA2838 | 09:15 | 08:53 | A atterri |
Washington (IAD) | United Airlines | UA2691 expand_more(3) | 09:35 | 09:13 | A atterri |
Washington (IAD) | Air Canada | AC3351 | 09:35 | 09:13 | A atterri |
Washington (IAD) | Avianca | AV2026 | 09:35 | 09:13 | A atterri |
Washington (IAD) | Copa Airlines | CM1209 | 09:35 | 09:13 | A atterri |
Fort Myers (RSW) | Breeze Airways | MX537 | 10:04 | 09:25 | A atterri |
New Haven (HVN) | Avelo Airlines | XP9905 | 10:21 | 10:22 | A atterri |
Farmingdale (FRG) | Ventura | VNT99 | 10:29 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2456 | 10:31 | 10:35 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(1) | 10:38 | 10:45 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA8488 | 10:38 | 10:45 | A atterri |
West Palm Beach (PBI) | NetJets | EJA868 | 10:54 | 10:38 | A atterri |
Melbourne (MLB) | Breeze Airways | MX9223 | 11:00 | Annulé | |
Baltimore (BWI) | Southwest Airlines | WN1149 | 11:25 | 11:29 | A atterri |
Chicago (ORD) | American Airlines | AA2545 expand_more(1) | 11:37 | 11:34 | A atterri |
Chicago (ORD) | AlphaSky | AS6750 | 11:37 | 11:34 | A atterri |
Washington (DCA) | American Eagle | AA3730 | 11:45 | Différé | |
Dallas (DFW) | American Airlines | AA1029 | 11:47 | 11:42 | A atterri |
Chicago (ORD) | United Airlines | UA1117 expand_more(1) | 12:00 | 11:50 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2051 | 12:00 | 11:50 | A atterri |
Philadelphia (PHL) | American Eagle | AA5982 expand_more(2) | 12:09 | 11:52 | A atterri |
Philadelphia (PHL) | AlphaSky | AS6242 | 12:09 | 11:52 | A atterri |
Philadelphia (PHL) | Qatar Airways | QR9130 | 12:09 | 11:52 | A atterri |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(1) | 12:15 | Programmé | |
Detroit (DTW) | WestJet | WS6959 | 12:15 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3481 | 12:35 | Programmé | |
Savannah (SAV) | Breeze Airways | MX531 | 12:35 | Programmé | |
Charlotte (CLT) | American Airlines | AA3206 | 12:59 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN2275 | 13:30 | Programmé | |
Washington (DCA) | American Eagle | AA5266 | 13:58 | Programmé | |
Washington (IAD) | United Airlines | UA1346 expand_more(1) | 14:01 | Programmé | |
Washington (IAD) | Air Canada | AC3352 | 14:01 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(1) | 14:04 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 14:04 | Programmé | |
Orlando (MCO) | JetBlue | B637 expand_more(1) | 14:08 | Programmé | |
Orlando (MCO) | Azul | AD7423 | 14:08 | Programmé | |
Chicago (ORD) | United Airlines | UA2195 expand_more(2) | 14:15 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2047 | 14:15 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7432 | 14:15 | Programmé | |
West Palm Beach (PBI) | JetBlue | B61142 | 14:40 | Programmé | |
Vero Beach (VRB) | Breeze Airways | MX529 | 14:47 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3432 | 15:00 | Programmé | |
Sarasota (SRQ) | Breeze Airways | MX505 | 15:12 | Programmé | |
Charlotte (CLT) | American Airlines | AA1379 | 15:38 | Programmé | |
Denver (DEN) | United Airlines | UA2643 | 15:46 | Programmé | |
Jackson (JAC) | NetJets | EJA878 | 15:48 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(5) | 15:50 | Programmé | |
Detroit (DTW) | Air France | AF5781 | 15:50 | Programmé | |
Detroit (DTW) | Air France | AF5708 | 15:50 | Programmé | |
Detroit (DTW) | KLM | KL5714 | 15:50 | Programmé | |
Detroit (DTW) | Korean Air | KE3203 | 15:50 | Programmé | |
Detroit (DTW) | WestJet | WS6466 | 15:50 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5619 expand_more(2) | 15:51 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 15:51 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2353 | 15:51 | Programmé | |
Kentucky (CVG) | Air Transport International | 8C3204 | 16:02 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(1) | 16:04 | Programmé | |
Atlanta (ATL) | Korean Air | KE7177 | 16:04 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN258 | 16:05 | Programmé | |
Chicago (ORD) | American Eagle | AA3359 expand_more(2) | 16:26 | Programmé | |
Chicago (ORD) | AlphaSky | AS6658 | 16:26 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7484 | 16:26 | Programmé | |
Tampa (TPA) | JetBlue | B6534 | 16:29 | Programmé | |
Dublin (DUB) | Aer Lingus | EI131 expand_more(2) | 16:35 | Programmé | |
Dublin (DUB) | American Airlines | AA8081 | 16:35 | Programmé | |
Dublin (DUB) | British Airways | BA6163 | 16:35 | Programmé | |
Washington (DCA) | American Airlines | AA974 | 17:07 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2540 | 17:10 | Programmé | |
Chicago (ORD) | United Express | UA5653 expand_more(1) | 17:16 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2045 | 17:16 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN460 | 17:20 | Programmé | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 17:41 | Programmé | |
Dallas (DFW) | AlphaSky | AS4050 | 17:41 | Programmé | |
Dallas (DFW) | Qantas | QF3210 | 17:41 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9382 | 17:41 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2735 expand_more(4) | 17:59 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3033 | 17:59 | Programmé | |
Atlanta (ATL) | Air France | AF2248 | 17:59 | Programmé | |
Atlanta (ATL) | KLM | KL7127 | 17:59 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5235 | 17:59 | Programmé | |
Myrtle Beach (MYR) | Breeze Airways | MX559 | 18:01 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(2) | 18:13 | Programmé | |
Minneapolis (MSP) | KLM | KL6741 | 18:13 | Programmé | |
Minneapolis (MSP) | WestJet | WS7634 | 18:13 | Programmé | |
Chicago (ORD) | American Eagle | AA3941 expand_more(2) | 18:33 | Programmé | |
Chicago (ORD) | AlphaSky | AS6368 | 18:33 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7306 | 18:33 | Programmé | |
Charlotte (CLT) | American Airlines | AA1927 | 18:35 | Programmé | |
Fort Myers (RSW) | JetBlue | B61104 | 18:40 | Programmé | |
Washington (IAD) | United Express | UA3654 expand_more(3) | 19:00 | Programmé | |
Washington (IAD) | Air Canada | AC3350 | 19:00 | Programmé | |
Washington (IAD) | Copa Airlines | CM2214 | 19:00 | Programmé | |
Washington (IAD) | Lufthansa | LH7562 | 19:00 | Programmé | |
Washington (DCA) | American Airlines | AA3051 expand_more(1) | 19:04 | Programmé | |
Washington (DCA) | AlphaSky | AS6389 | 19:04 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1899 | 19:45 | Programmé | |
San Juan (SJU) | JetBlue | B6276 | 20:06 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(5) | 20:18 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3191 | 20:18 | Programmé | |
Atlanta (ATL) | Air France | AF6804 | 20:18 | Programmé | |
Atlanta (ATL) | KLM | KL5598 | 20:18 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8956 | 20:18 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2516 | 20:18 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5956 expand_more(1) | 20:42 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS4609 | 20:42 | Programmé | |
Charleston (CHS) | Breeze Airways | MX501 | 21:01 | Programmé | |
Chicago (ORD) | United Airlines | UA291 expand_more(4) | 21:49 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2053 | 21:49 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7204 | 21:49 | Programmé | |
Chicago (ORD) | Copa Airlines | CM2747 | 21:49 | Programmé | |
Chicago (ORD) | Emirates | EK6220 | 21:49 | Programmé | |
Orlando (MCO) | JetBlue | B6438 expand_more(1) | 21:55 | Programmé | |
Orlando (MCO) | Azul | AD7606 | 21:55 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN4104 | 22:15 | Programmé | |
Chicago (ORD) | American Airlines | AA2818 expand_more(3) | 22:15 | Programmé | |
Chicago (ORD) | AlphaSky | AS6434 | 22:15 | Programmé | |
Chicago (ORD) | Qatar Airways | QR7988 | 22:15 | Programmé | |
Chicago (ORD) | Qatar Airways | QR2279 | 22:15 | Programmé | |
Tampa (TPA) | Breeze Airways | MX533 | 22:18 | Programmé | |
Philadelphia (PHL) | American Airlines | AA1835 expand_more(1) | 22:26 | Programmé | |
Philadelphia (PHL) | Aer Lingus | EI7261 | 22:26 | Programmé | |
Charlotte (CLT) | American Airlines | AA2169 | 22:47 | Programmé | |
Jacksonville (JAX) | Breeze Airways | MX503 | 22:50 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2989 expand_more(4) | 22:55 | Programmé | |
Detroit (DTW) | Aeromexico | AM3521 | 22:55 | Programmé | |
Detroit (DTW) | Air France | AF3516 | 22:55 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS1795 | 22:55 | Programmé | |
Detroit (DTW) | WestJet | WS6992 | 22:55 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2295 | 23:05 | Programmé | |
New York (JFK) | JetBlue | B6675 expand_more(4) | 23:08 | Programmé | |
New York (JFK) | Etihad Airways | EY8362 | 23:08 | Programmé | |
New York (JFK) | Etihad Airways | EY8406 | 23:08 | Programmé | |
New York (JFK) | Qatar Airways | QR4119 | 23:08 | Programmé | |
New York (JFK) | Turkish Airlines | TK8975 | 23:08 | Programmé | |
Miami (MIA) | American Airlines | AA1272 expand_more(1) | 23:13 | Programmé | |
Miami (MIA) | Qatar Airways | QR2826 | 23:13 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2467 | 23:15 | Programmé | |
Norfolk (ORF) | Breeze Airways | MX2509 | 23:15 | Programmé | |
Raleigh (RDU) | Breeze Airways | MX541 | 23:21 | Programmé | |
Denver (DEN) | United Airlines | UA2254 | 23:30 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B6460 expand_more(1) | 23:31 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7406 | 23:31 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2871 expand_more(3) | 23:33 | Programmé | |
Minneapolis (MSP) | KLM | KL6608 | 23:33 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3857 | 23:33 | Programmé | |
Minneapolis (MSP) | WestJet | WS8190 | 23:33 | Programmé | |
Dallas (DFW) | American Airlines | AA1425 expand_more(3) | 23:40 | Programmé | |
Dallas (DFW) | AlphaSky | AS4049 | 23:40 | Programmé | |
Dallas (DFW) | Qantas | QF4801 | 23:40 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7834 | 23:40 | Programmé | |
Washington (DCA) | American Airlines | AA3004 | 23:53 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1011 expand_more(6) | 23:59 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3031 | 23:59 | Programmé | |
Atlanta (ATL) | Air France | AF8502 | 23:59 | Programmé | |
Atlanta (ATL) | KLM | KL5700 | 23:59 | Programmé | |
Atlanta (ATL) | Korean Air | KE6829 | 23:59 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6250 | 23:59 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS1531 | 23:59 | Programmé | |
Washington (IAD) | United Airlines | UA444 expand_more(2) | 23:59 | Programmé | |
Washington (IAD) | Air Canada | AC3353 | 23:59 | Programmé | |
Washington (IAD) | Lufthansa | LH8616 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3311 | 02:00 | Programmé | |
Cincinnati (CVG) | Air Transport International | 8C3202 | 04:44 | 04:29 | En route |
Washington (DCA) | American Airlines | AA2645 expand_more(1) | 05:06 | 05:24 | En route |
Washington (DCA) | AlphaSky | AS6355 | 05:06 | 05:24 | En route |
Detroit (DTW) | Delta Air Lines | DL2964 expand_more(2) | 05:35 | 05:40 | En route |
Detroit (DTW) | Aeromexico | AM3585 | 05:35 | 05:40 | En route |
Detroit (DTW) | WestJet | WS6939 | 05:35 | 05:40 | En route |
Miami (MIA) | American Airlines | AA412 expand_more(2) | 05:44 | 05:48 | En route |
Miami (MIA) | Qatar Airways | QR7911 | 05:44 | 05:48 | En route |
Miami (MIA) | Royal Air Maroc | AT5106 | 05:44 | 05:48 | En route |
Chicago (MDW) | Southwest Airlines | WN478 | 05:55 | 05:56 | En route |
Dallas (DFW) | American Airlines | AA2729 expand_more(1) | 06:00 | 06:00 | En route |
Dallas (DFW) | AlphaSky | AS6422 | 06:00 | 06:00 | En route |
Atlanta (ATL) | Delta Air Lines | DL2933 expand_more(3) | 06:00 | 06:12 | En route |
Atlanta (ATL) | Aeromexico | AM3310 | 06:00 | 06:12 | En route |
Atlanta (ATL) | Korean Air | KE6830 | 06:00 | 06:12 | En route |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | 06:12 | En route |
Jacksonville (JAX) | Breeze Airways | MX502 | 06:00 | 06:05 | En route |
Chicago (ORD) | United Airlines | UA1304 expand_more(2) | 06:00 | 06:11 | En route |
Chicago (ORD) | Air New Zealand | NZ2044 | 06:00 | 06:11 | En route |
Chicago (ORD) | All Nippon Airways | NH7433 | 06:00 | 06:11 | En route |
San Juan (SJU) | JetBlue | B6375 | 06:00 | 06:14 | En route |
Washington (IAD) | United Airlines | UA635 expand_more(3) | 06:00 | 06:04 | En route |
Washington (IAD) | Air Canada | AC3354 | 06:00 | 06:04 | En route |
Washington (IAD) | Avianca | AV2027 | 06:00 | 06:04 | En route |
Washington (IAD) | Copa Airlines | CM2219 | 06:00 | 06:04 | En route |
Charlotte (CLT) | American Airlines | AA3182 | 06:13 | 06:20 | En route |
Minneapolis (MSP) | Delta Air Lines | DL1330 expand_more(3) | 06:15 | 06:22 | En route |
Minneapolis (MSP) | Aeromexico | AM4277 | 06:15 | 06:22 | En route |
Minneapolis (MSP) | Korean Air | KE3858 | 06:15 | 06:22 | En route |
Minneapolis (MSP) | WestJet | WS6873 | 06:15 | 06:22 | En route |
Philadelphia (PHL) | American Airlines | AA1795 | 06:16 | 06:16 | En route |
Baltimore (BWI) | Southwest Airlines | WN3651 | 06:20 | 06:27 | En route |
Fort Lauderdale (FLL) | JetBlue | B6959 expand_more(1) | 07:00 | 07:16 | En route |
Fort Lauderdale (FLL) | Azul | AD7625 | 07:00 | 07:16 | En route |
Raleigh-Durham (RDU) | Breeze Airways | MX540 | 07:00 | 07:07 | En route |
Chicago (ORD) | American Airlines | AA2163 expand_more(2) | 07:01 | 07:09 | En route |
Chicago (ORD) | AlphaSky | AS6684 | 07:01 | 07:09 | En route |
Chicago (ORD) | Japan Airlines | JL7307 | 07:01 | 07:09 | En route |
Atlanta (ATL) | Delta Air Lines | DL2554 expand_more(3) | 07:05 | 07:04 | En route |
Atlanta (ATL) | Aeromexico | AM5586 | 07:05 | 07:04 | En route |
Atlanta (ATL) | KLM | KL7430 | 07:05 | 07:04 | En route |
Atlanta (ATL) | LATAM Airlines | LA8996 | 07:05 | Programmé | |
Norfolk (ORF) | Breeze Airways | MX508 | 07:05 | 07:10 | En route |
Orlando (MCO) | Southwest Airlines | WN1308 | 07:05 | 07:13 | En route |
Savannah (SAV) | Breeze Airways | MX530 | 07:10 | 07:24 | En route |
New York (JFK) | JetBlue | B6676 expand_more(4) | 07:14 | 07:19 | En route |
New York (JFK) | Etihad Airways | EY8433 | 07:14 | 07:19 | En route |
New York (JFK) | Etihad Airways | EY8417 | 07:14 | Programmé | |
New York (JFK) | Qatar Airways | QR4112 | 07:14 | 07:19 | En route |
New York (JFK) | Turkish Airlines | TK8988 | 07:14 | 07:19 | En route |
Baltimore (BWI) | Southwest Airlines | WN1351 | 07:50 | 07:54 | En route |
Charlotte (CLT) | American Airlines | AA2133 | 07:55 | 08:13 | En route |
Philadelphia (PHL) | American Eagle | AA5959 expand_more(1) | 08:00 | 09:04 | En route |
Philadelphia (PHL) | Aer Lingus | EI7373 | 08:00 | 09:04 | En route |
Denver (DEN) | United Airlines | UA364 | 08:00 | 08:03 | En route |
Vero Beach (VRB) | Breeze Airways | MX528 | 08:05 | 08:10 | En route |
Sarasota (SRQ) | Breeze Airways | MX504 | 08:15 | 08:15 | En route |
Atlanta (ATL) | Delta Air Lines | DL2141 expand_more(4) | 08:22 | 08:29 | En route |
Atlanta (ATL) | Aeromexico | AM4585 | 08:22 | 08:29 | En route |
Atlanta (ATL) | KLM | KL7703 | 08:22 | 08:29 | En route |
Atlanta (ATL) | Korean Air | KE3160 | 08:22 | 08:29 | En route |
Atlanta (ATL) | Virgin Atlantic | VS2521 | 08:22 | 08:29 | En route |
Myrtle Beach (MYR) | Spirit Airlines | NK2661 | 08:34 | 08:52 | En route |
West Palm Beach (PBI) | JetBlue | B61241 | 08:35 | 08:35 | En route |
Orlando (MCO) | JetBlue | B6737 expand_more(1) | 08:40 | 08:49 | En route |
Orlando (MCO) | Azul | AD7419 | 08:40 | 08:49 | En route |
Washington (DCA) | American Eagle | AA5409 | 08:44 | 09:01 | En route |
Tampa (TPA) | Southwest Airlines | WN2398 | 09:00 | 09:06 | En route |
Detroit (DTW) | Delta Air Lines | DL2859 expand_more(3) | 09:40 | 09:48 | En route |
Detroit (DTW) | KLM | KL6703 | 09:40 | 09:48 | En route |
Detroit (DTW) | Korean Air | KE3204 | 09:40 | 09:48 | En route |
Detroit (DTW) | WestJet | WS5642 | 09:40 | 09:48 | En route |
Charlotte (CLT) | American Airlines | AA2838 | 10:05 | 10:17 | En route |
Washington (IAD) | United Airlines | UA1148 expand_more(3) | 10:31 | 10:32 | En route |
Washington (IAD) | Air Canada | AC3355 | 10:31 | 10:32 | En route |
Washington (IAD) | Copa Airlines | CM2220 | 10:31 | 10:32 | En route |
Washington (IAD) | Lufthansa | LH7505 | 10:31 | 10:32 | En route |
Fort Myers (RSW) | Breeze Airways | MX536 | 10:44 | 10:47 | En route |
Dothan (DHN) | Avelo Airlines | XP9901 | 11:00 | 11:16 | En route |
Fort Myers (RSW) | JetBlue | B61103 | 11:25 | 11:30 | En route |
Minneapolis (MSP) | Delta Air Lines | DL2456 expand_more(2) | 11:26 | 11:43 | En route |
Minneapolis (MSP) | KLM | KL5815 | 11:26 | 11:43 | En route |
Minneapolis (MSP) | WestJet | WS6415 | 11:26 | 11:43 | En route |
Atlanta (ATL) | Delta Air Lines | DL2951 expand_more(5) | 11:45 | 11:53 | En route |
Atlanta (ATL) | Aeromexico | AM5049 | 11:45 | 11:53 | En route |
Atlanta (ATL) | Air France | AF2638 | 11:45 | 11:53 | En route |
Atlanta (ATL) | KLM | KL6607 | 11:45 | 11:53 | En route |
Atlanta (ATL) | LATAM Airlines | LA6217 | 11:45 | 11:53 | En route |
Atlanta (ATL) | Virgin Atlantic | VS3083 | 11:45 | 11:53 | En route |
Santa Barbara (SBA) | NetJets | EJA868 | 12:00 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1941 | 12:05 | Programmé | |
Chicago (ORD) | American Airlines | AA2545 expand_more(2) | 12:17 | Programmé | |
Chicago (ORD) | AlphaSky | AS6750 | 12:17 | Programmé | |
Chicago (ORD) | Qatar Airways | QR7609 | 12:17 | Programmé | |
Washington (DCA) | American Eagle | AA3730 | 12:20 | Programmé | |
Manchester (MHT) | Ventura | VNT99 | 12:30 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5982 expand_more(3) | 12:35 | Programmé | |
Philadelphia (PHL) | Aer Lingus | EI7339 | 12:35 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9317 | 12:35 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR7610 | 12:35 | Programmé | |
Dallas (DFW) | American Airlines | AA1037 expand_more(3) | 12:37 | Programmé | |
Dallas (DFW) | AlphaSky | AS4478 | 12:37 | Programmé | |
Dallas (DFW) | Qantas | QF4769 | 12:37 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9452 | 12:37 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2829 expand_more(4) | 13:00 | Programmé | |
Detroit (DTW) | Air France | AF2453 | 13:00 | Programmé | |
Detroit (DTW) | KLM | KL6739 | 13:00 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2474 | 13:00 | Programmé | |
Detroit (DTW) | WestJet | WS6684 | 13:00 | Programmé | |
Chicago (ORD) | United Airlines | UA234 expand_more(2) | 13:02 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2046 | 13:02 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7205 | 13:02 | Programmé | |
Myrtle Beach (MYR) | Breeze Airways | MX558 | 13:20 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2990 | 13:25 | Programmé | |
Charlotte (CLT) | American Airlines | AA845 | 13:49 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2275 | 14:15 | Programmé | |
Washington (DCA) | American Eagle | AA5266 expand_more(1) | 14:28 | Programmé | |
Washington (DCA) | AlphaSky | AS4372 | 14:28 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1082 expand_more(6) | 14:59 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3405 | 14:59 | Programmé | |
Atlanta (ATL) | Air France | AF2668 | 14:59 | Programmé | |
Atlanta (ATL) | Air France | AF2845 | 14:59 | Programmé | |
Atlanta (ATL) | KLM | KL5695 | 14:59 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6177 | 14:59 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2156 | 14:59 | Programmé | |
Washington (IAD) | United Airlines | UA251 expand_more(2) | 14:59 | Programmé | |
Washington (IAD) | Air Canada | AC3356 | 14:59 | Programmé | |
Washington (IAD) | Lufthansa | LH7553 | 14:59 | Programmé | |
Tampa (TPA) | JetBlue | B6533 | 15:05 | Programmé | |
Denver (DEN) | United Airlines | UA2239 | 15:30 | Programmé | |
Tampa (TPA) | Breeze Airways | MX532 | 15:32 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN445 | 15:45 | Programmé | |
San Juan (SJU) | JetBlue | B6275 | 15:55 | Programmé | |
Charleston (CHS) | Breeze Airways | MX500 | 15:57 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5619 expand_more(4) | 16:22 | Programmé | |
Philadelphia (PHL) | Aer Lingus | EI7312 | 16:22 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6162 | 16:22 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2242 | 16:22 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2544 | 16:22 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2814 expand_more(4) | 16:45 | Programmé | |
Detroit (DTW) | Air France | AF2507 | 16:45 | Programmé | |
Detroit (DTW) | KLM | KL5714 | 16:45 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS1767 | 16:45 | Programmé | |
Detroit (DTW) | WestJet | WS8040 | 16:45 | Programmé | |
Charlotte (CLT) | American Airlines | AA1379 | 16:48 | Programmé | |
Chicago (MDW) | NetJets | EJA878 | 16:54 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN258 | 17:00 | Programmé | |
Chicago (DPA) | NetJets | EJA878 | 17:00 | Programmé | |
Chicago (ORD) | American Eagle | AA3359 expand_more(3) | 17:01 | Programmé | |
Chicago (ORD) | AlphaSky | AS6658 | 17:01 | Programmé | |
Chicago (ORD) | Finnair | AY4143 | 17:01 | Programmé | |
Chicago (ORD) | Finnair | AY4040 | 17:01 | Programmé | |
Chicago (ORD) | United Airlines | UA1846 expand_more(1) | 17:02 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2052 | 17:02 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2739 expand_more(6) | 17:15 | Programmé | |
Atlanta (ATL) | Air France | AF2238 | 17:15 | Programmé | |
Atlanta (ATL) | Air France | AF2081 | 17:15 | Programmé | |
Atlanta (ATL) | KLM | KL7129 | 17:15 | Programmé | |
Atlanta (ATL) | Korean Air | KE3784 | 17:15 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6280 | 17:15 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2519 | 17:15 | Programmé | |
Orlando (MCO) | JetBlue | B6138 expand_more(1) | 17:44 | Programmé | |
Orlando (MCO) | Azul | AD7361 | 17:44 | Programmé | |
Washington (DCA) | American Airlines | AA974 | 17:47 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1954 | 18:00 | Programmé | |
Dublin (DUB) | Aer Lingus | EI130 expand_more(2) | 18:05 | Programmé | |
Dublin (DUB) | American Airlines | AA8080 | 18:05 | Programmé | |
Dublin (DUB) | British Airways | BA6162 | 18:05 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN460 | 18:05 | Programmé | |
Dallas (DFW) | American Airlines | AA1367 expand_more(3) | 18:33 | Programmé | |
Dallas (DFW) | AlphaSky | AS4050 | 18:33 | Programmé | |
Dallas (DFW) | Qantas | QF3210 | 18:33 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9373 | 18:33 | Programmé | |
Chicago (ORD) | United Express | UA5626 expand_more(1) | 18:34 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2048 | 18:34 | Programmé | |
Phoenix (PHX) | Breeze Airways | MX516 | 18:46 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2848 expand_more(1) | 18:54 | Programmé | |
Minneapolis (MSP) | WestJet | WS6781 | 18:54 | Programmé | |
Chicago (ORD) | American Eagle | AA3941 expand_more(1) | 19:15 | Programmé | |
Chicago (ORD) | AlphaSky | AS6368 | 19:15 | Programmé | |
Charlotte (CLT) | American Airlines | AA1927 | 19:20 | Programmé | |
Washington (DCA) | American Airlines | AA3051 | 19:46 | Programmé | |
Washington (IAD) | United Express | UA3656 expand_more(2) | 19:52 | Programmé | |
